Results from the Pete Palmer Memorial 5K road race held at Coventry, CT on August 3, 2019.
Pete Palmer 5K
Place | Bib | First Name | Last name | Gun Elapsed | Pace | Gender | Age | Gender Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | JASON | BLAKESLEY | 0:21:41.0 | 6:58 | M | 42 | 1 | M1 - 98 |
2 | 32 | ANDREA | DIVENERE | 0:21:53.0 | 7:02 | F | 25 | 1 | F1 - 98 |
3 | 118 | ALYSSA | LOMBARDI | 0:23:00.0 | 7:24 | F | 24 | 2 | F1 - 98 |
4 | 117 | RON | LOMBARDI | 0:23:02.0 | 7:24 | M | 55 | 2 | M1 - 98 |
5 | 125 | MARK | STEFANOV | 0:23:11.0 | 7:27 | M | 61 | 3 | M1 - 98 |
6 | 74 | JACOB | MESSIER | 0:23:32.0 | 7:34 | M | 24 | 4 | M1 - 98 |
7 | 5 | LINDA | BLAKESLEY | 0:24:00.0 | 7:43 | F | 40 | 3 | F1 - 98 |
8 | 88 | EVAN | POULTER | 0:24:48.0 | 7:59 | M | 12 | 5 | M1 - 98 |
9 | 59 | JOE | KIDDER | 0:25:07.0 | 8:05 | M | 61 | 6 | M1 - 98 |
10 | 76 | PATRICK | MOHAN | 0:25:10.0 | 8:06 | M | 57 | 7 | M1 - 98 |
11 | 123 | THOMAS | GALOTTO | 0:25:23.0 | 8:10 | M | 64 | 8 | M1 - 98 |
12 | 112 | DAVID | PELLETIER | 0:26:06.0 | 8:24 | M | 54 | 9 | M1 - 98 |
13 | 124 | MICHELE | STEFANOV | 0:26:20.0 | 8:28 | F | 62 | 4 | F1 - 98 |
14 | 78 | DAN | MURPHY | 0:26:26.0 | 8:30 | M | 49 | 10 | M1 - 98 |
15 | 95 | JONATHAN | RIEMER | 0:26:39.0 | 8:34 | M | 29 | 11 | M1 - 98 |
16 | 71 | STEPHANIE | MCKENNA | 0:26:47.0 | 8:37 | F | 35 | 5 | F1 - 98 |
17 | 1,279 | JIM | THOMAS | 0:26:47.0 | 8:37 | M | 36 | 12 | M1 - 98 |
18 | 52 | DREW | HYATT | 0:27:39.0 | 8:54 | M | 58 | 13 | M1 - 98 |
19 | 35 | ERIC | FARNO | 0:27:40.0 | 8:54 | M | 60 | 14 | M1 - 98 |
20 | 36 | JODI | FARNO | 0:27:43.0 | 8:55 | F | 56 | 6 | F1 - 98 |
21 | 21 | ROSIE | COURTNEY | 0:28:09.0 | 9:03 | F | 57 | 7 | F1 - 98 |
22 | 86 | BRENDEN | POSTEMSKI | 0:28:28.0 | 9:09 | M | 13 | 15 | M1 - 98 |
23 | 106 | JAIME | TONUCCI | 0:28:43.0 | 9:14 | M | 51 | 16 | M1 - 98 |
24 | 13 | MARYANNE | BRUSTOLON | 0:28:54.0 | 9:18 | F | 69 | 8 | F1 - 98 |
25 | 1,282 | DARRAGH | GEOGHEGAN | 0:29:19.0 | 9:26 | M | 23 | 17 | M1 - 98 |
26 | 1,271 | ELIZABETH | ELLIOT | 0:29:24.0 | 9:28 | F | 26 | 9 | F1 - 98 |
27 | 98 | GIOIA | SAN MARTIN | 0:29:34.0 | 9:31 | F | 10 | 10 | F1 - 98 |
28 | 18 | HUNTER | COULOMBE | 0:29:40.0 | 9:33 | M | 17 | 18 | M1 - 98 |
29 | 20 | MARCEL | COULOMBE | 0:29:51.0 | 9:36 | M | 44 | 19 | M1 - 98 |
30 | 61 | KIMBERLY | LESAY | 0:30:19.0 | 9:45 | F | 48 | 11 | F1 - 98 |
31 | 19 | KAREN | COULOMBE | 0:30:33.0 | 9:50 | F | 41 | 12 | F1 - 98 |
32 | 26 | STEVE | COX | 0:30:45.0 | 9:53 | M | 53 | 20 | M1 - 98 |
33 | 1,264 | ROBERT | NAVE | 0:31:17.0 | 10:04 | M | 55 | 21 | M1 - 98 |
34 | 109 | GINNY | WELCH | 0:31:33.0 | 10:09 | F | 57 | 13 | F1 - 98 |
35 | 113 | ANTHONY | GRAMNOLIA | 0:31:42.0 | 10:12 | M | 21 | 22 | M1 - 98 |
36 | 27 | RACHAEL | CUDA | 0:31:58.0 | 10:17 | F | 27 | 14 | F1 - 98 |
37 | 97 | GAEL | SAN MARTIN | 0:32:13.0 | 10:22 | M | 13 | 23 | M1 - 98 |
38 | 122 | DARIA | VANDER VEER | 0:32:45.0 | 10:32 | F | 52 | 15 | F1 - 98 |
39 | 62 | NICKLAUS | LINDLAU | 0:33:09.0 | 10:40 | M | 20 | 24 | M1 - 98 |
40 | 80 | DAN | O۪TOOLE | 0:33:26.0 | 10:45 | M | 22 | 25 | M1 - 98 |
41 | 79 | JOHN | NISBET | 0:33:38.0 | 10:49 | M | 54 | 26 | M1 - 98 |
42 | 87 | DANIELLE | POSTEMSKI | 0:34:35.0 | 11:08 | F | 37 | 16 | F1 - 98 |
43 | 104 | JOSH | STICHT | 0:34:49.0 | 11:12 | M | 25 | 27 | M1 - 98 |
44 | 83 | MACEY | PALMER | 0:34:57.0 | 11:14 | F | 24 | 17 | F1 - 98 |
45 | 29 | SEAN | DEANE | 0:35:31.0 | 11:26 | M | 44 | 28 | M1 - 98 |
46 | 43 | MARTIN | GEOGHEGAN | 0:35:34.0 | 11:26 | M | 55 | 29 | M1 - 98 |
47 | 42 | HELEN | GEOGHEGAN | 0:35:35.0 | 11:27 | F | 53 | 18 | F1 - 98 |
48 | 49 | ALISON | HAMMERLY | 0:35:46.0 | 11:31 | F | 21 | 19 | F1 - 98 |
49 | 12 | WILLIAM | BROWN | 0:36:04.0 | 11:36 | M | 23 | 30 | M1 - 98 |
50 | 44 | RENA | GEOGHEGAN | 0:36:16.0 | 11:40 | F | 53 | 20 | F1 - 98 |
Showing 1 to 50 of 114 entries