Results from the Pumpkin Chase 5k held at Ivoryton, CT on October 22, 2016.
Use the Contact Form for inquiries or questions.
Pumpkin Chase 5K
Place | First Name | Last Name | Elapsed Time | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | ANTHONY | VECCA | 0:19:12.1 | 06:10 | M | 1.0 | 1.0 | M_OVERALL |
2.0 | TODD | FORSELIUS | 0:19:12.6 | 06:10 | M | 2.0 | 1.0 | M40-49 |
3.0 | CAROLYN | NYE | 0:19:13.6 | 06:11 | F | 1.0 | 1.0 | F-OVERALL |
4.0 | DAVID | HARVEY | 0:19:23.0 | 06:14 | M | 3.0 | 1.0 | M50-59 |
5.0 | BRUCE | CHRISTENSEN | 0:19:46.4 | 06:21 | M | 4.0 | 2.0 | M40-49 |
6.0 | MATTHEW | JAMIESON | 0:20:01.5 | 06:26 | M | 5.0 | 3.0 | M40-49 |
7.0 | JOHN | MINERVINO | 0:20:21.1 | 06:33 | M | 6.0 | 2.0 | M50-59 |
8.0 | CRAIG | BRENNAN | 0:21:29.5 | 06:55 | M | 7.0 | 4.0 | M40-49 |
9.0 | PAUL | BALDINI | 0:21:29.6 | 06:55 | M | 8.0 | 5.0 | M40-49 |
10.0 | SEAN | DAVIS | 0:21:57.8 | 07:04 | M | 9.0 | 1.0 | M11-14 |
11.0 | JEREMY | EVANS | 0:22:23.0 | 07:12 | M | 10.0 | 2.0 | M11-14 |
12.0 | TOM | TAYLOR | 0:22:29.9 | 07:14 | M | 11.0 | 3.0 | M50-59 |
13.0 | MARK | CHIARAMONTE | 0:22:32.9 | 07:15 | M | 12.0 | 4.0 | M50-59 |
14.0 | MEGHAN | PAGLIUCO | 0:22:38.7 | 07:17 | F | 2.0 | 1.0 | F30-39 |
15.0 | JASON | LUCAS | 0:22:39.0 | 07:17 | M | 13.0 | 1.0 | M30-39 |
16.0 | RYAN | SHEA | 0:22:44.3 | 07:19 | M | 14.0 | 3.0 | M11-14 |
17.0 | NATALIA | CARVALHO | 0:22:46.9 | 07:19 | F | 3.0 | 1.0 | F19-29 |
18.0 | TOM | STARODAJ | 0:23:03.5 | 07:25 | M | 15.0 | 1.0 | M19-29 |
19.0 | OWEN | PALAGONIA | 0:23:18.6 | 07:30 | M | 16.0 | 4.0 | M11-14 |
20.0 | MASSIMO | CORRICK | 0:23:29.3 | 07:33 | M | 17.0 | 1.0 | M8-10 |
21.0 | TIERNAN | O'SULLIVAN | 0:23:30.6 | 07:34 | M | 18.0 | 5.0 | M11-14 |
22.0 | STEVE | TAYLOR | 0:23:33.6 | 07:34 | M | 19.0 | 5.0 | M50-59 |
23.0 | REECE | WHITNEY | 0:23:40.6 | 07:37 | M | 20.0 | 6.0 | M11-14 |
24.0 | JEREMY | TITUS | 0:23:42.0 | 07:37 | M | 21.0 | 6.0 | M40-49 |
25.0 | PATRICK | DAILY | 0:23:54.4 | 07:41 | M | 22.0 | 7.0 | M40-49 |
26.0 | ADAM | OSMOND | 0:23:57.7 | 07:42 | M | 23.0 | 8.0 | M40-49 |
27.0 | EMMA | KING | 0:24:00.2 | 07:43 | F | 4.0 | 1.0 | F11-14 |
28.0 | BRIANNA | MINERVINO | 0:24:02.6 | 07:44 | F | 5.0 | 2.0 | F11-14 |
29.0 | ELIZABETH | KLOMP | 0:24:02.6 | 07:44 | F | 6.0 | 3.0 | F11-14 |
30.0 | LAUREN | VALENTINO | 0:24:11.5 | 07:47 | F | 7.0 | 4.0 | F11-14 |
31.0 | PHILIP | BARIBAULT III | 0:24:16.0 | 07:48 | M | 24.0 | 6.0 | M50-59 |
32.0 | MATT | SANTANGELO | 0:24:24.9 | 07:51 | M | 25.0 | 2.0 | M30-39 |
33.0 | ROBERT | DAY | 0:24:31.9 | 07:53 | M | 26.0 | 3.0 | M30-39 |
34.0 | CHAD | GALLAGHER | 0:24:42.0 | 07:57 | M | 27.0 | 4.0 | M30-39 |
35.0 | GRACE | ALBERT | 0:24:58.0 | 08:02 | F | 8.0 | 1.0 | F15-18 |
36.0 | ISABELLA | DONOHUE | 0:25:00.7 | 08:03 | F | 9.0 | 2.0 | F15-18 |
37.0 | ANNA | IACOVELLA | 0:25:17.7 | 08:08 | F | 10.0 | 1.0 | F40-49 |
38.0 | KATHERINE | STALLFORT | 0:25:21.6 | 08:09 | F | 11.0 | 1.0 | F50-59 |
39.0 | DANIELLE | LUCAS | 0:25:22.7 | 08:10 | F | 12.0 | 2.0 | F30-39 |
40.0 | ANNA | STARODAJ | 0:25:27.1 | 08:11 | F | 13.0 | 2.0 | F50-59 |
41.0 | MATTHEW | CURRAN | 0:25:32.7 | 08:13 | M | 28.0 | 5.0 | M30-39 |
42.0 | HILDA | HACK | 0:25:35.9 | 08:14 | F | 14.0 | 3.0 | F30-39 |
43.0 | STEPHANIE | SHEEHAN | 0:26:09.6 | 08:25 | F | 15.0 | 5.0 | F11-14 |
44.0 | AMANDA | MAGLEBY | 0:26:09.7 | 08:25 | F | 16.0 | 4.0 | F30-39 |
45.0 | AIDAN | WALSH | 0:26:14.7 | 08:26 | M | 29.0 | 1.0 | M15-18 |
46.0 | BEN | SAFRAN | 0:26:16.8 | 08:27 | M | 30.0 | 7.0 | M11-14 |
47.0 | ROBB | WHITE | 0:26:30.0 | 08:31 | M | 31.0 | 7.0 | M50-59 |
48.0 | ANGUS | NAIRN | 0:26:43.9 | 08:36 | M | 32.0 | 1.0 | M60-69 |
49.0 | NATHAN | MEZICK | 0:26:47.1 | 08:37 | M | 33.0 | 2.0 | M8-10 |
50.0 | EMILY | LOCHER | 0:26:48.0 | 08:37 | F | 17.0 | 2.0 | F40-49 |
Showing 1 to 50 of 164 entries