Results from the Pumpkin Chase 5K held at Ivoryton, CT on October 21, 2017.
Pumpkin Chase 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | ARMONDO | DEL VALLE | 0:17:55.6 | 5:46 | M | 1 | 1 | M-OVERALL |
2 | KAMERON | SHALSID | 0:18:17.0 | 5:53 | M | 2 | 1 | M30-39 |
3 | ALEKSANDR | MORIN | 0:20:14.4 | 6:31 | M | 3 | 1 | M19-29 |
4 | KEVIN | SALLEY | 0:20:26.8 | 6:35 | M | 4 | 1 | M40-49 |
5 | RODNEY | MOSIER | 0:20:35.1 | 6:38 | M | 5 | 2 | M19-29 |
6 | MARK | CHIARAMONTE | 0:22:46.4 | 7:20 | M | 6 | 1 | M50-59 |
7 | ROD | MOSIER II | 0:22:51.6 | 7:22 | M | 7 | 2 | M40-49 |
8 | RAY | MILLER | 0:22:56.8 | 7:24 | M | 8 | 2 | M50-59 |
9 | DANIEL | JONES | 0:22:57.4 | 7:24 | M | 9 | 3 | M50-59 |
10 | MATHEW | KOTCH | 0:23:08.1 | 7:27 | M | 10 | 2 | M30-39 |
11 | JOHN | BEAN | 0:23:14.1 | 7:29 | M | 11 | 3 | M30-39 |
12 | REECE | WHITNEY | 0:23:16.7 | 7:30 | M | 12 | 1 | M11-14 |
13 | JESSE | NYE | 0:23:25.7 | 7:33 | M | 13 | 4 | M30-39 |
14 | TODD | LEMIRE | 0:23:32.2 | 7:35 | M | 14 | 4 | M50-59 |
15 | KATE | JOHNSTON | 0:23:38.3 | 7:37 | F | 1 | 1 | F-OVERALL |
16 | MASSIMO | CORRICK | 0:24:11.8 | 7:48 | M | 15 | 2 | M11-14 |
17 | JUDY | JENDRUCEK | 0:24:17.1 | 7:50 | F | 2 | 1 | F50-59 |
18 | ROBB | WHITE | 0:24:21.9 | 7:51 | M | 16 | 5 | M50-59 |
19 | ANNA | IACOVELLA | 0:24:25.6 | 7:52 | F | 3 | 1 | F40-49 |
20 | PETER | MARSHALL | 0:24:36.3 | 7:56 | M | 17 | 6 | M50-59 |
21 | KAREN | HOULE | 0:24:53.1 | 8:01 | F | 4 | 2 | F40-49 |
22 | GABRIEL | CUSACK | 0:24:59.3 | 8:03 | M | 18 | 3 | M19-29 |
23 | GREGORY | GARRISON | 0:25:14.2 | 8:08 | M | 19 | 4 | M19-29 |
24 | TIMOTHY | THOMSON | 0:25:21.8 | 8:10 | F | 5 | 3 | F40-49 |
25 | SIENA | SCHALLER | 0:25:40.3 | 8:16 | F | 6 | 1 | F11-14 |
26 | JACALAN | CECCHINI | 0:25:42.1 | 8:17 | M | 20 | 1 | M8-10 |
27 | TYLER | BOUSQUET | 0:25:49.0 | 8:19 | M | 21 | 2 | M8-10 |
28 | DANA | ROTELLA | 0:25:55.4 | 8:21 | F | 7 | 4 | F40-49 |
29 | MICHAEL | BOWKER | 0:26:02.2 | 8:23 | M | 22 | 1 | MUNDER 8 |
30 | ANTHONY | PARAGONE | 0:26:08.7 | 8:26 | M | 23 | 3 | M11-14 |
31 | JOSHUA | CLARK | 0:26:18.2 | 8:29 | M | 24 | 3 | M8-10 |
32 | LORI | RILEY | 0:26:19.1 | 8:29 | F | 8 | 2 | F50-59 |
33 | SAM | ISELIN | 0:26:22.5 | 8:30 | M | 25 | 4 | M11-14 |
34 | NATHAN | MEZICK | 0:26:27.5 | 8:32 | M | 26 | 4 | M8-10 |
35 | AYDDAN | BARAN | 0:26:30.4 | 8:33 | M | 27 | 5 | M11-14 |
36 | JOHN | RANNESTAD | 0:26:49.3 | 8:39 | M | 28 | 7 | M50-59 |
37 | LUKE | LARUE | 0:26:55.4 | 8:41 | M | 29 | 5 | M30-39 |
38 | HANNAH | GRAY | 0:26:58.7 | 8:42 | F | 9 | 1 | F19-29 |
39 | TRICIA | BARAN | 0:27:01.5 | 8:43 | F | 10 | 5 | F40-49 |
40 | MATTHEW | FAMA | 0:27:09.2 | 8:45 | M | 30 | 8 | M50-59 |
41 | NATHANIEL | HILL | 0:27:16.3 | 8:47 | M | 31 | 6 | M11-14 |
42 | GEORGE | HOTTON | 0:27:16.6 | 8:47 | M | 32 | 5 | M19-29 |
43 | ROBYNE | BRENNAN | 0:27:24.3 | 8:50 | F | 11 | 6 | F40-49 |
44 | LISA | GARDINER | 0:27:25.9 | 8:50 | F | 12 | 7 | F40-49 |
45 | FINN | SCULLY | 0:27:31.0 | 8:52 | M | 33 | 5 | M8-10 |
46 | CONNOR | JONES | 0:27:31.4 | 8:52 | M | 34 | 6 | M8-10 |
47 | MYLES | GARRITY | 0:27:33.0 | 8:53 | M | 35 | 7 | M8-10 |
48 | MICHAEL | KLIMAS | 0:27:34.4 | 8:53 | M | 36 | 3 | M40-49 |
49 | CHRISTEN | WALSH | 0:27:38.8 | 8:55 | F | 13 | 2 | F19-29 |
50 | ANGUS | NAIRN | 0:27:51.3 | 8:59 | M | 37 | 1 | M60-69 |
Showing 1 to 50 of 139 entries