Results from the Quonnie 4 Miler held at Charlestown, RI, on July 4, 2015
Use the Contact Form for inquiries or questions.
Quonnie 4M
Position | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | CHRISTOPHER | DENCY | 21:20.3 | 21:20.2 | 5:20 | 1.0 | M-OVERALL |
2.0 | BILL | CAHILL | 22:44.0 | 22:44.0 | 5:41 | 1.0 | M20-29 |
3.0 | ALEXANDER | GREENE | 24:09.6 | 24:08.5 | 6:02 | 2.0 | M20-29 |
4.0 | SHANE | TARCA | 24:15.6 | 24:13.8 | 6:03 | 3.0 | M20-29 |
5.0 | BRIAN | LOCKLEAR | 24:43.0 | 24:41.1 | 6:10 | 4.0 | M20-29 |
6.0 | CHRIS | SULLIVAN | 24:57.3 | 24:57.3 | 6:14 | 1.0 | M30-39 |
7.0 | BRIAN | FOLEY | 25:04.2 | 25:04.2 | 6:16 | 1.0 | M40-49 |
8.0 | SCOTT | HATHERLEY | 25:29.3 | 25:28.3 | 6:22 | 2.0 | M40-49 |
9.0 | KIM | BUDRI | 25:39.0 | 25:39.0 | 6:25 | 1.0 | F-OVERALL |
10.0 | LUKE | GERRISH | 25:39.7 | 25:39.3 | 6:25 | 1.0 | M11-19 |
11.0 | BENJAMIN | FARMER | 26:29.1 | 26:27.2 | 6:37 | 5.0 | M20-29 |
12.0 | JOSEPH | GRAVIER | 26:58.2 | 26:51.5 | 6:43 | 3.0 | M40-49 |
13.0 | ADAM | HEILEMANN | 27:00.4 | 26:55.7 | 6:44 | 2.0 | M30-39 |
14.0 | MATTHEW | CONYERS | 27:00.5 | 26:42.1 | 6:40 | 3.0 | M30-39 |
15.0 | KYLIE | ATWOOD | 27:01.0 | 26:50.4 | 6:42 | 1.0 | F20-29 |
16.0 | LEXIE | KAKNES | 27:13.9 | 27:06.5 | 6:47 | 2.0 | F20-29 |
17.0 | CAITLYN | RYAN | 27:16.7 | 27:16.7 | 6:49 | 3.0 | F20-29 |
18.0 | PAUL | LANG | 27:28.9 | 27:27.7 | 6:52 | 4.0 | M40-49 |
19.0 | MICHAEL | RYAN | 27:37.8 | 27:34.5 | 6:54 | 6.0 | M20-29 |
20.0 | MICHAEL | DE LA TORRE | 28:03.6 | 28:03.1 | 7:01 | 4.0 | M30-39 |
21.0 | ANDREW | SCHULTHEIN | 28:13.0 | 27:57.0 | 6:59 | 7.0 | M20-29 |
22.0 | STEVE | HAAS | 28:16.8 | 28:14.0 | 7:04 | 1.0 | M60-69 |
23.0 | PAT | HOERLE | 28:23.0 | 28:13.2 | 7:03 | 8.0 | M20-29 |
24.0 | MATTHEW | KAYAL | 28:35.5 | 28:30.3 | 7:08 | 5.0 | M40-49 |
25.0 | WILLIAM | BLOOM | 28:35.7 | 28:35.7 | 7:09 | 1.0 | M50-54 |
26.0 | JULIE | GERRISH | 28:47.3 | 28:47.3 | 7:12 | 1.0 | F40-49 |
27.0 | DIEGO | HERNANDEZ | 28:58.1 | 28:50.0 | 7:12 | 9.0 | M20-29 |
28.0 | ALEXANDER | CARRUTH | 29:09.4 | 29:05.7 | 7:16 | 2.0 | M11-19 |
29.0 | M. | BISBEE | 29:11.6 | 29:07.8 | 7:17 | 1.0 | M55-59 |
30.0 | BEN | O'CONNOR | 29:11.6 | 28:57.8 | 7:14 | 3.0 | M11-19 |
31.0 | ALISON | KOLOZSVARY | 29:14.9 | 29:10.1 | 7:18 | 2.0 | F40-49 |
32.0 | STEVE | WRIGHT | 29:19.6 | 29:17.6 | 7:19 | 2.0 | M50-54 |
33.0 | LIA | GRAVIER | 29:24.5 | 29:17.9 | 7:19 | 3.0 | F40-49 |
34.0 | JOE | LANE | 29:51.2 | 29:46.2 | 7:26 | 3.0 | M50-54 |
35.0 | ADAM | ANDERSON | 30:04.0 | 29:58.3 | 7:29 | 6.0 | M40-49 |
36.0 | ERIC | DENCY | 30:06.0 | 30:02.6 | 7:31 | 7.0 | M40-49 |
37.0 | ERIC | WINN | 30:10.6 | 30:08.0 | 7:32 | 2.0 | M60-69 |
38.0 | KELSEY | BURKE | 30:25.4 | 30:25.4 | 7:36 | 4.0 | F20-29 |
39.0 | JENNIFER | PONTE | 30:30.4 | 30:28.9 | 7:37 | 1.0 | F30-39 |
40.0 | JENEVA | CHAMPION | 30:32.2 | 30:22.4 | 7:36 | 4.0 | F40-49 |
41.0 | GEOFF | GENSER | 30:34.0 | 30:33.1 | 7:38 | 8.0 | M40-49 |
42.0 | PETER | SOKOL-HESSNER | 30:34.2 | 30:34.2 | 7:38 | 5.0 | M30-39 |
43.0 | ROB | ST. JEAN | 30:34.7 | 30:19.5 | 7:35 | 9.0 | M40-49 |
44.0 | ERIC | STACEY | 30:37.0 | 30:26.5 | 7:36 | 4.0 | M50-54 |
45.0 | CHRIS | HEEP | 30:42.1 | 30:35.8 | 7:39 | 10.0 | M40-49 |
46.0 | JOHN | CAHILL | 30:47.9 | 30:39.9 | 7:40 | 4.0 | M11-19 |
47.0 | JOHN | DIETSCHE | 30:52.1 | 30:36.8 | 7:39 | 6.0 | M30-39 |
48.0 | KEVIN | MULVANEY | 30:52.7 | 30:52.7 | 7:43 | 7.0 | M30-39 |
49.0 | RYAN | PETRONE | 30:55.9 | 30:38.4 | 7:39 | 10.0 | M20-29 |
50.0 | ROB | BUFFUM | 31:05.8 | 31:01.0 | 7:45 | 3.0 | M60-69 |
Showing 1 to 50 of 221 entries