Results from the Quonnie 4 Miler held at Charlestown, RI on July 4, 2017.
Quonnie 4 Miler
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | CHRISTOPHER | DENCY | 0:22:17.9 | 0:22:17.9 | 5:34 | M | 1 | 1 | M-OVERALL |
2 | MICHAEL | BAILEY | 0:23:14.6 | 0:23:14.6 | 5:48 | M | 2 | 1 | M40-49 |
3 | SHANE | TARCA | 0:23:45.4 | 0:23:45.4 | 5:56 | M | 3 | 1 | M20-29 |
4 | JON | GAVIN | 0:23:54.9 | 0:23:54.9 | 5:58 | M | 4 | 1 | M30-39 |
5 | CHRIS | SULLIVAN | 0:24:52.3 | 0:24:52.2 | 6:13 | M | 5 | 2 | M30-39 |
6 | JULIA | MAINELLI | 0:24:57.4 | 0:24:57.4 | 6:14 | F | 1 | 1 | F-OVERALL |
7 | JEFFREY | VUONO | 0:25:03.7 | 0:25:03.7 | 6:15 | M | 6 | 1 | M50-54 |
8 | DAVID | MOULTON | 0:25:16.0 | 0:25:16.0 | 6:19 | M | 7 | 2 | M40-49 |
9 | BRIAN | FOLEY | 0:25:28.6 | 0:25:28.6 | 6:22 | M | 8 | 2 | M50-54 |
10 | SCOTT | HATHERLEY | 0:25:34.7 | 0:25:34.7 | 6:23 | M | 9 | 3 | M40-49 |
11 | BRYAN | ST JEAN | 0:25:41.0 | 0:25:39.9 | 6:25 | M | 10 | 1 | M11-19 |
12 | KERRY | ARSENAULT | 0:26:01.0 | 0:26:01.0 | 6:30 | F | 2 | 1 | F50-54 |
13 | ERIN | HUB | 0:26:04.0 | 0:25:59.2 | 6:31 | F | 3 | 1 | F20-29 |
14 | MICHAEL | THERRIEN | 0:26:29.0 | 0:26:29.0 | 6:37 | F | 4 | 2 | F20-29 |
15 | EMMIE | LAU | 0:26:42.2 | 0:26:42.2 | 6:40 | F | 5 | 1 | F11-19 |
16 | NOAH | DERRICK | 0:26:58.0 | 0:26:42.7 | 6:44 | M | 11 | 2 | M11-19 |
17 | MICHAEL | LEWERS | 0:27:03.8 | 0:27:03.8 | 6:45 | M | 12 | 2 | M20-29 |
18 | MICHAEL | RYAN | 0:27:19.3 | 0:27:17.4 | 6:49 | M | 13 | 3 | M30-39 |
19 | PETER | MAINELLI | 0:27:50.7 | 0:27:50.7 | 6:57 | M | 14 | 3 | M50-54 |
20 | BRENDAN | FOLEY | 0:27:55.2 | 0:27:53.6 | 6:58 | M | 15 | 3 | M20-29 |
21 | ALEX | CARRUTH | 0:27:57.2 | 0:27:57.2 | 6:59 | M | 16 | 3 | M11-19 |
22 | MICHAEL | CARANDO | 0:28:10.1 | 0:28:10.1 | 7:02 | M | 17 | 4 | M20-29 |
23 | THOMPSON | LAU | 0:28:16.1 | 0:28:16.1 | 7:04 | M | 18 | 4 | M11-19 |
24 | ANTHONY | DEMARCHE | 0:28:18.3 | 0:28:18.3 | 7:04 | M | 19 | 5 | M20-29 |
25 | JACK | MATTHEWS | 0:28:23.3 | 0:28:17.2 | 7:05 | M | 20 | 6 | M20-29 |
26 | GREG | WESSELS | 0:28:25.8 | 0:28:25.8 | 7:06 | M | 21 | 4 | M40-49 |
27 | DOMINIC | ESTANISLAU | 0:28:37.9 | 0:28:33.9 | 7:09 | M | 22 | 7 | M20-29 |
28 | MATTHEW | KAYAL | 0:28:40.1 | 0:28:37.7 | 7:10 | M | 23 | 5 | M40-49 |
29 | CONOR | SULLIVAN | 0:28:44.9 | 0:28:42.8 | 7:11 | M | 24 | 5 | M11-19 |
30 | STEVE | HAAS | 0:28:49.4 | 0:28:45.8 | 7:12 | M | 25 | 1 | M60-64 |
31 | KEVIN | DRIESEN | 0:29:01.1 | 0:28:59.6 | 7:15 | M | 26 | 8 | M20-29 |
32 | PETER | SOKOL-HESSNER | 0:29:01.2 | 0:28:54.6 | 7:15 | M | 27 | 4 | M30-39 |
33 | CHRIS | HEEP | 0:29:18.1 | 0:29:18.1 | 7:19 | M | 28 | 6 | M40-49 |
34 | STEVE | WRIGHT | 0:29:19.1 | 0:29:18.3 | 7:19 | M | 29 | 1 | M55-59 |
35 | JENNIFER | KELLY | 0:29:20.9 | 0:29:18.7 | 7:20 | F | 6 | 1 | F40-49 |
36 | VINCENT | GAROFALO | 0:29:24.2 | 0:29:18.9 | 7:21 | M | 30 | 9 | M20-29 |
37 | KEVIN | SULLIVAN | 0:29:27.2 | 0:29:24.8 | 7:21 | M | 31 | 7 | M40-49 |
38 | EVAN | PETRONE | 0:29:27.3 | 0:29:22.9 | 7:21 | M | 32 | 10 | M20-29 |
39 | BEN | O'CONNOR | 0:29:37.4 | 0:29:36.9 | 7:24 | M | 33 | 11 | M20-29 |
40 | ROB | ANTONETTI | 0:29:45.1 | 0:29:37.0 | 7:26 | M | 34 | 8 | M40-49 |
41 | JULIE | GERRISH | 0:29:47.2 | 0:29:39.2 | 7:26 | F | 7 | 2 | F40-49 |
42 | RON | MENEO | 0:29:50.2 | 0:29:50.2 | 7:27 | M | 35 | 2 | M60-64 |
43 | JOE | LANE | 0:30:08.5 | 0:29:55.3 | 7:32 | M | 36 | 4 | M50-54 |
44 | ANDREW | SCHULTHEIS | 0:30:16.3 | 0:30:06.8 | 7:34 | M | 37 | 12 | M20-29 |
45 | RYAN | PETRONE | 0:30:28.2 | 0:30:24.1 | 7:37 | M | 38 | 13 | M20-29 |
46 | OLIVER | DELATORRE | 0:30:42.9 | 0:30:29.5 | 7:40 | M | 39 | 6 | M11-19 |
47 | GRACE | GUERTIN | 0:30:45.0 | 0:30:41.4 | 7:41 | F | 8 | 2 | F11-19 |
48 | STEPHEN | LONG JR. | 0:30:45.2 | 0:30:28.1 | 7:41 | M | 40 | 9 | M40-49 |
49 | GREG | ROSEMAN | 0:30:48.0 | 0:30:41.1 | 7:42 | M | 41 | 5 | M30-39 |
50 | ALISON | KOLOZSVARY | 0:30:48.3 | 0:30:36.9 | 7:42 | F | 9 | 3 | F40-49 |
Showing 1 to 50 of 211 entries