Results from the Quonnie Four on the Fourth road race held at Charlestown, RI on July 4, 2019.
Quonnie 4 Miler
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | GREGORY | MOTTA | 0:22:35.9 | 0:22:35.1 | 5:38 | 30 | M | 1 | 1 | M30 - 39 |
2 | MARC | LENNON | 0:22:44.7 | 0:22:44.2 | 5:41 | 33 | M | 2 | 2 | M30 - 39 |
3 | SHANE | TARCA | 0:24:35.8 | 0:24:33.8 | 6:08 | 27 | M | 3 | 1 | M20 - 29 |
4 | JOSEPH | GOLAS | 0:24:47.3 | 0:24:44.6 | 6:11 | 15 | M | 4 | 1 | M11 - 19 |
5 | VINCENT | GAROFALO | 0:24:48.9 | 0:24:46.6 | 6:12 | 28 | M | 5 | 2 | M20 - 29 |
6 | JEFFREY | VUONO | 0:25:09.4 | 0:25:08.1 | 6:17 | 56 | M | 6 | 1 | M55 - 59 |
7 | DAN | WALSH | 0:25:49.4 | 0:25:20.5 | 6:27 | 18 | M | 7 | 2 | M11 - 19 |
8 | MICHAEL | CARANDO | 0:25:50.5 | 0:25:49.0 | 6:27 | 25 | M | 8 | 3 | M20 - 29 |
9 | MARC | SOLE | 0:25:50.9 | 0:25:47.5 | 6:27 | 34 | M | 9 | 3 | M30 - 39 |
10 | BRIAN | FOLEY | 0:25:58.1 | 0:25:57.7 | 6:29 | 52 | M | 10 | 1 | M50 - 54 |
11 | PETER | BARBERA | 0:26:18.6 | 0:26:16.8 | 6:34 | 62 | M | 11 | 1 | M60 - 64 |
12 | COLIN | SULLIVAN | 0:26:25.4 | 0:26:22.7 | 6:36 | 50 | M | 12 | 2 | M50 - 54 |
13 | LORENZO | SHORT | 0:26:41.2 | 0:26:32.8 | 6:40 | 13 | M | 13 | 3 | M11 - 19 |
14 | MICHAEL | LEWERS | 0:27:02.6 | 0:26:56.4 | 6:45 | 25 | M | 14 | 4 | M20 - 29 |
15 | PETER | OBRIEN | 0:27:19.7 | 0:27:18.3 | 6:49 | 34 | M | 15 | 4 | M30 - 39 |
16 | KIM | BUDRI | 0:27:23.2 | 0:27:22.3 | 6:50 | 37 | F | 1 | 1 | F30 - 39 |
17 | TIMOTHY | HAITZ | 0:27:39.3 | 0:27:37.1 | 6:54 | 53 | M | 16 | 3 | M50 - 54 |
18 | LEIGH | PURCELL | 0:27:40.3 | 0:27:39.1 | 6:55 | 27 | F | 2 | 1 | F20 - 29 |
19 | MAX | OZER-STATON | 0:27:50.6 | 0:27:46.2 | 6:57 | 21 | M | 17 | 5 | M20 - 29 |
20 | JUSTIN | WILLARD | 0:27:52.5 | 0:27:34.1 | 6:58 | 29 | M | 18 | 6 | M20 - 29 |
21 | THOMPSON | LAU | 0:27:56.4 | 0:27:45.3 | 6:59 | 15 | M | 19 | 4 | M11 - 19 |
22 | MICHAEL | RYAN | 0:27:59.7 | 0:27:50.2 | 6:59 | 33 | M | 20 | 5 | M30 - 39 |
23 | BRIDGET | OLSON | 0:28:09.8 | 0:28:02.0 | 7:02 | 14 | F | 3 | 1 | F11 - 19 |
24 | STEVEN | SHORT | 0:28:14.1 | 0:28:05.4 | 7:03 | 45 | M | 21 | 1 | M40 - 49 |
25 | CONOR | SULLIVAN | 0:28:22.5 | 0:28:11.5 | 7:05 | 15 | M | 22 | 5 | M11 - 19 |
26 | SAMUEL | ORGELDINGER | 0:28:23.1 | 0:28:14.4 | 7:05 | 13 | M | 23 | 6 | M11 - 19 |
27 | SHANNON | LEONARD | 0:28:33.5 | 0:28:14.3 | 7:08 | 24 | F | 4 | 2 | F20 - 29 |
28 | OWEN | TAYLOR | 0:28:40.7 | 0:28:33.0 | 7:10 | 24 | M | 24 | 7 | M20 - 29 |
29 | CARSON | YATES | 0:28:45.2 | 0:28:38.8 | 7:11 | 24 | M | 25 | 8 | M20 - 29 |
30 | ERIN | SULLIVAN | 0:28:49.2 | 0:28:38.6 | 7:12 | 15 | F | 5 | 2 | F11 - 19 |
31 | BEN | O'CONNOR | 0:28:49.3 | 0:28:42.2 | 7:12 | 23 | M | 26 | 9 | M20 - 29 |
32 | EMMIE | LAU | 0:28:53.6 | 0:28:42.1 | 7:13 | 18 | F | 6 | 3 | F11 - 19 |
33 | KEVIN | SULLIVAN | 0:28:57.3 | 0:28:50.8 | 7:14 | 51 | M | 27 | 4 | M50 - 54 |
34 | ROBERT | FINN | 0:28:58.1 | 0:28:45.0 | 7:14 | 19 | M | 28 | 7 | M11 - 19 |
35 | JIM | TIERNAN | 0:29:07.3 | 0:29:01.4 | 7:16 | 55 | M | 29 | 2 | M55 - 59 |
36 | MARK | OZER | 0:29:09.6 | 0:29:04.4 | 7:17 | 55 | M | 30 | 3 | M55 - 59 |
37 | AIDAN | ZAHNER | 0:29:18.4 | 0:29:17.9 | 7:19 | 14 | M | 31 | 8 | M11 - 19 |
38 | GRANT | SULLIVAN | 0:29:19.9 | 0:29:16.6 | 7:19 | 12 | M | 32 | 9 | M11 - 19 |
39 | VINCENT | TASSONE | 0:29:24.8 | 0:29:15.3 | 7:21 | 27 | M | 33 | 10 | M20 - 29 |
40 | HANNA | ATTWOOD | 0:29:27.7 | 0:29:18.8 | 7:21 | 28 | F | 7 | 3 | F20 - 29 |
41 | MARY | CAMIRE | 0:29:32.9 | 0:29:27.1 | 7:23 | 65 | F | 8 | 1 | F65 - 69 |
42 | SCOTT | HATHERLEY | 0:29:34.4 | 0:29:29.6 | 7:23 | 44 | M | 34 | 2 | M40 - 49 |
43 | STEVEN | FLETCHER | 0:29:40.9 | 0:29:39.4 | 7:25 | 53 | M | 35 | 5 | M50 - 54 |
44 | DANIEL | KRANZLEY | 0:29:43.6 | 0:29:38.8 | 7:25 | 37 | M | 36 | 6 | M30 - 39 |
45 | PATRICK | FARRELL | 0:29:44.6 | 0:29:34.8 | 7:26 | 59 | M | 37 | 4 | M55 - 59 |
46 | RORY | SULLIVAN | 0:29:46.6 | 0:29:42.1 | 7:26 | 13 | F | 9 | 4 | F11 - 19 |
47 | MERRITT | SULLIVAN | 0:29:51.1 | 0:29:47.2 | 7:27 | 15 | F | 10 | 5 | F11 - 19 |
48 | DAN | SULLIVAN | 0:29:55.7 | 0:29:52.0 | 7:28 | 48 | M | 38 | 3 | M40 - 49 |
49 | JIM | SPENCER | 0:29:58.2 | 0:29:47.7 | 7:29 | 51 | M | 39 | 6 | M50 - 54 |
50 | DYLAN | SULLIVAN | 0:30:01.5 | 0:29:42.4 | 7:30 | 29 | M | 40 | 11 | M20 - 29 |
Showing 1 to 50 of 403 entries