Results from the R4EF Jingle Bell 5K road race held at Deep River, CT on December 14, 2019.
R4EF Jingle Bell 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 1,417 | KEVIN | EHRLICH | 0:19:23.0 | 6:15 | M | 31 | 1 | M30 - 39 |
2 | 1,395 | ERIC | CIOCCA | 0:19:50.0 | 6:24 | M | 42 | 1 | M40 - 49 |
3 | 994 | JOHN | MINERVINO | 0:20:33.0 | 6:37 | M | 56 | 1 | M55 - 59 |
4 | 1,454 | BOB | MERRICK | 0:20:57.0 | 6:45 | M | 48 | 2 | M40 - 49 |
5 | 1,287 | JENNIFER | MARTIN | 0:21:07.0 | 6:48 | F | 23 | 1 | F19 - 29 |
6 | 1,288 | KURT | JOHNSON | 0:21:10.0 | 6:49 | M | 47 | 3 | M40 - 49 |
7 | 1,472 | DAVID | POPPEL | 0:21:12.0 | 6:50 | M | 55 | 2 | M55 - 59 |
8 | 1,396 | BENJAMIN | CLARK | 0:21:43.0 | 7:00 | M | 31 | 2 | M30 - 39 |
9 | 1,500 | JEREMY | WRIGHT | 0:21:57.0 | 7:05 | M | 37 | 3 | M30 - 39 |
10 | 1,426 | OLIVIA | GRELLA | 0:21:59.0 | 7:05 | F | 24 | 2 | F19 - 29 |
11 | 1,413 | MATT | DEMAIO | 0:22:29.0 | 7:15 | M | 48 | 4 | M40 - 49 |
12 | 1,511 | LESLEY | COLBURN | 0:22:37.0 | 7:18 | F | 32 | 1 | F30 - 39 |
13 | 1,382 | MARK | BAUER | 0:22:51.0 | 7:22 | M | 37 | 4 | M30 - 39 |
14 | 1,403 | CHRISTOPHER | COLLINS | 0:22:57.0 | 7:24 | M | 42 | 5 | M40 - 49 |
15 | 1,352 | MICHAEL | SURBER | 0:23:03.0 | 7:26 | M | 49 | 6 | M40 - 49 |
16 | 1,380 | COREY | BATES | 0:23:25.0 | 7:33 | M | 31 | 5 | M30 - 39 |
17 | 1,421 | TUCKER | FERRETTI | 0:23:30.0 | 7:35 | M | 9 | 1 | M9 - 10 |
18 | 995 | JOHN | IACOBELLIS | 0:23:32.0 | 7:35 | M | 50 | 1 | M50 - 54 |
19 | 1,406 | JASON | CORSI | 0:23:45.0 | 7:39 | M | 45 | 7 | M40 - 49 |
20 | 1,430 | ANTHONY | JOIA | 0:23:49.0 | 7:41 | M | 18 | 1 | M17 - 18 |
21 | 1,383 | MARY | BERNIER | 0:23:56.0 | 7:43 | F | 42 | 1 | F40 - 49 |
22 | 1,485 | STEPHANIE | SHEEHAN | 0:24:02.0 | 7:45 | F | 15 | 1 | F15 - 16 |
23 | 1,408 | KEVIN | CROWLEY | 0:24:05.0 | 7:46 | M | 48 | 8 | M40 - 49 |
24 | 1,493 | CHARLIE | WHELAN | 0:24:13.0 | 7:49 | M | 13 | 1 | M13 - 14 |
25 | 1,452 | CAITLIN | MCNEIL | 0:24:15.0 | 7:49 | F | 38 | 2 | F30 - 39 |
26 | 1,419 | AUGUSTA | FERRETTI | 0:24:22.0 | 7:51 | F | 39 | 3 | F30 - 39 |
27 | 1,410 | NATHAN | CROWN | 0:24:24.0 | 7:52 | M | 12 | 1 | M11 - 12 |
28 | 1,409 | JENNIFER | CROWN | 0:24:28.0 | 7:53 | F | 43 | 2 | F40 - 49 |
29 | 1,465 | STEVE | PERNAL | 0:24:52.0 | 8:01 | M | 49 | 9 | M40 - 49 |
30 | 1,504 | PAUL | CZEPIGA | 0:25:16.0 | 8:09 | M | 63 | 1 | M60 - 64 |
31 | 1,451 | JUSTIN | MCDONOUGH | 0:25:23.0 | 8:11 | M | 41 | 10 | M40 - 49 |
32 | 1,437 | CHRISTOPHER | KOSTEK | 0:25:34.0 | 8:15 | M | 10 | 2 | M9 - 10 |
33 | 1,303 | STEVEN | SCHILLER | 0:25:41.0 | 8:17 | M | 62 | 2 | M60 - 64 |
34 | 1,444 | DENNIS | MANCINI | 0:25:52.0 | 8:20 | M | 38 | 6 | M30 - 39 |
35 | 1,435 | DOUGLAS | KISS | 0:25:56.0 | 8:22 | M | 45 | 11 | M40 - 49 |
36 | 1,397 | JOSHUA | CLARK | 0:25:58.0 | 8:22 | M | 12 | 2 | M11 - 12 |
37 | 169 | CHRISTOPHER | AHLBERG | 0:26:05.0 | 8:25 | M | 57 | 3 | M55 - 59 |
38 | 1,502 | SOPHIA | SURBER | 0:26:10.0 | 8:26 | F | 15 | 2 | F15 - 16 |
39 | 1,475 | NATASHA | PUCILLO | 0:26:19.0 | 8:29 | F | 41 | 3 | F40 - 49 |
40 | 1,422 | BRIAN | FIDLER | 0:26:24.0 | 8:30 | M | 49 | 12 | M40 - 49 |
41 | 1,375 | MICHAEL | ADAMS | 0:26:40.0 | 8:36 | M | 53 | 2 | M50 - 54 |
42 | 1,503 | BOB | FERRETTI | 0:26:58.0 | 8:42 | M | 42 | 13 | M40 - 49 |
43 | 1,431 | MICHAEL | JOIA | 0:27:23.0 | 8:50 | M | 50 | 3 | M50 - 54 |
44 | 1,379 | MICHAEL | BASSETT | 0:27:28.0 | 8:51 | M | 44 | 14 | M40 - 49 |
45 | 1,414 | SHANELLE | DEVEAUX | 0:27:31.0 | 8:52 | F | 36 | 4 | F30 - 39 |
46 | 1,394 | JENNIFER | CIMILLUCA | 0:27:32.0 | 8:53 | F | 51 | 1 | F50 - 54 |
47 | 1,427 | SHANNON | HANSON | 0:27:41.0 | 8:55 | F | 35 | 5 | F30 - 39 |
48 | 1,433 | EMILY | KATELEY | 0:27:43.0 | 8:56 | F | 15 | 3 | F15 - 16 |
49 | 1,506 | HUTCH | GUZALLIS | 0:27:56.0 | 9:00 | M | 8 | 1 | M1 - 8 |
50 | 1,492 | BRODIE | WHELAN | 0:27:56.0 | 9:00 | M | 10 | 3 | M9 - 10 |
Showing 1 to 50 of 118 entries