Results from the R4EF Jingle Bell 5K road race held at Deep River, CT on December 9 2017.
R4EF Jingle Bell Run
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | PIOTR | KOSTYK | 0:17:15.5 | 0:17:15.5 | 5:34 | M | 1 | 1 | M-OVERALL |
2 | RON | ALGER | 0:20:03.7 | 0:20:03.7 | 6:28 | M | 2 | 1 | M40 - 49 |
3 | ROB | SATTI | 0:20:04.3 | 0:20:04.3 | 6:28 | M | 3 | 1 | M30 - 39 |
4 | E.J. | WILSON | 0:20:13.2 | 0:20:13.2 | 6:31 | M | 4 | 1 | M15 - 16 |
5 | ELIZABETH | MASHIAK | 0:20:18.7 | 0:20:18.7 | 6:33 | F | 1 | 1 | F-OVERALL |
6 | LUCAS | KAMOEN | 0:20:27.5 | 0:20:27.5 | 6:35 | M | 5 | 1 | M13 - 14 |
7 | ALLISON | BEHNKE | 0:20:32.1 | 0:20:32.1 | 6:37 | F | 2 | 1 | F30 - 39 |
8 | TIM | SCHULKEN | 0:21:25.7 | 0:21:25.7 | 6:54 | M | 6 | 1 | M50 - 59 |
9 | CRAIG | WHALEY | 0:21:29.9 | 0:21:29.9 | 6:56 | M | 7 | 2 | M30 - 39 |
10 | ANDREW | BARTON | 0:22:07.7 | 0:22:07.7 | 7:08 | M | 8 | 2 | M50 - 59 |
11 | MICHAEL | RYAN | 0:22:12.5 | 0:22:12.5 | 7:09 | M | 9 | 2 | M15 - 16 |
12 | JOHN | IACOBELLIS | 0:22:15.9 | 0:22:15.9 | 7:10 | M | 10 | 2 | M40 - 49 |
13 | ALICIA | BONIN | 0:22:35.5 | 0:22:35.5 | 7:17 | F | 3 | 1 | F19 - 29 |
14 | CHRISTOPHER | FRYXELL | 0:22:54.5 | 0:22:54.5 | 7:23 | M | 11 | 3 | M30 - 39 |
15 | JESSE | NYE | 0:23:23.9 | 0:23:23.9 | 7:32 | M | 12 | 4 | M30 - 39 |
16 | BRIAN | DRINKARD | 0:23:32.2 | 0:23:32.2 | 7:35 | M | 13 | 3 | M40 - 49 |
17 | MICHAEL | SURBER | 0:23:41.7 | 0:23:41.7 | 7:38 | M | 14 | 4 | M40 - 49 |
18 | JOHN | CORPORON | 0:23:49.1 | 0:23:49.1 | 7:41 | M | 15 | 3 | M50 - 59 |
19 | PHILIP | BARIBAULT | 0:24:02.0 | 0:24:02.0 | 7:45 | M | 16 | 4 | M50 - 59 |
20 | MENA | SHEHATA | 0:24:38.3 | 0:24:38.3 | 7:56 | M | 17 | 5 | M30 - 39 |
21 | SOPHIA | SURBER | 0:24:43.3 | 0:24:43.3 | 7:58 | F | 4 | 1 | F13 - 14 |
22 | WILLIAM | DUFFY | 0:24:44.9 | 0:24:44.9 | 7:59 | M | 18 | 5 | M50 - 59 |
23 | AUDREY | BOARD | 0:24:45.1 | 0:24:45.1 | 7:59 | F | 5 | 1 | F1 - 12 |
24 | SARAH | JOHNSON | 0:24:45.2 | 0:24:45.2 | 7:59 | F | 6 | 2 | F30 - 39 |
25 | KIM | PRICE | 0:24:47.2 | 0:24:47.2 | 7:59 | M | 19 | 1 | M60 - 69 |
26 | ANTHONY | JOIA | 0:25:02.1 | 0:25:02.1 | 8:04 | M | 20 | 3 | M15 - 16 |
27 | SUZETTE | READING | 0:25:09.1 | 0:25:09.1 | 8:06 | F | 7 | 1 | F40 - 49 |
28 | EMILEE | SURBER | 0:25:11.9 | 0:25:11.9 | 8:07 | F | 8 | 2 | F1 - 12 |
29 | HOLLY | BOARD | 0:25:20.2 | 0:25:20.2 | 8:10 | F | 9 | 3 | F1 - 12 |
30 | JOSHUA | CLARK | 0:25:22.2 | 0:25:22.2 | 8:11 | M | 21 | 1 | M1 - 12 |
31 | SARAH | WATERHOUSE | 0:25:23.6 | 0:25:23.6 | 8:11 | F | 10 | 1 | F50 - 59 |
32 | MARK | DEMARSEILLES | 0:25:31.8 | 0:25:31.8 | 8:14 | M | 22 | 2 | M60 - 69 |
33 | CARLA | STRECKER | 0:25:40.1 | 0:25:40.1 | 8:16 | F | 11 | 3 | F30 - 39 |
34 | ALLISON | IACOBELLIS | 0:25:41.1 | 0:25:41.1 | 8:17 | F | 12 | 4 | F1 - 12 |
35 | JEANNETTE | IACOBELLIS | 0:25:47.2 | 0:25:47.2 | 8:19 | F | 13 | 2 | F40 - 49 |
36 | CHRISTINE | GALINSKI | 0:25:52.9 | 0:25:52.9 | 8:20 | F | 14 | 2 | F19 - 29 |
37 | CHRISTIAN | REED | 0:26:14.1 | 0:26:14.1 | 8:27 | M | 23 | 1 | M19 - 29 |
38 | TODD | LeMIRE | 0:26:28.9 | 0:26:28.9 | 8:32 | M | 24 | 6 | M50 - 59 |
39 | JACK | WHITTAKER | 0:26:29.3 | 0:26:29.3 | 8:32 | M | 25 | 2 | M13 - 14 |
40 | HOLDEN | LEMIRE | 0:26:29.4 | 0:26:29.4 | 8:32 | M | 26 | 2 | M1 - 12 |
41 | STEPHANIE | SHEEHAN | 0:26:39.7 | 0:26:39.7 | 8:36 | F | 15 | 2 | F13 - 14 |
42 | PAYTON | RIEBOLD | 0:26:41.1 | 0:26:41.1 | 8:36 | M | 27 | 3 | M1 - 12 |
43 | AUGUSTA | FERRETTI | 0:26:47.9 | 0:26:47.9 | 8:38 | F | 16 | 4 | F30 - 39 |
44 | BESS | ENSINGER | 0:26:52.4 | 0:26:52.4 | 8:40 | F | 17 | 3 | F40 - 49 |
45 | TRACI | AGLIO | 0:26:57.1 | 0:26:57.1 | 8:41 | F | 18 | 4 | F40 - 49 |
46 | LORRAINE | SHEA | 0:26:58.0 | 0:26:58.0 | 8:41 | F | 19 | 5 | F40 - 49 |
47 | JAY | KEISER | 0:27:08.2 | 0:27:08.2 | 8:45 | M | 28 | 1 | M70 - 98 |
48 | LAUREN | FITZGERALD | 0:27:18.2 | 0:27:18.2 | 8:48 | F | 20 | 5 | F30 - 39 |
49 | TUCKER | FERRETTI | 0:27:23.0 | 0:27:23.0 | 8:50 | M | 29 | 4 | M1 - 12 |
50 | ROBERT | FERRETTI | 0:27:23.8 | 0:27:23.8 | 8:50 | F | 21 | 6 | F40 - 49 |
Showing 1 to 50 of 137 entries