Results from the Region 9 Run For Knowledge held at Meriden, CT on September 18, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Run For Knowledge 5K
Place | Bib | First Name | Last Name | Elapsed Time | Pace | Age | Gender | City | Stte | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Elapsed Time | Pace | Age | Gender | City | Stte | Age Pl | Age Grp |
1 | 641 | DEREK | DESTEFANO | 0:17:31.1 | 5:38 | 27 | M | MERIDEN | CT | 1 | M26-35 |
2 | 960 | ROB | POLANSKY | 0:19:23.2 | 6:14 | 34 | M | MERIDEN | CT | 2 | M26-35 |
3 | 643 | ROGELIO | FRUTOS | 0:19:58.2 | 6:25 | 50 | M | SANDY HOOK | CT | 1 | M46-55 |
4 | 982 | MIGUEL | RAMIREZ | 0:20:37.6 | 6:38 | 59 | M | WETHERSFIELD | CT | 1 | M56+ |
5 | 981 | TUCKER | LESTER | 0:21:20.5 | 6:52 | 25 | M | UTICA | NY | 1 | M16-25 |
6 | 933 | BRIAN | REEVES | 0:22:06.2 | 7:06 | 42 | M | SOUTHINGTON | CT | 1 | M36-45 |
7 | 928 | CHRISTOPHER | PERRY | 0:22:40.7 | 7:17 | 32 | M | SANDY HOOK | CT | 3 | M26-35 |
8 | 633 | JORDAN | CYR | 0:23:23.1 | 7:31 | 13 | M | PLANTSVILLE | CT | 1 | MUnder 16 |
9 | 935 | WILLIAM | REEVES | 0:23:25.3 | 7:32 | 11 | M | SOUTHINGTON | CT | 2 | MUnder 16 |
10 | 924 | KRISTY | OLSON | 0:24:31.3 | 7:53 | 37 | F | NEW BRITAIN | CT | 1 | F36-45 |
11 | 926 | ERIC | ORSINI | 0:24:51.9 | 8:00 | 12 | M | SOUTHINGTON | CT | 3 | MUnder 16 |
12 | 974 | SUMMER | COOKSON | 0:24:55.8 | 8:01 | 36 | F | BERLIN | CT | 2 | F36-45 |
13 | 925 | MELISSA | OLSON | 0:25:20.4 | 8:09 | 40 | F | NEW BRITAIN | CT | 3 | F36-45 |
14 | 951 | JASON | MILLER | 0:25:21.9 | 8:09 | 37 | M | WATERBURY | CT | 2 | M36-45 |
15 | 972 | KEN | SMITH | 0:25:23.5 | 8:10 | 62 | M | SOUTHINGTON | CT | 2 | M56+ |
16 | 644 | COURTNEY | GALLANT | 0:25:49.0 | 8:18 | 26 | F | LAKEVILLE | MA | 1 | F26-35 |
17 | 640 | RONALD | DAUPLAISE | 0:25:49.4 | 8:18 | 28 | M | EAST FREETOWN | MA | 4 | M26-35 |
18 | 973 | MARIBEL | RIVERA-SMITH | 0:27:04.8 | 8:43 | 52 | F | SOUTHINGTON | CT | 1 | F46-55 |
19 | 971 | BRENDAN | BORKOWSKI | 0:27:06.9 | 8:43 | 12 | M | SOUTHINGTON | CT | 4 | MUnder 16 |
20 | 993 | CHERYL | GREZLIK | 0:28:04.9 | 9:02 | 37 | F | SOUTHINGTON | CT | 4 | F36-45 |
21 | 480 | JEFFREY | BULISSA | 0:28:10.8 | 9:04 | 37 | M | SOUTH HADLEY | MA | 3 | M36-45 |
22 | 980 | JADEN | MCCORMICK | 0:28:35.4 | 9:12 | 15 | M | MERIDEN | CT | 5 | MUnder 16 |
23 | 975 | CHRISTOPHER | COOKSON | 0:28:46.0 | 9:15 | 36 | M | BERLIN | CT | 4 | M36-45 |
24 | 943 | RYAN | TOPHAM | 0:28:53.4 | 9:17 | 12 | M | LIMERICK | ME | 6 | MUnder 16 |
25 | 983 | ANABEL | HERNADEZ | 0:28:57.0 | 9:19 | 36 | F | MERIDEN | CT | 5 | F36-45 |
26 | 977 | WILLIAM | GUDDEN | 0:29:11.7 | 9:23 | 16 | M | DURHAM | CT | 2 | M16-25 |
27 | 934 | KATIE | REEVES | 0:29:14.7 | 9:24 | 41 | F | SOUTHINGTON | CT | 6 | F36-45 |
28 | 763 | JOHN | HOLDEN | 0:29:51.7 | 9:36 | 45 | M | SANDY HOOK | CT | 5 | M36-45 |
29 | 970 | CLAIRE | BORKOWSKI | 0:30:49.6 | 9:55 | 40 | F | SOUTHINGTON | CT | 7 | F36-45 |
30 | 986 | MELISSA | RODRIGUEZ | 0:31:24.8 | 10:06 | 26 | F | BRISTOL | CT | 2 | F26-35 |
31 | 937 | ERIK | REMILLARD | 0:31:30.8 | 10:08 | 43 | M | PORTLAND | CT | 6 | M36-45 |
32 | 932 | RODNEY | RALPH | 0:31:58.2 | 10:17 | 50 | M | FORT LEE | NJ | 2 | M46-55 |
33 | 962 | MICHAEL | REYEN | 0:31:58.3 | 10:17 | 22 | M | BELCHERTOWN | MA | 3 | M16-25 |
34 | 946 | SARAH | DOTTOR | 0:32:27.0 | 10:26 | 21 | F | BERLIN | CT | 1 | F16-25 |
35 | 923 | ANGEL | NAPOLITANO | 0:33:15.8 | 10:42 | 42 | F | LIMERICK | ME | 8 | F36-45 |
36 | 939 | TUCKER | REMILLARD | 0:34:40.9 | 11:09 | 17 | M | PORTLAND | CT | 4 | M16-25 |
37 | 959 | TIFFANY | OSCARSON | 0:34:52.7 | 11:13 | 33 | F | FORT LAUDERDALE | CT | 3 | F26-35 |
38 | 976 | LEE | ROLBERT | 0:35:27.2 | 11:24 | 47 | F | DURHAM | CT | 2 | F46-55 |
39 | 823 | LERIS | KAFKA | 0:36:31.5 | 11:45 | 7 | M | LIMERICK | ME | 7 | MUnder 16 |
40 | 931 | MATTHEW | PRIFTY | 0:36:34.1 | 11:46 | 26 | M | PLANTSVILLE | CT | 5 | M26-35 |
41 | 994 | GABRIELLE | PETRONIN | 0:36:53.2 | 11:52 | 12 | F | WOLCOTT | CT | 1 | FUnder 16 |
42 | 995 | ROBIN | McINTOSH | 0:36:54.2 | 11:52 | 9 | F | MORRIS | CT | 2 | FUnder 16 |
43 | 927 | KIMBERLY | OSNOE | 0:37:08.8 | 11:57 | 35 | F | MERIDEN | CT | 4 | F26-35 |
44 | 917 | RANDY | KAFKA | 0:37:17.8 | 12:00 | 36 | M | LIMERICK | ME | 7 | M36-45 |
45 | 918 | SIREL | KAFKA | 0:37:19.8 | 12:00 | 6 | F | LIMERICK | ME | 3 | FUnder 16 |
46 | 989 | QUINN | MCENERNEY | 0:37:23.9 | 12:02 | 12 | M | MERIDEN | CT | 8 | MUnder 16 |
47 | 930 | LYNN | PRIFTY | 0:37:53.8 | 12:11 | 65 | F | PLANTSVILLE | CT | 1 | F56+ |
48 | 922 | MICHAEL | MOLINARO | 0:39:46.0 | 12:48 | 54 | M | HERKIMER | NY | 3 | M46-55 |
49 | 921 | CHRISTA | MOLINARO | 0:40:27.0 | 13:01 | 55 | F | HERKIMER | NY | 3 | F46-55 |
50 | 938 | LEO | REMILLARD | 0:41:00.1 | 13:11 | 13 | M | PORTLAND | CT | 9 | MUnder 16 |
51 | 990 | NICOLE | MCENERNEY | 0:48:11.2 | 15:30 | 44 | F | MERIDEN | CT | 9 | F36-45 |
Run For Knowledge Walk
Place | Bib | First Name | Last Name | Elapsed Time | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Elapsed Time | Pace | Age | Gender | City | State |
1 | 966 | KAYLA | NUEHLEN | 0:38:00.0 | 19:00 | 12 | F | WOLCOTT | CT |
2 | 940 | GABRIELLA | SCIARRETTO | 0:39:14.8 | 19:37 | 12 | F | PROSPECT | CT |
3 | 996 | JON-PETER | MALTESE | 0:39:38.0 | 19:49 | 11 | M | BERLIN | CT |
4 | 919 | AUSTIN | LANE | 0:39:40.1 | 19:50 | 10 | M | NAUGATUCK | CT |
5 | 942 | NICHOLAS | SCIARRETTO | 0:39:49.0 | 19:54 | 9 | M | PROSPECT | CT |
6 | 955 | ZACKARY | JOHNSON | 0:39:52.7 | 19:56 | 8 | M | NEW BRITAIN | CT |
7 | 475 | CARRIE | ALBERT | 0:40:12.3 | 20:06 | 39 | F | NAUGATUCK | CT |
8 | 957 | JACOB | JOHNSON | 0:40:34.7 | 20:17 | 4 | M | NEW BRITAIN | CT |
9 | 967 | HOWARD | NUEHLEN | 0:40:36.4 | 20:18 | 45 | M | WOLCOTT | CT |
10 | 944 | KATHLEEN | ZEMBRZUSKI | 0:41:20.5 | 20:40 | 58 | F | MIDDLEBURY | CT |
11 | 941 | JESSICA | SCIARRETTO | 0:41:21.0 | 20:40 | 43 | F | PROSPECT | CT |
12 | 920 | ELLIE | LANE | 0:41:23.0 | 20:41 | 12 | F | NAUGATUCK | CT |
13 | 790 | MATTHEW | HOLDEN | 0:41:51.4 | 20:55 | 10 | M | SANDY HOOK | CT |
14 | 722 | ALLISON | HOLDEN | 0:41:52.6 | 20:56 | 7 | F | SANDY HOOK | CT |
15 | 952 | JOHN | LUJANAC | 0:41:59.3 | 20:59 | 15 | F | SANDY HOOK | CT |
16 | 827 | PATRICIA | KAFKA | 0:42:09.1 | 21:04 | 35 | F | LIMERICK | ME |
17 | 784 | KARYN | HOLDEN | 0:43:01.6 | 21:30 | 44 | F | SANDY HOOK | CT |
18 | 466 | ROSIE | AGUDO | 0:43:48.5 | 21:54 | 42 | F | MERIDEN | CT |
19 | 936 | ALYSSA | REMILLARD | 0:43:51.8 | 21:55 | 11 | F | PORTLAND | CT |
20 | 947 | CARRIE | BRACCO | 0:45:24.2 | 22:42 | 49 | F | WOLCOTT | CT |
21 | 953 | TASHA | LOPEZ-HAMBERG | 0:48:42.5 | 24:21 | 34 | F | SPRINGFIELD | MA |
22 | 956 | CAROLINE | JOHNSON | 0:48:43.6 | 24:21 | 41 | F | NEW BRITAIN | CT |
23 | 958 | JUSTINE | BRACCO | 0:48:46.1 | 24:23 | 17 | F | WOLCOTT | CT |
24 | 954 | BENJAMIN | JOHNSON | 0:49:07.7 | 24:33 | 4 | M | NEW BRITAIN | CT |
25 | 945 | SILVIA | PORCO | 0:49:34.0 | 24:47 | 66 | F | SANDY HOOK | CT |
26 | 968 | MEKHI | PETTEWAY | 0:51:45.9 | 25:52 | 12 | M | WATERBURY | CT |
27 | 964 | ROZALYN | RALF | 0:56:07.0 | 28:03 | 50 | F | WATERBURY | CT |
28 | 987 | BOB | KELLY | 0:56:18.7 | 28:09 | 54 | M | CHESHIRE | CT |
29 | 991 | LILLIAN | MORENZ | 0:56:20.9 | 28:10 | 17 | F | MERIDEN | CT |
30 | 948 | WINTER | DAVIS | 0:56:31.0 | 28:15 | 35 | F | MERIDEN | CT |
31 | 992 | ANNE | MORENZ | 0:56:37.7 | 28:18 | 54 | F | MERIDEN | CT |
32 | 949 | KISANDRA | DAVIS | 0:56:50.7 | 28:25 | 13 | F | MERIDEN | CT |
33 | 988 | JENNIFER | COUTURE-KELLY | 0:57:01.8 | 28:30 | 40 | F | CHESHIRE | CT |
34 | 950 | KIWANIA | 0:57:08.8 | 28:34 | 15 | F | MERIDEN | CT | |
35 | 984 | PATRINA | MEDINA | 0:57:23.8 | 28:41 | 44 | F | MERIDEN | CT |
36 | 965 | RUTH | RALF | 0:58:24.1 | 29:12 | 50 | F | WATERBURY | CT |
37 | 969 | KAYLA | RALPH | 0:58:27.7 | 29:13 | 12 | F | FORT LEE | NJ |
38 | 963 | KIM | PETTEWAY | 0:58:36.1 | 29:18 | 43 | F | WATERBURY | CT |
39 | 978 | RICH | HAMEL | 0:59:52.1 | 29:56 | 73 | M | MERIDEN | CT |
40 | 961 | VINCENT | PAPOTTO | 1:03:21.2 | 31:40 | 43 | M | MERIDEN | CT |
41 | 979 | JOAN | TIZMEL | 1:04:07.0 | 32:03 | 50 | F | MERIDEN | CT |
42 | 701 | WENDY | HANNIGAN | 1:05:59.0 | 32:59 | 56 | F | SOUTHINGTON | CT |
43 | 985 | DENISE | RODRIGUEZ | 1:06:11.2 | 33:05 | 42 | F | MERIDEN | CT |
44 | 682 | DEBORAH | HANNIGAN | 1:06:13.3 | 33:06 | 16 | F | SOUTHINGTON | CT |
45 | 647 | BRIAN | HANNIGAN | 1:18:13.8 | 39:06 | 56 | M | SOUTHINGTON | CT |
46 | 700 | HEATHER | HANNIGAN | 1:18:16.7 | 39:08 | 16 | F | SOUTHINGTON | CT |