Results from the Region 9 Run For Knowledge held at Meriden, CT on September 18, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Run For Knowledge 5K
Place | First Name | Last Name | Elapsed Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | DEREK | DESTEFANO | 0:17:31.1 | 5:38 | 27 | 1 | M26-35 |
2 | ROB | POLANSKY | 0:19:23.2 | 6:14 | 34 | 2 | M26-35 |
3 | ROGELIO | FRUTOS | 0:19:58.2 | 6:25 | 50 | 1 | M46-55 |
4 | MIGUEL | RAMIREZ | 0:20:37.6 | 6:38 | 59 | 1 | M56+ |
5 | TUCKER | LESTER | 0:21:20.5 | 6:52 | 25 | 1 | M16-25 |
6 | BRIAN | REEVES | 0:22:06.2 | 7:06 | 42 | 1 | M36-45 |
7 | CHRISTOPHER | PERRY | 0:22:40.7 | 7:17 | 32 | 3 | M26-35 |
8 | JORDAN | CYR | 0:23:23.1 | 7:31 | 13 | 1 | MUnder 16 |
9 | WILLIAM | REEVES | 0:23:25.3 | 7:32 | 11 | 2 | MUnder 16 |
10 | KRISTY | OLSON | 0:24:31.3 | 7:53 | 37 | 1 | F36-45 |
11 | ERIC | ORSINI | 0:24:51.9 | 8:00 | 12 | 3 | MUnder 16 |
12 | SUMMER | COOKSON | 0:24:55.8 | 8:01 | 36 | 2 | F36-45 |
13 | MELISSA | OLSON | 0:25:20.4 | 8:09 | 40 | 3 | F36-45 |
14 | JASON | MILLER | 0:25:21.9 | 8:09 | 37 | 2 | M36-45 |
15 | KEN | SMITH | 0:25:23.5 | 8:10 | 62 | 2 | M56+ |
16 | COURTNEY | GALLANT | 0:25:49.0 | 8:18 | 26 | 1 | F26-35 |
17 | RONALD | DAUPLAISE | 0:25:49.4 | 8:18 | 28 | 4 | M26-35 |
18 | MARIBEL | RIVERA-SMITH | 0:27:04.8 | 8:43 | 52 | 1 | F46-55 |
19 | BRENDAN | BORKOWSKI | 0:27:06.9 | 8:43 | 12 | 4 | MUnder 16 |
20 | CHERYL | GREZLIK | 0:28:04.9 | 9:02 | 37 | 4 | F36-45 |
21 | JEFFREY | BULISSA | 0:28:10.8 | 9:04 | 37 | 3 | M36-45 |
22 | JADEN | MCCORMICK | 0:28:35.4 | 9:12 | 15 | 5 | MUnder 16 |
23 | CHRISTOPHER | COOKSON | 0:28:46.0 | 9:15 | 36 | 4 | M36-45 |
24 | RYAN | TOPHAM | 0:28:53.4 | 9:17 | 12 | 6 | MUnder 16 |
25 | ANABEL | HERNADEZ | 0:28:57.0 | 9:19 | 36 | 5 | F36-45 |
26 | WILLIAM | GUDDEN | 0:29:11.7 | 9:23 | 16 | 2 | M16-25 |
27 | KATIE | REEVES | 0:29:14.7 | 9:24 | 41 | 6 | F36-45 |
28 | JOHN | HOLDEN | 0:29:51.7 | 9:36 | 45 | 5 | M36-45 |
29 | CLAIRE | BORKOWSKI | 0:30:49.6 | 9:55 | 40 | 7 | F36-45 |
30 | MELISSA | RODRIGUEZ | 0:31:24.8 | 10:06 | 26 | 2 | F26-35 |
31 | ERIK | REMILLARD | 0:31:30.8 | 10:08 | 43 | 6 | M36-45 |
32 | RODNEY | RALPH | 0:31:58.2 | 10:17 | 50 | 2 | M46-55 |
33 | MICHAEL | REYEN | 0:31:58.3 | 10:17 | 22 | 3 | M16-25 |
34 | SARAH | DOTTOR | 0:32:27.0 | 10:26 | 21 | 1 | F16-25 |
35 | ANGEL | NAPOLITANO | 0:33:15.8 | 10:42 | 42 | 8 | F36-45 |
36 | TUCKER | REMILLARD | 0:34:40.9 | 11:09 | 17 | 4 | M16-25 |
37 | TIFFANY | OSCARSON | 0:34:52.7 | 11:13 | 33 | 3 | F26-35 |
38 | LEE | ROLBERT | 0:35:27.2 | 11:24 | 47 | 2 | F46-55 |
39 | LERIS | KAFKA | 0:36:31.5 | 11:45 | 7 | 7 | MUnder 16 |
40 | MATTHEW | PRIFTY | 0:36:34.1 | 11:46 | 26 | 5 | M26-35 |
41 | GABRIELLE | PETRONIN | 0:36:53.2 | 11:52 | 12 | 1 | FUnder 16 |
42 | ROBIN | McINTOSH | 0:36:54.2 | 11:52 | 9 | 2 | FUnder 16 |
43 | KIMBERLY | OSNOE | 0:37:08.8 | 11:57 | 35 | 4 | F26-35 |
44 | RANDY | KAFKA | 0:37:17.8 | 12:00 | 36 | 7 | M36-45 |
45 | SIREL | KAFKA | 0:37:19.8 | 12:00 | 6 | 3 | FUnder 16 |
46 | QUINN | MCENERNEY | 0:37:23.9 | 12:02 | 12 | 8 | MUnder 16 |
47 | LYNN | PRIFTY | 0:37:53.8 | 12:11 | 65 | 1 | F56+ |
48 | MICHAEL | MOLINARO | 0:39:46.0 | 12:48 | 54 | 3 | M46-55 |
49 | CHRISTA | MOLINARO | 0:40:27.0 | 13:01 | 55 | 3 | F46-55 |
50 | LEO | REMILLARD | 0:41:00.1 | 13:11 | 13 | 9 | MUnder 16 |
Showing 1 to 50 of 51 entries
Run For Knowledge Walk
Place | First Name | Last Name | Elapsed Time | Pace | Age |
---|---|---|---|---|---|
1 | KAYLA | NUEHLEN | 0:38:00.0 | 19:00 | 12 |
2 | GABRIELLA | SCIARRETTO | 0:39:14.8 | 19:37 | 12 |
3 | JON-PETER | MALTESE | 0:39:38.0 | 19:49 | 11 |
4 | AUSTIN | LANE | 0:39:40.1 | 19:50 | 10 |
5 | NICHOLAS | SCIARRETTO | 0:39:49.0 | 19:54 | 9 |
6 | ZACKARY | JOHNSON | 0:39:52.7 | 19:56 | 8 |
7 | CARRIE | ALBERT | 0:40:12.3 | 20:06 | 39 |
8 | JACOB | JOHNSON | 0:40:34.7 | 20:17 | 4 |
9 | HOWARD | NUEHLEN | 0:40:36.4 | 20:18 | 45 |
10 | KATHLEEN | ZEMBRZUSKI | 0:41:20.5 | 20:40 | 58 |
11 | JESSICA | SCIARRETTO | 0:41:21.0 | 20:40 | 43 |
12 | ELLIE | LANE | 0:41:23.0 | 20:41 | 12 |
13 | MATTHEW | HOLDEN | 0:41:51.4 | 20:55 | 10 |
14 | ALLISON | HOLDEN | 0:41:52.6 | 20:56 | 7 |
15 | JOHN | LUJANAC | 0:41:59.3 | 20:59 | 15 |
16 | PATRICIA | KAFKA | 0:42:09.1 | 21:04 | 35 |
17 | KARYN | HOLDEN | 0:43:01.6 | 21:30 | 44 |
18 | ROSIE | AGUDO | 0:43:48.5 | 21:54 | 42 |
19 | ALYSSA | REMILLARD | 0:43:51.8 | 21:55 | 11 |
20 | CARRIE | BRACCO | 0:45:24.2 | 22:42 | 49 |
21 | TASHA | LOPEZ-HAMBERG | 0:48:42.5 | 24:21 | 34 |
22 | CAROLINE | JOHNSON | 0:48:43.6 | 24:21 | 41 |
23 | JUSTINE | BRACCO | 0:48:46.1 | 24:23 | 17 |
24 | BENJAMIN | JOHNSON | 0:49:07.7 | 24:33 | 4 |
25 | SILVIA | PORCO | 0:49:34.0 | 24:47 | 66 |
26 | MEKHI | PETTEWAY | 0:51:45.9 | 25:52 | 12 |
27 | ROZALYN | RALF | 0:56:07.0 | 28:03 | 50 |
28 | BOB | KELLY | 0:56:18.7 | 28:09 | 54 |
29 | LILLIAN | MORENZ | 0:56:20.9 | 28:10 | 17 |
30 | WINTER | DAVIS | 0:56:31.0 | 28:15 | 35 |
31 | ANNE | MORENZ | 0:56:37.7 | 28:18 | 54 |
32 | KISANDRA | DAVIS | 0:56:50.7 | 28:25 | 13 |
33 | JENNIFER | COUTURE-KELLY | 0:57:01.8 | 28:30 | 40 |
34 | KIWANIA | 0:57:08.8 | 28:34 | 15 | |
35 | PATRINA | MEDINA | 0:57:23.8 | 28:41 | 44 |
36 | RUTH | RALF | 0:58:24.1 | 29:12 | 50 |
37 | KAYLA | RALPH | 0:58:27.7 | 29:13 | 12 |
38 | KIM | PETTEWAY | 0:58:36.1 | 29:18 | 43 |
39 | RICH | HAMEL | 0:59:52.1 | 29:56 | 73 |
40 | VINCENT | PAPOTTO | 1:03:21.2 | 31:40 | 43 |
41 | JOAN | TIZMEL | 1:04:07.0 | 32:03 | 50 |
42 | WENDY | HANNIGAN | 1:05:59.0 | 32:59 | 56 |
43 | DENISE | RODRIGUEZ | 1:06:11.2 | 33:05 | 42 |
44 | DEBORAH | HANNIGAN | 1:06:13.3 | 33:06 | 16 |
45 | BRIAN | HANNIGAN | 1:18:13.8 | 39:06 | 56 |
46 | HEATHER | HANNIGAN | 1:18:16.7 | 39:08 | 16 |
Showing 1 to 46 of 46 entries