Results from the Region9 5K held at Meriden, CT on September 17, 2017.
[toc]
Region9 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1,862 | EMMA | KOSS | 0:43:06.8 | 13:54 | MERIDEN | CT | 17 | F | 14 | 1 | F16-25 | 1 | F16-25 |
53 | 1,863 | ANGELLA | KOUSIDIS | 1:01:59.6 | 19:59 | SANDY HOOK | CT | 16 | F | 27 | 2 | F16-25 | 1 | F16-25 |
8 | 1,860 | CHERYL | GREZLIK | 0:25:41.6 | 08:17 | SOUTHINGTON | CT | 38 | F | 2 | 1 | F36-45 | 1 | F36-45 |
14 | 1,850 | LESLIE | CARLSON | 0:29:03.2 | 09:22 | KENSINGTON | CT | 41 | F | 5 | 2 | F36-45 | 1 | F36-45 |
16 | 1,849 | CLAIRE | BORKOWSKI | 0:29:47.4 | 09:36 | SOUTHINGTON | CT | 41 | F | 7 | 3 | F36-45 | 1 | F36-45 |
6 | 1,896 | AMY | INZERO | 0:24:56.4 | 08:02 | CHESHIRE | CT | 48 | F | 1 | 1 | F-OVERALL | 1 | F46-55 |
9 | 1,852 | JENNIFER | CIMILLUCA | 0:26:04.7 | 08:24 | MIDDLETOWN | CT | 48 | F | 3 | 1 | F46-55 | 1 | F46-55 |
11 | 1,877 | MARIBEL | RIVERA SMITH | 0:27:17.3 | 08:48 | SOUTHINGTON | CT | 53 | F | 4 | 2 | F46-55 | 1 | F46-55 |
19 | 1,854 | KIMBERLY | DAUPLAISE | 0:32:25.6 | 10:27 | NEW BEDFORD | MA | 49 | F | 8 | 3 | F46-55 | 1 | F46-55 |
22 | 1,834 | WENDY | HANNIGAN | 0:34:43.5 | 11:12 | SOUTHINGTON | CT | 51 | F | 9 | 4 | F46-55 | 1 | F46-55 |
24 | 1,873 | ELISA | POLONIO | 0:35:32.7 | 11:27 | PROSPECT | CT | 46 | F | 10 | 5 | F46-55 | 1 | F46-55 |
34 | 1,882 | CARRIE | BRACCO | 0:43:38.8 | 14:04 | WOLCOTT | CT | 49 | F | 15 | 6 | F46-55 | 1 | F46-55 |
44 | 1,841 | HILARY | LUJANAC | 0:53:54.5 | 17:23 | SANDY HOOK | CT | 53 | F | 20 | 7 | F46-55 | 1 | F46-55 |
48 | 1,892 | RUTH | RALPH | 0:56:18.5 | 18:09 | WATERBURY | CT | 50 | F | 23 | 8 | F46-55 | 1 | F46-55 |
49 | 1,888 | ROZALYN | RALPH | 0:57:14.5 | 18:27 | WATERBURY | CT | 50 | F | 24 | 9 | F46-55 | 1 | F46-55 |
52 | 1,865 | PAIGE | KOUSIDIS | 1:01:58.9 | 19:59 | SANDY HOOK | CT | 53 | F | 26 | 10 | F46-55 | 1 | F46-55 |
35 | 1,874 | LYNN | PRIFTY | 0:44:01.0 | 14:11 | PLANTSVILLE | CT | 66 | F | 16 | 1 | F56+ | 1 | F56+ |
45 | 1,844 | SILVIA | PORCO | 0:53:54.6 | 17:23 | SANDY HOOK | CT | 67 | F | 21 | 2 | F56+ | 1 | F56+ |
50 | 1,890 | DORIS | DAVIS | 0:57:14.5 | 18:27 | WATERBURY | CT | 67 | F | 25 | 3 | F56+ | 1 | F56+ |
15 | 1,851 | CHARLEY | CARLSON | 0:29:03.3 | 09:22 | KENSINGTON | CT | 10 | F | 6 | 1 | FUnder 16 | 1 | FUnder 16 |
27 | 1,881 | ROBIN | MCINTOSH | 0:39:30.8 | 12:44 | MORRIS | CT | 10 | F | 11 | 2 | FUnder 16 | 1 | FUnder 16 |
28 | 1,872 | GABRIELLE | PETRONIRO | 0:39:35.8 | 12:46 | WOLCOTT | CT | 13 | F | 12 | 3 | FUnder 16 | 1 | FUnder 16 |
29 | 1,846 | GABRIELLA | SCIARRETTO | 0:41:17.7 | 13:19 | PROSPECT | CT | 13 | F | 13 | 4 | FUnder 16 | 1 | FUnder 16 |
37 | 1,887 | PAYTON | LOWDEN | 0:46:52.1 | 15:07 | NORTHFIELD | CT | 9 | F | 17 | 5 | FUnder 16 | 1 | FUnder 16 |
38 | 1,886 | ASHLYN | MANUEL | 0:47:17.8 | 15:15 | NORTHFIELD | CT | 15 | F | 18 | 6 | FUnder 16 | 1 | FUnder 16 |
41 | 1,839 | AVA | LAUDADIO | 0:49:14.2 | 15:52 | PROSPECT | CT | 11 | F | 19 | 7 | FUnder 16 | 1 | FUnder 16 |
47 | 1,889 | KIM | PETTEWAY | 0:56:13.1 | 18:08 | WATERBURY | CT | 4 | F | 22 | 8 | FUnder 16 | 1 | FUnder 16 |
5 | 1,858 | WILLIAM | GERARD | 0:24:21.2 | 07:51 | BEACON FALLS | CT | 25 | M | 5 | 1 | M16-25 | 1 | M16-25 |
54 | 1,866 | YANNI | KOUSIDIS | 1:02:01.2 | 20:00 | SANDY HOOK | CT | 17 | M | 27 | 2 | M16-25 | 1 | M16-25 |
2 | 1,869 | DANIEL | MIRON | 0:23:31.2 | 07:35 | ORANGE | CT | 32 | M | 2 | 1 | M26-35 | 1 | M26-35 |
12 | 1,859 | ALLEN | GRAZIANO | 0:28:12.7 | 09:06 | PROSPECT | CT | 31 | M | 8 | 2 | M26-35 | 1 | M26-35 |
26 | 1,880 | MATTHEW | PRIFTY | 0:36:25.9 | 11:45 | PLANTSVILLE | CT | 27 | M | 16 | 3 | M26-35 | 1 | M26-35 |
17 | 1,867 | ERIC | LEVESQUE | 0:30:02.4 | 09:41 | WATERBURY | CT | 43 | M | 10 | 1 | M36-45 | 1 | M36-45 |
18 | 1,885 | MARK | FORTIER | 0:30:02.7 | 09:41 | PROSPECT | CT | 36 | M | 11 | 2 | M36-45 | 1 | M36-45 |
23 | 1,876 | ERIK | REMILLARD | 0:34:56.1 | 11:16 | MERIDEN | CT | 44 | M | 14 | 3 | M36-45 | 1 | M36-45 |
25 | 1,894 | VINCENT | PAPOTTO | 0:35:47.2 | 11:32 | MERIDEN | CT | 44 | M | 15 | 4 | M36-45 | 1 | M36-45 |
51 | 1,857 | PAUL | GAGNON | 1:01:58.8 | 19:59 | BRISTOL | CT | 43 | M | 26 | 5 | M36-45 | 1 | M36-45 |
1 | 1,856 | ROGELIO | FRUTOS | 0:20:16.4 | 06:32 | SABDY HOOK | CT | 51 | M | 1 | 1 | M-OVERALL | 1 | M46-55 |
13 | 1,895 | JOHN | HOLDEN | 0:28:53.2 | 09:19 | NEWTOWN | CT | 46 | M | 9 | 1 | M46-55 | 1 | M46-55 |
20 | 1,875 | RODNEY | RALPH | 0:33:04.0 | 10:40 | FORT LEE | NJ | 51 | M | 12 | 2 | M46-55 | 1 | M46-55 |
21 | 1,861 | EDWARD | KOSS | 0:34:04.9 | 10:59 | MERIDEN | CT | 46 | M | 13 | 3 | M46-55 | 1 | M46-55 |
43 | 1,840 | TOM | LAUDADIO | 0:49:14.4 | 15:53 | PROSPECT | CT | 46 | M | 24 | 4 | M46-55 | 1 | M46-55 |
46 | 1,842 | JOHN | LUJANAC | 0:53:56.5 | 17:24 | SANDY HOOK | CT | 54 | M | 25 | 5 | M46-55 | 1 | M46-55 |
55 | 1,864 | ARI | KOUSIDIS | 1:02:03.1 | 20:01 | SANDY HOOK | CT | 48 | M | 28 | 6 | M46-55 | 1 | M46-55 |
10 | 1,879 | KENNETH | SMITH | 0:26:09.2 | 08:26 | SOUTHINGTON | CT | 63 | M | 7 | 1 | M56+ | 1 | M56+ |
39 | 1,883 | ROBERT | SAMOUVCH | 0:47:48.7 | 15:25 | MERIDEN | CT | 68 | M | 21 | 2 | M56+ | 1 | M56+ |
3 | 1,893 | WILLIAM | REEVES | 0:23:33.0 | 07:35 | SOUTHINGTON | CT | 12 | M | 3 | 1 | MUnder 16 | 1 | MUnder 16 |
4 | 1,853 | JORDAN | CYR | 0:23:55.2 | 07:42 | PLANTSVILLE | CT | 14 | M | 4 | 2 | MUnder 16 | 1 | MUnder 16 |
7 | 1,868 | JACOB | LUJANAC | 0:25:28.0 | 08:12 | SANDY HOOK | CT | 14 | M | 6 | 3 | MUnder 16 | 1 | MUnder 16 |
30 | 1,884 | BRAEDEN | NEWELL | 0:41:19.9 | 13:19 | MERIDEN | CT | 11 | M | 17 | 4 | MUnder 16 | 1 | MUnder 16 |
31 | 1,897 | JOHN | FARRELL | 0:41:23.2 | 13:21 | 7 | M | 18 | 5 | MUnder 16 | 1 | MUnder 16 | ||
32 | 1,891 | MEKHI | PETTEWAY | 0:43:06.2 | 13:54 | WATERBURY | CT | 12 | M | 19 | 6 | MUnder 16 | 1 | MUnder 16 |
36 | 1,870 | HUNTER | MORGAN | 0:44:44.6 | 14:26 | PROSPECT | CT | 13 | M | 20 | 7 | MUnder 16 | 1 | MUnder 16 |
40 | 1,848 | NICHOLAS | SCIARRETTO | 0:48:19.2 | 15:35 | PROSPECT | CT | 10 | M | 22 | 8 | MUnder 16 | 1 | MUnder 16 |
42 | 1,837 | AUSTIN | LANE | 0:49:14.4 | 15:53 | NAUGATUCK | CT | 11 | M | 23 | 9 | MUnder 16 | 1 | MUnder 16 |
Region9 2M Walk
Place | Bib | First Name | Last Name | Gun Elapsed | Pa ce | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,838 | ELLIE | LANE | 42:09.0 | 21:04 | NAUGATUCK | CT | 13 | F | 1 | 1 | FOPEN | 0 | FOPEN |
2 | 1,829 | CARRIE | ALBERT | 42:10.1 | 21:05 | NAUGATUCK | CT | 40 | F | 2 | 2 | FOPEN | 0 | FOPEN |
3 | 1,847 | JESSICA | SCIARRETTO | 42:11.8 | 21:05 | PROSPECT | CT | 44 | F | 3 | 3 | FOPEN | 0 | FOPEN |
4 | 1,831 | JAIMIE | FARRELL | 47:49.0 | 23:54 | PROSPECT | CT | 37 | F | 4 | 4 | FOPEN | 0 | FOPEN |