Results from the Region9 5K held at Meriden, CT on September 17, 2017.
[toc]
Region9 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | ROGELIO | FRUTOS | 0:20:16.4 | 06:32 | M | 1 | 1 | M-OVERALL |
2 | DANIEL | MIRON | 0:23:31.2 | 07:35 | M | 2 | 1 | M26-35 |
3 | WILLIAM | REEVES | 0:23:33.0 | 07:35 | M | 3 | 1 | MUnder 16 |
4 | JORDAN | CYR | 0:23:55.2 | 07:42 | M | 4 | 2 | MUnder 16 |
5 | WILLIAM | GERARD | 0:24:21.2 | 07:51 | M | 5 | 1 | M16-25 |
6 | AMY | INZERO | 0:24:56.4 | 08:02 | F | 1 | 1 | F-OVERALL |
7 | JACOB | LUJANAC | 0:25:28.0 | 08:12 | M | 6 | 3 | MUnder 16 |
8 | CHERYL | GREZLIK | 0:25:41.6 | 08:17 | F | 2 | 1 | F36-45 |
9 | JENNIFER | CIMILLUCA | 0:26:04.7 | 08:24 | F | 3 | 1 | F46-55 |
10 | KENNETH | SMITH | 0:26:09.2 | 08:26 | M | 7 | 1 | M56+ |
11 | MARIBEL | RIVERA SMITH | 0:27:17.3 | 08:48 | F | 4 | 2 | F46-55 |
12 | ALLEN | GRAZIANO | 0:28:12.7 | 09:06 | M | 8 | 2 | M26-35 |
13 | JOHN | HOLDEN | 0:28:53.2 | 09:19 | M | 9 | 1 | M46-55 |
14 | LESLIE | CARLSON | 0:29:03.2 | 09:22 | F | 5 | 2 | F36-45 |
15 | CHARLEY | CARLSON | 0:29:03.3 | 09:22 | F | 6 | 1 | FUnder 16 |
16 | CLAIRE | BORKOWSKI | 0:29:47.4 | 09:36 | F | 7 | 3 | F36-45 |
17 | ERIC | LEVESQUE | 0:30:02.4 | 09:41 | M | 10 | 1 | M36-45 |
18 | MARK | FORTIER | 0:30:02.7 | 09:41 | M | 11 | 2 | M36-45 |
19 | KIMBERLY | DAUPLAISE | 0:32:25.6 | 10:27 | F | 8 | 3 | F46-55 |
20 | RODNEY | RALPH | 0:33:04.0 | 10:40 | M | 12 | 2 | M46-55 |
21 | EDWARD | KOSS | 0:34:04.9 | 10:59 | M | 13 | 3 | M46-55 |
22 | WENDY | HANNIGAN | 0:34:43.5 | 11:12 | F | 9 | 4 | F46-55 |
23 | ERIK | REMILLARD | 0:34:56.1 | 11:16 | M | 14 | 3 | M36-45 |
24 | ELISA | POLONIO | 0:35:32.7 | 11:27 | F | 10 | 5 | F46-55 |
25 | VINCENT | PAPOTTO | 0:35:47.2 | 11:32 | M | 15 | 4 | M36-45 |
26 | MATTHEW | PRIFTY | 0:36:25.9 | 11:45 | M | 16 | 3 | M26-35 |
27 | ROBIN | MCINTOSH | 0:39:30.8 | 12:44 | F | 11 | 2 | FUnder 16 |
28 | GABRIELLE | PETRONIRO | 0:39:35.8 | 12:46 | F | 12 | 3 | FUnder 16 |
29 | GABRIELLA | SCIARRETTO | 0:41:17.7 | 13:19 | F | 13 | 4 | FUnder 16 |
30 | BRAEDEN | NEWELL | 0:41:19.9 | 13:19 | M | 17 | 4 | MUnder 16 |
31 | JOHN | FARRELL | 0:41:23.2 | 13:21 | M | 18 | 5 | MUnder 16 |
32 | MEKHI | PETTEWAY | 0:43:06.2 | 13:54 | M | 19 | 6 | MUnder 16 |
33 | EMMA | KOSS | 0:43:06.8 | 13:54 | F | 14 | 1 | F16-25 |
34 | CARRIE | BRACCO | 0:43:38.8 | 14:04 | F | 15 | 6 | F46-55 |
35 | LYNN | PRIFTY | 0:44:01.0 | 14:11 | F | 16 | 1 | F56+ |
36 | HUNTER | MORGAN | 0:44:44.6 | 14:26 | M | 20 | 7 | MUnder 16 |
37 | PAYTON | LOWDEN | 0:46:52.1 | 15:07 | F | 17 | 5 | FUnder 16 |
38 | ASHLYN | MANUEL | 0:47:17.8 | 15:15 | F | 18 | 6 | FUnder 16 |
39 | ROBERT | SAMOUVCH | 0:47:48.7 | 15:25 | M | 21 | 2 | M56+ |
40 | NICHOLAS | SCIARRETTO | 0:48:19.2 | 15:35 | M | 22 | 8 | MUnder 16 |
41 | AVA | LAUDADIO | 0:49:14.2 | 15:52 | F | 19 | 7 | FUnder 16 |
42 | AUSTIN | LANE | 0:49:14.4 | 15:53 | M | 23 | 9 | MUnder 16 |
43 | TOM | LAUDADIO | 0:49:14.4 | 15:53 | M | 24 | 4 | M46-55 |
44 | HILARY | LUJANAC | 0:53:54.5 | 17:23 | F | 20 | 7 | F46-55 |
45 | SILVIA | PORCO | 0:53:54.6 | 17:23 | F | 21 | 2 | F56+ |
46 | JOHN | LUJANAC | 0:53:56.5 | 17:24 | M | 25 | 5 | M46-55 |
47 | KIM | PETTEWAY | 0:56:13.1 | 18:08 | F | 22 | 8 | FUnder 16 |
48 | RUTH | RALPH | 0:56:18.5 | 18:09 | F | 23 | 8 | F46-55 |
49 | ROZALYN | RALPH | 0:57:14.5 | 18:27 | F | 24 | 9 | F46-55 |
50 | DORIS | DAVIS | 0:57:14.5 | 18:27 | F | 25 | 3 | F56+ |
Showing 1 to 50 of 55 entries
Region9 2M Walk
Place | First Name | Last Name | Gun Elapsed | Pa ce | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | ELLIE | LANE | 42:09.0 | 21:04 | F | 1 | 1 | FOPEN |
2 | CARRIE | ALBERT | 42:10.1 | 21:05 | F | 2 | 2 | FOPEN |
3 | JESSICA | SCIARRETTO | 42:11.8 | 21:05 | F | 3 | 3 | FOPEN |
4 | JAIMIE | FARRELL | 47:49.0 | 23:54 | F | 4 | 4 | FOPEN |
Showing 1 to 4 of 4 entries