Results from the Rolling Hills 5K held at Avon, CT, on July 11, 2015
Use the Contact Form for inquiries or questions.
Rolling Hills 5K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | ERIC | MORSE | 19:20.6 | 6:14 | 50.0 | 1st | M-OVERALL |
2.0 | JOHN | MINERVINO | 20:43.9 | 6:41 | 51.0 | 2nd | M-OVERALL |
3.0 | TIMOTHY | JARKA | 21:23.1 | 6:54 | 47.0 | 3rd | M-OVERALL |
4.0 | CHRISTOPHER | BALICH | 21:31.9 | 6:56 | 29.0 | 1st | M19-29 |
5.0 | CAM | SUTTMEIER | 22:53.9 | 7:23 | 16.0 | 1st | M13-18 |
6.0 | MARK | FLYNN | 23:20.0 | 7:32 | 48.0 | 1st | M40-49 |
7.0 | SEAN | RICHARD | 23:31.5 | 7:35 | 13.0 | 2nd | M13-18 |
8.0 | EMILY | JARKA | 24:00.8 | 7:45 | 18.0 | 1st | F-OVERALL |
9.0 | RON | SIMPSON | 24:05.0 | 7:46 | 54.0 | 1st | M50-59 |
10.0 | STEVE | STICKEL | 24:34.3 | 7:55 | 48.0 | 2nd | M40-49 |
11.0 | PAUL | RABENOLD | 25:13.6 | 8:08 | 62.0 | 1st | M60-69 |
12.0 | HILDA | HECK | 25:27.8 | 8:13 | 36.0 | 2nd | F-OVERALL |
13.0 | BETH | MURPHY | 25:32.8 | 8:14 | 41.0 | 3rd | F-OVERALL |
14.0 | DUSTIN | VAN KIRK | 25:54.8 | 8:21 | 16.0 | 3rd | M13-18 |
15.0 | EMILY | WRIGHT | 25:55.6 | 8:22 | 18.0 | 1st | F13-18 |
16.0 | DAN | LAHAIE | 26:25.0 | 8:31 | 55.0 | 2nd | M50-59 |
17.0 | JOHN | JARZBEK | 26:42.0 | 8:37 | 63.0 | 2nd | M60-69 |
18.0 | PETE | SUTTMEIER | 26:43.4 | 8:37 | 53.0 | 3rd | M50-59 |
19.0 | LIA | KARPICKI | 26:51.5 | 8:40 | 34.0 | 1st | F30-39 |
20.0 | ANNA | STARODAJ | 26:55.1 | 8:41 | 53.0 | 1st | F50-59 |
21.0 | MELISSA | PERSON | 26:59.3 | 8:42 | 35.0 | 2nd | F30-39 |
22.0 | ROBERT | STACY | 27:22.0 | 8:50 | 57.0 | 4th | M50-59 |
23.0 | LINDSEY | MCGRANE | 27:39.4 | 8:55 | 33.0 | 3rd | F30-39 |
24.0 | KAITLIN | MICHAUD | 27:42.5 | 8:56 | 27.0 | 1st | F19-29 |
25.0 | TRAVIS | WRIGHT | 27:51.2 | 8:59 | 21.0 | 2nd | M19-29 |
26.0 | JOBINA | MILLER | 28:00.3 | 9:02 | 36.0 | 4th | F30-39 |
27.0 | JUSTIN | REICHLER | 28:43.1 | 9:16 | 19.0 | 3rd | M19-29 |
28.0 | ED | MURPHY | 28:48.4 | 9:17 | 55.0 | 5th | M50-59 |
29.0 | BARB | RUOCCO | 28:54.5 | 9:19 | 60.0 | 1st | F60-69 |
30.0 | RACHEL | NORI | 29:22.7 | 9:28 | 14.0 | 2nd | F13-18 |
31.0 | DAN | OLM | 29:52.9 | 9:38 | 51.0 | 6th | M50-59 |
32.0 | MEGAN | THOMPSON | 29:54.2 | 9:39 | 47.0 | 1st | F40-49 |
33.0 | MENA | SHEHATA | 30:03.6 | 9:42 | 29.0 | 4th | M19-29 |
34.0 | JOHANNA | FERRONE | 30:22.1 | 9:48 | 47.0 | 2nd | F40-49 |
35.0 | TOM | MILLERD | 30:23.9 | 9:48 | 54.0 | 7th | M50-59 |
36.0 | THOMAS | BROWN | 30:33.3 | 9:51 | 49.0 | 3rd | M40-49 |
37.0 | SARAH | SHLATZ | 30:34.8 | 9:52 | 38.0 | 5th | F30-39 |
38.0 | SHEILA | JARKA | 30:52.3 | 9:57 | 53.0 | 2nd | F50-59 |
39.0 | CHRISTINE | FAHEY | 31:04.6 | 10:01 | 62.0 | 2nd | F60-69 |
40.0 | LORI | RILEY | 31:11.0 | 10:04 | 50.0 | 3rd | F50-59 |
41.0 | MICHAEL | TRICK | 31:12.7 | 10:04 | 54.0 | 8th | M50-59 |
42.0 | EDWARD | KARPICKI | 31:32.7 | 10:10 | 50.0 | 9th | M50-59 |
43.0 | SHELLEY | OLM | 31:48.6 | 10:15 | 51.0 | 4th | F50-59 |
44.0 | BEN | MATTHEIS | 31:51.1 | 10:16 | 61.0 | 3rd | M60-69 |
45.0 | SAM | CHANG | 32:22.2 | 10:26 | 39.0 | 1st | M30-39 |
46.0 | SUZANNE | RINALDI | 32:35.7 | 10:31 | 41.0 | 3rd | F40-49 |
47.0 | PATTY | BOROVY | 33:04.6 | 10:40 | 46.0 | 4th | F40-49 |
48.0 | JULIE | ARESCO | 33:40.8 | 10:52 | 48.0 | 5th | F40-49 |
49.0 | JOANNE | VOLOVSKI | 34:05.2 | 10:59 | 45.0 | 6th | F40-49 |
50.0 | MIKE | VOLOVSKI | 34:25.0 | 11:06 | 44.0 | 4th | M40-49 |
Showing 1 to 50 of 86 entries