Results from the Rotary Daffodil 5K held at Meriden, CT on April 23, 2017.
Rotary Daffodil 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | STEVE | ALLEN | 0:17:49.2 | 0:17:47.5 | 5:44 | M | 1 | 1 | M-OVERALL |
2 | JEFFREY | TOWNSEND | 0:18:11.1 | 0:18:11.1 | 5:51 | M | 2 | 1 | M40-49 |
3 | DEREK | DESTEFANO | 0:18:18.2 | 0:18:18.2 | 5:54 | M | 3 | 1 | M20-29 |
4 | JASON | KUDRON | 00:19:52.5 | 00:19:52.5 | 06:24 | M | 4 | 1 | M30-39 |
5 | SETH | WALERYSIAK | 0:19:54.4 | 0:19:54.3 | 6:25 | M | 4 | 1 | M14-19 |
6 | GABE | WALERYSIAK | 0:20:20.8 | 0:20:20.8 | 6:33 | M | 5 | 2 | M14-19 |
7 | ELIZABETH | FENGLER | 0:20:29.2 | 0:20:29.2 | 6:36 | F | 1 | 1 | F-OVERALL |
8 | ROBERT | BACKHAUS | 0:20:49.4 | 0:20:49.4 | 6:43 | M | 6 | 1 | M50-59 |
9 | MIKE | HALASINSKI | 0:21:51.2 | 0:21:51.1 | 7:02 | M | 7 | 2 | M50-59 |
10 | SHAWN | TARDIF | 0:22:21.6 | 0:22:20.9 | 7:12 | M | 8 | 2 | M20-29 |
11 | MIGUEL | RAMIREZ | 0:22:23.9 | 0:22:23.3 | 7:13 | M | 9 | 1 | M60-69 |
12 | MARY | ORLANDO | 0:22:51.2 | 0:22:50.4 | 7:22 | F | 2 | 1 | F30-39 |
13 | BENJAMIN | NEUMON | 0:22:53.2 | 0:22:49.9 | 7:22 | M | 10 | 2 | M40-49 |
14 | STEPHEN | KOGUT | 0:23:25.4 | 0:23:18.1 | 7:33 | M | 11 | 3 | M20-29 |
15 | PHO-KUO | CHANG | 0:24:00.6 | 0:23:58.6 | 7:44 | M | 12 | 3 | M50-59 |
16 | BRIAN | REEVES | 0:24:11.3 | 0:24:08.9 | 7:48 | M | 13 | 3 | M40-49 |
17 | LUCY | BERGIN | 0:24:24.2 | 0:24:21.6 | 7:52 | F | 3 | 1 | F01-13 |
18 | HEATHER | ALGE | 0:24:36.4 | 0:24:33.6 | 7:56 | F | 4 | 2 | F30-39 |
19 | ZACHARY | GRANT | 0:24:37.4 | 0:24:32.5 | 7:56 | M | 14 | 2 | M30-39 |
20 | TOBIAS | TELLO | 0:24:46.4 | 0:24:45.2 | 7:59 | M | 15 | 1 | M01-13 |
21 | JOEL | CORTES | 0:24:55.4 | 0:24:43.0 | 8:02 | M | 16 | 3 | M30-39 |
22 | CATHERINE | PREYSNER | 0:24:57.4 | 0:24:48.6 | 8:03 | F | 5 | 1 | F20-29 |
23 | DEVIN | KELLY | 0:25:33.8 | 0:25:23.8 | 8:14 | M | 17 | 4 | M20-29 |
24 | SHAWN | CAMP | 0:25:35.4 | 0:25:28.4 | 8:15 | M | 18 | 4 | M30-39 |
25 | JENNIFER | SCIOSCIA | 0:25:37.9 | 0:25:37.3 | 8:16 | F | 6 | 1 | F40-49 |
26 | ERIC | PARK | 0:25:41.5 | 0:25:32.6 | 8:17 | M | 19 | 4 | M40-49 |
27 | CHRISTINA | ROSS | 0:25:43.6 | 0:25:39.9 | 8:17 | F | 7 | 2 | F20-29 |
28 | MATT | KARSMARSKI | 0:25:45.3 | 0:25:38.9 | 8:18 | M | 20 | 5 | M30-39 |
29 | WILLIAM | REEVES | 0:25:47.8 | 0:25:45.3 | 8:19 | M | 21 | 2 | M01-13 |
30 | ROB | SPRAFKE | 0:25:52.3 | 0:25:44.4 | 8:20 | M | 22 | 5 | M20-29 |
31 | AHMUD | HERNANDEZ | 0:25:59.8 | 0:25:43.8 | 8:23 | M | 23 | 4 | M50-59 |
32 | ASHLEY | SCHNABEL | 0:26:01.3 | 0:25:50.2 | 8:23 | F | 8 | 3 | F30-39 |
33 | B. | WOZ | 0:26:08.3 | 0:26:04.8 | 8:25 | F | 9 | 2 | F40-49 |
34 | MELISSA | OLSON | 0:26:24.4 | 0:26:21.2 | 8:31 | F | 10 | 3 | F40-49 |
35 | MARY | BERNIER | 0:26:25.6 | 0:26:23.5 | 8:31 | F | 11 | 4 | F40-49 |
36 | BRENT | STRATTON | 0:26:35.5 | 0:26:32.9 | 8:34 | M | 24 | 2 | M60-69 |
37 | GEORGE | HOTTON | 0:26:36.6 | 0:26:26.2 | 8:35 | M | 25 | 6 | M20-29 |
38 | SHAUNA | FALVEY | 0:26:49.7 | 0:26:20.3 | 8:39 | F | 12 | 4 | F30-39 |
39 | CHRISTOPHER | HENRY | 0:26:50.6 | 0:26:44.6 | 8:39 | M | 26 | 7 | M20-29 |
40 | KRISTY | OLSON | 0:27:01.5 | 0:26:58.2 | 8:43 | F | 13 | 5 | F30-39 |
41 | EDWARD | MCCARVER | 0:27:10.4 | 0:27:07.9 | 8:45 | M | 27 | 3 | M60-69 |
42 | THOMAS | BARTON | 0:27:26.6 | 0:27:17.0 | 8:51 | M | 28 | 5 | M40-49 |
43 | GERARDO | VELAZQUEZ | 0:27:29.4 | 0:27:21.1 | 8:52 | M | 29 | 5 | M50-59 |
44 | KIRSTEN | SAUCIER | 0:27:29.6 | 0:27:11.4 | 8:52 | F | 14 | 5 | F40-49 |
45 | GRETCHEN | YATZOOK | 0:27:55.6 | 0:27:32.1 | 9:00 | F | 15 | 6 | F30-39 |
46 | ERIC | WILLIAMS | 0:28:03.5 | 0:27:57.7 | 9:03 | M | 30 | 6 | M30-39 |
47 | DONNA | HUNTER | 0:28:09.4 | 0:28:07.9 | 9:04 | F | 16 | 1 | F50-59 |
48 | DALE | HUNTER | 0:28:09.6 | 0:28:07.5 | 9:05 | M | 31 | 4 | M60-69 |
49 | BOB | KANIA | 0:28:29.0 | 0:28:23.3 | 9:11 | M | 32 | 5 | M60-69 |
50 | SAMUEL | LEWBEL | 0:28:35.6 | 0:28:31.8 | 9:13 | M | 33 | 6 | M60-69 |
Showing 1 to 50 of 139 entries