Results from the Rotary Daffodil 5K road race held at Meriden, CT on April 14, 2019.
Rotary Daffodil 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | MARIO | VAZQUEZ | 0:17:14.8 | 0:17:14.8 | 5:33 | 40 | M | 1 | 1 | M40 - 49 |
2 | DEREK | DESTEFANO | 0:18:47.3 | 0:18:47.3 | 6:02 | 29 | M | 2 | 1 | M20 - 29 |
3 | BILLY | HUNT | 0:19:23.4 | 0:19:23.4 | 6:14 | 24 | M | 3 | 2 | M20 - 29 |
4 | ELIZABETH | FENGLER | 0:19:23.4 | 0:19:23.4 | 6:14 | 23 | F | 1 | 1 | F20 - 29 |
5 | JASON | KUDRON | 0:19:53.4 | 0:19:40.1 | 6:24 | 38 | M | 4 | 1 | M30 - 39 |
6 | JEFF | HEINTZ | 0:20:46.8 | 0:20:46.8 | 6:41 | 60 | M | 5 | 1 | M60 - 69 |
7 | SINCERE | LEACH | 0:21:48.5 | 0:21:48.3 | 7:01 | 19 | M | 6 | 1 | M14 - 19 |
8 | FRANKLIN | VILLADIEGO | 0:21:53.5 | 0:21:51.3 | 7:02 | 30 | M | 7 | 2 | M30 - 39 |
9 | JAMES | SWENEY | 0:21:56.5 | 0:21:52.8 | 7:03 | 23 | M | 8 | 3 | M20 - 29 |
10 | KEVIN | GOLDSTEIN | 0:21:59.5 | 0:21:59.3 | 7:04 | 36 | M | 9 | 3 | M30 - 39 |
11 | DOUGLAS | ZIGMUNDS | 0:22:29.5 | 0:22:29.0 | 7:14 | 39 | M | 10 | 4 | M30 - 39 |
12 | SYLVIE | MAHON-MOORE | 0:22:30.6 | 0:22:28.5 | 7:14 | 15 | F | 2 | 1 | F14 - 19 |
13 | MIGUEL | RAMIREZ | 0:23:05.7 | 0:23:05.0 | 7:26 | 62 | M | 11 | 2 | M60 - 69 |
14 | JASON | ABERCROMBIE | 0:23:39.7 | 0:23:38.0 | 7:36 | 30 | M | 12 | 5 | M30 - 39 |
15 | SHAWN | TARDIF | 0:23:46.6 | 0:23:45.5 | 7:39 | 28 | M | 13 | 4 | M20 - 29 |
16 | LAUREN | MEDEIROS | 0:23:58.1 | 0:23:53.6 | 7:42 | 25 | F | 3 | 2 | F20 - 29 |
17 | ALENA | MUKDAPRAKORN | 0:24:05.7 | 0:24:01.3 | 7:45 | 28 | F | 4 | 3 | F20 - 29 |
18 | ZOE | FANOLIS | 0:24:20.9 | 0:24:11.4 | 7:50 | 23 | F | 5 | 4 | F20 - 29 |
19 | ROBIN | BEAUREGARD | 0:24:36.5 | 0:24:34.0 | 7:55 | 52 | F | 6 | 1 | F50 - 59 |
20 | JENNIFER | WIGHT | 0:24:56.9 | 0:24:55.3 | 8:01 | 42 | F | 7 | 1 | F40 - 49 |
21 | MICHAEL | GIZA | 0:24:59.9 | 0:24:59.6 | 8:02 | 61 | M | 14 | 3 | M60 - 69 |
22 | SIRIPREAM | MUNN | 0:25:14.8 | 0:25:12.5 | 8:07 | 17 | M | 15 | 2 | M14 - 19 |
23 | MARY | BERNIER | 0:25:26.3 | 0:25:22.0 | 8:11 | 42 | F | 8 | 2 | F40 - 49 |
24 | JOSHUA | FISHER | 0:25:41.5 | 0:25:37.9 | 8:16 | 36 | M | 16 | 6 | M30 - 39 |
25 | SARA | MAZZONNA | 0:25:49.1 | 0:25:44.2 | 8:18 | 23 | F | 9 | 5 | F20 - 29 |
26 | NEIL | MCPHERSON | 0:25:54.7 | 0:25:49.2 | 8:20 | 42 | M | 17 | 2 | M40 - 49 |
27 | EILEEN | HOLDEN | 0:26:04.1 | 0:25:55.9 | 8:23 | 34 | F | 10 | 1 | F30 - 39 |
28 | ORQUIDEA | ROSARIO | 0:26:17.1 | 0:26:14.4 | 8:27 | 31 | F | 11 | 2 | F30 - 39 |
29 | MIGUEL | CASTRO | 0:26:24.2 | 0:26:24.0 | 8:29 | 49 | M | 18 | 3 | M40 - 49 |
30 | B | WOZ | 0:26:55.1 | 0:26:51.3 | 8:39 | 48 | F | 12 | 3 | F40 - 49 |
31 | JOSE | AGUILAR | 0:27:00.6 | 0:26:54.4 | 8:41 | 46 | M | 19 | 4 | M40 - 49 |
32 | LINDA | MURRAY | 0:27:01.6 | 0:26:56.7 | 8:41 | 48 | F | 13 | 4 | F40 - 49 |
33 | MARK | ANGELICOLA | 0:27:11.2 | 0:27:02.4 | 8:45 | 38 | M | 20 | 7 | M30 - 39 |
34 | TARA | DEMPSEY | 0:27:19.5 | 0:26:47.7 | 8:47 | 23 | F | 14 | 6 | F20 - 29 |
35 | ROBYN | DEMARCO | 0:27:29.6 | 0:27:22.6 | 8:50 | 38 | F | 15 | 3 | F30 - 39 |
36 | RAFFAELE | MORIELLO | 0:27:52.6 | 0:27:49.7 | 8:58 | 60 | M | 21 | 4 | M60 - 69 |
37 | MICHAEL | THOMPSON | 0:27:56.4 | 0:27:49.7 | 8:59 | 50 | M | 22 | 1 | M50 - 59 |
38 | ALEX | ROSENTHAL | 0:28:09.4 | 0:28:06.3 | 9:03 | 15 | M | 23 | 3 | M14 - 19 |
39 | MOLLY | DEPAIVA | 0:28:12.6 | 0:28:08.1 | 9:04 | 40 | F | 16 | 5 | F40 - 49 |
40 | NATHANIEL | BOTTONE | 0:28:18.5 | 0:28:12.3 | 9:06 | 40 | M | 24 | 5 | M40 - 49 |
41 | MARISA | MANLEY | 0:28:45.6 | 0:28:44.1 | 9:15 | 62 | F | 17 | 1 | F60 - 69 |
42 | REBECCA | NOWAK | 0:28:50.4 | 0:28:25.6 | 9:16 | 23 | F | 18 | 7 | F20 - 29 |
43 | MARIE | GAJ | 0:29:20.6 | 0:29:12.0 | 9:26 | 36 | F | 19 | 4 | F30 - 39 |
44 | MIKE | KLIMAS | 0:29:36.6 | 0:29:28.6 | 9:31 | 47 | M | 25 | 6 | M40 - 49 |
45 | JOHN | ZOLDY | 0:30:09.6 | 0:30:02.7 | 9:42 | 52 | M | 26 | 2 | M50 - 59 |
46 | STEPHEN | BRUNO | 0:30:40.8 | 0:30:34.3 | 9:52 | 54 | M | 27 | 3 | M50 - 59 |
47 | ALEXANDRA | BRUNO | 0:30:40.9 | 0:30:34.2 | 9:52 | 25 | F | 20 | 8 | F20 - 29 |
48 | MICHAEL | FLYNN SR. | 0:30:57.1 | 0:30:49.8 | 9:57 | 50 | M | 28 | 4 | M50 - 59 |
49 | FRANK | O'FARRELL | 0:30:57.1 | 0:30:49.2 | 9:57 | 47 | M | 29 | 7 | M40 - 49 |
50 | DANIEL | ANDREWS | 0:31:09.3 | 0:30:53.5 | 10:01 | 36 | M | 30 | 8 | M30 - 39 |
Showing 1 to 50 of 115 entries