Results from the Run For Chris held at Essex, CT on June 25, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Run For Chris 5K
Place | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | CHRIS | ROSENBERG | 0:16:50.1 | 0:16:50.1 | 05:25 | 1 | M-OVERALL |
2.0 | SHANE | HENDERSON | 0:17:42.4 | 0:17:42.4 | 05:41 | 1 | M-UNDER 20 |
3.0 | A.V. | FLORIO | 0:19:00.9 | 0:19:00.9 | 06:07 | 1 | M40-49 |
4.0 | CAROLYN | NYE | 0:19:03.9 | 0:19:03.9 | 06:08 | 1 | F-OVERALL |
5.0 | DAVE | HAYES | 0:19:30.2 | 0:19:28.5 | 06:16 | 1 | M50-59 |
6.0 | BRUCE | CHRISTENSEN | 0:19:32.5 | 0:19:32.5 | 06:17 | 2 | M40-49 |
7.0 | PAUL | MEZICK | 0:19:49.4 | 0:19:49.4 | 06:22 | 3 | M40-49 |
8.0 | KYLE | RICHARDS | 0:20:34.9 | 0:20:32.5 | 06:37 | 1 | M30-39 |
9.0 | MIKE | SONG | 0:20:35.1 | 0:20:35.1 | 06:37 | 2 | M50-59 |
10.0 | RICK | SPIKER | 0:20:38.0 | 0:20:38.0 | 06:38 | 4 | M40-49 |
11.0 | HUNTER | STUART | 0:20:39.1 | 0:20:39.1 | 06:38 | 2 | M-UNDER 20 |
12.0 | MICHAEL | EARLY | 0:20:41.1 | 0:20:40.4 | 06:39 | 3 | M50-59 |
13.0 | KEVIN | MACDONALD | 0:20:53.1 | 0:20:53.1 | 06:43 | 4 | M50-59 |
14.0 | GARY | SALMAN | 0:21:00.9 | 0:21:00.9 | 06:45 | 5 | M40-49 |
15.0 | WALLACE | JONES | 0:21:26.7 | 0:21:21.2 | 06:54 | 6 | M40-49 |
16.0 | HEATH | LEBER | 0:21:44.9 | 0:21:44.4 | 07:00 | 2 | M30-39 |
17.0 | KEVIN | JOY | 0:21:46.3 | 0:21:27.3 | 07:00 | 7 | M40-49 |
18.0 | KAYLEN | HUGHES | 0:21:57.4 | 0:21:56.2 | 07:04 | 1 | F-UNDER 20 |
19.0 | PHIL | CURRIE | 0:21:58.8 | 0:21:58.0 | 07:04 | 5 | M50-59 |
20.0 | CATIE | HUGHES | 0:22:06.9 | 0:22:06.9 | 07:07 | 1 | F40-49 |
21.0 | KEITH | COBURN | 0:22:16.1 | 0:22:14.8 | 07:10 | 8 | M40-49 |
22.0 | STEPHEN | SERVIDIO | 0:22:30.4 | 0:22:30.4 | 07:14 | 9 | M40-49 |
23.0 | AKIRA | FU | 0:22:43.2 | 0:22:43.2 | 07:18 | 3 | M-UNDER 20 |
24.0 | CLAIRE | SPINKS | 0:22:45.8 | 0:22:45.8 | 07:19 | 1 | F30-39 |
25.0 | KEITH | TOTTEN | 0:22:50.5 | 0:22:47.6 | 07:21 | 3 | M30-39 |
26.0 | MARK | CHIARAMONTE | 0:23:03.9 | 0:22:56.6 | 07:25 | 6 | M50-59 |
27.0 | RAY | MILLER | 0:23:08.0 | 0:23:06.1 | 07:26 | 7 | M50-59 |
28.0 | CHRIS | BAUMANN | 0:23:43.4 | 0:23:39.8 | 07:38 | 1 | M20-29 |
29.0 | JOHN | RANNESTAD | 0:23:45.0 | 0:23:42.3 | 07:38 | 8 | M50-59 |
30.0 | OSCAR | VALERA-RICO | 0:23:45.0 | 0:23:42.2 | 07:38 | 4 | M-UNDER 20 |
31.0 | NOAM | SOKOLOVSKY | 0:23:48.5 | 0:23:48.5 | 07:39 | 5 | M-UNDER 20 |
32.0 | STEVE | LESKO | 0:23:56.2 | 0:23:52.9 | 07:42 | 10 | M40-49 |
33.0 | DAYNE | STEWKESBURY | 0:24:05.4 | 0:24:03.7 | 07:45 | 9 | M50-59 |
34.0 | AIDAN | WALSH | 0:24:08.3 | 0:24:05.8 | 07:46 | 6 | M-UNDER 20 |
35.0 | ALLISON | STROILI | 0:24:13.4 | 0:24:09.6 | 07:47 | 2 | F30-39 |
36.0 | HEATHER | PERSICHILLI | 0:24:15.3 | 0:24:12.8 | 07:48 | 2 | F40-49 |
37.0 | BRIAN | RANKIN | 0:24:25.6 | 0:24:23.8 | 07:51 | 7 | M-UNDER 20 |
38.0 | JAMES | SPORKO | 0:24:29.2 | 0:24:26.7 | 07:52 | 10 | M50-59 |
39.0 | BRITTANY | PANTAGES | 0:24:47.7 | 0:24:45.0 | 07:58 | 3 | F30-39 |
40.0 | LLOYD | CLOUD | 0:24:48.9 | 0:24:28.1 | 07:59 | 1 | M60-69 |
41.0 | ANDREW | COMPAGNO | 0:25:08.2 | 0:25:08.2 | 08:05 | 11 | M40-49 |
42.0 | JODI | HESLIN | 0:25:14.6 | 0:25:14.6 | 08:07 | 3 | F40-49 |
43.0 | BOB | HESLIN | 0:25:16.2 | 0:25:13.5 | 08:08 | 2 | M60-69 |
44.0 | SARAH | WATERHOUSE | 0:25:22.3 | 0:25:10.8 | 08:10 | 1 | F50-59 |
45.0 | DAVE | JACOBS | 0:25:38.4 | 0:25:37.5 | 08:15 | 1 | M70-79 |
46.0 | MICHELE | MILLHAM | 0:25:40.8 | 0:25:32.0 | 08:15 | 4 | F40-49 |
47.0 | BRYON | PORTEGER | 0:25:44.4 | 0:25:42.0 | 08:17 | 4 | M30-39 |
48.0 | JACKIE | ARMSTRONG | 0:26:02.9 | 0:25:58.2 | 08:23 | 4 | F30-39 |
49.0 | ANA | FLOREZ | 0:26:10.8 | 0:26:04.9 | 08:25 | 2 | F-UNDER 20 |
50.0 | JOANNA | MORAN | 0:26:15.8 | 0:26:10.4 | 08:27 | 5 | F40-49 |
Showing 1 to 50 of 193 entries
Run For Chris 1M
Place | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | OWEN | JONES | 0:07:18.7 | 0:07:18.7 | 07:18 | 1 | M8 |
2.0 | CONNOR | DICKSON | 0:07:18.7 | 0:07:18.7 | 07:18 | 2 | M8 |
3.0 | ISABELLA | LENOCE | 0:08:47.8 | 0:08:47.8 | 08:47 | 1 | F11 |
4.0 | ALANNA | NYE | 0:11:35.4 | 0:11:35.4 | 11:35 | 1 | F7 |
Showing 1 to 4 of 4 entries