Results from the Run For Chris held at Essex, CT on June 25, 2016.
Use the Contact Form for inquiries or questions.
Select race
Run For Chris 5K
Place | Bib | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Time | Net Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 162.0 | CHRIS | ROSENBERG | 0:16:50.1 | 0:16:50.1 | 05:25 | 25 | M | OLD SAYBROOK | CT | 1 | M-OVERALL |
2.0 | 410.0 | SHANE | HENDERSON | 0:17:42.4 | 0:17:42.4 | 05:41 | 15 | M | OLD SAYBROOK | CT | 1 | M-UNDER 20 |
3.0 | 371.0 | A.V. | FLORIO | 0:19:00.9 | 0:19:00.9 | 06:07 | 43 | M | NORTH HAVEN | CT | 1 | M40-49 |
4.0 | 141.0 | CAROLYN | NYE | 0:19:03.9 | 0:19:03.9 | 06:08 | 33 | F | ESSEX | CT | 1 | F-OVERALL |
5.0 | 116.0 | DAVE | HAYES | 0:19:30.2 | 0:19:28.5 | 06:16 | 51 | M | ESSEX | CT | 1 | M50-59 |
6.0 | 426.0 | BRUCE | CHRISTENSEN | 0:19:32.5 | 0:19:32.5 | 06:17 | 48 | M | BOLTON | CT | 2 | M40-49 |
7.0 | 383.0 | PAUL | MEZICK | 0:19:49.4 | 0:19:49.4 | 06:22 | 42 | M | CHESTER | CT | 3 | M40-49 |
8.0 | 158.0 | KYLE | RICHARDS | 0:20:34.9 | 0:20:32.5 | 06:37 | 30 | M | WEST HARTFORD | CT | 1 | M30-39 |
9.0 | 394.0 | MIKE | SONG | 0:20:35.1 | 0:20:35.1 | 06:37 | 52 | M | GUILFORD | CT | 2 | M50-59 |
10.0 | 175.0 | RICK | SPIKER | 0:20:38.0 | 0:20:38.0 | 06:38 | 41 | M | NAUGATUCK | CT | 4 | M40-49 |
11.0 | 396.0 | HUNTER | STUART | 0:20:39.1 | 0:20:39.1 | 06:38 | 17 | M | OLD SAYBROOK | CT | 2 | M-UNDER 20 |
12.0 | 106.0 | MICHAEL | EARLY | 0:20:41.1 | 0:20:40.4 | 06:39 | 52 | M | WILLISTON | VT | 3 | M50-59 |
13.0 | 419.0 | KEVIN | MACDONALD | 0:20:53.1 | 0:20:53.1 | 06:43 | 59 | M | NORWICH | CT | 4 | M50-59 |
14.0 | 164.0 | GARY | SALMAN | 0:21:00.9 | 0:21:00.9 | 06:45 | 43 | M | SOMERS | NY | 5 | M40-49 |
15.0 | 395.0 | WALLACE | JONES | 0:21:26.7 | 0:21:21.2 | 06:54 | 42 | M | KILLINGWORTH | CT | 6 | M40-49 |
16.0 | 128.0 | HEATH | LEBER | 0:21:44.9 | 0:21:44.4 | 07:00 | 30 | M | BRISTOL | CT | 2 | M30-39 |
17.0 | 425.0 | KEVIN | JOY | 0:21:46.3 | 0:21:27.3 | 07:00 | 46 | M | ESSEX | CT | 7 | M40-49 |
18.0 | 400.0 | KAYLEN | HUGHES | 0:21:57.4 | 0:21:56.2 | 07:04 | 16 | F | GLASTONBURY | CT | 1 | F-UNDER 20 |
19.0 | 380.0 | PHIL | CURRIE | 0:21:58.8 | 0:21:58.0 | 07:04 | 51 | M | ESSEX | CT | 5 | M50-59 |
20.0 | 402.0 | CATIE | HUGHES | 0:22:06.9 | 0:22:06.9 | 07:07 | 48 | F | GLASTONBURY | CT | 1 | F40-49 |
21.0 | 91.0 | KEITH | COBURN | 0:22:16.1 | 0:22:14.8 | 07:10 | 48 | M | WATERFORD | CT | 8 | M40-49 |
22.0 | 168.0 | STEPHEN | SERVIDIO | 0:22:30.4 | 0:22:30.4 | 07:14 | 49 | M | MYSTIC | CT | 9 | M40-49 |
23.0 | 403.0 | AKIRA | FU | 0:22:43.2 | 0:22:43.2 | 07:18 | 13 | M | EAST LYME | CT | 3 | M-UNDER 20 |
24.0 | 424.0 | CLAIRE | SPINKS | 0:22:45.8 | 0:22:45.8 | 07:19 | 31 | F | CLINTON | CT | 1 | F30-39 |
25.0 | 417.0 | KEITH | TOTTEN | 0:22:50.5 | 0:22:47.6 | 07:21 | 38 | M | CLINTON | CT | 3 | M30-39 |
26.0 | 87.0 | MARK | CHIARAMONTE | 0:23:03.9 | 0:22:56.6 | 07:25 | 57 | M | CLINTON | CT | 6 | M50-59 |
27.0 | 399.0 | RAY | MILLER | 0:23:08.0 | 0:23:06.1 | 07:26 | 50 | M | NEW HAVEN | CT | 7 | M50-59 |
28.0 | 81.0 | CHRIS | BAUMANN | 0:23:43.4 | 0:23:39.8 | 07:38 | 29 | M | NEW YORK | NY | 1 | M20-29 |
29.0 | 155.0 | JOHN | RANNESTAD | 0:23:45.0 | 0:23:42.3 | 07:38 | 52 | M | CHESTER | CT | 8 | M50-59 |
30.0 | 397.0 | OSCAR | VALERA-RICO | 0:23:45.0 | 0:23:42.2 | 07:38 | 19 | M | IVORYTON | CT | 4 | M-UNDER 20 |
31.0 | 404.0 | NOAM | SOKOLOVSKY | 0:23:48.5 | 0:23:48.5 | 07:39 | 13 | M | NIANTIC | CT | 5 | M-UNDER 20 |
32.0 | 388.0 | STEVE | LESKO | 0:23:56.2 | 0:23:52.9 | 07:42 | 47 | M | OLD SAYBROOK | CT | 10 | M40-49 |
33.0 | 431.0 | DAYNE | STEWKESBURY | 0:24:05.4 | 0:24:03.7 | 07:45 | 51 | M | WINDSOR LOCKS | CT | 9 | M50-59 |
34.0 | 186.0 | AIDAN | WALSH | 0:24:08.3 | 0:24:05.8 | 07:46 | 15 | M | IVORYTON | CT | 6 | M-UNDER 20 |
35.0 | 179.0 | ALLISON | STROILI | 0:24:13.4 | 0:24:09.6 | 07:47 | 32 | F | DEEP RIVER | CT | 2 | F30-39 |
36.0 | 149.0 | HEATHER | PERSICHILLI | 0:24:15.3 | 0:24:12.8 | 07:48 | 43 | F | MILFORD | CT | 2 | F40-49 |
37.0 | 152.0 | BRIAN | RANKIN | 0:24:25.6 | 0:24:23.8 | 07:51 | 14 | M | IVORYTON | CT | 7 | M-UNDER 20 |
38.0 | 176.0 | JAMES | SPORKO | 0:24:29.2 | 0:24:26.7 | 07:52 | 51 | M | WATERBURY | CT | 10 | M50-59 |
39.0 | 406.0 | BRITTANY | PANTAGES | 0:24:47.7 | 0:24:45.0 | 07:58 | 30 | F | STAMFORD | CT | 3 | F30-39 |
40.0 | 89.0 | LLOYD | CLOUD | 0:24:48.9 | 0:24:28.1 | 07:59 | 64 | M | MIDDLETOWN | CT | 1 | M60-69 |
41.0 | 93.0 | ANDREW | COMPAGNO | 0:25:08.2 | 0:25:08.2 | 08:05 | 41 | M | EAST HADDAM | CT | 11 | M40-49 |
42.0 | 119.0 | JODI | HESLIN | 0:25:14.6 | 0:25:14.6 | 08:07 | 43 | F | PLAINVILLE | CT | 3 | F40-49 |
43.0 | 438.0 | BOB | HESLIN | 0:25:16.2 | 0:25:13.5 | 08:08 | 60 | M | CT | 2 | M60-69 | |
44.0 | 188.0 | SARAH | WATERHOUSE | 0:25:22.3 | 0:25:10.8 | 08:10 | 52 | F | IVORYTON | CT | 1 | F50-59 |
45.0 | 121.0 | DAVE | JACOBS | 0:25:38.4 | 0:25:37.5 | 08:15 | 71 | M | NIANTIC | CT | 1 | M70-79 |
46.0 | 136.0 | MICHELE | MILLHAM | 0:25:40.8 | 0:25:32.0 | 08:15 | 48 | F | GUILFORD | CT | 4 | F40-49 |
47.0 | 407.0 | BRYON | PORTEGER | 0:25:44.4 | 0:25:42.0 | 08:17 | 30 | M | OLD SAYBROOK | CT | 4 | M30-39 |
48.0 | 375.0 | JACKIE | ARMSTRONG | 0:26:02.9 | 0:25:58.2 | 08:23 | 32 | F | MIDDLEFIELD | CT | 4 | F30-39 |
49.0 | 111.0 | ANA | FLOREZ | 0:26:10.8 | 0:26:04.9 | 08:25 | 18 | F | DURHAM | CT | 2 | F-UNDER 20 |
50.0 | 137.0 | JOANNA | MORAN | 0:26:15.8 | 0:26:10.4 | 08:27 | 47 | F | CLINTON | CT | 5 | F40-49 |
51.0 | 450.0 | COOPER | ROCK | 0:26:17.2 | 0:26:17.2 | 08:27 | 14 | M | IVORYTON | CT | 8 | M-UNDER 20 |
52.0 | 379.0 | DEBBIE | PERRY | 0:26:17.9 | 0:26:12.3 | 08:27 | 59 | F | PLANTSVILLE | CT | 2 | F50-59 |
53.0 | 430.0 | DENNIS | BRAY | 0:26:19.2 | 0:26:13.8 | 08:28 | 40 | M | DEEP RIVER | CT | 12 | M40-49 |
54.0 | 381.0 | MATTHEW | AMENDOLA | 0:26:27.6 | 0:26:23.5 | 08:31 | 10 | M | NAPLES | FL | 9 | M-UNDER 20 |
55.0 | 445.0 | KARA | TAMBURRI | 0:26:28.2 | 0:26:25.5 | 08:31 | 46 | F | CHAPLIN | CT | 6 | F40-49 |
56.0 | 174.0 | KATE | SPIKE | 0:26:35.9 | 0:26:06.1 | 08:33 | 39 | F | WALLINGFORD | CT | 5 | F30-39 |
57.0 | 197.0 | JULIAN | WILSON | 0:26:43.2 | 0:26:39.3 | 08:36 | 33 | M | NEW HAVEN | CT | 5 | M30-39 |
58.0 | 427.0 | TAYLOR | ROBINSON | 0:26:44.4 | 0:26:41.6 | 08:36 | 10 | F | DEEP RIVER | CT | 3 | F-UNDER 20 |
59.0 | 140.0 | SANTOSH | NANDABALAN | 0:26:49.3 | 0:26:45.0 | 08:37 | 25 | M | GUILFORD | CT | 2 | M20-29 |
60.0 | 92.0 | PHIL | COCO | 0:26:52.5 | 0:26:41.0 | 08:39 | 36 | M | PAWCATUCK | CT | 6 | M30-39 |
61.0 | 150.0 | KRISTEN | PETERSON | 0:26:57.3 | 0:26:51.3 | 08:40 | 16 | F | DEEP RIVER | CT | 4 | F-UNDER 20 |
62.0 | 374.0 | BRIDGET | TEEVAN | 0:27:00.6 | 0:26:55.0 | 08:41 | 27 | F | NEWINGTON | CT | 1 | F20-29 |
63.0 | 387.0 | ALISON | WENT | 0:27:01.4 | 0:26:54.4 | 08:41 | 40 | F | CROMWELL | CT | 7 | F40-49 |
64.0 | 423.0 | EDWARD | BARRIENTEZ | 0:27:05.5 | 0:26:56.0 | 08:43 | 47 | M | IVORYTON | CT | 13 | M40-49 |
65.0 | 122.0 | BOB | KEHMNA | 0:27:09.7 | 0:27:00.2 | 08:44 | 61 | M | VERNON | CT | 3 | M60-69 |
66.0 | 163.0 | AMY | SALMAN | 0:27:21.8 | 0:27:15.4 | 08:48 | 39 | F | SOMERS | NY | 6 | F30-39 |
67.0 | 405.0 | KELSEA | BURKHARDT | 0:27:25.9 | 0:27:20.0 | 08:49 | 24 | F | OLD SAYBROOK | CT | 2 | F20-29 |
68.0 | 167.0 | CHRISTINA | SERRAVALLE | 0:27:30.1 | 0:27:26.9 | 08:51 | 27 | F | NEW YORK | NY | 3 | F20-29 |
69.0 | 193.0 | MATTHEW | KANIZAJ | 0:27:31.9 | 0:27:31.9 | 08:51 | 21 | M | OLD SAYBROOK | CT | 3 | M20-29 |
70.0 | 90.0 | ALEASHA | COBURN | 0:27:37.2 | 0:27:37.2 | 08:53 | 47 | F | WATERFORD | CT | 8 | F40-49 |
71.0 | 177.0 | THERESA | SPORKO | 0:27:42.1 | 0:27:35.1 | 08:55 | 48 | F | WATERBURY | CT | 9 | F40-49 |
72.0 | 135.0 | JOBINA | MILLER | 0:27:49.4 | 0:27:44.0 | 08:57 | 37 | F | CANTERBURY | CT | 7 | F30-39 |
73.0 | 110.0 | ERIN | FITZGERALD | 0:27:52.8 | 0:27:52.8 | 08:58 | 23 | F | HIGGANUM | CT | 4 | F20-29 |
74.0 | 178.0 | MICHAEL | STALLARD | 0:27:59.3 | 0:27:55.4 | 09:00 | 69 | M | OLD SAYBROOK | CT | 4 | M60-69 |
75.0 | 195.0 | RAYMOND | GALEOTTI | 0:28:00.4 | 0:27:58.0 | 09:00 | 55 | M | CHESTER | CT | 11 | M50-59 |
76.0 | 382.0 | NICK | AMENDOLA | 0:28:01.8 | 0:27:57.2 | 09:01 | 46 | M | NAPLES | FL | 14 | M40-49 |
77.0 | 439.0 | ALYCE | ALFANO | 0:28:04.5 | 0:28:02.0 | 09:02 | 53 | F | SUFFIELD | CT | 3 | F50-59 |
78.0 | 196.0 | ELIZABETH | ROBINSON | 0:28:14.7 | 0:28:12.3 | 09:05 | 33 | F | CLINTON | CT | 8 | F30-39 |
79.0 | 386.0 | KAREN | POLMATIER | 0:28:25.3 | 0:28:18.6 | 09:08 | 40 | F | WETHERSFIELD | CT | 10 | F40-49 |
80.0 | 194.0 | CLAUDIA | CIESLUK | 0:28:31.3 | 0:28:27.9 | 09:10 | 67 | F | NIANTIC | CT | 1 | F60-69 |
81.0 | 126.0 | CHARLES | LAGANA | 0:28:34.7 | 0:28:30.3 | 09:11 | 77 | M | OLD SAYBROOK | CT | 2 | M70-79 |
82.0 | 420.0 | MICHAEL | PAULHUS | 0:28:35.9 | 0:28:31.2 | 09:12 | 50 | M | WILLIMANTIC | CT | 12 | M50-59 |
83.0 | 94.0 | LAINEY | CONGDON | 0:28:39.7 | 0:28:33.9 | 09:13 | 25 | F | CLINTON | CT | 5 | F20-29 |
84.0 | 446.0 | SARAH | KEENAN | 0:28:48.1 | 0:28:44.9 | 09:16 | 44 | F | ESSEX | CT | 11 | F40-49 |
85.0 | 451.0 | COREY | DUNCANSON | 0:28:54.2 | 0:28:54.2 | 09:18 | 13 | M | MADISON | CT | 10 | M-UNDER 20 |
86.0 | 145.0 | ASHLEY | PAHOLSKI | 0:28:54.5 | 0:28:47.4 | 09:18 | 21 | F | IVORYTON | CT | 6 | F20-29 |
87.0 | 144.0 | ANGELA | PAHOLSKI | 0:28:56.0 | 0:28:47.5 | 09:18 | 53 | F | IVORYTON | CT | 4 | F50-59 |
88.0 | 153.0 | BROOKE | RANKIN | 0:28:59.2 | 0:28:56.6 | 09:19 | 11 | F | IVORYTON | CT | 5 | F-UNDER 20 |
89.0 | 372.0 | ZACH | DOLAN | 0:28:59.2 | 0:28:47.3 | 09:19 | 13 | M | ESSEX | CT | 11 | M-UNDER 20 |
90.0 | 413.0 | STACEY | FULTON | 0:29:00.2 | 0:28:53.1 | 09:20 | 58 | F | STORRS | CT | 5 | F50-59 |
91.0 | 370.0 | HENRY | MCPHERSON | 0:29:00.8 | 0:28:48.5 | 09:20 | 13 | M | IVORYTON | CT | 12 | M-UNDER 20 |
92.0 | 95.0 | THOMAS | CONGDON | 0:29:06.2 | 0:29:00.8 | 09:22 | 61 | M | CLINTON | CT | 5 | M60-69 |
93.0 | 440.0 | OLIVIA | ALFANO | 0:29:24.9 | 0:29:17.0 | 09:28 | 14 | F | MYSTIC | CT | 6 | F-UNDER 20 |
94.0 | 85.0 | LOUIS | BURCH | 0:29:26.7 | 0:29:22.1 | 09:28 | 31 | M | NEW HAVEN | CT | 7 | M30-39 |
95.0 | 187.0 | DICK | WALSH | 0:29:29.8 | 0:29:26.2 | 09:29 | 75 | M | OLD LYME | CT | 3 | M70-79 |
96.0 | 436.0 | SHERI | JOSLYN | 0:29:33.7 | 0:29:22.3 | 09:30 | 46 | F | EAST HADDAM | CT | 12 | F40-49 |
97.0 | 181.0 | SUZANNE | TURNER | 0:29:34.7 | 0:29:26.0 | 09:31 | 46 | F | NEW CANAAN | CT | 13 | F40-49 |
98.0 | 130.0 | STACY | LEVY | 0:29:35.7 | 0:29:29.6 | 09:31 | 48 | F | WILTON | CT | 14 | F40-49 |
99.0 | 200.0 | LINDSAY | GROTE | 0:29:40.9 | 0:29:37.6 | 09:33 | 22 | F | DEEP RIVER | CT | 7 | F20-29 |
100.0 | 412.0 | JACK | FULTON | 0:29:42.8 | 0:29:35.5 | 09:33 | 61 | M | STORRS | CT | 6 | M60-69 |
101.0 | 157.0 | CRISTINA | RICHARDS | 0:29:48.8 | 0:29:42.4 | 09:35 | 30 | F | WEST HARTFORD | CT | 9 | F30-39 |
102.0 | 112.0 | KAROL | GARDNER | 0:29:49.8 | 0:29:44.4 | 09:36 | 51 | F | DEEP RIVER | CT | 6 | F50-59 |
103.0 | 183.0 | JAMES | VOCOLINA | 0:29:55.2 | 0:29:43.8 | 09:37 | 48 | M | LEDYARD | CT | 15 | M40-49 |
104.0 | 390.0 | AMY | LENOCE | 0:29:56.9 | 0:29:48.3 | 09:38 | 41 | F | DURHAM | CT | 15 | F40-49 |
105.0 | 418.0 | ARIMA | FU | 0:29:57.0 | 0:29:54.6 | 09:38 | 39 | F | EAST LYME | CT | 10 | F30-39 |
106.0 | 117.0 | ERIN | HAYES | 0:30:05.1 | 0:29:58.7 | 09:41 | 20 | F | ESSEX | CT | 8 | F20-29 |
107.0 | 160.0 | LYNN | ROBAINA | 0:30:07.3 | 0:29:57.2 | 09:41 | 44 | F | ESSEX | CT | 16 | F40-49 |
108.0 | 391.0 | KATHLEEN | CARTER | 0:30:10.0 | 0:30:04.6 | 09:42 | 44 | F | IVORYTON | CT | 17 | F40-49 |
109.0 | 393.0 | GUY | PULINO | 0:30:17.6 | 0:30:17.6 | 09:45 | 71 | M | MOODUS | CT | 4 | M70-79 |
110.0 | 83.0 | BETSY | BIELEFIELD | 0:30:32.5 | 0:30:23.1 | 09:49 | 56 | F | MIDDLETOWN | CT | 7 | F50-59 |
111.0 | 123.0 | LEAH | KISSELBRACK | 0:30:33.5 | 0:30:27.1 | 09:50 | 34 | F | CHESTER | CT | 11 | F30-39 |
112.0 | 384.0 | JOSHUA | AMENDOLA | 0:30:34.5 | 0:30:28.5 | 09:50 | 13 | M | NAPLES | FL | 13 | M-UNDER 20 |
113.0 | 107.0 | HANLEY | FERRUCCI | 0:30:35.8 | 0:30:28.6 | 09:50 | 13 | F | ESSEX | CT | 7 | F-UNDER 20 |
114.0 | 108.0 | JENNIFER | FERRUCCI | 0:30:36.0 | 0:30:29.1 | 09:50 | 49 | F | ESSEX | CT | 18 | F40-49 |
115.0 | 435.0 | DEBBIE | BEARD | 0:30:50.0 | 0:30:38.6 | 09:55 | 64 | F | MOODUS | CT | 2 | F60-69 |
116.0 | 448.0 | CRAIG | SZYMANSKI | 0:30:58.9 | 0:30:50.4 | 09:58 | 52 | M | IVORYTON | CT | 13 | M50-59 |
117.0 | 118.0 | ALEXYS | HEFFERNAN | 0:31:00.9 | 0:30:51.6 | 09:58 | 34 | F | OLD SAYBROOK | CT | 12 | F30-39 |
118.0 | 82.0 | ELLA | BENNETT | 0:31:03.8 | 0:30:55.2 | 09:59 | 11 | F | MADISON | CT | 8 | F-UNDER 20 |
119.0 | 127.0 | LAUREL | BENNETT | 0:31:04.0 | 0:30:55.5 | 09:59 | 14 | F | MADISON | CT | 9 | F-UNDER 20 |
120.0 | 416.0 | MATTHEW | SEAFORTH | 0:31:08.1 | 0:30:52.7 | 10:01 | 37 | M | OLD SAYBROOK | CT | 8 | M30-39 |
121.0 | 172.0 | CLAUDIA | SKINNER | 0:31:10.0 | 0:31:03.3 | 10:01 | 49 | F | EAST HADDAM | CT | 19 | F40-49 |
122.0 | 165.0 | ANNIE | SANTANIELLO | 0:31:15.2 | 0:31:12.8 | 10:03 | 27 | F | SUFFIELD | CT | 9 | F20-29 |
123.0 | 432.0 | JULIE | ARESCO | 0:31:16.1 | 0:31:06.0 | 10:03 | 49 | F | MIDDLETOWN | CT | 20 | F40-49 |
124.0 | 409.0 | CAITLIN | CHAPIN | 0:31:20.1 | 0:31:14.0 | 10:05 | 35 | F | OLD SAYBROOK | CT | 13 | F30-39 |
125.0 | 421.0 | RACHEL | LINKKILA | 0:31:27.4 | 0:31:23.1 | 10:07 | 33 | F | CHAPLIN | CT | 14 | F30-39 |
126.0 | 429.0 | ANGELA | MIKKELSON | 0:31:30.4 | 0:31:26.6 | 10:08 | 37 | F | DEEP RIVER | CT | 15 | F30-39 |
127.0 | 88.0 | NICOLE | CLEBOWICZ | 0:31:39.9 | 0:31:39.9 | 10:11 | 40 | F | MIDDLETOWN | CT | 21 | F40-49 |
128.0 | 185.0 | MIKE | VOLOVSKI | 0:32:11.3 | 0:32:02.3 | 10:21 | 46 | M | HARWINTON | CT | 16 | M40-49 |
129.0 | 415.0 | SUSAN | PETERSON | 0:32:21.2 | 0:32:12.0 | 10:24 | 45 | F | DEEP RIVER | CT | 22 | F40-49 |
130.0 | 166.0 | KAREN | SENN | 0:32:27.2 | 0:32:15.7 | 10:26 | 51 | F | ESSEX | CT | 8 | F50-59 |
131.0 | 401.0 | THERESA | MCPHERSON | 0:32:27.2 | 0:32:15.6 | 10:26 | 44 | F | IVORYTON | CT | 23 | F40-49 |
132.0 | 125.0 | HANNAH | KRUGER | 0:32:28.2 | 0:32:16.4 | 10:27 | 21 | F | ANDOVER | CT | 10 | F20-29 |
133.0 | 151.0 | MICHELLE | PUSKAR | 0:32:31.5 | 0:32:26.0 | 10:28 | 38 | F | EAST HAMPTON | CT | 16 | F30-39 |
134.0 | 97.0 | ROBIN | COPPERTHWAITE | 0:32:37.4 | 0:32:25.5 | 10:30 | 50 | F | DURHAM | CT | 9 | F50-59 |
135.0 | 455.0 | ROBERT | HERRINGTON | 0:32:48.4 | 0:32:39.6 | 10:33 | 37 | M | CLINTON | CT | 9 | M30-39 |
136.0 | 184.0 | JOANNE | VOLOVSKI | 0:33:14.4 | 0:33:05.3 | 10:41 | 46 | F | HARWINTON | CT | 24 | F40-49 |
137.0 | 100.0 | ALLYSON | DEFILIPPO | 0:33:25.6 | 0:33:17.0 | 10:45 | 21 | F | WALLINGFORD | CT | 11 | F20-29 |
138.0 | 411.0 | FRANK | HENDERSON | 0:33:36.5 | 0:33:33.0 | 10:49 | 52 | M | OLD SAYBROOK | CT | 14 | M50-59 |
139.0 | 102.0 | JACKIE | DEFILIPPO | 0:33:47.8 | 0:33:47.8 | 10:52 | 23 | F | WALLINGFORD | CT | 12 | F20-29 |
140.0 | 428.0 | COLLIN | BRAY | 0:33:50.8 | 0:33:45.4 | 10:53 | 13 | M | DEEP RIVER | CT | 14 | M-UNDER 20 |
141.0 | 98.0 | MICHELLE | CRAWFORD | 0:33:51.7 | 0:33:41.7 | 10:53 | 36 | F | MARLBOROUGH | CT | 17 | F30-39 |
142.0 | 115.0 | BETH | HAYDU | 0:33:52.7 | 0:33:44.9 | 10:54 | 50 | F | EAST HAMPTON | CT | 10 | F50-59 |
143.0 | 104.0 | JAMES | DUMAIS | 0:33:54.5 | 0:33:36.4 | 10:54 | 36 | M | GUILFORD | CT | 10 | M30-39 |
144.0 | 182.0 | TINA | VELASQUEZ | 0:34:07.9 | 0:33:57.9 | 10:59 | 40 | F | EAST HAMPTON | CT | 25 | F40-49 |
145.0 | 124.0 | ERIC | KRUGER | 0:34:16.0 | 0:34:04.2 | 11:01 | 50 | M | MANSFIELD CENTE | CT | 15 | M50-59 |
146.0 | 131.0 | JANET | LOYNES | 0:34:20.1 | 0:34:08.5 | 11:03 | 53 | F | GRANBY | CT | 11 | F50-59 |
147.0 | 199.0 | PATRICK | WALESKY | 0:34:22.1 | 0:34:07.4 | 11:03 | 44 | M | SOUTHINGTON | CT | 17 | M40-49 |
148.0 | 449.0 | CHARLES | BERRY | 0:34:26.2 | 0:34:17.6 | 11:05 | 81 | M | OLD SAYBROOK | CT | 1 | M80+ |
149.0 | 369.0 | WAYNE | HAPGOOD | 0:34:28.2 | 0:34:15.9 | 11:05 | 68 | M | MIDDLETOWN | CT | 7 | M60-69 |
150.0 | 138.0 | CASSIE | MORRISON | 0:34:33.3 | 0:34:27.8 | 11:07 | 39 | F | WESTBROOK | CT | 18 | F30-39 |
151.0 | 392.0 | UNKNOWN | 0:34:40.3 | 0:34:27.0 | 11:09 | 0 | M | 0 | ||||
152.0 | 437.0 | CARLA | CERINO | 0:34:41.3 | 0:34:28.6 | 11:09 | 40 | F | OLD SAYBROOK | CT | 26 | F40-49 |
153.0 | 170.0 | TONY | SHARILLO | 0:34:42.4 | 0:34:29.3 | 11:10 | 38 | M | MIDDLETOWN | CT | 11 | M30-39 |
154.0 | 453.0 | DONNA | ESPOSITO | 0:35:09.6 | 0:34:39.9 | 11:19 | 53 | F | GUILFORD | CT | 12 | F50-59 |
155.0 | 129.0 | MAYA | LEFFINGWELL | 0:35:15.7 | 0:35:03.8 | 11:20 | 9 | F | OAKDALE | CT | 10 | F-UNDER 20 |
156.0 | 373.0 | COLLEEN | TEEVAN | 0:35:22.9 | 0:35:13.7 | 11:23 | 30 | F | WEST HARTFORD | CT | 19 | F30-39 |
157.0 | 398.0 | SUZANNE | RINALDI | 0:35:27.9 | 0:35:15.3 | 11:24 | 42 | F | GOSHEN | CT | 27 | F40-49 |
158.0 | 146.0 | GEORGIA | PANAGOPOULOS | 0:35:31.9 | 0:35:19.5 | 11:26 | 57 | F | WESTERLY | RI | 13 | F50-59 |
159.0 | 120.0 | ELYSE | HICKS | 0:35:33.0 | 0:35:18.4 | 11:26 | 35 | F | STONINGTON | CT | 20 | F30-39 |
160.0 | 376.0 | GIL | LITALIEN | 0:35:34.9 | 0:35:19.7 | 11:27 | 66 | M | DEEP RIVER | CT | 8 | M60-69 |
161.0 | 441.0 | MARZENA | TASARZ | 0:35:43.1 | 0:35:31.7 | 11:29 | 42 | F | NEW BRITAIN | CT | 28 | F40-49 |
162.0 | 422.0 | LINDA | LANZA | 0:36:38.6 | 0:36:11.8 | 11:47 | 48 | F | EAST LYME | CT | 29 | F40-49 |
163.0 | 173.0 | ROBIN | SOGGE | 0:37:01.9 | 0:36:55.1 | 11:55 | 49 | F | GUILFORD | CT | 30 | F40-49 |
164.0 | 84.0 | CATHI | BOSCO | 0:37:02.0 | 0:36:55.1 | 11:55 | 49 | F | MADISON | CT | 31 | F40-49 |
165.0 | 171.0 | JOSEPH | SHEA | 0:37:04.0 | 0:36:50.8 | 11:55 | 62 | M | ESSEX | CT | 9 | M60-69 |
166.0 | 447.0 | ROBERT | BOSCARINO | 0:37:06.0 | 0:36:48.3 | 11:56 | 57 | M | EAST HAMPTON | CT | 16 | M50-59 |
167.0 | 180.0 | JOSHUA | TRABER | 0:37:12.2 | 0:36:57.1 | 11:58 | 37 | M | BROAD BROOK | CT | 12 | M30-39 |
168.0 | 434.0 | PATTY | CARTON | 0:37:25.2 | 0:37:15.6 | 12:02 | 78 | F | STRATFORD | CT | 1 | F70-79 |
169.0 | 86.0 | JANE | CARLOZZI | 0:37:25.3 | 0:37:10.6 | 12:02 | 60 | F | FARMINGTON | CT | 3 | F60-69 |
170.0 | 143.0 | MICHAEL | PACE | 0:37:28.4 | 0:37:16.8 | 12:03 | 45 | M | ESSEX | CT | 18 | M40-49 |
171.0 | 101.0 | CAROL | DEFILIPPO | 0:37:36.5 | 0:37:27.9 | 12:06 | 56 | F | WALLINGFORD | CT | 14 | F50-59 |
172.0 | 443.0 | AMANDA | KRAWCZYK | 0:37:47.5 | 0:37:26.3 | 12:09 | 24 | F | SOMERVILLE | MA | 13 | F20-29 |
173.0 | 377.0 | JAMES | BARNES | 0:37:53.7 | 0:37:39.1 | 12:11 | 49 | M | IVORYTON | CT | 19 | M40-49 |
174.0 | 444.0 | JESSE | FREUNDLICK | 0:37:55.6 | 0:37:31.8 | 12:12 | 29 | M | CHESTER | CT | 4 | M20-29 |
