Results from the Run For Chris with the Y 5K held at Essex, CT on June 24, 2017.
Run For Chris with the Y
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | SPENCER | LAU | 0:18:25.9 | 0:18:25.3 | 05:56 | M | 1 | 1 | M-OVERALL |
2 | CHRIS | PAGLIVIO | 0:19:40.9 | 0:19:40.7 | 06:20 | M | 2 | 2 | M-OVERALL |
3 | DANIEL | GAGE | 0:19:56.3 | 0:19:55.8 | 06:25 | M | 3 | 3 | M-OVERALL |
4 | BRUCE | CHRISTENSEN | 0:20:19.5 | 0:20:19.0 | 06:33 | M | 4 | 1 | M40-49 |
5 | MIKE | EARLY | 0:20:29.9 | 0:20:29.6 | 06:36 | M | 5 | 1 | M50-59 |
6 | DAVE | HAYES | 0:20:49.2 | 0:20:47.2 | 06:42 | M | 6 | 2 | M50-59 |
7 | BENJAMIN | CLARK | 0:21:02.9 | 0:21:02.4 | 06:47 | M | 7 | 1 | M20-29 |
8 | JAY | RYCZEK | 0:21:21.9 | 0:21:19.0 | 06:53 | M | 8 | 1 | M30-39 |
9 | RYAN | PSZCZOLKOWSKI | 0:21:22.2 | 0:21:19.2 | 06:53 | M | 9 | 2 | M30-39 |
10 | CHARLIE | ISELIN | 0:21:55.3 | 0:21:53.0 | 07:04 | M | 10 | 3 | M50-59 |
11 | AKIRA | FU | 0:22:43.0 | 0:22:42.1 | 07:19 | M | 11 | 1 | M10-14 |
12 | HARRY | JONES | 0:22:50.3 | 0:22:46.9 | 07:22 | M | 12 | 1 | M15-19 |
13 | CATHERINE | MINEGAR | 0:22:51.1 | 0:22:50.6 | 07:22 | F | 1 | 1 | F-OVERALL |
14 | WILLIAM | LIEBLER | 0:22:57.0 | 0:22:56.0 | 07:24 | M | 13 | 2 | M40-49 |
15 | CLAIRE | SPINKS | 0:23:02.0 | 0:23:00.5 | 07:25 | F | 2 | 2 | F-OVERALL |
16 | KYLE | RICHARDS | 0:23:28.2 | 0:23:22.9 | 07:34 | M | 14 | 3 | M30-39 |
17 | ROBERT | NOONAN | 0:23:28.6 | 0:23:27.9 | 07:34 | M | 15 | 2 | M20-29 |
18 | ALYCE | ALFANO | 0:23:32.3 | 0:23:31.6 | 07:35 | F | 3 | 3 | F-OVERALL |
19 | PETER | PACE | 0:23:35.0 | 0:23:26.3 | 07:36 | M | 16 | 4 | M50-59 |
20 | MARK | CHIARAMONTE | 0:23:36.5 | 0:23:32.6 | 07:36 | M | 17 | 5 | M50-59 |
21 | KIMBERLY | GOULD | 0:24:01.2 | 0:24:00.9 | 07:44 | F | 4 | 1 | F40-49 |
22 | BILLY | LIEBLER | 0:24:04.1 | 0:24:02.0 | 07:45 | M | 18 | 2 | M10-14 |
23 | JAMIE | KEHLENBACH | 0:24:10.1 | 0:24:07.0 | 07:47 | M | 19 | 4 | M30-39 |
24 | JUDY | JENDRUCEK | 0:24:16.9 | 0:24:15.8 | 07:49 | F | 5 | 1 | F50-59 |
25 | TOM | TAYLOR | 0:24:20.0 | 0:24:18.2 | 07:50 | M | 20 | 6 | M50-59 |
26 | THOMAS | PIANTEK | 0:24:24.8 | 0:24:22.6 | 07:52 | M | 21 | 7 | M50-59 |
27 | STEPHEN | HUNT | 0:24:28.2 | 0:24:28.2 | 07:53 | M | 22 | 3 | M40-49 |
28 | OSCAR | VALERA | 0:24:36.3 | 0:24:32.1 | 07:56 | M | 23 | 3 | M20-29 |
29 | WILLIAM | JEWETT | 0:24:40.2 | 0:24:40.2 | 07:57 | M | 24 | 4 | M40-49 |
30 | TRACY | DROZYNSKI | 0:24:45.4 | 0:24:44.8 | 07:59 | F | 6 | 2 | F50-59 |
31 | STEVE | LESKO | 0:24:51.4 | 0:24:46.7 | 08:01 | M | 25 | 5 | M40-49 |
32 | SARAH | PARKER | 0:24:57.6 | 0:24:55.2 | 08:03 | F | 7 | 1 | F20-29 |
33 | PEDRO | RODRIGUES | 0:25:10.6 | 0:25:10.6 | 08:07 | M | 26 | 5 | M30-39 |
34 | DAVID | ROSENMILLER | 0:25:23.2 | 0:25:22.7 | 08:11 | M | 27 | 1 | M60-69 |
35 | MARK | STEELE | 0:25:51.2 | 0:25:48.4 | 08:20 | M | 28 | 6 | M30-39 |
36 | PRESTON | TISCHER | 0:26:00.9 | 0:25:54.4 | 08:23 | M | 29 | 4 | M20-29 |
37 | CAROLINO | MONTEIRO | 0:26:02.1 | 0:25:44.5 | 08:23 | M | 30 | 7 | M30-39 |
38 | CHRISTOPHER | COCEREC | 0:26:02.6 | 0:25:50.1 | 08:24 | M | 31 | 5 | M20-29 |
39 | GABRIEL | CUSADER MERCEDEZ | 0:26:23.2 | 0:26:15.4 | 08:30 | M | 32 | 6 | M20-29 |
40 | DANIELLE | RODRIGUES | 0:26:35.3 | 0:26:29.3 | 08:34 | F | 8 | 1 | F30-39 |
41 | BRYAN | PANTAGES | 0:26:43.3 | 0:26:36.3 | 08:37 | M | 33 | 8 | M30-39 |
42 | JEFFREY | STILLER | 0:26:48.3 | 0:26:44.6 | 08:38 | M | 34 | 9 | M30-39 |
43 | MATTHEW | STONER | 0:26:54.2 | 0:26:44.0 | 08:40 | M | 35 | 7 | M20-29 |
44 | JACKIE | ARMSTRONG | 0:26:57.6 | 0:26:50.0 | 08:41 | F | 9 | 2 | F30-39 |
45 | HANNAH | GRAY | 0:27:03.4 | 0:26:59.8 | 08:43 | F | 10 | 2 | F20-29 |
46 | RIC | VILLARREAL | 0:27:11.3 | 0:27:07.4 | 08:46 | M | 36 | 2 | M60-69 |
47 | BERNIE | GILLIS | 0:27:14.7 | 0:27:12.5 | 08:47 | M | 37 | 3 | M60-69 |
48 | MEG | RYCZEK | 0:27:24.2 | 0:27:18.7 | 08:50 | F | 11 | 3 | F20-29 |
49 | SARAH | BURZIN | 0:27:30.1 | 0:27:23.7 | 08:52 | F | 12 | 4 | F20-29 |
50 | SHANNON | VANDERMALE | 0:27:33.2 | 0:27:24.5 | 08:53 | F | 13 | 3 | F30-39 |
Showing 1 to 50 of 152 entries