Results from the Run For Chris 5K road race held at Essex, CT on June 22, 2019.
Run For Chris 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHRIS | ROSENBERG | 0:16:08.8 | 0:16:08.8 | 5:12 | 28 | M | 1 | 1 | M20 - 29 |
2 | BRUCE | CHRISTENSEN | 0:19:02.4 | 0:19:02.4 | 6:08 | 51 | M | 2 | 1 | M50 - 59 |
3 | PATRICK | MIETT | 0:19:05.2 | 0:19:05.2 | 6:09 | 26 | M | 3 | 2 | M20 - 29 |
4 | CAROLYN | NYE | 0:19:11.2 | 0:19:11.2 | 6:11 | 36 | F | 1 | 1 | F30 - 39 |
5 | KATRINA | WIEGMANN | 0:19:24.9 | 0:19:24.9 | 6:15 | 17 | F | 2 | 1 | F15 - 19 |
6 | BENJAMIN | CLARK | 0:19:49.7 | 0:19:49.7 | 6:23 | 31 | M | 4 | 1 | M30 - 39 |
7 | RICHARD | FERNANDES | 0:19:54.9 | 0:19:54.9 | 6:25 | 40 | M | 5 | 1 | M40 - 49 |
8 | MATT | STARK | 0:19:56.7 | 0:19:56.7 | 6:26 | 36 | M | 6 | 2 | M30 - 39 |
9 | BOB | MERRICK | 0:19:59.7 | 0:19:59.7 | 6:27 | 48 | M | 7 | 2 | M40 - 49 |
10 | JOHN | MINERVINO | 0:20:16.8 | 0:20:16.8 | 6:32 | 55 | M | 8 | 2 | M50 - 59 |
11 | MARY | WITHINGTON | 0:21:01.6 | 0:21:01.6 | 6:46 | 49 | F | 3 | 1 | F40 - 49 |
12 | KEITH | COBURN | 0:21:50.8 | 0:21:50.8 | 7:02 | 51 | M | 9 | 3 | M50 - 59 |
13 | BENJAMIN | NEUMON | 0:21:59.8 | 0:21:59.8 | 7:05 | 42 | M | 10 | 3 | M40 - 49 |
14 | BRIAN | MEACHAM | 0:22:17.1 | 0:22:17.1 | 7:11 | 44 | M | 11 | 4 | M40 - 49 |
15 | CHRISTOPHER | SWENSON | 0:22:23.6 | 0:22:23.6 | 7:13 | 49 | M | 12 | 5 | M40 - 49 |
16 | ELIZABETH | WRIGHT | 0:22:29.6 | 0:22:29.6 | 7:15 | 39 | F | 4 | 2 | F30 - 39 |
17 | STEPHEN | HUNT | 0:22:30.5 | 0:22:30.5 | 7:15 | 49 | M | 13 | 6 | M40 - 49 |
18 | ED | MOKOSKI | 0:22:32.9 | 0:22:32.9 | 7:16 | 53 | M | 14 | 4 | M50 - 59 |
19 | BENTLY | ELLIOTT | 0:22:33.0 | 0:22:33.0 | 7:16 | 37 | M | 15 | 3 | M30 - 39 |
20 | MARK | CHIARAMONTE | 0:22:33.6 | 0:22:33.6 | 7:16 | 60 | M | 16 | 1 | M60 - 69 |
21 | MARK | STEFANOV | 0:22:35.2 | 0:22:35.2 | 7:17 | 62 | M | 17 | 2 | M60 - 69 |
22 | MICHAEL | GIZA | 0:22:37.2 | 0:22:37.2 | 7:17 | 61 | M | 18 | 3 | M60 - 69 |
23 | JUDY | JENDRUCEK | 0:22:41.2 | 0:22:41.2 | 7:19 | 58 | F | 5 | 1 | F50 - 59 |
24 | ELIZABETH | ROBINSON | 0:23:00.2 | 0:23:00.2 | 7:25 | 36 | F | 6 | 3 | F30 - 39 |
25 | CAITLYN | BOGAN | 0:23:09.3 | 0:23:09.3 | 7:28 | 15 | F | 7 | 2 | F15 - 19 |
26 | JUSTIN | BELLUCCI | 0:23:22.6 | 0:23:22.6 | 7:32 | 28 | M | 19 | 3 | M20 - 29 |
27 | AVA | CUNNINGHAM | 0:23:30.4 | 0:23:30.4 | 7:34 | 15 | F | 8 | 3 | F15 - 19 |
28 | AIDAN | EARLE | 0:23:31.1 | 0:23:31.1 | 7:35 | 37 | F | 9 | 4 | F30 - 39 |
29 | CAROLINE | RODRIGUEZ | 0:23:32.5 | 0:23:32.5 | 7:35 | 39 | F | 10 | 5 | F30 - 39 |
30 | ROBERT | TOSIELLO | 0:23:35.3 | 0:23:35.3 | 7:36 | 62 | M | 20 | 4 | M60 - 69 |
31 | RONNIE | STEELE | 0:23:50.2 | 0:23:50.2 | 7:41 | 35 | M | 21 | 4 | M30 - 39 |
32 | MICHAEL | ADAMS | 0:23:54.9 | 0:23:54.9 | 7:42 | 52 | M | 22 | 5 | M50 - 59 |
33 | BOB | DACEY | 0:24:02.1 | 0:24:02.1 | 7:45 | 70 | M | 23 | 1 | M70 - 79 |
34 | MICHELE | STEFANOV | 0:24:03.4 | 0:24:03.4 | 7:45 | 62 | F | 11 | 1 | F60 - 69 |
35 | PAUL | BRUCKER | 0:24:26.4 | 0:24:26.4 | 7:53 | 60 | M | 24 | 5 | M60 - 69 |
36 | MEG | RYCZEK | 0:24:33.1 | 0:24:33.1 | 7:55 | 31 | F | 12 | 6 | F30 - 39 |
37 | DANIEL | NIVISON | 0:24:35.5 | 0:24:35.5 | 7:55 | 44 | M | 25 | 7 | M40 - 49 |
38 | KRISTIN | LOWMAN | 0:24:45.4 | 0:24:43.5 | 7:58 | 40 | F | 13 | 2 | F40 - 49 |
39 | STEVEN | PHELPS | 0:24:44.4 | 0:24:44.4 | 7:58 | 62 | M | 26 | 6 | M60 - 69 |
40 | PETER | TEP | 0:24:45.5 | 0:24:45.5 | 7:59 | 54 | M | 27 | 6 | M50 - 59 |
41 | MARCO | CIARCIA | 0:24:48.6 | 0:24:45.8 | 7:59 | 35 | M | 28 | 5 | M30 - 39 |
42 | CHARLOTTE | NORLING | 0:24:50.7 | 0:24:50.7 | 8:00 | 15 | F | 14 | 4 | F15 - 19 |
43 | AMANDA | MERRITT | 0:24:50.7 | 0:24:50.7 | 8:00 | 54 | F | 15 | 2 | F50 - 59 |
44 | KEN | BIEGA | 0:24:59.4 | 0:24:59.4 | 8:03 | 53 | M | 29 | 7 | M50 - 59 |
45 | JEFF | CATALANO | 0:25:06.8 | 0:25:03.3 | 8:04 | 42 | M | 30 | 8 | M40 - 49 |
46 | JEFFREY | HERZ | 0:25:09.8 | 0:25:09.8 | 8:07 | 50 | M | 31 | 8 | M50 - 59 |
47 | SCOTT | COURTEMANCHE | 0:25:10.9 | 0:25:10.9 | 8:07 | 53 | M | 32 | 9 | M50 - 59 |
48 | JB | MAAS | 0:25:16.8 | 0:25:16.8 | 8:09 | 42 | M | 33 | 9 | M40 - 49 |
49 | MIKE | O'NEILL | 0:25:25.8 | 0:25:18.5 | 8:09 | 30 | M | 34 | 6 | M30 - 39 |
50 | ROBB | WHITE | 0:25:21.8 | 0:25:21.8 | 8:10 | 59 | M | 35 | 10 | M50 - 59 |
Showing 1 to 50 of 163 entries