Results from the Run For The Farm road races held at Sherman, CT on October 8, 2017.
[toc]
Run For The Farm 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | PIOTR | KOSTYK | 0:14:50.2 | 5:58 | M | 1 | 1 | M-OVERALL |
2 | RYAN | TOLFREE | 0:16:24.5 | 6:36 | M | 2 | 1 | M30-39 |
3 | JACK | FITZPATRICK | 0:16:50.2 | 6:46 | M | 3 | 1 | M15-19 |
4 | MANDEL | LEAL | 0:16:58.9 | 6:49 | M | 4 | 1 | M60-69 |
5 | PHILIP | BARIBAULT | 0:19:32.7 | 7:51 | M | 5 | 1 | M50-59 |
6 | PETER | MARSHALL | 0:20:12.2 | 8:07 | M | 6 | 2 | M50-59 |
7 | RYAN | HATCHER | 0:20:13.9 | 8:08 | M | 7 | 1 | M01-14 |
8 | PETER | TEP | 0:20:45.8 | 8:21 | M | 8 | 3 | M50-59 |
9 | MICHAEL | LABONTE | 0:20:51.9 | 8:23 | M | 9 | 2 | M30-39 |
10 | ALICIA | BONIN | 0:20:54.8 | 8:24 | F | 1 | 1 | F-OVERALL |
11 | RALPH | LAGERMAN | 0:21:04.8 | 8:28 | M | 10 | 2 | M01-14 |
12 | LAURA | THOMAS | 0:21:10.8 | 8:31 | F | 2 | 1 | F30-39 |
13 | ALISON | KRASKA | 0:21:48.1 | 8:46 | F | 3 | 1 | F40-49 |
14 | JACOB | ST. JEAN | 0:21:51.4 | 8:47 | M | 11 | 3 | M01-14 |
15 | RANDY | WILLS | 0:22:15.4 | 8:57 | M | 12 | 1 | M40-49 |
16 | AMANDA | PARTELOW | 0:23:04.2 | 9:16 | F | 4 | 1 | F20-29 |
17 | ADAM | REALE | 0:23:12.7 | 9:20 | M | 13 | 1 | M20-29 |
18 | SUNSHINE | ROWLEY | 0:23:59.5 | 9:39 | F | 5 | 2 | F40-49 |
19 | ROSE | PRESBY | 0:24:06.9 | 9:42 | F | 6 | 2 | F20-29 |
20 | JACQUELINE | LIEBLER | 0:24:18.6 | 9:46 | F | 7 | 1 | F01-14 |
21 | FELICIA | LIEBLER | 0:24:22.9 | 9:48 | F | 8 | 3 | F40-49 |
22 | TRACY | SPRINGER | 0:24:33.0 | 9:52 | F | 9 | 4 | F40-49 |
23 | JOHN | SWEENEY | 0:24:33.8 | 9:53 | M | 14 | 4 | M50-59 |
24 | MARY | DALABA | 0:24:45.1 | 9:57 | F | 10 | 1 | F50-59 |
25 | SANDRA | SCHMIDT | 0:24:50.8 | 9:59 | F | 11 | 5 | F40-49 |
Showing 1 to 25 of 48 entries
Run For The Farm 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | JOEL | BRUZINSKI | 0:39:05.7 | 06:58 | M | 1 | 1 | M-OVERALL |
2 | KERRY | ARSENAULT | 0:40:58.8 | 07:19 | F | 1 | 1 | F-OVERALL |
3 | DEIDRE | FITZPATRICK | 0:45:04.7 | 08:02 | F | 2 | 2 | F50-59 |
4 | BOBBI | FEDELI | 0:46:03.8 | 08:13 | F | 3 | 1 | F30-39 |
5 | SALENA | CHATMAN | 0:47:23.9 | 08:27 | F | 4 | 1 | F40-49 |
6 | BILLY | LIEBLER | 0:47:29.5 | 08:28 | M | 2 | 1 | M01-14 |
7 | WILLIAM | LIEBLER | 0:47:51.0 | 08:32 | M | 3 | 2 | M40-49 |
8 | MAUREEN | STAMMERS-JANZEN | 0:48:01.9 | 08:34 | F | 5 | 3 | F50-59 |
9 | TAMMY | PERROTTA | 0:48:43.1 | 08:41 | F | 6 | 4 | F50-59 |
10 | CINDY | LYONS | 0:49:26.4 | 08:49 | F | 7 | 1 | F60-69 |
11 | MIKE | FORD | 0:50:59.8 | 09:06 | M | 4 | 1 | M50-59 |
12 | BRIAN | WALKER | 0:53:43.1 | 09:35 | M | 5 | 1 | M60-69 |
13 | RALPH | JANZEN | 0:59:08.1 | 10:33 | M | 6 | 3 | M40-49 |
14 | SANDRA | WILSON | 1:02:55.8 | 11:14 | F | 8 | 2 | F60-69 |
15 | ALISON | BIRDSEY | 1:03:20.3 | 11:18 | F | 9 | 2 | F40-49 |
Showing 1 to 15 of 15 entries