Results from the Run For The Woods Trail Races held at Burlington, CT on September 9, 2017.
[toc]
Run For The Woods 10K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Counter | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 330 | BRIGIT | HOGAN | 1:02:14.3 | 1:02:06.1 | 10:02 | CANTON | CT | 24 | F | 8 | 1 | F20-29 | 1.0 | F20-29 |
49 | 286 | ALLISON | FITCH-MOLONY | 1:18:36.5 | 1:18:31.8 | 12:40 | BOSTON | MA | 25 | F | 18 | 2 | F20-29 | 1.0 | F20-29 |
58 | 315 | COURTNEY | WHITTLE | 1:26:24.6 | 1:26:16.6 | 13:56 | BRISTOL | CT | 29 | F | 25 | 3 | F20-29 | 1.0 | F20-29 |
6 | 281 | THEA | COX | 0:51:10.5 | 0:51:01.8 | 08:15 | WATERTOWN | MA | 33 | F | 1 | 1 | F-OVERALL | 1.0 | F30-39 |
11 | 298 | KERRI | MOCKO | 0:55:18.8 | 0:55:18.5 | 08:55 | STAFFORD SPRING | CT | 31 | F | 2 | 1 | F30-39 | 1.0 | F30-39 |
17 | 293 | EMILY | KALINEY | 0:57:56.5 | 0:57:53.6 | 09:20 | FARMINGTON | CT | 37 | F | 3 | 2 | F30-39 | 1.0 | F30-39 |
24 | 1,670 | RACHEL | LINKKILA | 1:01:25.2 | 1:01:23.5 | 09:54 | CHAPLIN | CT | 34 | F | 6 | 3 | F30-39 | 1.0 | F30-39 |
33 | 335 | ROBIN | TIRRELL | 1:07:46.0 | 1:07:41.4 | 10:55 | NORFOLK | CT | 31 | F | 11 | 4 | F30-39 | 1.0 | F30-39 |
37 | 302 | JESSICA | PALMER | 1:09:19.1 | 1:09:15.3 | 11:10 | CAIRO | NY | 37 | F | 12 | 5 | F30-39 | 1.0 | F30-39 |
57 | 274 | JESSICA | BUTLER | 1:26:23.0 | 1:26:14.9 | 13:55 | BURLINGTON | CT | 34 | F | 24 | 6 | F30-39 | 1.0 | F30-39 |
62 | 272 | AMANDA | BUNCE | 1:32:19.3 | 1:32:11.4 | 14:53 | MANCHESTER | CT | 32 | F | 29 | 7 | F30-39 | 1.0 | F30-39 |
28 | 297 | COLLEEN | MALONE-SINGER | 1:03:18.8 | 1:03:17.9 | 10:12 | COLCHESTER | CT | 45 | F | 9 | 1 | F40-49 | 1.0 | F40-49 |
38 | 279 | JENNY | CONLIN | 1:09:20.0 | 1:09:13.2 | 11:10 | CANTON | CT | 48 | F | 13 | 2 | F40-49 | 1.0 | F40-49 |
42 | 305 | SARAH | PORISS | 1:12:05.5 | 1:11:57.6 | 11:37 | WEST HARTFORD | CT | 46 | F | 15 | 3 | F40-49 | 1.0 | F40-49 |
51 | 304 | AIMEE | PETRAS | 1:18:46.7 | 1:18:39.3 | 12:42 | WEST HARTFORD | CT | 41 | F | 19 | 4 | F40-49 | 1.0 | F40-49 |
61 | 285 | ROBYN | ERRICKSON | 1:30:34.4 | 1:30:30.3 | 14:36 | NEWINGTON | CT | 42 | F | 28 | 5 | F40-49 | 1.0 | F40-49 |
65 | 308 | KIM | SHACKWAY | 1:47:46.9 | 1:47:36.9 | 17:23 | TOLLAND | CT | 48 | F | 32 | 6 | F40-49 | 1.0 | F40-49 |
66 | 301 | EMMA | PALMACCI | 1:47:47.3 | 1:47:36.9 | 17:23 | WILLINGTON | CT | 41 | F | 33 | 7 | F40-49 | 1.0 | F40-49 |
68 | 287 | MELISSA | GRUNDMAN | 2:09:10.6 | 2:08:59.9 | 20:50 | BROADBROOK | CT | 44 | F | 34 | 8 | F40-49 | 1.0 | F40-49 |
19 | 327 | MIWAKO | OTHA-AGRESTA | 0:59:21.9 | 0:59:17.0 | 09:34 | BURLINGTON | CT | 51 | F | 4 | 1 | F50-59 | 1.0 | F50-59 |
25 | 322 | LAURIE | MOSLEY | 1:01:29.6 | 1:01:24.0 | 09:55 | THOMASTON | CT | 56 | F | 7 | 2 | F50-59 | 1.0 | F50-59 |
30 | 295 | CATHERINE | LYONS | 1:04:32.7 | 1:04:31.3 | 10:24 | BLOOMFIELD | CT | 59 | F | 10 | 3 | F50-59 | 1.0 | F50-59 |
41 | 334 | KATE | JOHNSON | 1:12:00.3 | 1:11:54.5 | 11:36 | NORFOLK | CT | 54 | F | 14 | 4 | F50-59 | 1.0 | F50-59 |
44 | 278 | CARRIE | CLARK | 1:14:14.3 | 1:14:06.0 | 11:58 | THOMPSON | CT | 58 | F | 16 | 5 | F50-59 | 1.0 | F50-59 |
48 | 300 | MARTY | PAGLIALUNGA | 1:16:50.5 | 1:16:46.3 | 12:23 | FAIRFIELD | CT | 53 | F | 17 | 6 | F50-59 | 1.0 | F50-59 |
52 | 333 | ELIZABETH | GEMMELL | 1:19:07.5 | 1:18:57.2 | 12:45 | S WINDSOR | CT | 51 | F | 20 | 7 | F50-59 | 1.0 | F50-59 |
53 | 323 | MARILYN | QUINLAN | 1:19:26.3 | 1:19:19.2 | 12:48 | CANTON | CT | 56 | F | 21 | 8 | F50-59 | 1.0 | F50-59 |
54 | 311 | KELLEY | SUTHERLAND | 1:22:48.7 | 1:22:42.9 | 13:21 | COVENTRY | CT | 56 | F | 22 | 9 | F50-59 | 1.0 | F50-59 |
55 | 329 | JENNIFER | HOGAN | 1:24:55.7 | 1:24:47.4 | 13:41 | BURLINGTON | CT | 54 | F | 23 | 10 | F50-59 | 1.0 | F50-59 |
60 | 309 | ROBIN | SOGGE | 1:30:15.2 | 1:30:08.1 | 14:33 | GUILFORD | CT | 50 | F | 27 | 11 | F50-59 | 1.0 | F50-59 |
63 | 296 | DEBRA | MAJESKE | 1:33:44.0 | 1:33:33.8 | 15:07 | LITCHFIELD | CT | 53 | F | 30 | 12 | F50-59 | 1.0 | F50-59 |
64 | 292 | DENISE | IRVING | 1:47:46.8 | 1:47:37.9 | 17:23 | VERNON | CT | 52 | F | 31 | 13 | F50-59 | 1.0 | F50-59 |
69 | 312 | LINDA | THIBEAULT | 2:09:10.6 | 2:08:59.0 | 20:50 | PLYMOUTH | CT | 51 | F | 35 | 14 | F50-59 | 1.0 | F50-59 |
20 | 282 | SUSAN | DANA | 0:59:24.9 | 0:59:22.6 | 09:34 | WEST HARTFORD | CT | 60 | F | 5 | 1 | F60+ | 1.0 | F60+ |
59 | 284 | PATTI | DELLAPACE | 1:27:27.4 | 1:27:16.7 | 14:06 | PORT ORANGE | FL | 60 | F | 26 | 2 | F60+ | 1.0 | F60+ |
4 | 313 | BRIAN | TIEDT | 0:50:44.8 | 0:50:43.6 | 08:11 | ELLINGTON | CT | 23 | M | 4 | 1 | M20-29 | 1.0 | M20-29 |
5 | 317 | DANIEL | KLOYNER | 0:50:55.7 | 0:50:51.1 | 08:12 | AVON | CT | 24 | M | 5 | 2 | M20-29 | 1.0 | M20-29 |
7 | 1,669 | LUCAS | MCNABE | 0:51:41.2 | 0:51:37.2 | 08:20 | BURLINGTON | CT | 24 | M | 6 | 3 | M20-29 | 1.0 | M20-29 |
36 | 277 | ALEXANDER | CASTELLINI | 1:09:09.0 | 1:09:07.5 | 11:09 | NEW BRITAIN | CT | 24 | M | 25 | 4 | M20-29 | 1.0 | M20-29 |
1 | 294 | JAKE | KOTEEN | 0:46:18.4 | 0:46:18.4 | 07:28 | NORTH GRANBY | CT | 37 | M | 1 | 1 | M-OVERALL | 1.0 | M30-39 |
14 | 1,668 | TOM | STARODAJ | 0:56:00.6 | 0:56:00.6 | 09:02 | NEW BRITAIN | CT | 30 | M | 12 | 1 | M30-39 | 1.0 | M30-39 |
15 | 306 | DUSTIN | RAY | 0:56:43.8 | 0:56:41.9 | 09:09 | CONVENTRY | CT | 34 | M | 13 | 2 | M30-39 | 1.0 | M30-39 |
46 | 325 | TYLER | BRUSH | 1:16:40.2 | 1:16:35.0 | 12:21 | VERNON | CT | 36 | M | 30 | 3 | M30-39 | 1.0 | M30-39 |
50 | 275 | KIEL | BUTLER | 1:18:40.4 | 1:18:32.2 | 12:41 | BURLINGTON | CT | 34 | M | 32 | 4 | M30-39 | 1.0 | M30-39 |
3 | 307 | STEFAN | RODRIGUEZ | 0:48:09.3 | 0:48:09.3 | 07:46 | KENSINGTON | CT | 44 | M | 3 | 1 | M40-49 | 1.0 | M40-49 |
8 | 1,666 | TOM | MATTHEWS | 0:51:47.6 | 0:51:45.6 | 08:21 | TRUMBULL | CT | 46 | M | 7 | 2 | M40-49 | 1.0 | M40-49 |
9 | 314 | MICHAEL | WESTFALL | 0:51:59.8 | 0:51:59.2 | 08:23 | MANCHESTER | CT | 47 | M | 8 | 3 | M40-49 | 1.0 | M40-49 |
10 | 303 | JOSE JUAN | PAYA | 0:54:58.5 | 0:54:56.7 | 08:52 | ALICANTE | AL | 43 | M | 9 | 4 | M40-49 | 1.0 | M40-49 |
16 | 316 | THOMAS | ZALONSKI | 0:56:47.8 | 0:56:45.6 | 09:09 | MIDDLETOWN | CT | 46 | M | 14 | 5 | M40-49 | 1.0 | M40-49 |
22 | 328 | KEVIN | HUTT | 1:00:28.6 | 1:00:28.6 | 09:45 | WEST HARTFORD | CT | 49 | M | 17 | 6 | M40-49 | 1.0 | M40-49 |
23 | 270 | NEIL | BEUP | 1:01:19.9 | 1:01:15.3 | 09:53 | BURLINGTON | CT | 41 | M | 18 | 7 | M40-49 | 1.0 | M40-49 |
29 | 320 | TITUS | RODEN | 1:04:21.0 | 1:04:16.8 | 10:22 | LONGMEADOW | MA | 44 | M | 20 | 8 | M40-49 | 1.0 | M40-49 |
2 | 331 | JOHN | FEARNLEY | 0:46:50.2 | 0:46:50.2 | 07:33 | SIMSBURY | CT | 50 | M | 2 | 1 | M50-59 | 1.0 | M50-59 |
12 | 280 | TED | COWLES | 0:55:30.8 | 0:55:29.5 | 08:57 | WEST GRANBY | CT | 58 | M | 10 | 2 | M50-59 | 1.0 | M50-59 |
13 | 332 | RON | HOLDAWAY | 0:55:50.9 | 0:55:49.5 | 09:00 | GLASTONBURY | CT | 53 | M | 11 | 3 | M50-59 | 1.0 | M50-59 |
21 | 310 | DAVID | SUTHERLAND | 1:00:15.7 | 1:00:09.1 | 09:43 | COVENTRY | CT | 55 | M | 16 | 4 | M50-59 | 1.0 | M50-59 |
32 | 324 | DANIEL | TOURTELLOTTE | 1:07:42.8 | 1:07:34.8 | 10:55 | TOLLAND | CT | 54 | M | 22 | 5 | M50-59 | 1.0 | M50-59 |
34 | 290 | CARY | HENDERSON | 1:08:22.1 | 1:08:19.6 | 11:01 | BLOOMFIELD | CT | 57 | M | 23 | 6 | M50-59 | 1.0 | M50-59 |
35 | 326 | CHARLES | MORKUNCAS | 1:08:44.0 | 1:08:36.7 | 11:05 | VERNON | CT | 58 | M | 24 | 7 | M50-59 | 1.0 | M50-59 |
43 | 291 | ELI | HOROWITZ | 1:13:52.6 | 1:13:47.7 | 11:54 | FALLS VILLAGE | CT | 56 | M | 28 | 8 | M50-59 | 1.0 | M50-59 |
18 | 318 | TIM | HAWLEY | 0:58:49.3 | 0:58:40.2 | 09:29 | MIDDLETOWN | CT | 64 | M | 15 | 1 | M60+ | 1.0 | M60+ |
27 | 289 | WINTHROP | HAYES | 1:02:36.0 | 1:02:31.5 | 10:05 | BURLINGTON | CT | 62 | M | 19 | 2 | M60+ | 1.0 | M60+ |
31 | 1,667 | PETER | HAWLEY | 1:06:28.9 | 1:06:18.5 | 10:43 | NEW HARTFORD | CT | 67 | M | 21 | 3 | M60+ | 1.0 | M60+ |
39 | 1,665 | ED | COX | 1:09:58.5 | 1:09:55.7 | 11:17 | SIMSBURY | CT | 64 | M | 26 | 4 | M60+ | 1.0 | M60+ |
40 | 321 | MICHAEL | TARICANI | 1:10:53.1 | 1:10:48.3 | 11:25 | BURLINGTON | CT | 63 | M | 27 | 5 | M60+ | 1.0 | M60+ |
45 | 299 | BRUCE | NICHOLS | 1:15:59.1 | 1:15:50.5 | 12:15 | SHELTON | CT | 70 | M | 29 | 6 | M60+ | 1.0 | M60+ |
47 | 319 | JIM | HENDERSON | 1:16:48.4 | 1:16:40.6 | 12:23 | MANCHESTER | CT | 71 | M | 31 | 7 | M60+ | 1.0 | M60+ |
56 | 276 | JAY | CARNEY | 1:25:26.6 | 1:25:20.1 | 13:46 | GUILFORD | CT | 62 | M | 33 | 8 | M60+ | 1.0 | M60+ |
67 | 271 | LEE | BRADLEY | 1:51:21.8 | 1:51:17.8 | 17:57 | NEWINGTON | CT | 75 | M | 34 | 9 | M60+ | 1.0 | M60+ |
Run For The Woods 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Counter | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 106 | TAYLOR | SIMMONS | 0:30:08.7 | 0:30:08.7 | 09:43 | NEWINGTON | CT | 26 | F | 3 | 1 | F20-29 | 1.0 | F20-29 |
16 | 102 | SHARON | ROSENBLATT | 0:36:36.3 | 0:36:35.5 | 11:48 | CHESHIRE | CT | 29 | F | 6 | 2 | F20-29 | 1.0 | F20-29 |
13 | 80 | MEGAN | DESROSIERS | 0:34:14.8 | 0:34:14.8 | 11:02 | PORTLAND | CT | 38 | F | 5 | 1 | F30-39 | 1.0 | F30-39 |
19 | 104 | ASHLEY | RUSSELL | 0:39:27.8 | 0:39:26.5 | 12:43 | LEBANON | CT | 34 | F | 8 | 2 | F30-39 | 1.0 | F30-39 |
30 | 100 | ALLISON | RAY | 0:44:25.1 | 0:44:15.7 | 14:19 | COVENTRY | CT | 33 | F | 13 | 3 | F30-39 | 1.0 | F30-39 |
37 | 93 | SARAH | MCCUSKER | 0:54:09.5 | 0:54:05.4 | 17:28 | BURLINGTON | CT | 39 | F | 18 | 4 | F30-39 | 1.0 | F30-39 |
4 | 114 | MAGGIE | LAWRY | 0:28:13.3 | 0:28:13.3 | 09:06 | SIMSBURY | CT | 47 | F | 1 | 1 | F-OVERALL | 1.0 | F40-49 |
8 | 103 | RANDEE | ROUCOULET | 0:29:35.7 | 0:29:35.0 | 09:32 | SIMSBURY | CT | 44 | F | 2 | 2 | F40-49 | 1.0 | F40-49 |
12 | 110 | ELIZABETH | SWIFT | 0:32:22.9 | 0:32:20.3 | 10:26 | CROMWELL | CT | 41 | F | 4 | 3 | F40-49 | 1.0 | F40-49 |
21 | 118 | KIM | HALE | 0:39:37.8 | 0:39:37.6 | 12:47 | TORRINGTON | CT | 44 | F | 9 | 4 | F40-49 | 1.0 | F40-49 |
26 | 109 | JENNIFER | SWEET | 0:41:44.9 | 0:41:42.6 | 13:28 | WINDSOR LOCKS | CT | 47 | F | 11 | 5 | F40-49 | 1.0 | F40-49 |
32 | 90 | JENNIFER | KING | 0:48:43.1 | 0:48:35.3 | 15:42 | DURHAM | CT | 48 | F | 14 | 6 | F40-49 | 1.0 | F40-49 |
35 | 76 | DEBORAH | BATTIT | 0:52:11.4 | 0:52:01.0 | 16:50 | MIDDLE HADDAM | CT | 44 | F | 16 | 7 | F40-49 | 1.0 | F40-49 |
41 | 96 | ALYSSA | PECORINO | 1:09:03.0 | 1:08:44.4 | 22:16 | BARKHAMSTED | NY | 40 | F | 20 | 8 | F40-49 | 1.0 | F40-49 |
27 | 88 | XENIA | HODZA | 0:43:18.9 | 0:43:14.9 | 13:58 | WARREN | CT | 54 | F | 12 | 1 | F50-59 | 1.0 | F50-59 |
34 | 81 | SHARON | FLANNERY | 0:52:09.4 | 0:52:00.1 | 16:49 | EAST HAMPTON | CT | 54 | F | 15 | 2 | F50-59 | 1.0 | F50-59 |
40 | 119 | PEGGY | STRANGE | 1:01:51.2 | 1:01:38.2 | 19:57 | KILLINGWORTH | CT | 54 | F | 19 | 3 | F50-59 | 1.0 | F50-59 |
17 | 82 | JANICE | GATZURAS | 0:37:13.0 | 0:37:11.0 | 12:00 | BRISTOL | CT | 60 | F | 7 | 1 | F60+ | 1.0 | F60+ |
22 | 85 | JOY | HALE | 0:39:37.9 | 0:39:37.3 | 12:47 | WINCHESTER CENT | CT | 63 | F | 10 | 2 | F60+ | 1.0 | F60+ |
36 | 97 | JUDI | PIERPONT | 0:54:09.5 | 0:54:01.9 | 17:28 | WOLCOTT | CT | 63 | F | 17 | 3 | F60+ | 1.0 | F60+ |
42 | 115 | DONNA | BORCHARDT | 1:09:04.1 | 1:08:45.2 | 22:16 | OVERLAND PARK | KS | 70 | F | 21 | 4 | F60+ | 1.0 | F60+ |
5 | 98 | COREY | POTONIEC | 0:28:52.3 | 0:28:51.6 | 09:18 | BETHLEHEM | CT | 25 | M | 4 | 1 | M20-29 | 1.0 | M20-29 |
2 | 112 | PRESTON | TRIPLETT | 0:24:41.2 | 0:24:41.2 | 07:57 | HAMDEN | CT | 36 | M | 2 | 1 | M30-39 | 1.0 | M30-39 |
20 | 94 | BRETT | MCQUIGGAN | 0:39:30.1 | 0:39:26.8 | 12:44 | BRISTOL | CT | 35 | M | 12 | 2 | M30-39 | 1.0 | M30-39 |
3 | 78 | SOD | CHULUUNBAATAR | 0:24:44.8 | 0:24:43.3 | 07:58 | NEW HAVEN | CT | 42 | M | 3 | 1 | M40-49 | 1.0 | M40-49 |
6 | 105 | CHRISTOPHER | SHEPARD | 0:28:52.7 | 0:28:49.5 | 09:18 | BLOOMFIELD | CT | 43 | M | 5 | 2 | M40-49 | 1.0 | M40-49 |
7 | 117 | JOE | WELSH | 0:29:34.4 | 0:29:33.0 | 09:32 | SHELTON | CT | 43 | M | 6 | 3 | M40-49 | 1.0 | M40-49 |
14 | 108 | PAUL | SPIRITO | 0:35:04.7 | 0:35:03.3 | 11:18 | WEST HARTFORD | CT | 47 | M | 9 | 4 | M40-49 | 1.0 | M40-49 |
25 | 89 | MURRAY | HOLMES | 0:41:44.4 | 0:41:41.7 | 13:27 | MIDDLETOWN | CT | 44 | M | 15 | 5 | M40-49 | 1.0 | M40-49 |
29 | 95 | A MARTIN | PAXI | 0:43:27.6 | 0:43:23.4 | 14:01 | NEWINGTON | CT | 48 | M | 17 | 6 | M40-49 | 1.0 | M40-49 |
9 | 107 | SCOTT | SMITH | 0:29:37.5 | 0:29:34.2 | 09:33 | WEST GRANBY | CT | 56 | M | 7 | 1 | M50-59 | 1.0 | M50-59 |
11 | 121 | ROBERT | NAVE | 0:30:56.5 | 0:30:51.1 | 09:58 | WATERBURY | CT | 53 | M | 8 | 2 | M50-59 | 1.0 | M50-59 |
15 | 75 | PAUL | BALAVENDER | 0:35:38.8 | 0:35:30.8 | 11:29 | CANTON | CT | 59 | M | 10 | 3 | M50-59 | 1.0 | M50-59 |
23 | 116 | THOMAS | AGRESTA | 0:40:06.9 | 0:40:05.4 | 12:56 | BURLINGTON | CT | 53 | M | 13 | 4 | M50-59 | 1.0 | M50-59 |
24 | 113 | MICHAEL | SWANSON | 0:41:33.1 | 0:41:29.2 | 13:24 | HARTFORD | CT | 55 | M | 14 | 5 | M50-59 | 1.0 | M50-59 |
31 | 79 | TOM | DEGNAN | 0:48:33.2 | 0:48:26.4 | 15:39 | EAST HADDAM | 50 | M | 18 | 6 | M50-59 | 1.0 | M50-59 | |
39 | 120 | RICH | CROCE | 1:01:50.7 | 1:01:37.7 | 19:57 | KILLINGWORTH | CT | 55 | M | 21 | 7 | M50-59 | 1.0 | M50-59 |
18 | 99 | FRANK | RADCLIFF | 0:38:22.9 | 0:38:20.4 | 12:22 | COLUMBIA | SC | 63 | M | 11 | 1 | M60+ | 1.0 | M60+ |
28 | 92 | PAOLO | MANNINO | 0:43:26.9 | 0:43:23.1 | 14:00 | GLASTONBURY | CT | 67 | M | 16 | 2 | M60+ | 1.0 | M60+ |
33 | 101 | CHET | REED | 0:49:08.2 | 0:49:03.9 | 15:51 | BRISTOL | CT | 64 | M | 19 | 3 | M60+ | 1.0 | M60+ |
38 | 122 | ERIC | LUCKINGBEAL | 1:01:47.6 | 1:01:37.8 | 19:56 | GRANBY | CT | 71 | M | 20 | 4 | M60+ | 1.0 | M60+ |
1 | 73 | MARK | ALVES | 0:19:07.9 | 0:19:07.9 | 06:10 | KEARNY | NJ | 19 | M | 1 | 1 | M-OVERALL | 1.0 | MUnder 20 |