Results from the Run For The Woods Trail Races held at Burlington, CT on September 9, 2017.
[toc]
Run For The Woods 10K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JAKE | KOTEEN | 0:46:18.4 | 0:46:18.4 | 07:28 | M | 1 | 1 | M-OVERALL |
2 | JOHN | FEARNLEY | 0:46:50.2 | 0:46:50.2 | 07:33 | M | 2 | 1 | M50-59 |
3 | STEFAN | RODRIGUEZ | 0:48:09.3 | 0:48:09.3 | 07:46 | M | 3 | 1 | M40-49 |
4 | BRIAN | TIEDT | 0:50:44.8 | 0:50:43.6 | 08:11 | M | 4 | 1 | M20-29 |
5 | DANIEL | KLOYNER | 0:50:55.7 | 0:50:51.1 | 08:12 | M | 5 | 2 | M20-29 |
6 | THEA | COX | 0:51:10.5 | 0:51:01.8 | 08:15 | F | 1 | 1 | F-OVERALL |
7 | LUCAS | MCNABE | 0:51:41.2 | 0:51:37.2 | 08:20 | M | 6 | 3 | M20-29 |
8 | TOM | MATTHEWS | 0:51:47.6 | 0:51:45.6 | 08:21 | M | 7 | 2 | M40-49 |
9 | MICHAEL | WESTFALL | 0:51:59.8 | 0:51:59.2 | 08:23 | M | 8 | 3 | M40-49 |
10 | JOSE JUAN | PAYA | 0:54:58.5 | 0:54:56.7 | 08:52 | M | 9 | 4 | M40-49 |
11 | KERRI | MOCKO | 0:55:18.8 | 0:55:18.5 | 08:55 | F | 2 | 1 | F30-39 |
12 | TED | COWLES | 0:55:30.8 | 0:55:29.5 | 08:57 | M | 10 | 2 | M50-59 |
13 | RON | HOLDAWAY | 0:55:50.9 | 0:55:49.5 | 09:00 | M | 11 | 3 | M50-59 |
14 | TOM | STARODAJ | 0:56:00.6 | 0:56:00.6 | 09:02 | M | 12 | 1 | M30-39 |
15 | DUSTIN | RAY | 0:56:43.8 | 0:56:41.9 | 09:09 | M | 13 | 2 | M30-39 |
16 | THOMAS | ZALONSKI | 0:56:47.8 | 0:56:45.6 | 09:09 | M | 14 | 5 | M40-49 |
17 | EMILY | KALINEY | 0:57:56.5 | 0:57:53.6 | 09:20 | F | 3 | 2 | F30-39 |
18 | TIM | HAWLEY | 0:58:49.3 | 0:58:40.2 | 09:29 | M | 15 | 1 | M60+ |
19 | MIWAKO | OTHA-AGRESTA | 0:59:21.9 | 0:59:17.0 | 09:34 | F | 4 | 1 | F50-59 |
20 | SUSAN | DANA | 0:59:24.9 | 0:59:22.6 | 09:34 | F | 5 | 1 | F60+ |
21 | DAVID | SUTHERLAND | 1:00:15.7 | 1:00:09.1 | 09:43 | M | 16 | 4 | M50-59 |
22 | KEVIN | HUTT | 1:00:28.6 | 1:00:28.6 | 09:45 | M | 17 | 6 | M40-49 |
23 | NEIL | BEUP | 1:01:19.9 | 1:01:15.3 | 09:53 | M | 18 | 7 | M40-49 |
24 | RACHEL | LINKKILA | 1:01:25.2 | 1:01:23.5 | 09:54 | F | 6 | 3 | F30-39 |
25 | LAURIE | MOSLEY | 1:01:29.6 | 1:01:24.0 | 09:55 | F | 7 | 2 | F50-59 |
26 | BRIGIT | HOGAN | 1:02:14.3 | 1:02:06.1 | 10:02 | F | 8 | 1 | F20-29 |
27 | WINTHROP | HAYES | 1:02:36.0 | 1:02:31.5 | 10:05 | M | 19 | 2 | M60+ |
28 | COLLEEN | MALONE-SINGER | 1:03:18.8 | 1:03:17.9 | 10:12 | F | 9 | 1 | F40-49 |
29 | TITUS | RODEN | 1:04:21.0 | 1:04:16.8 | 10:22 | M | 20 | 8 | M40-49 |
30 | CATHERINE | LYONS | 1:04:32.7 | 1:04:31.3 | 10:24 | F | 10 | 3 | F50-59 |
31 | PETER | HAWLEY | 1:06:28.9 | 1:06:18.5 | 10:43 | M | 21 | 3 | M60+ |
32 | DANIEL | TOURTELLOTTE | 1:07:42.8 | 1:07:34.8 | 10:55 | M | 22 | 5 | M50-59 |
33 | ROBIN | TIRRELL | 1:07:46.0 | 1:07:41.4 | 10:55 | F | 11 | 4 | F30-39 |
34 | CARY | HENDERSON | 1:08:22.1 | 1:08:19.6 | 11:01 | M | 23 | 6 | M50-59 |
35 | CHARLES | MORKUNCAS | 1:08:44.0 | 1:08:36.7 | 11:05 | M | 24 | 7 | M50-59 |
36 | ALEXANDER | CASTELLINI | 1:09:09.0 | 1:09:07.5 | 11:09 | M | 25 | 4 | M20-29 |
37 | JESSICA | PALMER | 1:09:19.1 | 1:09:15.3 | 11:10 | F | 12 | 5 | F30-39 |
38 | JENNY | CONLIN | 1:09:20.0 | 1:09:13.2 | 11:10 | F | 13 | 2 | F40-49 |
39 | ED | COX | 1:09:58.5 | 1:09:55.7 | 11:17 | M | 26 | 4 | M60+ |
40 | MICHAEL | TARICANI | 1:10:53.1 | 1:10:48.3 | 11:25 | M | 27 | 5 | M60+ |
41 | KATE | JOHNSON | 1:12:00.3 | 1:11:54.5 | 11:36 | F | 14 | 4 | F50-59 |
42 | SARAH | PORISS | 1:12:05.5 | 1:11:57.6 | 11:37 | F | 15 | 3 | F40-49 |
43 | ELI | HOROWITZ | 1:13:52.6 | 1:13:47.7 | 11:54 | M | 28 | 8 | M50-59 |
44 | CARRIE | CLARK | 1:14:14.3 | 1:14:06.0 | 11:58 | F | 16 | 5 | F50-59 |
45 | BRUCE | NICHOLS | 1:15:59.1 | 1:15:50.5 | 12:15 | M | 29 | 6 | M60+ |
46 | TYLER | BRUSH | 1:16:40.2 | 1:16:35.0 | 12:21 | M | 30 | 3 | M30-39 |
47 | JIM | HENDERSON | 1:16:48.4 | 1:16:40.6 | 12:23 | M | 31 | 7 | M60+ |
48 | MARTY | PAGLIALUNGA | 1:16:50.5 | 1:16:46.3 | 12:23 | F | 17 | 6 | F50-59 |
49 | ALLISON | FITCH-MOLONY | 1:18:36.5 | 1:18:31.8 | 12:40 | F | 18 | 2 | F20-29 |
50 | KIEL | BUTLER | 1:18:40.4 | 1:18:32.2 | 12:41 | M | 32 | 4 | M30-39 |
Showing 1 to 50 of 69 entries
Run For The Woods 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MARK | ALVES | 0:19:07.9 | 0:19:07.9 | 06:10 | M | 1 | 1 | M-OVERALL |
2 | PRESTON | TRIPLETT | 0:24:41.2 | 0:24:41.2 | 07:57 | M | 2 | 1 | M30-39 |
3 | SOD | CHULUUNBAATAR | 0:24:44.8 | 0:24:43.3 | 07:58 | M | 3 | 1 | M40-49 |
4 | MAGGIE | LAWRY | 0:28:13.3 | 0:28:13.3 | 09:06 | F | 1 | 1 | F-OVERALL |
5 | COREY | POTONIEC | 0:28:52.3 | 0:28:51.6 | 09:18 | M | 4 | 1 | M20-29 |
6 | CHRISTOPHER | SHEPARD | 0:28:52.7 | 0:28:49.5 | 09:18 | M | 5 | 2 | M40-49 |
7 | JOE | WELSH | 0:29:34.4 | 0:29:33.0 | 09:32 | M | 6 | 3 | M40-49 |
8 | RANDEE | ROUCOULET | 0:29:35.7 | 0:29:35.0 | 09:32 | F | 2 | 2 | F40-49 |
9 | SCOTT | SMITH | 0:29:37.5 | 0:29:34.2 | 09:33 | M | 7 | 1 | M50-59 |
10 | TAYLOR | SIMMONS | 0:30:08.7 | 0:30:08.7 | 09:43 | F | 3 | 1 | F20-29 |
11 | ROBERT | NAVE | 0:30:56.5 | 0:30:51.1 | 09:58 | M | 8 | 2 | M50-59 |
12 | ELIZABETH | SWIFT | 0:32:22.9 | 0:32:20.3 | 10:26 | F | 4 | 3 | F40-49 |
13 | MEGAN | DESROSIERS | 0:34:14.8 | 0:34:14.8 | 11:02 | F | 5 | 1 | F30-39 |
14 | PAUL | SPIRITO | 0:35:04.7 | 0:35:03.3 | 11:18 | M | 9 | 4 | M40-49 |
15 | PAUL | BALAVENDER | 0:35:38.8 | 0:35:30.8 | 11:29 | M | 10 | 3 | M50-59 |
16 | SHARON | ROSENBLATT | 0:36:36.3 | 0:36:35.5 | 11:48 | F | 6 | 2 | F20-29 |
17 | JANICE | GATZURAS | 0:37:13.0 | 0:37:11.0 | 12:00 | F | 7 | 1 | F60+ |
18 | FRANK | RADCLIFF | 0:38:22.9 | 0:38:20.4 | 12:22 | M | 11 | 1 | M60+ |
19 | ASHLEY | RUSSELL | 0:39:27.8 | 0:39:26.5 | 12:43 | F | 8 | 2 | F30-39 |
20 | BRETT | MCQUIGGAN | 0:39:30.1 | 0:39:26.8 | 12:44 | M | 12 | 2 | M30-39 |
21 | KIM | HALE | 0:39:37.8 | 0:39:37.6 | 12:47 | F | 9 | 4 | F40-49 |
22 | JOY | HALE | 0:39:37.9 | 0:39:37.3 | 12:47 | F | 10 | 2 | F60+ |
23 | THOMAS | AGRESTA | 0:40:06.9 | 0:40:05.4 | 12:56 | M | 13 | 4 | M50-59 |
24 | MICHAEL | SWANSON | 0:41:33.1 | 0:41:29.2 | 13:24 | M | 14 | 5 | M50-59 |
25 | MURRAY | HOLMES | 0:41:44.4 | 0:41:41.7 | 13:27 | M | 15 | 5 | M40-49 |
26 | JENNIFER | SWEET | 0:41:44.9 | 0:41:42.6 | 13:28 | F | 11 | 5 | F40-49 |
27 | XENIA | HODZA | 0:43:18.9 | 0:43:14.9 | 13:58 | F | 12 | 1 | F50-59 |
28 | PAOLO | MANNINO | 0:43:26.9 | 0:43:23.1 | 14:00 | M | 16 | 2 | M60+ |
29 | A MARTIN | PAXI | 0:43:27.6 | 0:43:23.4 | 14:01 | M | 17 | 6 | M40-49 |
30 | ALLISON | RAY | 0:44:25.1 | 0:44:15.7 | 14:19 | F | 13 | 3 | F30-39 |
31 | TOM | DEGNAN | 0:48:33.2 | 0:48:26.4 | 15:39 | M | 18 | 6 | M50-59 |
32 | JENNIFER | KING | 0:48:43.1 | 0:48:35.3 | 15:42 | F | 14 | 6 | F40-49 |
33 | CHET | REED | 0:49:08.2 | 0:49:03.9 | 15:51 | M | 19 | 3 | M60+ |
34 | SHARON | FLANNERY | 0:52:09.4 | 0:52:00.1 | 16:49 | F | 15 | 2 | F50-59 |
35 | DEBORAH | BATTIT | 0:52:11.4 | 0:52:01.0 | 16:50 | F | 16 | 7 | F40-49 |
36 | JUDI | PIERPONT | 0:54:09.5 | 0:54:01.9 | 17:28 | F | 17 | 3 | F60+ |
37 | SARAH | MCCUSKER | 0:54:09.5 | 0:54:05.4 | 17:28 | F | 18 | 4 | F30-39 |
38 | ERIC | LUCKINGBEAL | 1:01:47.6 | 1:01:37.8 | 19:56 | M | 20 | 4 | M60+ |
39 | RICH | CROCE | 1:01:50.7 | 1:01:37.7 | 19:57 | M | 21 | 7 | M50-59 |
40 | PEGGY | STRANGE | 1:01:51.2 | 1:01:38.2 | 19:57 | F | 19 | 3 | F50-59 |
41 | ALYSSA | PECORINO | 1:09:03.0 | 1:08:44.4 | 22:16 | F | 20 | 8 | F40-49 |
42 | DONNA | BORCHARDT | 1:09:04.1 | 1:08:45.2 | 22:16 | F | 21 | 4 | F60+ |
Showing 1 to 42 of 42 entries