The 7th annual Run For Veterans 10k / 5k / 2 mile walk, organized by Guilford V.F.W Post 7666 on Sunday March 25, 2012 at 10:00am at Fireman’s Field, Long Hill Rd, Guilford, CT.
Overcast morning with light showers, temperature 49 degrees with light breeze.
Use the Contact Form to report errors or questions.
10K Results : Updated 03/26/12
Place | Bib # | Name | Age | Gender | Start | Finish | Elapsed | Pace |
1 | 140 | Joshua Brown | 44 | M | 10:07:30 | 10:40:49 | 0:33:19 | 5:22 |
2 | 149 | Spencer Rogers | 35 | M | 10:07:30 | 10:44:19 | 0:36:49 | 5:56 |
3 | 145 | Bryan McNamara | 19 | M | 10:07:30 | 10:45:54 | 0:38:24 | 6:12 |
4 | 112 | Charles Mitchell | 52 | M | 10:07:30 | 10:47:04 | 0:39:34 | 6:23 |
5 | 153 | Jorge Mendoza | 35 | M | 10:07:30 | 10:48:25 | 0:40:55 | 6:36 |
6 | 142 | Maddy Berkson | 15 | F | 10:07:30 | 10:48:54 | 0:41:24 | 6:41 |
7 | 123 | George Sanders | 59 | M | 10:07:30 | 10:49:29 | 0:41:59 | 6:46 |
8 | 144 | Shelbie Atwater | 31 | F | 10:07:30 | 10:49:57 | 0:42:27 | 6:51 |
9 | 127 | Sara Fucci | 31 | F | 10:07:30 | 10:50:19 | 0:42:49 | 6:54 |
10 | 148 | Mandy Bonz | 39 | F | 10:07:30 | 10:50:28 | 0:42:58 | 6:56 |
11 | 122 | Steven Youmatz | 49 | M | 10:07:30 | 10:50:38 | 0:43:08 | 6:57 |
12 | 152 | Gil Schaper | 27 | M | 10:07:30 | 10:50:47 | 0:43:17 | 6:59 |
13 | 119 | Stephen Stern | 99 | M | 10:07:30 | 10:51:31 | 0:44:01 | 7:06 |
14 | 146 | Matthew Peddle | 25 | M | 10:07:30 | 10:52:20 | 0:44:50 | 7:14 |
15 | 107 | Eric Goldman | 26 | M | 10:07:30 | 10:52:27 | 0:44:57 | 7:15 |
16 | 137 | Barbara Pearce | 57 | F | 10:07:30 | 10:53:07 | 0:45:37 | 7:21 |
17 | 108 | Nicole Gorton | 17 | F | 10:07:30 | 10:53:32 | 0:46:02 | 7:25 |
18 | 118 | Rich Steeves | 62 | M | 10:07:30 | 10:53:41 | 0:46:11 | 7:27 |
19 | 101 | Marc Audet | 53 | M | 10:07:30 | 10:53:43 | 0:46:13 | 7:27 |
20 | 116 | Michael Presti | 52 | M | 10:07:30 | 10:53:59 | 0:46:29 | 7:30 |
21 | 151 | Jillian Colonese | 28 | F | 10:07:30 | 10:54:20 | 0:46:50 | 7:33 |
22 | 138 | David Leake | 63 | M | 10:07:30 | 10:54:28 | 0:46:58 | 7:35 |
23 | 105 | Kyle Fischer | 26 | M | 10:07:30 | 10:54:49 | 0:47:19 | 7:38 |
24 | 143 | David Isabelle | 46 | M | 10:07:30 | 10:56:02 | 0:48:32 | 7:50 |
25 | 129 | Jose Aguilar | 39 | M | 10:07:30 | 10:57:10 | 0:49:40 | 8:01 |
26 | 130 | Elizabeth Stern | 15 | F | 10:07:30 | 10:57:25 | 0:49:55 | 8:03 |
27 | 147 | Mike ONeill | 23 | M | 10:07:30 | 10:57:39 | 0:50:09 | 8:05 |
28 | 150 | Julie Lynn | 18 | F | 10:07:30 | 10:58:01 | 0:50:31 | 8:09 |
29 | 121 | Kathryn Taylor | 32 | F | 10:07:30 | 10:58:16 | 0:50:46 | 8:11 |
30 | 141 | Jerry Fredricks | 41 | F | 10:07:30 | 10:58:26 | 0:50:56 | 8:13 |
31 | 136 | Tony Du | 27 | M | 10:07:30 | 10:58:28 | 0:50:58 | 8:13 |
32 | 124 | Yolande Goodman | 36 | F | 10:07:30 | 10:59:49 | 0:52:19 | 8:26 |
33 | 131 | Daniel Rabinowitz | 33 | M | 10:07:30 | 11:00:34 | 0:53:04 | 8:34 |
34 | 126 | Carrie Palange | 40 | F | 10:07:30 | 11:00:47 | 0:53:17 | 8:36 |
35 | 114 | Meaghan Montabana | 32 | F | 10:07:30 | 11:01:04 | 0:53:34 | 8:38 |
36 | 104 | Michelle Deveau | 32 | F | 10:07:30 | 11:01:31 | 0:54:01 | 8:43 |
37 | 111 | Althena Li | 21 | F | 10:07:30 | 11:01:42 | 0:54:12 | 8:45 |
38 | 128 | Brittany Cates | 31 | F | 10:07:30 | 11:02:13 | 0:54:43 | 8:50 |
39 | 125 | Tom Shanahan | 65 | M | 10:07:30 | 11:02:40 | 0:55:10 | 8:54 |
40 | 110 | Alan Leake | 59 | M | 10:07:30 | 11:03:21 | 0:55:51 | 9:00 |
41 | 102 | Gretchen Cimelus | 30 | F | 10:07:30 | 11:05:27 | 0:57:57 | 9:21 |
42 | 133 | Zofia Turosz | 73 | F | 10:07:30 | 11:05:44 | 0:58:14 | 9:24 |
43 | 106 | Lisa Fox | 32 | F | 10:07:30 | 11:05:51 | 0:58:21 | 9:25 |
44 | 117 | Scott Reynolds | 37 | M | 10:07:30 | 11:06:14 | 0:58:44 | 9:28 |
45 | 103 | Christina Danforth | 34 | F | 10:07:30 | 11:06:15 | 0:58:45 | 9:29 |
46 | 139 | Stacy Cimino | 18 | F | 10:07:30 | 11:06:21 | 0:58:51 | 9:30 |
47 | 115 | Brent Nasworthy | 38 | M | 10:07:30 | 11:09:40 | 1:02:10 | 10:02 |
48 | 132 | Jennifer Tan | 29 | F | 10:07:30 | 11:09:43 | 1:02:13 | 10:02 |
49 | 109 | Mike Holcomb | 43 | M | 10:07:30 | 11:11:12 | 1:03:42 | 10:16 |
50 | 113 | Hannah Monk | 99 | F | 10:07:30 | 11:20:39 | 1:13:09 | 11:48 |
51 | 134 | Shannon Nelson | 19 | F | 10:07:30 | 11:20:40 | 1:13:10 | 11:48 |
52 | 135 | Dawson Allen | 20 | M | 10:07:30 | 11:20:41 | 1:13:11 | 11:48 |
5k Results : Updated 03/26/12
Place | Bib # | Name | Age | Gender | Start | Finish | Elapsed | Pace |
1 | 30 | Nick Blanchard | 17 | M | 10:07:30 | 10:24:59 | 0:17:29 | 5:38 |
2 | 44 | Jeffery Townsend | 40 | M | 10:07:30 | 10:26:06 | 0:18:36 | 6:00 |
3 | 45 | Paul Doolan | 55 | M | 10:07:30 | 10:27:26 | 0:19:56 | 6:26 |
4 | 48 | Wagner Flores | 34 | M | 10:07:30 | 10:27:39 | 0:20:09 | 6:30 |
5 | 41 | Thomas Takoudes | 43 | M | 10:07:30 | 10:27:52 | 0:20:22 | 6:34 |
6 | 31 | Dudley Doolittle | 54 | M | 10:07:30 | 10:28:06 | 0:20:36 | 6:39 |
7 | 35 | Bill Rondini | 51 | M | 10:07:30 | 10:28:14 | 0:20:44 | 6:41 |
8 | 29 | Gary Kelly | 52 | M | 10:07:30 | 10:30:25 | 0:22:55 | 7:24 |
9 | 36 | Frank Mongiardo | 24 | M | 10:07:30 | 10:30:56 | 0:23:26 | 7:34 |
10 | 6 | Paul Dubay | 22 | M | 10:07:30 | 10:31:07 | 0:23:37 | 7:37 |
11 | 27 | Kenneth Ghilardi | 56 | M | 10:07:30 | 10:31:13 | 0:23:43 | 7:39 |
12 | 47 | Ira Mills | 56 | M | 10:07:30 | 10:32:31 | 0:25:01 | 8:04 |
13 | 4 | David Byron-Brown | 54 | M | 10:07:30 | 10:33:19 | 0:25:49 | 8:20 |
14 | 32 | Silas Brown | 10 | M | 10:07:30 | 10:33:39 | 0:26:09 | 8:26 |
15 | 15 | Zack Moskow | 13 | M | 10:07:30 | 10:33:50 | 0:26:20 | 8:30 |
16 | 16 | Ben Moskow | 15 | M | 10:07:30 | 10:33:50 | 0:26:20 | 8:30 |
17 | 22 | Janit Romayko | 66 | F | 10:07:30 | 10:35:18 | 0:27:48 | 8:58 |
18 | 18 | Patricia Pelham | 45 | F | 10:07:30 | 10:35:44 | 0:28:14 | 9:06 |
19 | 49 | Erai Citalan | 32 | M | 10:07:30 | 10:35:46 | 0:28:16 | 9:07 |
20 | 1 | David Aubrey | 51 | M | 10:07:30 | 10:35:59 | 0:28:29 | 9:11 |
21 | 43 | Dorene Fers | 38 | F | 10:07:30 | 10:36:29 | 0:28:59 | 9:21 |
22 | 46 | Melissa Simone | 34 | F | 10:07:30 | 10:36:56 | 0:29:26 | 9:30 |
23 | 13 | Charles Loya | 55 | M | 10:07:30 | 10:37:23 | 0:29:53 | 9:38 |
24 | 7 | Tom Huffman | 42 | M | 10:07:30 | 10:37:46 | 0:30:16 | 9:46 |
25 | 42 | Richard Zbrozek | 65 | M | 10:07:30 | 10:37:50 | 0:30:20 | 9:47 |
26 | 21 | Karen Reyes-Benzi | 44 | F | 10:07:30 | 10:37:57 | 0:30:27 | 9:49 |
27 | 10 | Tom Kuharski | 62 | M | 10:07:30 | 10:38:11 | 0:30:41 | 9:54 |
28 | 17 | Alison Peddle | 26 | F | 10:07:30 | 10:38:29 | 0:30:59 | 10:00 |
29 | 34 | Claire Richards | 50 | F | 10:07:30 | 10:38:58 | 0:31:28 | 10:09 |
30 | 9 | Adrian Kavanaugh | 55 | M | 10:07:30 | 10:39:10 | 0:31:40 | 10:13 |
31 | 23 | Chris Schilling | 41 | M | 10:07:30 | 10:39:10 | 0:31:40 | 10:13 |
32 | 33 | Zoe Richards | 33 | F | 10:07:30 | 10:39:30 | 0:32:00 | 10:19 |
33 | 24 | Helen Sweet | 47 | F | 10:07:30 | 10:39:32 | 0:32:02 | 10:20 |
34 | 28 | Kevin McCarthy | 54 | M | 10:07:30 | 10:40:21 | 0:32:51 | 10:36 |
35 | 2 | Cathi Bosco | 45 | F | 10:07:30 | 10:40:25 | 0:32:55 | 10:37 |
36 | 14 | Barbara Miller | 48 | F | 10:07:30 | 10:41:57 | 0:34:27 | 11:07 |
37 | 12 | Rachael Leask | 43 | F | 10:07:30 | 10:42:03 | 0:34:33 | 11:09 |
38 | 11 | Kevin Leask | 51 | M | 10:07:30 | 10:44:23 | 0:36:53 | 11:54 |
39 | 26 | Sandy Wade | 63 | F | 10:07:30 | 10:45:23 | 0:37:53 | 12:13 |
40 | 38 | Melanie Champion | 53 | F | 10:07:30 | 10:45:59 | 0:38:29 | 12:25 |
41 | 37 | Ed Snyder | 65 | M | 10:07:30 | 10:46:00 | 0:38:30 | 12:25 |
42 | 39 | Rosie Flammang | 26 | F | 10:07:30 | 10:51:46 | 0:44:16 | 14:17 |
43 | 40 | Sean Flammang | 28 | M | 10:07:30 | 10:51:47 | 0:44:17 | 14:17 |
44 | 5 | Robert Caligan | 60 | M | 10:07:30 | 11:02:46 | 0:55:16 | 17:50 |