Results from the Run For Veterans held at Guilford, CT on April 23, 2017.
[toc]
Run For Veterans 10K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Counter | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 173 | NORA | MCCARTHY | 1:04:34.2 | 10:24 | MADISON | CT | 16 | F | 12 | 1 | FUnder 22 | 1 | F01-21 |
1 | 156 | ALISSA | NOVOTNEY | 0:42:37.1 | 6:52 | GROTON | CT | 30 | F | 1 | 1 | F-OVERALL | 1 | F22-35 |
5 | 175 | NICOLE | LOPE | 0:46:06.5 | 7:26 | MILFORD | CT | 35 | F | 2 | 1 | F22-35 | 1 | F22-35 |
10 | 169 | SAMANATHA | GOLDSTEIN | 0:55:30.2 | 8:57 | UNIONVILLE | CT | 31 | F | 4 | 2 | F22-35 | 1 | F22-35 |
15 | 150 | KIMBERLY | HARRIS | 0:58:34.3 | 9:26 | NEW HAVEN | CT | 31 | F | 6 | 3 | F22-35 | 1 | F22-35 |
16 | 153 | KRISTEN | LUTON | 0:58:52.4 | 9:29 | MYSTIC | CT | 28 | F | 7 | 4 | F22-35 | 1 | F22-35 |
19 | 154 | CHANDLER | MCCORKLE | 1:00:35.4 | 9:46 | CLINTON | CT | 23 | F | 10 | 5 | F22-35 | 1 | F22-35 |
22 | 174 | CASEY | MARCHETTI | 1:04:32.8 | 10:24 | BRANFORD | CT | 29 | F | 11 | 6 | F22-35 | 1 | F22-35 |
24 | 172 | CAITLIN | MCCARTHY | 1:05:38.8 | 10:35 | KILLINGWORTH | CT | 27 | F | 13 | 7 | F22-35 | 1 | F22-35 |
28 | 167 | CRYSTAL | POITRAS | 1:15:32.5 | 12:11 | IVORYTON | CT | 32 | F | 15 | 8 | F22-35 | 1 | F22-35 |
9 | 164 | HEIDE | TARCHINI | 0:52:00.1 | 8:23 | BRISTOL | CT | 55 | F | 3 | 1 | F51-60 | 1 | F51-60 |
12 | 159 | LAURIE | PASH | 0:57:38.0 | 9:17 | DEEP RIVER | CT | 55 | F | 5 | 2 | F51-60 | 1 | F51-60 |
17 | 157 | ROSEMARIE | NYBORG | 0:59:30.5 | 9:35 | PLAINVILLE | CT | 58 | F | 8 | 3 | F51-60 | 1 | F51-60 |
18 | 160 | SUE | SHARKEY | 1:00:33.9 | 9:46 | WAUKESHA | WI | 66 | F | 9 | 1 | F60+ | 1 | F60+ |
25 | 171 | MELANIE | MCCLOSKEY | 1:07:59.3 | 10:57 | GUILFORD | CT | 68 | F | 14 | 2 | F60+ | 1 | F60+ |
2 | 161 | BEN | SINGER | 0:43:25.0 | 7:00 | WELLESLEY | MA | 30 | M | 1 | 1 | M-OVERALL | 1 | M22-35 |
3 | 152 | JASON | LECLERC | 0:45:17.3 | 7:18 | MADISON | CT | 32 | M | 2 | 1 | M22-35 | 1 | M22-35 |
7 | 149 | GENE | BRADY | 0:50:12.9 | 8:05 | EAST HAVEN | CT | 35 | M | 5 | 2 | M22-35 | 1 | M22-35 |
11 | 162 | CHRIS | SKAGGS | 0:57:34.4 | 9:17 | NEW HAVEN | CT | 31 | M | 7 | 3 | M22-35 | 1 | M22-35 |
27 | 176 | JEEVON | KONDAYJA | 1:09:36.7 | 11:13 | MIDDLETOWN | CT | 27 | M | 13 | 4 | M22-35 | 1 | M22-35 |
6 | 155 | SEAN | MONTIETH | 0:49:51.6 | 8:02 | GROTON | CT | 40 | M | 4 | 1 | M36-50 | 1 | M36-50 |
14 | 165 | LEE | PANAGOULIAS | 0:58:26.0 | 9:25 | GUILFORD | CT | 48 | M | 9 | 2 | M36-50 | 1 | M36-50 |
20 | 168 | TYLER | SMITH | 1:01:31.9 | 9:55 | WEST HARTFORD | CT | 38 | M | 10 | 3 | M36-50 | 1 | M36-50 |
26 | 166 | CHRISTOPHER | BELAIR | 1:08:50.8 | 11:06 | WATERBURY | CT | 36 | M | 12 | 4 | M36-50 | 1 | M36-50 |
4 | 177 | MARK | CZARNECKI | 0:45:54.1 | 7:24 | GUILFORD | CT | 54 | M | 3 | 1 | M51-60 | 1 | M51-60 |
21 | 151 | RICHARD | KEEFER | 1:03:47.5 | 10:17 | MILFORD | CT | 57 | M | 11 | 2 | M51-60 | 1 | M51-60 |
8 | 170 | ROBERT | GRANDE | 0:51:55.0 | 8:22 | BRANFORD | CT | 62 | M | 6 | 1 | M60+ | 1 | M60+ |
13 | 163 | JOHN | STACHERA | 0:57:47.9 | 9:19 | WAUKESHA | WI | 70 | M | 8 | 2 | M60+ | 1 | M60+ |
Run For Veterans 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Counter | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 758 | NAOMI | LISAN | 25:15.7 | 8:08 | NEW HAVEN | CT | 28 | F | 1 | 1 | F-OVERALL | 1.0 | F22-35 |
5 | 767 | JANELLE | HOLCOMB | 27:04.0 | 8:43 | EAST HAVEN | CT | 27 | F | 3 | 1 | F22-35 | 1.0 | F22-35 |
8 | 766 | DANIELLE | NARDELLO | 29:20.6 | 9:27 | CLINTON | CT | 33 | F | 4 | 2 | F22-35 | 1.0 | F22-35 |
23 | 756 | ELIZABETH | GIONFRIDDO | 42:14.5 | 13:37 | MIDDLEFIELD | CT | 27 | F | 15 | 3 | F22-35 | 1.0 | F22-35 |
4 | 763 | MELINDA | SHARKEY | 26:43.2 | 8:37 | NEW HAVEN | CT | 40 | F | 2 | 1 | F36-50 | 1.0 | F36-50 |
9 | 774 | MEG | MACGREGOR | 29:41.4 | 9:34 | MADISON | CT | 49 | F | 5 | 2 | F36-50 | 1.0 | F36-50 |
12 | 773 | MARIANN | DONNELL | 32:55.2 | 10:37 | UNCASVILLE | CT | 50 | F | 7 | 3 | F36-50 | 1.0 | F36-50 |
18 | 760 | HEATHER | MCROBERTS | 36:00.1 | 11:36 | GLASTONBURY | CT | 36 | F | 11 | 4 | F36-50 | 1.0 | F36-50 |
21 | 759 | JENNIFER | MCCAUGHTRY | 36:45.5 | 11:51 | BRANFORD | CT | 43 | F | 14 | 5 | F36-50 | 1.0 | F36-50 |
10 | 754 | DONNA | ESPOSITO | 31:09.9 | 10:03 | GUILFORD | CT | 54 | F | 6 | 1 | F51-60 | 1.0 | F51-60 |
13 | 777 | CHRISTI | BURTON | 33:07.0 | 10:40 | GUILFORD | CT | 51 | F | 8 | 2 | F51-60 | 1.0 | F51-60 |
15 | 776 | CAROLYN | MURPHY | 33:26.3 | 10:47 | GUILFORD | CT | 58 | F | 10 | 3 | F51-60 | 1.0 | F51-60 |
19 | 768 | JEAN | MCGRAN | 36:16.7 | 11:42 | NORWICH | CT | 53 | F | 12 | 4 | F51-60 | 1.0 | F51-60 |
20 | 778 | FRANCINE | ESPOSITO | 36:29.4 | 11:46 | GUILFORD | CT | 60 | F | 13 | 5 | F51-60 | 1.0 | F51-60 |
14 | 757 | PEGGY | KECK | 33:14.8 | 10:43 | BRANFORD | CT | 62 | F | 9 | 1 | F60+ | 1.0 | F60+ |
6 | 779 | LUKE | DIANA | 28:32.1 | 9:12 | MADISON | CT | 8 | M | 3 | 1 | M01-21 | 1.0 | M01-21 |
16 | 762 | RAY | PICARD | 34:53.1 | 11:15 | PORTLAND | CT | 13 | M | 6 | 2 | M01-21 | 1.0 | M01-21 |
22 | 780 | WILLIAM | DIANA | 40:56.1 | 13:12 | MADISON | CT | 8 | M | 8 | 3 | M01-21 | 1.0 | M01-21 |
24 | 753 | JOSEPH | DUNAJ | 58:18.8 | 18:48 | EAST HAVEN | CT | 35 | M | 9 | 1 | M22-35 | 1.0 | M22-35 |
17 | 761 | CHRISTOPHER | PICARD | 34:54.8 | 11:15 | PORTLAND | CT | 48 | M | 7 | 1 | M36-50 | 1.0 | M36-50 |
1 | 764 | CHARLIE | MITCHELL | 19:59.9 | 6:27 | GUILFORD | CT | 57 | M | 1 | 1 | M-OVERALL | 1.0 | M51-60 |
2 | 765 | MARTIN | CAPPIELO | 25:05.6 | 8:05 | GUILFORD | CT | 60 | M | 2 | 1 | M51-60 | 1.0 | M51-60 |
7 | 775 | DAVID | BYRON-BROWN | 28:42.5 | 9:15 | BROOKLYN | NY | 59 | M | 4 | 2 | M51-60 | 1.0 | M51-60 |
11 | 755 | JOSEPH | FETCHO | 32:09.6 | 10:22 | MILFORD | CT | 71 | M | 5 | 1 | M60+ | 1.0 | M60+ |