Results from the Run For Veterans held at Guilford, CT on April 23, 2017.
[toc]
Run For Veterans 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | ALISSA | NOVOTNEY | 0:42:37.1 | 6:52 | F | 1 | 1 | F-OVERALL |
2 | BEN | SINGER | 0:43:25.0 | 7:00 | M | 1 | 1 | M-OVERALL |
3 | JASON | LECLERC | 0:45:17.3 | 7:18 | M | 2 | 1 | M22-35 |
4 | MARK | CZARNECKI | 0:45:54.1 | 7:24 | M | 3 | 1 | M51-60 |
5 | NICOLE | LOPE | 0:46:06.5 | 7:26 | F | 2 | 1 | F22-35 |
6 | SEAN | MONTIETH | 0:49:51.6 | 8:02 | M | 4 | 1 | M36-50 |
7 | GENE | BRADY | 0:50:12.9 | 8:05 | M | 5 | 2 | M22-35 |
8 | ROBERT | GRANDE | 0:51:55.0 | 8:22 | M | 6 | 1 | M60+ |
9 | HEIDE | TARCHINI | 0:52:00.1 | 8:23 | F | 3 | 1 | F51-60 |
10 | SAMANATHA | GOLDSTEIN | 0:55:30.2 | 8:57 | F | 4 | 2 | F22-35 |
11 | CHRIS | SKAGGS | 0:57:34.4 | 9:17 | M | 7 | 3 | M22-35 |
12 | LAURIE | PASH | 0:57:38.0 | 9:17 | F | 5 | 2 | F51-60 |
13 | JOHN | STACHERA | 0:57:47.9 | 9:19 | M | 8 | 2 | M60+ |
14 | LEE | PANAGOULIAS | 0:58:26.0 | 9:25 | M | 9 | 2 | M36-50 |
15 | KIMBERLY | HARRIS | 0:58:34.3 | 9:26 | F | 6 | 3 | F22-35 |
16 | KRISTEN | LUTON | 0:58:52.4 | 9:29 | F | 7 | 4 | F22-35 |
17 | ROSEMARIE | NYBORG | 0:59:30.5 | 9:35 | F | 8 | 3 | F51-60 |
18 | SUE | SHARKEY | 1:00:33.9 | 9:46 | F | 9 | 1 | F60+ |
19 | CHANDLER | MCCORKLE | 1:00:35.4 | 9:46 | F | 10 | 5 | F22-35 |
20 | TYLER | SMITH | 1:01:31.9 | 9:55 | M | 10 | 3 | M36-50 |
21 | RICHARD | KEEFER | 1:03:47.5 | 10:17 | M | 11 | 2 | M51-60 |
22 | CASEY | MARCHETTI | 1:04:32.8 | 10:24 | F | 11 | 6 | F22-35 |
23 | NORA | MCCARTHY | 1:04:34.2 | 10:24 | F | 12 | 1 | FUnder 22 |
24 | CAITLIN | MCCARTHY | 1:05:38.8 | 10:35 | F | 13 | 7 | F22-35 |
25 | MELANIE | MCCLOSKEY | 1:07:59.3 | 10:57 | F | 14 | 2 | F60+ |
Showing 1 to 25 of 28 entries
Run For Veterans 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | CHARLIE | MITCHELL | 19:59.9 | 6:27 | M | 1 | 1 | M-OVERALL |
2 | MARTIN | CAPPIELO | 25:05.6 | 8:05 | M | 2 | 1 | M51-60 |
3 | NAOMI | LISAN | 25:15.7 | 8:08 | F | 1 | 1 | F-OVERALL |
4 | MELINDA | SHARKEY | 26:43.2 | 8:37 | F | 2 | 1 | F36-50 |
5 | JANELLE | HOLCOMB | 27:04.0 | 8:43 | F | 3 | 1 | F22-35 |
6 | LUKE | DIANA | 28:32.1 | 9:12 | M | 3 | 1 | M01-21 |
7 | DAVID | BYRON-BROWN | 28:42.5 | 9:15 | M | 4 | 2 | M51-60 |
8 | DANIELLE | NARDELLO | 29:20.6 | 9:27 | F | 4 | 2 | F22-35 |
9 | MEG | MACGREGOR | 29:41.4 | 9:34 | F | 5 | 2 | F36-50 |
10 | DONNA | ESPOSITO | 31:09.9 | 10:03 | F | 6 | 1 | F51-60 |
11 | JOSEPH | FETCHO | 32:09.6 | 10:22 | M | 5 | 1 | M60+ |
12 | MARIANN | DONNELL | 32:55.2 | 10:37 | F | 7 | 3 | F36-50 |
13 | CHRISTI | BURTON | 33:07.0 | 10:40 | F | 8 | 2 | F51-60 |
14 | PEGGY | KECK | 33:14.8 | 10:43 | F | 9 | 1 | F60+ |
15 | CAROLYN | MURPHY | 33:26.3 | 10:47 | F | 10 | 3 | F51-60 |
16 | RAY | PICARD | 34:53.1 | 11:15 | M | 6 | 2 | M01-21 |
17 | CHRISTOPHER | PICARD | 34:54.8 | 11:15 | M | 7 | 1 | M36-50 |
18 | HEATHER | MCROBERTS | 36:00.1 | 11:36 | F | 11 | 4 | F36-50 |
19 | JEAN | MCGRAN | 36:16.7 | 11:42 | F | 12 | 4 | F51-60 |
20 | FRANCINE | ESPOSITO | 36:29.4 | 11:46 | F | 13 | 5 | F51-60 |
21 | JENNIFER | MCCAUGHTRY | 36:45.5 | 11:51 | F | 14 | 5 | F36-50 |
22 | WILLIAM | DIANA | 40:56.1 | 13:12 | M | 8 | 3 | M01-21 |
23 | ELIZABETH | GIONFRIDDO | 42:14.5 | 13:37 | F | 15 | 3 | F22-35 |
24 | JOSEPH | DUNAJ | 58:18.8 | 18:48 | M | 9 | 1 | M22-35 |
Showing 1 to 24 of 24 entries