Results from the Run For Veterans road races held at Guilford, CT on March 8, 2020.
[toc]
Run For Veterans 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 318 | MASON | BEAUDETTE | 0:17:35.8 | 5:40 | M | 16 | 1 | M16 - 39 |
2 | 208 | KYLE | ANDERSON | 0:19:13.5 | 6:12 | M | 28 | 2 | M16 - 39 |
3 | 297 | ELIZABETH | REINHART | 0:19:28.9 | 6:17 | F | 30 | 1 | F16 - 39 |
4 | 279 | DANIEL | MONTGOMERY | 0:20:09.3 | 6:30 | M | 44 | 1 | M40 - 49 |
5 | 260 | JEFF | HEINTZ | 0:20:40.5 | 6:40 | M | 61 | 1 | M60 - 98 |
6 | 263 | LIAM | HUMPHRIES | 0:21:54.6 | 7:04 | M | 10 | 1 | M1 - 15 |
7 | 270 | GINA | LEVESQUE | 0:22:15.9 | 7:10 | F | 33 | 2 | F16 - 39 |
8 | 320 | KATEY | BARUTH | 0:22:19.2 | 7:12 | F | 43 | 1 | F40 - 49 |
9 | 341 | ALEXANDER | STEIN | 0:22:24.7 | 7:13 | M | 36 | 3 | M16 - 39 |
10 | 340 | PAUL | DOOLAN | 0:22:50.0 | 7:21 | M | 63 | 2 | M60 - 98 |
11 | 336 | MIKE | SONG | 0:23:05.9 | 7:27 | M | 56 | 1 | M50 - 59 |
12 | 211 | MARY | BERNIER | 0:23:51.9 | 7:41 | F | 43 | 2 | F40 - 49 |
13 | 224 | KURT | DE GUZMAN | 0:23:56.8 | 7:43 | M | 60 | 3 | M60 - 98 |
14 | 262 | CRIMILDA | HUMPHRIES | 0:24:09.3 | 7:47 | F | 44 | 3 | F40 - 49 |
15 | 887 | MARK | DURSIN | 0:24:09.8 | 7:47 | M | 0 | M | |
16 | 329 | JIM | KERN | 0:24:11.0 | 7:48 | M | 59 | 2 | M50 - 59 |
17 | 265 | OLIVIA | JACKSON | 0:24:22.4 | 7:51 | F | 10 | 1 | F1 - 15 |
18 | 247 | KIMBERLY | DRISCOLL | 0:24:37.8 | 7:56 | F | 58 | 1 | F50 - 59 |
19 | 246 | STEPHEN | DINSMORE | 0:25:02.6 | 8:04 | M | 60 | 4 | M60 - 98 |
20 | 300 | KELLY | SCOFIELD | 0:25:05.0 | 8:05 | F | 25 | 3 | F16 - 39 |
21 | 220 | RHIANNAN | CARLSON | 0:25:11.7 | 8:07 | F | 26 | 4 | F16 - 39 |
22 | 278 | JARED | MONGITORE | 0:25:35.2 | 8:15 | M | 23 | 4 | M16 - 39 |
23 | 304 | STEPHEN | STERN | 0:26:01.1 | 8:23 | M | 57 | 3 | M50 - 59 |
24 | 334 | BILL | RONDINI | 0:26:07.9 | 8:25 | M | 59 | 4 | M50 - 59 |
25 | 280 | SCOTT | MUELLER | 0:26:12.0 | 8:27 | M | 57 | 5 | M50 - 59 |
26 | 275 | JOHN | MCCARTHY | 0:26:36.2 | 8:34 | M | 65 | 5 | M60 - 98 |
27 | 305 | DOUG | STEVENSON | 0:26:39.1 | 8:35 | M | 48 | 2 | M40 - 49 |
28 | 277 | ELIESIA | MENDES | 0:26:56.1 | 8:41 | F | 36 | 5 | F16 - 39 |
29 | 285 | JOSE | NUNEZ | 0:27:01.3 | 8:43 | M | 46 | 3 | M40 - 49 |
30 | 326 | DARIA | VANDERVEER | 0:27:09.8 | 8:45 | F | 53 | 2 | F50 - 59 |
31 | 255 | GLENN | FREIMAN | 0:27:19.6 | 8:48 | M | 56 | 6 | M50 - 59 |
32 | 295 | JULIE | RANCOURT | 0:27:25.8 | 8:50 | F | 50 | 3 | F50 - 59 |
33 | 276 | BAIRD | MEEM | 0:27:31.9 | 8:52 | F | 30 | 6 | F16 - 39 |
34 | 281 | JEAN | MUMLEY | 0:27:40.0 | 8:55 | F | 43 | 4 | F40 - 49 |
35 | 269 | PAULIUS | LAUKAITIS | 0:27:44.6 | 8:56 | M | 30 | 5 | M16 - 39 |
36 | 324 | MATT | FERRUCCI | 0:27:44.6 | 8:56 | M | 28 | 6 | M16 - 39 |
37 | 345 | CHRIS | PENNER | 0:27:59.6 | 9:01 | M | 45 | 4 | M40 - 49 |
38 | 259 | WAY | HEDDING | 0:28:01.3 | 9:02 | M | 70 | 6 | M60 - 98 |
39 | 210 | MICHAEL | BASSETT | 0:28:01.8 | 9:02 | M | 44 | 5 | M40 - 49 |
40 | 322 | KEVIN | LYNCH | 0:28:01.9 | 9:02 | M | 0 | M | |
41 | 314 | ASHLEY | WIEDEMANN | 0:28:06.7 | 9:04 | F | 33 | 7 | F16 - 39 |
42 | 292 | DANIELLE | POSTEMSKI | 0:28:17.3 | 9:07 | F | 38 | 8 | F16 - 39 |
43 | 309 | LAURA | THOMAS | 0:28:34.9 | 9:13 | F | 35 | 9 | F16 - 39 |
44 | 342 | CHRISTINA | CARVALHO | 0:29:15.3 | 9:26 | F | 53 | 4 | F50 - 59 |
45 | 258 | MELINDA | HEDDING | 0:29:26.3 | 9:29 | F | 65 | 1 | F60 - 98 |
46 | 264 | BRIAN | JACKSON | 0:29:32.0 | 9:31 | M | 35 | 7 | M16 - 39 |
47 | 272 | ROBERT | LONG | 0:29:38.4 | 9:33 | M | 77 | 7 | M60 - 98 |
48 | 287 | JILL | PASTOR | 0:29:51.7 | 9:37 | F | 23 | 10 | F16 - 39 |
49 | 335 | DEAN | UFFERFILY | 0:30:02.7 | 9:41 | M | 46 | 6 | M40 - 49 |
50 | 222 | ROSIE | COURTNEY | 0:30:11.3 | 9:44 | F | 58 | 5 | F50 - 59 |
Showing 1 to 50 of 114 entries
Run For Veterans 10k
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 823 | SLOAN | ALEXANDER | 0:39:20.2 | 6:20 | M | 42 | 1 | M40 - 49 |
2 | 830 | ERIC | CIOCCA | 0:40:42.8 | 6:34 | M | 42 | 2 | M40 - 49 |
3 | 835 | RICHARD | FERNANDES | 0:40:59.9 | 6:36 | M | 41 | 3 | M40 - 49 |
4 | 879 | PETE | ZAH | 0:41:46.2 | 6:44 | M | 45 | 4 | M40 - 49 |
5 | 848 | TANNER | KERN | 0:41:52.3 | 6:45 | M | 22 | 1 | M16 - 39 |
6 | 878 | ROLAND | BEAUDETTE | 0:42:15.4 | 6:48 | M | 50 | 1 | M50 - 59 |
7 | 870 | CHARLES | WEINSTEIGER | 0:42:44.5 | 6:53 | M | 21 | 2 | M16 - 39 |
8 | 838 | TIM | GEARY | 0:43:10.9 | 6:57 | M | 33 | 3 | M16 - 39 |
9 | 877 | KERRY | ARSENAULT | 0:44:06.5 | 7:06 | F | 55 | 1 | F50 - 59 |
10 | 822 | GUNNAR | ABRAHAMSSON | 0:46:23.2 | 7:28 | M | 25 | 4 | M16 - 39 |
11 | 863 | RON | PRZECH | 0:47:12.1 | 7:36 | M | 32 | 5 | M16 - 39 |
12 | 859 | KEVIN | OREILLY | 0:47:12.7 | 7:36 | M | 55 | 2 | M50 - 59 |
13 | 874 | ELIZABETH | WRIGHT | 0:47:41.3 | 7:41 | F | 40 | 1 | F40 - 49 |
14 | 876 | DOUGLAS | ZIGMUNDS | 0:48:24.3 | 7:48 | M | 40 | 5 | M40 - 49 |
15 | 831 | WILLIAM | CLARK | 0:49:23.8 | 7:58 | M | 58 | 3 | M50 - 59 |
16 | 824 | THERESA | BLY | 0:51:08.8 | 8:14 | F | 40 | 2 | F40 - 49 |
17 | 875 | LAURA | YOARS | 0:51:19.5 | 8:16 | F | 45 | 3 | F40 - 49 |
18 | 852 | KEITH | LOVELAND | 0:51:47.6 | 8:21 | M | 52 | 4 | M50 - 59 |
19 | 864 | PAUL | REID | 0:52:42.0 | 8:30 | M | 61 | 1 | M60 - 98 |
20 | 840 | ROBERT | GRANDE` | 0:52:47.8 | 8:30 | M | 65 | 2 | M60 - 98 |
21 | 847 | JENNIFER | KELLEY | 0:52:49.4 | 8:31 | F | 45 | 4 | F40 - 49 |
22 | 854 | CHIP | MORGAN | 0:53:02.9 | 8:33 | M | 40 | 6 | M40 - 49 |
23 | 836 | ETHAN | FRY | 0:53:39.4 | 8:39 | M | 37 | 6 | M16 - 39 |
24 | 869 | ERIC | TUTTLE | 0:53:50.3 | 8:41 | M | 36 | 7 | M16 - 39 |
25 | 837 | JOSEPH | FUREY | 0:54:03.0 | 8:43 | M | 37 | 8 | M16 - 39 |
26 | 827 | MARISSA | BUCCI | 0:54:49.8 | 8:50 | F | 26 | 1 | F16 - 39 |
27 | 845 | JEFFREY | HERZ | 0:55:52.0 | 9:00 | M | 50 | 5 | M50 - 59 |
28 | 821 | GLEN | ABRAHAMSSON | 0:57:05.1 | 9:12 | M | 59 | 6 | M50 - 59 |
29 | 885 | NICHOLAS | SYKES | 0:58:06.7 | 9:22 | M | 28 | 9 | M16 - 39 |
30 | 858 | RONALD | OLSEN | 0:58:18.9 | 9:24 | M | 56 | 7 | M50 - 59 |
31 | 871 | ERIN | WENTZELL | 1:00:15.1 | 9:43 | F | 42 | 5 | F40 - 49 |
32 | 880 | FRANK | BRUNKE | 1:00:16.1 | 9:43 | M | 35 | 10 | M16 - 39 |
33 | 833 | TIMOTHY | DENNIS | 1:00:45.0 | 9:47 | M | 61 | 3 | M60 - 98 |
34 | 868 | SUSAN | STONE | 1:01:18.2 | 9:53 | F | 60 | 1 | F60 - 98 |
35 | 829 | MEAGAN | CARR | 1:01:23.1 | 9:54 | F | 31 | 2 | F16 - 39 |
36 | 843 | SCOTT | GRANT | 1:01:50.0 | 9:58 | M | 43 | 7 | M40 - 49 |
37 | 855 | CHERRY | NAVAS | 1:02:50.3 | 10:08 | F | 48 | 6 | F40 - 49 |
38 | 849 | STEPHANIE | KERRIGAN | 1:02:57.0 | 10:09 | F | 32 | 3 | F16 - 39 |
39 | 873 | DORREY | WORTH | 1:03:04.5 | 10:10 | F | 47 | 7 | F40 - 49 |
40 | 884 | AMY | BYTELL | 1:03:07.9 | 10:10 | F | 35 | 4 | F16 - 39 |
41 | 881 | CHELSEA | FERRANTI | 1:03:54.4 | 10:18 | F | 29 | 5 | F16 - 39 |
42 | 886 | IRA | MILLS | 1:05:29.1 | 10:33 | M | 64 | 4 | M60 - 98 |
43 | 862 | ROBERT | PINNEY | 1:07:03.5 | 10:48 | M | 34 | 11 | M16 - 39 |
44 | 867 | SUNNY | SKELLY | 1:07:05.5 | 10:49 | F | 51 | 2 | F50 - 59 |
45 | 865 | TATJANA | REYNOLDS | 1:07:39.3 | 10:54 | F | 32 | 6 | F16 - 39 |
46 | 872 | REBECCA | WEST-REMMEY | 1:07:39.3 | 10:54 | F | 33 | 7 | F16 - 39 |
47 | 857 | CLAUDIA | OCONNELL | 1:08:29.3 | 11:02 | F | 69 | 2 | F60 - 98 |
48 | 850 | KEYONNA | KIRTON | 1:08:31.2 | 11:03 | F | 24 | 8 | F16 - 39 |
49 | 828 | MARIE | BUENGER | 1:09:02.4 | 11:08 | F | 36 | 9 | F16 - 39 |
50 | 883 | DENNIS | PEDERSON | 1:09:35.5 | 11:13 | M | 54 | 8 | M50 - 59 |
Showing 1 to 50 of 61 entries