Results from the Run For Veterans road races held at Guilford, CT on March 8, 2020.
[toc]
Run For Veterans 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 318 | MASON | BEAUDETTE | 0:17:35.8 | 0:17:35.8 | 5:40 | ORANGE | CT | M | 16 | 1 | M16 - 39 |
2 | 208 | KYLE | ANDERSON | 0:19:13.5 | 0:19:13.5 | 6:12 | CAMBRIDGE | MA | M | 28 | 2 | M16 - 39 |
3 | 297 | ELIZABETH | REINHART | 0:19:28.9 | 0:19:28.9 | 6:17 | NEW HAVEN | CT | F | 30 | 1 | F16 - 39 |
4 | 279 | DANIEL | MONTGOMERY | 0:20:09.3 | 0:20:09.3 | 6:30 | GUILFORD | CT | M | 44 | 1 | M40 - 49 |
5 | 260 | JEFF | HEINTZ | 0:20:40.5 | 0:20:40.5 | 6:40 | WALLINGFORD | CT | M | 61 | 1 | M60 - 98 |
6 | 263 | LIAM | HUMPHRIES | 0:21:54.6 | 0:21:54.6 | 7:04 | MOODUS | CT | M | 10 | 1 | M1 - 15 |
7 | 270 | GINA | LEVESQUE | 0:22:15.9 | 0:22:15.9 | 7:10 | PLANTSVILLE | CT | F | 33 | 2 | F16 - 39 |
8 | 320 | KATEY | BARUTH | 0:22:19.2 | 0:22:19.2 | 7:12 | NAUGATUCK | CT | F | 43 | 1 | F40 - 49 |
9 | 341 | ALEXANDER | STEIN | 0:22:24.7 | 0:22:24.7 | 7:13 | BRANFORD | CT | M | 36 | 3 | M16 - 39 |
10 | 340 | PAUL | DOOLAN | 0:22:50.0 | 0:22:50.0 | 7:21 | GUILFORD | CT | M | 63 | 2 | M60 - 98 |
11 | 336 | MIKE | SONG | 0:23:05.9 | 0:23:05.9 | 7:27 | GUILFORD | CT | M | 56 | 1 | M50 - 59 |
12 | 211 | MARY | BERNIER | 0:23:51.9 | 0:23:51.9 | 7:41 | HAMDEN | CT | F | 43 | 2 | F40 - 49 |
13 | 224 | KURT | DE GUZMAN | 0:23:56.8 | 0:23:56.8 | 7:43 | NEW HAVEN | CT | M | 60 | 3 | M60 - 98 |
14 | 262 | CRIMILDA | HUMPHRIES | 0:24:09.3 | 0:24:09.3 | 7:47 | MOODUS | CT | F | 44 | 3 | F40 - 49 |
15 | 887 | MARK | DURSIN | 0:24:09.8 | 0:24:09.8 | 7:47 | MARLBOROUGH | CT | M | 0 | M | |
16 | 329 | JIM | KERN | 0:24:11.0 | 0:24:11.0 | 7:48 | ESSEX | CT | M | 59 | 2 | M50 - 59 |
17 | 265 | OLIVIA | JACKSON | 0:24:22.4 | 0:24:22.4 | 7:51 | GUILFORD | CT | F | 10 | 1 | F1 - 15 |
18 | 247 | KIMBERLY | DRISCOLL | 0:24:37.8 | 0:24:37.8 | 7:56 | FAIRFIELD | CT | F | 58 | 1 | F50 - 59 |
19 | 246 | STEPHEN | DINSMORE | 0:25:02.6 | 0:25:02.6 | 8:04 | EAST LYME | CT | M | 60 | 4 | M60 - 98 |
20 | 300 | KELLY | SCOFIELD | 0:25:05.0 | 0:25:05.0 | 8:05 | STRATFORD | CT | F | 25 | 3 | F16 - 39 |
21 | 220 | RHIANNAN | CARLSON | 0:25:11.7 | 0:25:11.7 | 8:07 | HAMDEN | CT | F | 26 | 4 | F16 - 39 |
22 | 278 | JARED | MONGITORE | 0:25:35.2 | 0:25:35.2 | 8:15 | WINSTED | CT | M | 23 | 4 | M16 - 39 |
23 | 304 | STEPHEN | STERN | 0:26:01.1 | 0:26:01.1 | 8:23 | NORTH HAVEN | CT | M | 57 | 3 | M50 - 59 |
24 | 334 | BILL | RONDINI | 0:26:07.9 | 0:26:07.9 | 8:25 | SOUTH GLASTONBURY | CT | M | 59 | 4 | M50 - 59 |
25 | 280 | SCOTT | MUELLER | 0:26:12.0 | 0:26:12.0 | 8:27 | WINSTED | CT | M | 57 | 5 | M50 - 59 |
26 | 275 | JOHN | MCCARTHY | 0:26:36.2 | 0:26:36.2 | 8:34 | BRANFORD | CT | M | 65 | 5 | M60 - 98 |
27 | 305 | DOUG | STEVENSON | 0:26:39.1 | 0:26:39.1 | 8:35 | KILLINGWORTH | CT | M | 48 | 2 | M40 - 49 |
28 | 277 | ELIESIA | MENDES | 0:26:56.1 | 0:26:56.1 | 8:41 | MILFORD | CT | F | 36 | 5 | F16 - 39 |
29 | 285 | JOSE | NUNEZ | 0:27:01.3 | 0:27:01.3 | 8:43 | GUILFORD | CT | M | 46 | 3 | M40 - 49 |
30 | 326 | DARIA | VANDERVEER | 0:27:09.8 | 0:27:09.8 | 8:45 | MIDDLEFIELD | CT | F | 53 | 2 | F50 - 59 |
31 | 255 | GLENN | FREIMAN | 0:27:19.6 | 0:27:19.6 | 8:48 | MADISON | CT | M | 56 | 6 | M50 - 59 |
32 | 295 | JULIE | RANCOURT | 0:27:25.8 | 0:27:25.8 | 8:50 | MIDDLETOWN | CT | F | 50 | 3 | F50 - 59 |
33 | 276 | BAIRD | MEEM | 0:27:31.9 | 0:27:31.9 | 8:52 | CAMBRIDGE | MA | F | 30 | 6 | F16 - 39 |
34 | 281 | JEAN | MUMLEY | 0:27:40.0 | 0:27:40.0 | 8:55 | SOUTH WINDSOR | CT | F | 43 | 4 | F40 - 49 |
35 | 269 | PAULIUS | LAUKAITIS | 0:27:44.6 | 0:27:44.6 | 8:56 | NORTH HAVEN | CT | M | 30 | 5 | M16 - 39 |
36 | 324 | MATT | FERRUCCI | 0:27:44.6 | 0:27:44.6 | 8:56 | NORTH HAVEN | CT | M | 28 | 6 | M16 - 39 |
37 | 345 | CHRIS | PENNER | 0:27:59.6 | 0:27:59.6 | 9:01 | GUILFORD | CT | M | 45 | 4 | M40 - 49 |
38 | 259 | WAY | HEDDING | 0:28:01.3 | 0:28:01.3 | 9:02 | NIANTIC | CT | M | 70 | 6 | M60 - 98 |
39 | 210 | MICHAEL | BASSETT | 0:28:01.8 | 0:28:01.8 | 9:02 | SOUTHINGTON | CT | M | 44 | 5 | M40 - 49 |
40 | 322 | KEVIN | LYNCH | 0:28:01.9 | 0:28:01.9 | 9:02 | NORTHPORT | RI | M | 0 | M | |
41 | 314 | ASHLEY | WIEDEMANN | 0:28:06.7 | 0:28:06.7 | 9:04 | HAMDEN | CT | F | 33 | 7 | F16 - 39 |
42 | 292 | DANIELLE | POSTEMSKI | 0:28:17.3 | 0:28:17.3 | 9:07 | WILLINGTON | CT | F | 38 | 8 | F16 - 39 |
43 | 309 | LAURA | THOMAS | 0:28:34.9 | 0:28:34.9 | 9:13 | MIDDLEBURY | CT | F | 35 | 9 | F16 - 39 |
44 | 342 | CHRISTINA | CARVALHO | 0:29:15.3 | 0:29:15.3 | 9:26 | NAUGATUCK | CT | F | 53 | 4 | F50 - 59 |
45 | 258 | MELINDA | HEDDING | 0:29:26.3 | 0:29:26.3 | 9:29 | NIANTIC | CT | F | 65 | 1 | F60 - 98 |
46 | 264 | BRIAN | JACKSON | 0:29:32.0 | 0:29:32.0 | 9:31 | GUILFORD | CT | M | 35 | 7 | M16 - 39 |
47 | 272 | ROBERT | LONG | 0:29:38.4 | 0:29:38.4 | 9:33 | GUILFORD | CT | M | 77 | 7 | M60 - 98 |
48 | 287 | JILL | PASTOR | 0:29:51.7 | 0:29:51.7 | 9:37 | STRATFORD | CT | F | 23 | 10 | F16 - 39 |
49 | 335 | DEAN | UFFERFILY | 0:30:02.7 | 0:30:02.7 | 9:41 | DURHAM | CT | M | 46 | 6 | M40 - 49 |
50 | 222 | ROSIE | COURTNEY | 0:30:11.3 | 0:30:11.3 | 9:44 | POQUONOCK | CT | F | 58 | 5 | F50 - 59 |
51 | 214 | STEPHEN | BRINE | 0:30:25.2 | 0:30:25.2 | 9:48 | NAUGATUCK | CT | M | 38 | 8 | M16 - 39 |
52 | 288 | NATALIE | PENNER | 0:30:25.9 | 0:30:25.9 | 9:49 | GUILFORD | CT | F | 19 | 11 | F16 - 39 |
53 | 319 | DARLENE | ANDERSON | 0:30:29.2 | 0:30:29.2 | 9:50 | SALEM | CT | F | 42 | 5 | F40 - 49 |
54 | 218 | DAVID | BYRON-BROWN | 0:31:43.4 | 0:31:43.4 | 10:14 | BROOKLYN | NY | M | 62 | 8 | M60 - 98 |
55 | 317 | JAMIE | BEAUDETTE | 0:31:50.1 | 0:31:50.1 | 10:16 | ORANGE | CT | F | 46 | 6 | F40 - 49 |
56 | 273 | SARAH | MACARY | 0:32:22.1 | 0:32:22.1 | 10:26 | STRATFORD | CT | F | 30 | 12 | F16 - 39 |
57 | 296 | MARK | RAPUANO | 0:32:30.3 | 0:32:30.3 | 10:29 | CLINTON | CT | M | 56 | 7 | M50 - 59 |
58 | 331 | AL | KUNST | 0:32:36.5 | 0:32:36.5 | 10:31 | BRANFORD | CT | M | 42 | 7 | M40 - 49 |
59 | 306 | CRYSTAL | STEWART | 0:32:37.4 | 0:32:37.4 | 10:31 | EAST HAVEN | CT | F | 40 | 7 | F40 - 49 |
60 | 205 | RAY | ACUNTO | 0:32:41.3 | 0:32:41.3 | 10:32 | SOUTHBURY | CT | M | 50 | 8 | M50 - 59 |
61 | 253 | LAURIE | FLEISCHMAN | 0:32:48.7 | 0:32:48.7 | 10:35 | NEW FAIRFIELD | CT | F | 62 | 2 | F60 - 98 |
62 | 204 | MARILYN | ABRAHAMSSON | 0:32:55.3 | 0:32:55.3 | 10:37 | OLD LYME | CT | F | 60 | 3 | F60 - 98 |
63 | 346 | GENE | VACCA | 0:33:10.0 | 0:33:10.0 | 10:41 | BRANFORD | CT | M | 57 | 9 | M50 - 59 |
64 | 343 | KEITH | DONATELLI | 0:33:14.5 | 0:33:14.5 | 10:43 | OLD SAYBROOK | CT | M | 46 | 8 | M40 - 49 |
65 | 254 | MIRIAM | FREASE | 0:33:19.7 | 0:33:19.7 | 10:45 | SOUTHINGTON | CT | F | 47 | 8 | F40 - 49 |
66 | 308 | ROBERT | TESTO | 0:33:44.2 | 0:33:44.2 | 10:52 | MILFORD | CT | M | 50 | 10 | M50 - 59 |
67 | 289 | JOE | PERUSSE | 0:33:47.0 | 0:33:47.0 | 10:53 | TORRINGTON | CT | M | 54 | 11 | M50 - 59 |
68 | 249 | MARK | ESPOSITO | 0:34:05.2 | 0:34:05.2 | 10:59 | NORTH BRANFORD | CT | M | 42 | 9 | M40 - 49 |
69 | 325 | EMILY | BUELL | 0:34:22.0 | 0:34:22.0 | 11:05 | WATERBURY | CT | F | 38 | 13 | F16 - 39 |
70 | 274 | KATHERINE | MARTIN | 0:34:31.2 | 0:34:31.2 | 11:08 | BERLIN | CT | F | 29 | 14 | F16 - 39 |
71 | 327 | CHERYL | MICHAUD | 0:35:39.2 | 0:35:39.2 | 11:30 | WEST HARTFORD | CT | F | 55 | 6 | F50 - 59 |
72 | 344 | STEVE | FAIELLA | 0:35:50.4 | 0:35:50.4 | 11:33 | NEWTOWN | CT | M | 34 | 9 | M16 - 39 |
73 | 284 | HOPE | NORMAN | 0:36:05.4 | 0:36:05.4 | 11:38 | GUILFORD | CT | F | 72 | 4 | F60 - 98 |
74 | 219 | CHELSEY | CARBONE | 0:36:15.6 | 0:36:15.6 | 11:41 | SHELTON | CT | F | 35 | 15 | F16 - 39 |
75 | 330 | NICK | RICCIARDELLI | 0:36:21.4 | 0:36:21.4 | 11:43 | WATERBURY | CT | M | 60 | 9 | M60 - 98 |
76 | 207 | ADRIENNE | ALLEN | 0:36:24.1 | 0:36:24.1 | 11:44 | MADISON | CT | F | 33 | 16 | F16 - 39 |
77 | 252 | BRIAN | FIDLER | 0:36:27.7 | 0:36:27.7 | 11:45 | WEST HAVEN | CT | M | 49 | 10 | M40 - 49 |
78 | 321 | KEVIN | MCCARTHY | 0:36:54.4 | 0:36:54.4 | 11:54 | GUILFORD | CT | M | 62 | 10 | M60 - 98 |
79 | 316 | DANIEL | ZURLO | 0:37:00.4 | 0:37:00.4 | 11:56 | EAST HAVEN | CT | M | 43 | 11 | M40 - 49 |
80 | 250 | MELISSA | ESPOSITO | 0:37:40.4 | 0:37:40.4 | 12:09 | NORTH BRANFORD | CT | F | 41 | 9 | F40 - 49 |
81 | 213 | JOHN | BORNHORST | 0:38:07.5 | 0:38:07.5 | 12:17 | COLCHESTER | CT | M | 55 | 12 | M50 - 59 |
82 | 299 | STANLEY | SANDERS | 0:38:13.6 | 0:38:13.6 | 12:19 | WOODBRIDGE | CT | M | 55 | 13 | M50 - 59 |
83 | 298 | BRITTON | SANDERS | 0:38:13.8 | 0:38:13.8 | 12:19 | WOODBRIDGE | CT | F | 34 | 17 | F16 - 39 |
84 | 251 | JOSEPH | FETCHO | 0:38:18.7 | 0:38:18.7 | 12:21 | MILFORD | CT | M | 74 | 11 | M60 - 98 |
85 | 339 | LIZ | ANDREOLI | 0:38:49.8 | 0:38:49.8 | 12:31 | OXFORD | CT | F | 57 | 7 | F50 - 59 |
86 | 310 | KATIE | TUTTLE | 0:38:57.7 | 0:38:57.7 | 12:34 | SEYMOUR | CT | F | 38 | 18 | F16 - 39 |
87 | 323 | CHRISTOPHER | REALE | 0:39:49.4 | 0:39:49.4 | 12:50 | WINDSOR | CT | M | 63 | 12 | M60 - 98 |
88 | 286 | JUDY | ORENA | 0:40:01.0 | 0:40:01.0 | 12:54 | WINDSOR LOCKS | CT | F | 62 | 5 | F60 - 98 |
89 | 328 | KAREN | MASSE | 0:41:04.8 | 0:41:04.8 | 13:15 | WEST HARTFORD | CT | F | 54 | 8 | F50 - 59 |
90 | 307 | ROBBIE | TESTO | 0:41:19.6 | 0:41:19.6 | 13:19 | MILFORD | CT | M | 8 | 2 | M1 - 15 |
91 | 290 | TOMASZ | POPIOLEK | 0:41:41.5 | 0:41:41.5 | 13:26 | SEYMOUR | CT | M | 33 | 10 | M16 - 39 |
92 | 216 | BRENDA | BUTTON | 0:42:56.5 | 0:42:56.5 | 13:51 | CANTERBURY | CT | F | 53 | 9 | F50 - 59 |
93 | 223 | JEFFREY | DAIGLE | 0:42:56.9 | 0:42:56.9 | 13:51 | MANCHESTER | CT | M | 58 | 14 | M50 - 59 |
94 | 283 | SYLVIE | NAPOLI | 0:42:56.9 | 0:42:56.9 | 13:51 | ORANGE | CT | F | 53 | 10 | F50 - 59 |
95 | 206 | BETSY | AGOSTINUCCI | 0:43:32.9 | 0:43:32.9 | 14:02 | MIDDLETOWN | CT | F | 65 | 6 | F60 - 98 |
96 | 311 | SANDY | WADE | 0:47:32.5 | 0:47:32.5 | 15:20 | DURHAM | CT | F | 71 | 7 | F60 - 98 |
97 | 282 | SARAH | MUSKA | 0:48:52.9 | 0:48:52.9 | 15:46 | BROAD BROOK | CT | F | 33 | 19 | F16 - 39 |
98 | 221 | SUSAN | CHAPMAN | 0:48:55.6 | 0:48:55.6 | 15:46 | NEW FAIRFIELD | CT | F | 52 | 11 | F50 - 59 |
99 | 217 | ALISON | BYRON-BROWN | 0:49:45.8 | 0:49:45.8 | 16:03 | BROOKLYN | NY | F | 65 | 8 | F60 - 98 |
100 | 338 | BARBARA | FEINBY | 0:51:14.7 | 0:51:14.7 | 16:31 | GUILFORD | CT | F | 54 | 12 | F50 - 59 |
101 | 332 | LINDA | BUCCI | 0:51:17.0 | 0:51:17.0 | 16:32 | FAIRFIELD | CT | F | 58 | 13 | F50 - 59 |
102 | 337 | KENNETH | FENBAY | 0:51:20.9 | 0:51:20.9 | 16:33 | GUILFORD | CT | M | 53 | 15 | M50 - 59 |
103 | 333 | ROBERT | BUCCI | 0:51:22.8 | 0:51:22.8 | 16:34 | FAIRFIELD | CT | M | 67 | 13 | M60 - 98 |
104 | 291 | TALIA | PORCH | 0:54:33.0 | 0:54:33.0 | 17:35 | EAST HAMPTON | CT | F | 20 | 20 | F16 - 39 |
105 | 293 | MELISSA | POVENTUD | 0:54:33.1 | 0:54:33.1 | 17:35 | EAST HAMPTON | CT | F | 42 | 10 | F40 - 49 |
106 | 315 | KERRI | ZADJURA | 0:54:34.2 | 0:54:34.2 | 17:36 | MIDDLETOWN | CT | F | 43 | 11 | F40 - 49 |
107 | 257 | DANIELLE | GONCALVES | 0:58:04.5 | 0:58:04.5 | 18:44 | STRATFORD | CT | F | 40 | 12 | F40 - 49 |
108 | 313 | MARISSA | WARGO | 0:58:05.0 | 0:58:05.0 | 18:44 | MILFORD | CT | F | 14 | 2 | F1 - 15 |
109 | 267 | JAMES | KOVACH | 0:58:06.1 | 0:58:06.1 | 18:44 | STRATFORD | CT | M | 35 | 11 | M16 - 39 |
110 | 312 | DIANE | WARGO | 0:58:07.0 | 0:58:07.0 | 18:44 | MILFORD | CT | F | 47 | 13 | F40 - 49 |
111 | 268 | TARA | KOVACH | 0:58:09.2 | 0:58:09.2 | 18:45 | STRATFORD | CT | F | 36 | 21 | F16 - 39 |
112 | 215 | BOB | BUENGER | 0:59:16.3 | 0:59:16.3 | 19:07 | NORTH HAVEN | CT | M | 36 | 12 | M16 - 39 |
113 | 294 | AMY | QUINNAN | 1:10:20.1 | 1:10:20.1 | 22:41 | WATERTOWN | CT | F | 38 | 22 | F16 - 39 |
114 | 212 | HERMAN | BERSHTEIN | 1:13:10.0 | 1:13:10.0 | 23:36 | HAMDEN | CT | M | 94 | 14 | M60 - 98 |
Run For Veterans 10k
Place | BIb | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 823 | SLOAN | ALEXANDER | 0:39:20.2 | 0:39:20.2 | 6:20 | NEW CANAAN | CT | M | 42 | 1 | M40 - 49 |
2 | 830 | ERIC | CIOCCA | 0:40:42.8 | 0:40:42.8 | 6:34 | NORTHAMPTON | MA | M | 42 | 2 | M40 - 49 |
3 | 835 | RICHARD | FERNANDES | 0:40:59.9 | 0:40:59.9 | 6:36 | WATERBURY | CT | M | 41 | 3 | M40 - 49 |
4 | 879 | PETE | ZAH | 0:41:46.2 | 0:41:46.2 | 6:44 | NAUGATUCK | CT | M | 45 | 4 | M40 - 49 |
5 | 848 | TANNER | KERN | 0:41:52.3 | 0:41:52.3 | 6:45 | ESSEX | CT | M | 22 | 1 | M16 - 39 |
6 | 878 | ROLAND | BEAUDETTE | 0:42:15.4 | 0:42:15.4 | 6:48 | ORANGE | CT | M | 50 | 1 | M50 - 59 |
7 | 870 | CHARLES | WEINSTEIGER | 0:42:44.5 | 0:42:44.5 | 6:53 | LEBANON | CT | M | 21 | 2 | M16 - 39 |
8 | 838 | TIM | GEARY | 0:43:10.9 | 0:43:10.9 | 6:57 | STAMFORD | CT | M | 33 | 3 | M16 - 39 |
9 | 877 | KERRY | ARSENAULT | 0:44:06.5 | 0:44:06.5 | 7:06 | GUILFORD | CT | F | 55 | 1 | F50 - 59 |
10 | 822 | GUNNAR | ABRAHAMSSON | 0:46:23.2 | 0:46:23.2 | 7:28 | HARTFORD | CT | M | 25 | 4 | M16 - 39 |
11 | 863 | RON | PRZECH | 0:47:12.1 | 0:47:12.1 | 7:36 | SALEM | CT | M | 32 | 5 | M16 - 39 |
12 | 859 | KEVIN | OREILLY | 0:47:12.7 | 0:47:12.7 | 7:36 | STAMFORD | CT | M | 55 | 2 | M50 - 59 |
13 | 874 | ELIZABETH | WRIGHT | 0:47:41.3 | 0:47:41.3 | 7:41 | NEWINGTON | CT | F | 40 | 1 | F40 - 49 |
14 | 876 | DOUGLAS | ZIGMUNDS | 0:48:24.3 | 0:48:24.3 | 7:48 | CHESHIRE | CT | M | 40 | 5 | M40 - 49 |
15 | 831 | WILLIAM | CLARK | 0:49:23.8 | 0:49:23.8 | 7:58 | THOMASTON | CT | M | 58 | 3 | M50 - 59 |
16 | 824 | THERESA | BLY | 0:51:08.8 | 0:51:08.8 | 8:14 | NEW HAVEN | CT | F | 40 | 2 | F40 - 49 |
17 | 875 | LAURA | YOARS | 0:51:19.5 | 0:51:19.5 | 8:16 | DARIEN | CT | F | 45 | 3 | F40 - 49 |
18 | 852 | KEITH | LOVELAND | 0:51:47.6 | 0:51:47.6 | 8:21 | WINDSOR LOCKS | CT | M | 52 | 4 | M50 - 59 |
19 | 864 | PAUL | REID | 0:52:42.0 | 0:52:42.0 | 8:30 | OLD LYME | CT | M | 61 | 1 | M60 - 98 |
20 | 840 | ROBERT | GRANDE` | 0:52:47.8 | 0:52:47.8 | 8:30 | BRANFORD | CT | M | 65 | 2 | M60 - 98 |
21 | 847 | JENNIFER | KELLEY | 0:52:49.4 | 0:52:49.4 | 8:31 | EAST HAMPTON | CT | F | 45 | 4 | F40 - 49 |
22 | 854 | CHIP | MORGAN | 0:53:02.9 | 0:53:02.9 | 8:33 | KILLINGWORTH | CT | M | 40 | 6 | M40 - 49 |
23 | 836 | ETHAN | FRY | 0:53:39.4 | 0:53:39.4 | 8:39 | FAIRFIELD | CT | M | 37 | 6 | M16 - 39 |
24 | 869 | ERIC | TUTTLE | 0:53:50.3 | 0:53:50.3 | 8:41 | SEYMOUR | CT | M | 36 | 7 | M16 - 39 |
25 | 837 | JOSEPH | FUREY | 0:54:03.0 | 0:54:03.0 | 8:43 | MADISON | CT | M | 37 | 8 | M16 - 39 |
26 | 827 | MARISSA | BUCCI | 0:54:49.8 | 0:54:49.8 | 8:50 | STAMFORD | CT | F | 26 | 1 | F16 - 39 |
27 | 845 | JEFFREY | HERZ | 0:55:52.0 | 0:55:52.0 | 9:00 | STAMFORD | CT | M | 50 | 5 | M50 - 59 |
28 | 821 | GLEN | ABRAHAMSSON | 0:57:05.1 | 0:57:05.1 | 9:12 | OLD LYME | CT | M | 59 | 6 | M50 - 59 |
29 | 885 | NICHOLAS | SYKES | 0:58:06.7 | 0:58:06.7 | 9:22 | GUILFORD | CT | M | 28 | 9 | M16 - 39 |
30 | 858 | RONALD | OLSEN | 0:58:18.9 | 0:58:18.9 | 9:24 | GREENE | RI | M | 56 | 7 | M50 - 59 |
31 | 871 | ERIN | WENTZELL | 1:00:15.1 | 1:00:15.1 | 9:43 | MIDDLETOWN | CT | F | 42 | 5 | F40 - 49 |
32 | 880 | FRANK | BRUNKE | 1:00:16.1 | 1:00:16.1 | 9:43 | M | 35 | 10 | M16 - 39 | ||
33 | 833 | TIMOTHY | DENNIS | 1:00:45.0 | 1:00:45.0 | 9:47 | ELLINGTON | CT | M | 61 | 3 | M60 - 98 |
34 | 868 | SUSAN | STONE | 1:01:18.2 | 1:01:18.2 | 9:53 | OXFORD | CT | F | 60 | 1 | F60 - 98 |
35 | 829 | MEAGAN | CARR | 1:01:23.1 | 1:01:23.1 | 9:54 | NEW HAVEN | CT | F | 31 | 2 | F16 - 39 |
36 | 843 | SCOTT | GRANT | 1:01:50.0 | 1:01:50.0 | 9:58 | WOODSTOCK | CT | M | 43 | 7 | M40 - 49 |
37 | 855 | CHERRY | NAVAS | 1:02:50.3 | 1:02:50.3 | 10:08 | MILFORD | CT | F | 48 | 6 | F40 - 49 |
38 | 849 | STEPHANIE | KERRIGAN | 1:02:57.0 | 1:02:57.0 | 10:09 | NEW HAVEN | CT | F | 32 | 3 | F16 - 39 |
39 | 873 | DORREY | WORTH | 1:03:04.5 | 1:03:04.5 | 10:10 | WALLINGFORD | CT | F | 47 | 7 | F40 - 49 |
40 | 884 | AMY | BYTELL | 1:03:07.9 | 1:03:07.9 | 10:10 | MILFORD | CT | F | 35 | 4 | F16 - 39 |
41 | 881 | CHELSEA | FERRANTI | 1:03:54.4 | 1:03:54.4 | 10:18 | WALLINGFORD | CT | F | 29 | 5 | F16 - 39 |
42 | 886 | IRA | MILLS | 1:05:29.1 | 1:05:29.1 | 10:33 | BRANFORD | CT | M | 64 | 4 | M60 - 98 |
43 | 862 | ROBERT | PINNEY | 1:07:03.5 | 1:07:03.5 | 10:48 | GUILFORD | CT | M | 34 | 11 | M16 - 39 |
44 | 867 | SUNNY | SKELLY | 1:07:05.5 | 1:07:05.5 | 10:49 | STAMFORD | CT | F | 51 | 2 | F50 - 59 |
45 | 865 | TATJANA | REYNOLDS | 1:07:39.3 | 1:07:39.3 | 10:54 | GUILFORD | CT | F | 32 | 6 | F16 - 39 |
46 | 872 | REBECCA | WEST-REMMEY | 1:07:39.3 | 1:07:39.3 | 10:54 | BROOKLYN | NY | F | 33 | 7 | F16 - 39 |
47 | 857 | CLAUDIA | OCONNELL | 1:08:29.3 | 1:08:29.3 | 11:02 | CHESHIRE | CT | F | 69 | 2 | F60 - 98 |
48 | 850 | KEYONNA | KIRTON | 1:08:31.2 | 1:08:31.2 | 11:03 | STRATFORD | CT | F | 24 | 8 | F16 - 39 |
49 | 828 | MARIE | BUENGER | 1:09:02.4 | 1:09:02.4 | 11:08 | NORTH HAVEN | CT | F | 36 | 9 | F16 - 39 |
50 | 883 | DENNIS | PEDERSON | 1:09:35.5 | 1:09:35.5 | 11:13 | WATERFORD | CT | M | 54 | 8 | M50 - 59 |
51 | 826 | VALERIE | BROWN | 1:10:18.6 | 1:10:18.6 | 11:20 | MOODUS | CT | F | 46 | 8 | F40 - 49 |
52 | 866 | CHRISTEN | ROY | 1:10:18.9 | 1:10:18.9 | 11:20 | MIDDLETOWN | CT | F | 46 | 9 | F40 - 49 |
53 | 860 | MARINA | PANDOLFI | 1:10:33.6 | 1:10:33.6 | 11:22 | COLCHESTER | CT | F | 26 | 10 | F16 - 39 |
54 | 861 | HEATHER | PARK | 1:11:29.6 | 1:11:29.6 | 11:31 | WOODSTOCK | CT | F | 40 | 10 | F40 - 49 |
55 | 846 | LINDA | HOLDEN | 1:11:30.7 | 1:11:30.7 | 11:32 | FAIRFIELD | CT | F | 51 | 3 | F50 - 59 |
56 | 839 | DEBRA | GIANNELLI | 1:12:39.0 | 1:12:39.0 | 11:43 | THOMASTON | CT | F | 52 | 4 | F50 - 59 |
57 | 832 | LEANNA | COIRO | 1:14:03.8 | 1:14:03.8 | 11:56 | MANCHESTER | CT | F | 31 | 11 | F16 - 39 |
58 | 825 | BRIANNE | BRESKY | 1:15:03.8 | 1:15:03.8 | 12:06 | MONROE | CT | F | 40 | 11 | F40 - 49 |
59 | 853 | JENNIFER | LYKE | 1:15:04.4 | 1:15:04.4 | 12:06 | MILFORD | CT | F | 39 | 12 | F16 - 39 |
60 | 844 | LARRY | HAYDEN | 1:17:50.9 | 1:17:50.9 | 12:33 | EAST LYME | CT | M | 67 | 5 | M60 - 98 |
61 | 882 | JUDI | SILLIERE | 1:23:33.2 | 1:23:33.2 | 13:28 | WILTON | CT | F | 59 | 5 | F50 - 59 |