Results from Run For Veterans 10K and 5K races held at Guilford, CT on April 10, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Run For Veterans 5K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | ROB | ANTONETTI | 0:19:49 | 6:22 | 48 | 1 | M46-59 |
2 | DANIEL | DYKA | 0:19:58 | 6:25 | 40 | 1 | M31-45 |
3 | CHARLIE | MITCHELL | 0:20:04 | 6:27 | 56 | 2 | M46-59 |
4 | MADYSON | PIERCE | 0:25:48 | 8:18 | 17 | 1 | F01-14 |
5 | LISA | MAHEU | 0:26:28 | 8:31 | 32 | 1 | F31-45 |
6 | ERIN | STEVENS | 0:27:13 | 8:45 | 30 | 1 | F19-30 |
7 | BETH ANN | AVERSANO | 0:27:18 | 8:47 | 44 | 2 | F31-45 |
8 | AIDAN | TOMLINSON | 0:28:49 | 9:16 | 9 | 1 | M01-14 |
9 | JENNIFER | BROTHER | 0:28:52 | 9:17 | 32 | 3 | F31-45 |
10 | TONY | AVERSANO | 0:28:58 | 9:19 | 45 | 2 | M31-45 |
11 | ED | WRIGHT | 0:30:14 | 9:44 | 42 | 3 | M31-45 |
12 | MICHAEL | FOX | 0:31:55 | 10:16 | 56 | 3 | M46-59 |
13 | DONNA | ESPOSITO | 0:32:43 | 10:32 | 53 | 1 | F46-59 |
14 | RACHEL | WELLS | 0:32:53 | 10:35 | 31 | 4 | F31-45 |
15 | JAKE | MCCARTHY | 0:33:00 | 10:37 | 12 | 2 | M01-14 |
16 | MICHELE | GRELOTTI | 0:33:11 | 10:41 | 13 | 2 | F01-14 |
17 | JESSICA | SCHEFF | 0:33:15 | 10:42 | 32 | 5 | F31-45 |
18 | BOB | GRISSOM | 0:33:32 | 10:47 | 30 | 1 | M19-30 |
19 | ALLISON | GRISSOM | 0:33:33 | 10:48 | 31 | 6 | F31-45 |
20 | MADISON | ALTERMATT | 0:33:39 | 10:50 | 25 | 2 | F19-30 |
21 | LORI | FOX | 0:33:44 | 10:51 | 55 | 2 | F46-59 |
22 | RICHARD | ZBROZEK | 0:35:03 | 11:17 | 69 | 1 | M60+ |
23 | DANIELLE | DIZAZZO | 0:35:39 | 11:28 | 45 | 7 | F31-45 |
24 | TANYA | MANCHESTER | 0:35:43 | 11:29 | 45 | 8 | F31-45 |
25 | PATRICIA | ALTERMATT | 0:36:27 | 11:44 | 54 | 3 | F46-59 |
26 | WILLIAM | OGRODOWICZ | 0:37:38 | 12:07 | 40 | 4 | M31-45 |
27 | ILENA | INMAN | 0:37:41 | 12:07 | 36 | 9 | F31-45 |
28 | FRANCINE | ESPOSITO | 0:38:23 | 12:21 | 60 | 1 | F60+ |
29 | GINA | TRIVELLI | 0:42:44 | 13:45 | 41 | 10 | F31-45 |
30 | DIANA | FOX | 0:44:36 | 14:21 | 21 | 3 | F19-30 |
Showing 1 to 30 of 30 entries
Run For Veterans 10K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | DOUG | PEARSE | 00:39:21 | 06:19 | 30 | 1 | M19-30 |
2 | JIM | TIERNA | 00:46:24 | 07:28 | 52 | 1 | M46-59 |
3 | MARJORY | ROCKWELL | 00:46:43 | 07:31 | 29 | 1 | F19-30 |
4 | DEL | TORENO | 00:47:00 | 07:33 | 54 | 2 | M46-59 |
5 | TARA | LUDWIG | 00:50:10 | 08:04 | 42 | 1 | F31-45 |
6 | SEAN | MONTIETH | 00:50:44 | 08:09 | 0 | ||
7 | LINDSAY | FENTON | 00:52:55 | 08:31 | 32 | 2 | F31-45 |
8 | JEFF | MCNAMARA | 00:53:11 | 08:33 | 56 | 3 | M46-59 |
9 | HEATHER | KROM | 00:53:52 | 08:40 | 37 | 3 | F31-45 |
10 | ALBERT | DEFILIPPO | 00:54:21 | 08:44 | 60 | 1 | M60+ |
11 | KAREN | FEBBRAIO | 00:55:14 | 08:53 | 63 | 1 | F60+ |
12 | JOSEPH | QUAGLIAROLI | 00:56:25 | 09:04 | 56 | 4 | M46-59 |
13 | JASMINE | SHOCKNESS | 00:57:15 | 09:12 | 25 | 2 | F19-30 |
14 | BRIAN | WALKER | 00:57:42 | 09:17 | 62 | 2 | M60+ |
15 | BETH | LAW | 00:58:23 | 09:23 | 38 | 4 | F31-45 |
16 | KORI | PIERCE | 00:59:55 | 09:38 | 37 | 5 | F31-45 |
17 | LOUISE | MELANSON | 01:00:58 | 09:48 | 55 | 1 | F46-59 |
18 | SHAYNA | MADERIA | 01:02:40 | 10:05 | 25 | 3 | F19-30 |
19 | FRANKIE | MADERIA | 01:02:42 | 10:05 | 23 | 4 | F19-30 |
20 | KATHERINE | QUISH | 01:04:18 | 10:21 | 25 | 5 | F19-30 |
21 | FRANCES | QUISH | 01:04:19 | 10:21 | 64 | 2 | F60+ |
22 | JOSEPH | FETCHO | 01:04:40 | 10:24 | 70 | 3 | M60+ |
23 | AMY | TIERNAN | 01:04:51 | 10:26 | 42 | 6 | F31-45 |
24 | SAMANTHA | CLIFFORD | 01:05:32 | 10:32 | 26 | 6 | F19-30 |
25 | LINDA | GRELOTTI | 01:07:33 | 10:52 | 39 | 7 | F31-45 |
26 | MICHELLE | TALVISTE | 01:07:59 | 10:56 | 37 | 8 | F31-45 |
27 | SARAH | SULLIVAN | 01:10:11 | 11:17 | 39 | 9 | F31-45 |
28 | LILY | ACHEYCHEK | 01:11:37 | 11:31 | 35 | 10 | F31-45 |
29 | KATHERINE | KRASNEY | 01:12:59 | 11:44 | 36 | 11 | F31-45 |
30 | NATASHA | GEORGETTE | 01:18:50 | 12:41 | 39 | 12 | F31-45 |
Showing 1 to 30 of 30 entries