Results from the Run With The Beavers 10 Mile & 5Mile trail races held at Chepachet, RI on July 14, 2018.
[toc]
Run With The Beavers 10M
Place | First Name | Last Name | Age | Gender | Gun Elapsed | Team | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | BRANDON | NEWBOULD | 36 | M | 1:01:48.2 | WRT | 1 | 1 | M1 - 39 |
2 | SCOTT | MINDEL | 31 | M | 1:02:10.2 | CMS | 2 | 2 | M1 - 39 |
3 | TATE | KNIGHT | 22 | M | 1:03:49.5 | 3 | 3 | M1 - 39 | |
4 | RYAN | CARRARA | 41 | M | 1:04:39.5 | Battle Road Track Club | 4 | 1 | M40 - 49 |
5 | CHRISTOPHER | MAHONEY | 40 | M | 1:05:05.6 | CMS | 5 | 2 | M40 - 49 |
6 | MATTHEW | VEIGA | 31 | M | 1:05:53.7 | CMS | 6 | 4 | M1 - 39 |
7 | TODD | CALLAGHAN | 48 | M | 1:06:19.7 | CMS | 7 | 3 | M40 - 49 |
8 | TIM | VAN ORDEN | 50 | M | 1:07:22.4 | CMS | 8 | 1 | M50 - 59 |
9 | STEVE | BRIGHTMAN | 49 | M | 1:07:22.5 | CMS | 9 | 4 | M40 - 49 |
10 | JONATHAN | HAMMETT | 42 | M | 1:07:43.8 | WTAC | 10 | 5 | M40 - 49 |
11 | MICHAEL | LUEBECK | 33 | M | 1:07:59.8 | Greater Lowell Road | 11 | 5 | M1 - 39 |
12 | JACOB | WORMALD | 23 | M | 1:08:05.7 | GCS | 12 | 6 | M1 - 39 |
13 | JAMES | PAWLICKI | 43 | M | 1:08:39.4 | CMS | 13 | 6 | M40 - 49 |
14 | TIMOTHY | CRONIN | 33 | M | 1:08:52.8 | Forest Hills Runners | 14 | 7 | M1 - 39 |
15 | PATRICK | DRISCOLL | 29 | M | 1:10:00.8 | Midnight Runners | 15 | 8 | M1 - 39 |
16 | DAVE | DUNHAM | 54 | M | 1:10:21.1 | CMS | 16 | 2 | M50 - 59 |
17 | CHRIS | MCCANN | 32 | M | 1:10:50.2 | Battle Road Track Club | 17 | 9 | M1 - 39 |
18 | KASSANDRA | MARIN | 28 | F | 1:10:56.3 | acidotic RACING | 1 | 1 | F1 - 39 |
19 | CHRISTOPHER | SMITH | 52 | M | 1:11:36.3 | Somerville Road Runners | 18 | 3 | M50 - 59 |
20 | BILLY | WARREN | 26 | M | 1:11:56.9 | Cambridge Running Club | 19 | 10 | M1 - 39 |
21 | RALPH | LUFKIN | 35 | M | 1:12:18.3 | Tuesday Night Turtles | 20 | 11 | M1 - 39 |
22 | BRAD | KLINEDINST | 42 | M | 1:13:19.1 | Whirlaway | 21 | 7 | M40 - 49 |
23 | BRIAN | FRAKE | 27 | M | 1:13:32.4 | Heartbreakers | 22 | 12 | M1 - 39 |
24 | MICHAEL | NARCISI | 34 | M | 1:13:48.5 | SISU Project | 23 | 13 | M1 - 39 |
25 | PAULO | AMARAL | 37 | M | 1:14:03.5 | Somerville Road Runners | 24 | 14 | M1 - 39 |
26 | MIKE | NORTON | 48 | M | 1:15:15.5 | HFC Striders | 25 | 8 | M40 - 49 |
27 | LESLIE | O'DELL | 42 | F | 1:15:37.5 | CMS | 2 | 1 | F40 - 49 |
28 | WARREN | ANGELL | 55 | M | 1:15:57.2 | White Pond Racing | 26 | 4 | M50 - 59 |
29 | PAUL | YOUNG | 52 | M | 1:16:37.1 | CMS | 27 | 5 | M50 - 59 |
30 | SETH | ACTON | 40 | M | 1:17:03.1 | WTAC | 28 | 9 | M40 - 49 |
31 | DAVID | DECOST | 24 | M | 1:18:40.4 | 29 | 15 | M1 - 39 | |
32 | STANISLAV | TRUFANOV | 39 | M | 1:19:04.4 | BONE BUSTERS | 30 | 16 | M1 - 39 |
33 | PATRICK | QUINN | 43 | M | 1:20:11.7 | Tuesday Night Turtles | 31 | 10 | M40 - 49 |
34 | ASHLEY | JENSEN | 34 | F | 1:20:21.7 | 3 | 2 | F1 - 39 | |
35 | MATT | APONTE | 30 | M | 1:21:56.7 | 32 | 17 | M1 - 39 | |
36 | DAVID | LOUTZENHEISER | 51 | M | 1:22:14.7 | Cambridge Running Club | 33 | 6 | M50 - 59 |
37 | KEN | GOODIN | 63 | M | 1:22:22.8 | Greater Lowell Road | 34 | 1 | M60 - 98 |
38 | TORY | GISLESON | 34 | M | 1:22:44.8 | CMS | 35 | 18 | M1 - 39 |
39 | TOM | STARODAJ | 31 | M | 1:23:06.9 | 36 | 19 | M1 - 39 | |
40 | ADAM | GALLAGHER | 35 | M | 1:23:06.9 | 37 | 20 | M1 - 39 | |
41 | CHARLIE | MUSE | 61 | M | 1:24:13.7 | Cambridge Running Club | 38 | 2 | M60 - 98 |
42 | MIKE | PENTA | 50 | M | 1:24:24.3 | 39 | 7 | M50 - 59 | |
43 | STEPHEN | SULLIVAN | 53 | M | 1:24:53.2 | Tri-Valley Front Runners | 40 | 8 | M50 - 59 |
44 | VALERIE | COLLINS | 20 | F | 1:24:56.3 | 4 | 3 | F1 - 39 | |
45 | KENNY | SHARDLOW | 59 | M | 1:25:00.3 | RMH | 41 | 9 | M50 - 59 |
46 | BOB | COLLINS | 57 | M | 1:25:31.3 | BAA | 42 | 10 | M50 - 59 |
47 | JOHN | HADCOCK | 60 | M | 1:25:52.4 | Cambridge Running Club | 43 | 3 | M60 - 98 |
48 | BARRY | MURPHY | 35 | M | 1:26:37.4 | 44 | 21 | M1 - 39 | |
49 | ROBERT | AMATRUDA | 32 | M | 1:26:55.9 | CT Trailmixers | 45 | 22 | M1 - 39 |
50 | JACK | WOZEK | 43 | M | 1:28:30.7 | Heart Break Hill Striders | 46 | 11 | M40 - 49 |
Showing 1 to 50 of 176 entries
Open Teams (pdf)
Female Teams (pdf)
Run With The Beavers 5M
Place | First Name | Last Name | Age | Gender | Gun Elapsed | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | RAFFAELO | MANZO | 18 | M | 0:34:07.2 | 1 | 1 | M1 - 39 |
2 | MICHAEL | DANIELS | 39 | M | 0:35:31.4 | 2 | 2 | M1 - 39 |
3 | JASON | GRAY | 38 | M | 0:36:44.5 | 3 | 3 | M1 - 39 |
4 | DAN | NORTHUP | 36 | M | 0:37:24.6 | 4 | 4 | M1 - 39 |
5 | STEVEN | CROFT | 23 | M | 0:37:45.7 | 5 | 5 | M1 - 39 |
6 | ROBERT | CORSI | 40 | M | 0:38:07.6 | 6 | 1 | M40 - 49 |
7 | HUNTER | HEYDEN | 15 | M | 0:38:40.8 | 7 | 6 | M1 - 39 |
8 | PASCAL | MICKELSON | 38 | M | 0:39:11.9 | 8 | 7 | M1 - 39 |
9 | SEAN | O'CONNOR | 24 | M | 0:40:16.1 | 9 | 8 | M1 - 39 |
10 | JAY | NUTINI | 36 | M | 0:42:01.4 | 10 | 9 | M1 - 39 |
11 | MIGUEL | COLOIR | 39 | M | 0:42:46.5 | 11 | 10 | M1 - 39 |
12 | CARLTON | BRINDA | 41 | M | 0:44:21.5 | 12 | 2 | M40 - 49 |
13 | FREDDI | TRIBACK | 46 | F | 0:44:21.6 | 1 | 1 | F40 - 49 |
14 | AMY | RICE | 55 | F | 0:44:28.8 | 2 | 1 | F50 - 59 |
15 | JONATHAN | MELTZER | 54 | M | 0:44:30.9 | 13 | 1 | M50 - 59 |
16 | DOUG | DYER | 49 | M | 0:44:34.8 | 14 | 3 | M40 - 49 |
17 | BRENDAN | ANZURES | 23 | M | 0:44:35.9 | 15 | 11 | M1 - 39 |
18 | SARAH | CHAPIN | 45 | F | 0:45:02.9 | 3 | 2 | F40 - 49 |
19 | JOE | DOTOLO | 52 | M | 0:45:25.1 | 16 | 2 | M50 - 59 |
20 | BOB | MOORE | 55 | M | 0:46:06.1 | 17 | 3 | M50 - 59 |
21 | BRITNEY | GUEDES | 26 | F | 0:46:25.4 | 4 | 1 | F1 - 39 |
22 | OLIVIA | O'SULLIVAN | 23 | F | 0:46:47.5 | 5 | 2 | F1 - 39 |
23 | DYLAN | BROBISKY | 19 | M | 0:47:07.5 | 18 | 12 | M1 - 39 |
24 | JONATHAN | DUPRE | 25 | M | 0:47:47.4 | 19 | 13 | M1 - 39 |
25 | ERIC | DALNAS | 40 | M | 0:48:18.3 | 20 | 4 | M40 - 49 |
26 | GLEN | DEPONTBRIAND | 36 | M | 0:48:53.7 | 21 | 14 | M1 - 39 |
27 | GEORGE | ROSS | 58 | M | 0:49:05.8 | 22 | 4 | M50 - 59 |
28 | BILL | CAMPBELL | 51 | M | 0:50:01.9 | 23 | 5 | M50 - 59 |
29 | ERIC | DIAMOND | 37 | M | 0:50:08.9 | 24 | 15 | M1 - 39 |
30 | ANGIE | ESTRADA | 50 | F | 0:50:10.9 | 6 | 2 | F50 - 59 |
31 | HEATHER | GOODHUE | 38 | F | 0:50:12.9 | 7 | 3 | F1 - 39 |
32 | MEG | VAN VOORHIS | 34 | F | 0:50:33.1 | 8 | 4 | F1 - 39 |
33 | CHRIS | JOHNSON | 60 | M | 0:50:51.8 | 25 | 1 | M60 - 98 |
34 | KEVIN | KOZIOL | 49 | M | 0:51:04.2 | 26 | 5 | M40 - 49 |
35 | SARAH | CASTANEDA | 34 | F | 0:52:00.3 | 9 | 5 | F1 - 39 |
36 | MICHAEL | GAGNON | 34 | M | 0:52:35.5 | 27 | 16 | M1 - 39 |
37 | CARSON | KUEHNE | 32 | M | 0:52:50.7 | 28 | 17 | M1 - 39 |
38 | MORIAH | MUSTO | 40 | F | 0:53:28.5 | 10 | 3 | F40 - 49 |
39 | KIMBERLY | RAYMOND | 51 | F | 0:54:32.6 | 11 | 3 | F50 - 59 |
40 | SHANNON | KOMOW | 36 | F | 0:54:59.9 | 12 | 6 | F1 - 39 |
41 | JENNA | ETHIER | 34 | F | 0:55:00.2 | 13 | 7 | F1 - 39 |
42 | MEGAN | THOMPSON | 50 | F | 0:55:03.3 | 14 | 4 | F50 - 59 |
43 | SAMUEL | HAWKES | 30 | M | 0:55:38.9 | 29 | 18 | M1 - 39 |
44 | ASHLEY | HAWKES | 29 | F | 0:55:39.1 | 15 | 8 | F1 - 39 |
45 | MATTHEW | EDWARDS | 49 | M | 0:56:45.9 | 30 | 6 | M40 - 49 |
46 | CINDY | CHEN | 25 | F | 0:57:03.5 | 16 | 9 | F1 - 39 |
47 | CHARLES | PICARD | 42 | M | 0:57:11.5 | 31 | 7 | M40 - 49 |
48 | ADAM | KONARSKI | 42 | M | 0:58:29.6 | 32 | 8 | M40 - 49 |
49 | JUSTIN | FINCH | 47 | M | 0:58:30.8 | 33 | 9 | M40 - 49 |
50 | ODONEL | TORRES | 42 | M | 0:58:30.8 | 34 | 10 | M40 - 49 |
Showing 1 to 50 of 95 entries