Results from the Run For The Woods 10K and 5K held at Burlington, CT on September 10, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Run For The Woods 10K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1 | 241 | MARC | ROBACZYNSKI | 0:40:03.2 | 0:40:03.2 | 06:26 | 41 | M | AVON | CT | 1 | M-OVERALL |
2 | 216 | TIMOTHY | GERVAIS | 0:44:25.3 | 0:44:25.0 | 07:08 | 28 | M | CHESHIRE | CT | 1 | M20-29 |
3 | 265 | BRIAN | GINEO | 0:46:10.2 | 0:46:09.3 | 07:25 | 32 | M | WEST HARTFORD | CT | 1 | M30-39 |
4 | 267 | TIM | GORIC | 0:47:22.1 | 0:47:22.1 | 07:37 | 30 | M | WEST HARTFORD | CT | 2 | M30-39 |
5 | 259 | JON | FEARNLEY | 0:49:28.2 | 0:49:28.2 | 07:57 | 49 | M | SIMSBURY | CT | 1 | M40-49 |
6 | 242 | PETER | KNIGHT | 0:49:37.5 | 0:49:35.5 | 07:59 | 50 | M | BLOOMFIELD | CT | 1 | M50+ |
7 | 232 | JOHN | MINERVINO | 0:51:16.7 | 0:51:16.7 | 08:15 | 53 | M | HIGGANUM | CT | 2 | M50+ |
8 | 251 | COLLINS | CUYLER | 0:51:17.0 | 0:51:17.0 | 08:15 | 31 | M | MANCHESTER | CT | 3 | M30-39 |
9 | 245 | STEPHEN | MAHIER | 0:51:35.6 | 0:51:35.6 | 08:18 | 27 | M | COVENTRY | CT | 2 | M20-29 |
10 | 218 | TED | COWLES | 0:54:03.4 | 0:54:03.4 | 08:41 | 57 | M | WEST GRANBY | CT | 3 | M50+ |
11 | 195 | ERIK | ALARCON | 0:56:01.7 | 0:56:01.7 | 09:01 | 37 | M | BRIDGEPORT | CT | 4 | M30-39 |
12 | 219 | GRAEME | STASYSHYN | 0:56:27.8 | 0:56:27.8 | 09:05 | 38 | M | MERIDEN | CT | 5 | M30-39 |
13 | 217 | KEVIN | MACDONALD | 0:57:31.6 | 0:57:30.4 | 09:15 | 59 | M | NORWICH | CT | 4 | M50+ |
14 | 224 | EDDIE | JACOVINO | 0:57:39.9 | 0:57:37.0 | 09:16 | 28 | M | WEST HARTFORD | CT | 3 | M20-29 |
15 | 183 | DAVID | PLATT | 0:57:45.9 | 0:57:41.0 | 09:17 | 55 | M | CHESTER | CT | 5 | M50+ |
16 | 229 | DAVE | DANENBERG | 0:58:07.1 | 0:58:04.8 | 09:21 | 60 | M | GLASTONBURY | CT | 6 | M50+ |
17 | 235 | MARC | SCRIVENER | 0:58:21.6 | 0:58:18.3 | 09:23 | 47 | M | WILLIMANTIC | CT | 2 | M40-49 |
18 | 266 | ZAYNE | COUCH | 0:58:43.3 | 0:58:40.7 | 09:27 | 22 | M | WEST HARTFORD | CT | 4 | M20-29 |
19 | 254 | TOM | STARODAJ | 0:58:43.7 | 0:58:40.6 | 09:27 | 29 | M | NEW BRITAIN | CT | 5 | M20-29 |
20 | 238 | DOMINIC | WILSON | 0:58:44.3 | 0:58:44.3 | 09:27 | 45 | M | SOMERS | CT | 3 | M40-49 |
21 | 221 | TIM | HAWLEY | 0:59:56.9 | 0:59:45.3 | 09:38 | 63 | M | MIDDLETOWN | CT | 7 | M50+ |
22 | 212 | REBECCA | THOMSON | 1:00:07.5 | 1:00:05.9 | 09:40 | 29 | F | WEST HARTFORD | CT | 1 | F-OVERALL |
23 | 226 | ERIC | RICHARD | 1:00:45.9 | 1:00:42.5 | 09:46 | 26 | M | COVENTRY | CT | 6 | M20-29 |
24 | 247 | KEVIN | HUTT | 1:01:03.0 | 1:01:01.6 | 09:49 | 48 | M | WEST HARTFORD | CT | 4 | M40-49 |
25 | 233 | FREDERICK | HAWRAN | 1:01:05.8 | 1:01:01.3 | 09:49 | 54 | M | WINDSOR | CT | 8 | M50+ |
26 | 225 | ANTHONY | MANCUSO | 1:01:37.4 | 1:01:29.7 | 09:55 | 44 | M | SOMERS | CT | 5 | M40-49 |
27 | 257 | ELEANOR | BARNES | 1:01:37.8 | 1:01:31.6 | 09:55 | 49 | F | WEST HARTFORD | CT | 1 | F40-49 |
28 | 190 | SUSAN | DANA | 1:01:55.8 | 1:01:48.6 | 09:58 | 59 | F | WEST HARTFORD | CT | 1 | F50+ |
29 | 203 | JOHN | RANNESTAD | 1:02:04.9 | 1:01:59.4 | 09:59 | 53 | M | CHESTER | CT | 9 | M50+ |
30 | 210 | DAN | HALL | 1:02:10.9 | 1:02:05.0 | 10:00 | 60 | M | WEST HARTFORD | CT | 10 | M50+ |
31 | 248 | DAVID | HOOPLE | 1:02:14.0 | 1:02:11.7 | 10:00 | 58 | M | SIMSBURY | CT | 11 | M50+ |
32 | 230 | WANDA | HODSEN | 1:02:14.4 | 1:02:11.1 | 10:01 | 45 | F | WETHERSFIELD | CT | 2 | F40-49 |
33 | 222 | JASON | TOMPKINS | 1:02:15.8 | 1:02:07.8 | 10:01 | 40 | M | FAIRFIELD | CT | 6 | M40-49 |
34 | 262 | ED | COX | 1:02:38.3 | 1:02:34.7 | 10:04 | 63 | M | SIMSBURY | CT | 12 | M50+ |
35 | 181 | NEIL | BEUP | 1:03:04.2 | 1:02:56.9 | 10:09 | 40 | M | BURLINGTON | CT | 7 | M40-49 |
36 | 185 | PHIL | HARTMAN | 1:03:13.0 | 1:03:06.8 | 10:10 | 50 | M | WEST HARTFORD | CT | 13 | M50+ |
37 | 201 | KAREN | PRADO | 1:03:13.2 | 1:03:11.5 | 10:10 | 50 | F | WETHERSFIELD | CT | 2 | F50+ |
38 | 249 | JOSE | PASINI | 1:03:36.2 | 1:03:34.9 | 10:14 | 43 | M | AVON | CT | 8 | M40-49 |
39 | 258 | CHRISTOPHER | DUTTON | 1:03:44.9 | 1:03:43.1 | 10:15 | 35 | M | WEST HARTFORD | CT | 6 | M30-39 |
40 | 231 | KATHERINE | BRUNS | 1:04:11.5 | 1:04:04.3 | 10:19 | 51 | F | WEST HARTFORD | CT | 3 | F50+ |
41 | 188 | JESSICA | RUCCI | 1:04:21.0 | 1:04:08.0 | 10:21 | 46 | F | WEST HARTFORD | CT | 3 | F40-49 |
42 | 187 | DENNIS | BREWER | 1:04:23.4 | 1:04:12.5 | 10:21 | 46 | M | NORTH GRANBY | CT | 9 | M40-49 |
43 | 255 | BRIAN | SMITH | 1:04:59.9 | 1:04:59.9 | 10:27 | 42 | M | DERBY | CT | 10 | M40-49 |
44 | 256 | ANNE | SARGENT | 1:05:10.7 | 1:05:04.6 | 10:29 | 51 | F | BLOOMFIELD | CT | 4 | F50+ |
45 | 237 | ANNA | STARODAJ | 1:05:16.1 | 1:05:11.0 | 10:30 | 54 | F | NEW BRITAIN | CT | 5 | F50+ |
46 | 196 | CHARLES | MARKUNAS | 1:07:06.3 | 1:06:57.3 | 10:47 | 57 | M | VERNON | CT | 14 | M50+ |
47 | 246 | CAROLINE | O'DWYER | 1:07:17.0 | 1:07:14.4 | 10:49 | 28 | F | COVENTRY | CT | 1 | F20-29 |
48 | 205 | BECKY | LEASE | 1:07:34.1 | 1:07:30.2 | 10:52 | 53 | F | BRISTOL | CT | 6 | F50+ |
49 | 199 | EMILY | KALINEY | 1:07:50.0 | 1:07:47.9 | 10:55 | 36 | F | FARMINGTON | CT | 1 | F30-39 |
50 | 253 | AGENT | ORANGE | 1:08:27.5 | 1:08:22.4 | 11:01 | 58 | M | WEATOGUE | CT | 15 | M50+ |
51 | 192 | KAREN | ANASTASIO | 1:08:33.4 | 1:08:27.2 | 11:01 | 49 | F | SIMSBURY | CT | 4 | F40-49 |
52 | 252 | KELLY | YONTEF | 1:09:21.6 | 1:09:18.9 | 11:09 | 36 | F | HAMDEN | CT | 2 | F30-39 |
53 | 191 | KATHERINE | STALLFORT | 1:09:33.3 | 1:09:24.3 | 11:11 | 56 | F | WILTON | CT | 7 | F50+ |
54 | 182 | WINTHROP | HAYES | 1:09:34.2 | 1:09:25.9 | 11:11 | 61 | M | BURLINGTON | CT | 16 | M50+ |
55 | 234 | CHERYL | JACKSON | 1:10:21.1 | 1:10:17.1 | 11:19 | 44 | F | AVON | CT | 5 | F40-49 |
56 | 264 | KATE | LANESEY | 1:10:49.6 | 1:10:49.6 | 11:23 | 37 | F | WOLCOTT | CT | 3 | F30-39 |
57 | 244 | LAURA | GINEO | 1:11:19.1 | 1:11:14.5 | 11:28 | 24 | F | WINDSOR | CT | 2 | F20-29 |
58 | 261 | MATTHEW | SCHREITES | 1:11:58.3 | 1:11:49.7 | 11:34 | 14 | M | LEBANON | CT | 1 | MUnder 20 |
59 | 197 | DAVID | SCHREITER | 1:11:58.7 | 1:11:50.3 | 11:35 | 55 | M | BOZRAH | CT | 17 | M50+ |
60 | 198 | JESSICA | MOKHIBER | 1:13:33.2 | 1:13:31.6 | 11:50 | 36 | F | ALBANY | NY | 4 | F30-39 |
61 | 208 | LAUREN | RIORDAN | 1:14:14.6 | 1:14:10.5 | 11:56 | 28 | F | BRISTOL | CT | 3 | F20-29 |
62 | 174 | JAMES | MCCUSKER | 1:14:46.4 | 1:14:41.4 | 12:02 | 39 | M | BURLINGTON | CT | 7 | M30-39 |
63 | 186 | THOMAS | PISCITELLI | 1:14:53.6 | 1:14:43.1 | 12:03 | 62 | M | HAMDEN | CT | 18 | M50+ |
64 | 263 | KARA | BRAD | 1:14:58.5 | 1:14:48.4 | 12:03 | 55 | F | SIMSBURY | CT | 8 | F50+ |
65 | 204 | ELIZABETH | GEMMELL | 1:15:27.4 | 1:15:16.4 | 12:08 | 50 | F | SOUTH WINDSOR | CT | 9 | F50+ |
66 | 236 | FIONA | COSHAM | 1:15:32.0 | 1:15:26.4 | 12:09 | 49 | F | SOUTHBURY | CT | 6 | F40-49 |
67 | 214 | SHELLEY | OLM | 1:17:04.4 | 1:17:00.2 | 12:24 | 53 | F | POMFRET CTR | CT | 10 | F50+ |
68 | 189 | BRUCE | NICHOLS | 1:17:28.5 | 1:17:20.1 | 12:28 | 69 | M | SHELTON | CO | 19 | M50+ |
69 | 227 | ROBIN | DANZAK | 1:17:59.7 | 1:17:48.3 | 12:33 | 41 | F | STRATFORD | CT | 7 | F40-49 |
70 | 260 | MICHAEL | ADELSON | 1:18:16.7 | 1:18:05.8 | 12:35 | 63 | M | AMSTON | CT | 20 | M50+ |
71 | 202 | CHRISTINE | SYLVESTER | 1:18:29.9 | 1:18:26.0 | 12:37 | 25 | F | HAMDEN | CT | 4 | F20-29 |
72 | 220 | BRADLEY | PELLISSIER | 1:18:38.6 | 1:18:29.7 | 12:39 | 59 | M | SOMERS | CT | 21 | M50+ |
73 | 194 | JENIFER | VALIMONT | 1:19:02.4 | 1:18:57.7 | 12:43 | 28 | F | CLINTON | CT | 5 | F20-29 |
74 | 250 | MARIA | PETERS | 1:21:52.6 | 1:21:41.6 | 13:10 | 51 | F | YORKTOWN | VA | 11 | F50+ |
75 | 206 | SARAH | MCCURDY | 1:22:58.7 | 1:22:53.3 | 13:21 | 37 | F | DAYVILLE | CT | 5 | F30-39 |
76 | 243 | CHARITY | UMAN | 1:23:04.6 | 1:23:00.3 | 13:22 | 45 | F | UNIONVILLE | CT | 8 | F40-49 |
77 | 215 | CHRISTINE | WOODSIDE | 1:23:08.1 | 1:22:57.9 | 13:22 | 57 | F | DEEP RIVER | CT | 12 | F50+ |
78 | 207 | MARK | GRAF | 1:23:43.8 | 1:23:36.1 | 13:28 | 53 | M | LITCHFIELD | CT | 22 | M50+ |
79 | 240 | SARAH | PORISS | 1:24:05.1 | 1:23:56.8 | 13:31 | 45 | F | WEST HARTFORD | CT | 9 | F40-49 |
80 | 179 | EMMA | PALMACCI | 1:24:10.9 | 1:24:00.3 | 13:32 | 40 | F | WILLINGTON | CT | 10 | F40-49 |
81 | 213 | TERESA | PELHAM | 1:24:39.7 | 1:24:29.7 | 13:37 | 48 | F | FARMINGTON | CT | 11 | F40-49 |
82 | 269 | HEATHER | MACDONALD | 1:25:37.2 | 1:25:25.7 | 13:46 | 43 | F | SIMSBURY | CT | 12 | F40-49 |
83 | 268 | MARIO | MIRANDA | 1:25:37.4 | 1:25:26.2 | 13:46 | 45 | M | SIMSBURY | CT | 11 | M40-49 |
84 | 175 | MICHELLE | SIROIS | 1:28:50.5 | 1:28:38.7 | 14:17 | 23 | F | SOUTHINGTON | CT | 6 | F20-29 |
85 | 178 | RICHARD | THIBEAULT | 1:28:55.0 | 1:28:55.0 | 14:18 | 51 | M | PLYMOUTH | CT | 23 | M50+ |
86 | 176 | LINDA | THIBEAULT | 1:29:10.0 | 1:28:59.1 | 14:21 | 50 | F | PLYMOUTH | CT | 13 | F50+ |
87 | 211 | ROBIN | FECSO | 1:31:03.1 | 1:31:03.1 | 14:39 | 38 | F | SIMSBURY | CT | 6 | F30-39 |
88 | 209 | FRANK | MORTON | 1:31:27.1 | 1:31:25.1 | 14:43 | 42 | M | HARWINTON | CT | 12 | M40-49 |
89 | 223 | ALISA | WERST | 1:32:24.0 | 1:32:24.0 | 14:52 | 33 | F | CROMWELL | CT | 7 | F30-39 |
90 | 173 | DEBRA | MAJESKE | 1:32:50.3 | 1:32:38.8 | 14:56 | 52 | F | LITCHFIELD | CT | 14 | F50+ |
91 | 193 | AGNIESZKA | PLEWA | 1:35:40.9 | 1:35:35.2 | 15:23 | 31 | F | MIDDLETOWN | CT | 8 | F30-39 |
92 | 200 | GAIL | RICHEY | 1:43:28.1 | 1:43:20.1 | 16:39 | 57 | F | CROMWELL | CT | 15 | F50+ |
Run For The Woods 5K
Place | Bib | First Name | Last name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1 | 14 | CHRIS | RAU | 0:21:48.2 | 0:21:48.2 | 7:01 | 45 | M | BURLINGTON | CT | 1 | M-OVERALL |
2 | 60 | ANTHONY | MAY | 0:23:37.5 | 0:23:37.0 | 7:36 | 26 | M | NEW HAVEN | CT | 1 | M20-29 |
3 | 34 | RICK | TILLOTSON | 0:24:05.1 | 0:24:04.2 | 7:45 | 59 | M | COLEBROOK | CT | 1 | M50+ |
4 | 54 | KURT | OGREN | 0:24:05.7 | 0:24:05.7 | 7:45 | 47 | M | SEYMOUR | CT | 1 | M40-49 |
5 | 70 | JOE | JOKUBAITIS | 0:25:27.1 | 0:25:20.8 | 8:11 | 53 | M | WATERTOWN | CT | 2 | M50+ |
6 | 2 | PATRICK | PAULETT | 0:25:28.8 | 0:25:27.2 | 8:12 | 38 | M | COLLINSVILLE | CT | 1 | M30-39 |
7 | 29 | JORY | LUND | 0:26:39.5 | 0:26:36.1 | 8:34 | 28 | M | WINDSOR LOCKS | CT | 2 | M20-29 |
8 | 43 | COLE | TAMBURRI | 0:27:38.7 | 0:27:34.0 | 8:53 | 18 | M | CHAPLIN | CT | 1 | MUnder 20 |
9 | 42 | KARA | TAMBURRI | 0:27:39.3 | 0:27:35.1 | 8:54 | 46 | F | CHAPLIN | CT | 1 | F-OVERALL |
10 | 28 | ADAM | COHEN | 0:28:28.1 | 0:28:25.1 | 9:09 | 37 | M | SIMSBURY | CT | 2 | M30-39 |
11 | 36 | TAYLOR | SIMMONS | 0:28:34.6 | 0:28:34.4 | 9:11 | 25 | F | NEWINGTON | CT | 1 | F20-29 |
12 | 50 | CORA | WELSH | 0:28:53.3 | 0:28:53.3 | 9:17 | 14 | F | SHELTON | CT | 1 | FUnder 20 |
13 | 49 | JOE | WELSH | 0:29:13.5 | 0:29:13.5 | 9:24 | 42 | M | SHELTON | CT | 2 | M40-49 |
14 | 64 | TERRI | SWANSON | 0:29:29.8 | 0:29:29.1 | 9:29 | 53 | F | HARTFORD | CT | 1 | F50+ |
15 | 45 | SCOTT | SMITH | 0:29:37.4 | 0:29:35.2 | 9:32 | 55 | M | WEST GRANBY | CT | 3 | M50+ |
16 | 46 | DEBBIE | PERRY | 0:29:39.4 | 0:29:34.6 | 9:32 | 60 | F | PLANTSVILLE | CT | 2 | F50+ |
17 | 38 | TYREESE | STEPHENSON | 0:29:45.2 | 0:29:39.1 | 9:34 | 29 | M | NEW BRIATIN | CT | 3 | M20-29 |
18 | 44 | RANDEE | ROUCOULET | 0:30:05.4 | 0:29:58.8 | 9:41 | 43 | F | SIMSBURY | CT | 1 | F40-49 |
19 | 71 | CHRISTOPHER | SHEPARD | 0:30:42.4 | 0:30:35.7 | 9:53 | 42 | M | BLOOMFIELD | CT | 3 | M40-49 |
20 | 69 | SARAH | HENDRICK | 0:30:56.6 | 0:30:53.8 | 9:57 | 48 | F | WINDHAM | CT | 2 | F40-49 |
21 | 37 | COREY | POTONIEC | 0:31:55.7 | 0:31:55.7 | 10:16 | 24 | M | BETHLEHEM | CT | 4 | M20-29 |
22 | 55 | BRITTANY | RODRIGUEZ | 0:32:38.3 | 0:32:31.7 | 10:30 | 21 | F | WINDSOR | CT | 2 | F20-29 |
23 | 72 | BENJAMIN | KAMOLA | 0:32:43.4 | 0:32:39.6 | 10:31 | 27 | M | HAMDEN | CT | 5 | M20-29 |
24 | 51 | BETSY | BIELEFIELD | 0:33:10.5 | 0:33:08.2 | 10:40 | 56 | F | MIDDLETOWN | CT | 3 | F50+ |
25 | 67 | GINA | KLINE | 0:33:37.3 | 0:33:35.0 | 10:49 | 40 | F | AVON | CT | 3 | F40-49 |
26 | 41 | DEB | THURSTON | 0:34:27.4 | 0:34:22.1 | 11:05 | 46 | F | AVON | CT | 4 | F40-49 |
27 | 62 | STEVEN | PETERS | 0:34:31.7 | 0:34:28.7 | 11:06 | 52 | M | YORKTOWN | VA | 4 | M50+ |
28 | 66 | ERIC | RAHN | 0:34:39.7 | 0:34:33.0 | 11:09 | 63 | M | HARWINTON | CT | 5 | M50+ |
29 | 3 | SANDY | BARTELL | 0:34:47.7 | 0:34:45.6 | 11:11 | 52 | F | WALLINGFORD | CT | 4 | F50+ |
30 | 40 | KELLY | KLOC | 0:34:52.5 | 0:34:48.4 | 11:13 | 47 | F | PROSPECT | CT | 5 | F40-49 |
31 | 61 | ANJA | PENNELL | 0:35:31.4 | 0:35:26.4 | 11:26 | 39 | F | FARMINGTON | CT | 1 | F30-39 |
32 | 47 | DENISE | MARCELLA | 0:35:39.8 | 0:35:33.0 | 11:28 | 65 | F | WATERTOWN | CT | 5 | F50+ |
33 | 25 | TARA | BORDEN | 0:36:02.3 | 0:35:56.7 | 11:35 | 40 | F | NEW LONDON | CT | 6 | F40-49 |
34 | 22 | JUDY | SODA | 0:36:18.7 | 0:36:15.1 | 11:41 | 46 | F | NAUGATUCK | CT | 7 | F40-49 |
35 | 23 | EDGARDO | FIGUEROA | 0:36:20.6 | 0:36:19.2 | 11:41 | 40 | M | WATERTOWN | CT | 4 | M40-49 |
36 | 56 | MARC | URSIN | 0:37:41.5 | 0:37:34.3 | 12:07 | 44 | M | WINDSOR | CT | 5 | M40-49 |
37 | 63 | MICHAEL | SWANSON | 0:37:45.0 | 0:37:37.0 | 12:09 | 120 | M | HARTFORD | CT | 0 | |
38 | 53 | AIMEE | PETRAS. | 0:37:55.1 | 0:37:52.8 | 12:12 | 40 | F | WEST HARTFORD | CT | 8 | F40-49 |
39 | 59 | MICHAEL | BROWN | 0:37:55.8 | 0:37:47.9 | 12:12 | 57 | M | WILTON | CT | 6 | M50+ |
40 | 52 | PAUL | SPIRITO | 0:38:14.8 | 0:38:11.7 | 12:18 | 46 | M | WEST HARTFORD | CT | 6 | M40-49 |
41 | 8 | FRANK | RADCLIFF | 0:38:56.6 | 0:38:50.9 | 12:32 | 62 | M | COLUMBIA | SC | 7 | M50+ |
42 | 12 | MELANIE | HOWELL | 0:40:37.1 | 0:40:28.7 | 13:04 | 36 | F | NEW YORK | NY | 2 | F30-39 |
43 | 10 | BRETT | MCQUIGGAN | 0:41:54.9 | 0:41:47.1 | 13:29 | 34 | M | BRISTOL | CT | 3 | M30-39 |
44 | 1 | SARAH | FROEHLICH | 0:45:00.2 | 0:45:00.2 | 14:29 | 22 | F | WOODSTOCK | CT | 3 | F20-29 |
45 | 35 | ALLISON | REILLY-BOMBARA | 0:45:39.1 | 0:45:34.3 | 14:41 | 54 | F | FARMINGTON | CT | 6 | F50+ |
46 | 30 | GWENIVERE | FORD | 0:48:53.0 | 0:48:43.7 | 15:44 | 23 | F | WORCESTER | MA | 4 | F20-29 |
47 | 9 | ANNA | JOHNSON | 0:48:53.3 | 0:48:44.3 | 15:44 | 30 | F | WEST HARTFORD | CT | 3 | F30-39 |
48 | 31 | TIMOTHY | FORD | 0:48:54.0 | 0:48:44.5 | 15:44 | 26 | M | WORCESTER | MA | 6 | M20-29 |
49 | 32 | ALYSSA | PECORINO | 0:52:46.2 | 0:52:22.5 | 16:59 | 39 | F | BARKHAMSTED | CT | 4 | F30-39 |
50 | 68 | JACQUELINE | RZASA | 0:57:27.7 | 0:57:08.6 | 18:29 | 22 | F | ANSONIA | CT | 5 | F20-29 |
51 | 17 | ERIC | HAMMERLING | 1:02:03.9 | 1:02:03.9 | 19:58 | 47 | M | WEST HARTFORD | CT | 7 | M40-49 |
52 | 18 | MATEO | VELAZQUEZ | 1:02:04.9 | 1:02:04.9 | 19:58 | 16 | M | WEST HARTFORD | CT | 2 | MUnder 20 |
53 | 58 | PEGGY | STRANGE | 1:02:06.1 | 1:02:06.1 | 19:59 | 53 | F | KILLINGWORTH | CT | 7 | F50+ |
54 | 15 | NANCY | GILL | 1:02:12.6 | 1:01:52.6 | 20:01 | 58 | F | WEST HAVEN | CT | 8 | F50+ |
55 | 13 | LINDSAY | SUHR | 1:02:17.8 | 1:01:52.9 | 20:03 | 30 | F | NORTH HAVEN | CT | 5 | F30-39 |
56 | 21 | TADD | SUHR | 1:05:15.7 | 1:04:57.1 | 21:00 | 32 | M | NORTH HAVEN | CT | 4 | M30-39 |
57 | 20 | STEPHEN | MICHEL | 1:05:16.9 | 1:04:59.0 | 21:00 | 64 | M | WEST HAVEN | CT | 8 | M50+ |
58 | 16 | WILLIAM | GILL JR | 1:05:17.1 | 1:05:00.1 | 21:00 | 65 | M | WEST HAVEN | CT | 9 | M50+ |
59 | 48 | KAREN | RZASA | 1:05:22.0 | 1:05:01.4 | 21:02 | 52 | F | ANSONIA | CT | 9 | F50+ |
60 | 24 | TIMOTHY | RZASA | 1:05:23.6 | 1:05:02.9 | 21:02 | 50 | M | ANSONIA | CT | 10 | M50+ |
61 | 57 | RICH | CROCE | 1:05:31.9 | 1:05:31.9 | 21:05 | 54 | M | KILLINGWORTH | CT | 11 | M50+ |
62 | 65 | ERIC | LUKINGREAL | 1:05:33.6 | 1:05:11.6 | 21:06 | 70 | M | GRANBY | CT | 12 | M50+ |