Results from the Run For The Woods 10K and 5K held at Burlington, CT on September 10, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Run For The Woods 10K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | MARC | ROBACZYNSKI | 0:40:03.2 | 0:40:03.2 | 06:26 | 1 | M-OVERALL |
2 | TIMOTHY | GERVAIS | 0:44:25.3 | 0:44:25.0 | 07:08 | 1 | M20-29 |
3 | BRIAN | GINEO | 0:46:10.2 | 0:46:09.3 | 07:25 | 1 | M30-39 |
4 | TIM | GORIC | 0:47:22.1 | 0:47:22.1 | 07:37 | 2 | M30-39 |
5 | JON | FEARNLEY | 0:49:28.2 | 0:49:28.2 | 07:57 | 1 | M40-49 |
6 | PETER | KNIGHT | 0:49:37.5 | 0:49:35.5 | 07:59 | 1 | M50+ |
7 | JOHN | MINERVINO | 0:51:16.7 | 0:51:16.7 | 08:15 | 2 | M50+ |
8 | COLLINS | CUYLER | 0:51:17.0 | 0:51:17.0 | 08:15 | 3 | M30-39 |
9 | STEPHEN | MAHIER | 0:51:35.6 | 0:51:35.6 | 08:18 | 2 | M20-29 |
10 | TED | COWLES | 0:54:03.4 | 0:54:03.4 | 08:41 | 3 | M50+ |
11 | ERIK | ALARCON | 0:56:01.7 | 0:56:01.7 | 09:01 | 4 | M30-39 |
12 | GRAEME | STASYSHYN | 0:56:27.8 | 0:56:27.8 | 09:05 | 5 | M30-39 |
13 | KEVIN | MACDONALD | 0:57:31.6 | 0:57:30.4 | 09:15 | 4 | M50+ |
14 | EDDIE | JACOVINO | 0:57:39.9 | 0:57:37.0 | 09:16 | 3 | M20-29 |
15 | DAVID | PLATT | 0:57:45.9 | 0:57:41.0 | 09:17 | 5 | M50+ |
16 | DAVE | DANENBERG | 0:58:07.1 | 0:58:04.8 | 09:21 | 6 | M50+ |
17 | MARC | SCRIVENER | 0:58:21.6 | 0:58:18.3 | 09:23 | 2 | M40-49 |
18 | ZAYNE | COUCH | 0:58:43.3 | 0:58:40.7 | 09:27 | 4 | M20-29 |
19 | TOM | STARODAJ | 0:58:43.7 | 0:58:40.6 | 09:27 | 5 | M20-29 |
20 | DOMINIC | WILSON | 0:58:44.3 | 0:58:44.3 | 09:27 | 3 | M40-49 |
21 | TIM | HAWLEY | 0:59:56.9 | 0:59:45.3 | 09:38 | 7 | M50+ |
22 | REBECCA | THOMSON | 1:00:07.5 | 1:00:05.9 | 09:40 | 1 | F-OVERALL |
23 | ERIC | RICHARD | 1:00:45.9 | 1:00:42.5 | 09:46 | 6 | M20-29 |
24 | KEVIN | HUTT | 1:01:03.0 | 1:01:01.6 | 09:49 | 4 | M40-49 |
25 | FREDERICK | HAWRAN | 1:01:05.8 | 1:01:01.3 | 09:49 | 8 | M50+ |
26 | ANTHONY | MANCUSO | 1:01:37.4 | 1:01:29.7 | 09:55 | 5 | M40-49 |
27 | ELEANOR | BARNES | 1:01:37.8 | 1:01:31.6 | 09:55 | 1 | F40-49 |
28 | SUSAN | DANA | 1:01:55.8 | 1:01:48.6 | 09:58 | 1 | F50+ |
29 | JOHN | RANNESTAD | 1:02:04.9 | 1:01:59.4 | 09:59 | 9 | M50+ |
30 | DAN | HALL | 1:02:10.9 | 1:02:05.0 | 10:00 | 10 | M50+ |
31 | DAVID | HOOPLE | 1:02:14.0 | 1:02:11.7 | 10:00 | 11 | M50+ |
32 | WANDA | HODSEN | 1:02:14.4 | 1:02:11.1 | 10:01 | 2 | F40-49 |
33 | JASON | TOMPKINS | 1:02:15.8 | 1:02:07.8 | 10:01 | 6 | M40-49 |
34 | ED | COX | 1:02:38.3 | 1:02:34.7 | 10:04 | 12 | M50+ |
35 | NEIL | BEUP | 1:03:04.2 | 1:02:56.9 | 10:09 | 7 | M40-49 |
36 | PHIL | HARTMAN | 1:03:13.0 | 1:03:06.8 | 10:10 | 13 | M50+ |
37 | KAREN | PRADO | 1:03:13.2 | 1:03:11.5 | 10:10 | 2 | F50+ |
38 | JOSE | PASINI | 1:03:36.2 | 1:03:34.9 | 10:14 | 8 | M40-49 |
39 | CHRISTOPHER | DUTTON | 1:03:44.9 | 1:03:43.1 | 10:15 | 6 | M30-39 |
40 | KATHERINE | BRUNS | 1:04:11.5 | 1:04:04.3 | 10:19 | 3 | F50+ |
41 | JESSICA | RUCCI | 1:04:21.0 | 1:04:08.0 | 10:21 | 3 | F40-49 |
42 | DENNIS | BREWER | 1:04:23.4 | 1:04:12.5 | 10:21 | 9 | M40-49 |
43 | BRIAN | SMITH | 1:04:59.9 | 1:04:59.9 | 10:27 | 10 | M40-49 |
44 | ANNE | SARGENT | 1:05:10.7 | 1:05:04.6 | 10:29 | 4 | F50+ |
45 | ANNA | STARODAJ | 1:05:16.1 | 1:05:11.0 | 10:30 | 5 | F50+ |
46 | CHARLES | MARKUNAS | 1:07:06.3 | 1:06:57.3 | 10:47 | 14 | M50+ |
47 | CAROLINE | O'DWYER | 1:07:17.0 | 1:07:14.4 | 10:49 | 1 | F20-29 |
48 | BECKY | LEASE | 1:07:34.1 | 1:07:30.2 | 10:52 | 6 | F50+ |
49 | EMILY | KALINEY | 1:07:50.0 | 1:07:47.9 | 10:55 | 1 | F30-39 |
50 | AGENT | ORANGE | 1:08:27.5 | 1:08:22.4 | 11:01 | 15 | M50+ |
Showing 1 to 50 of 92 entries
Run For The Woods 5K
Place | First Name | Last name | Gun Elapsed | Net Elapsed | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | CHRIS | RAU | 0:21:48.2 | 0:21:48.2 | 7:01 | 1 | M-OVERALL |
2 | ANTHONY | MAY | 0:23:37.5 | 0:23:37.0 | 7:36 | 1 | M20-29 |
3 | RICK | TILLOTSON | 0:24:05.1 | 0:24:04.2 | 7:45 | 1 | M50+ |
4 | KURT | OGREN | 0:24:05.7 | 0:24:05.7 | 7:45 | 1 | M40-49 |
5 | JOE | JOKUBAITIS | 0:25:27.1 | 0:25:20.8 | 8:11 | 2 | M50+ |
6 | PATRICK | PAULETT | 0:25:28.8 | 0:25:27.2 | 8:12 | 1 | M30-39 |
7 | JORY | LUND | 0:26:39.5 | 0:26:36.1 | 8:34 | 2 | M20-29 |
8 | COLE | TAMBURRI | 0:27:38.7 | 0:27:34.0 | 8:53 | 1 | MUnder 20 |
9 | KARA | TAMBURRI | 0:27:39.3 | 0:27:35.1 | 8:54 | 1 | F-OVERALL |
10 | ADAM | COHEN | 0:28:28.1 | 0:28:25.1 | 9:09 | 2 | M30-39 |
11 | TAYLOR | SIMMONS | 0:28:34.6 | 0:28:34.4 | 9:11 | 1 | F20-29 |
12 | CORA | WELSH | 0:28:53.3 | 0:28:53.3 | 9:17 | 1 | FUnder 20 |
13 | JOE | WELSH | 0:29:13.5 | 0:29:13.5 | 9:24 | 2 | M40-49 |
14 | TERRI | SWANSON | 0:29:29.8 | 0:29:29.1 | 9:29 | 1 | F50+ |
15 | SCOTT | SMITH | 0:29:37.4 | 0:29:35.2 | 9:32 | 3 | M50+ |
16 | DEBBIE | PERRY | 0:29:39.4 | 0:29:34.6 | 9:32 | 2 | F50+ |
17 | TYREESE | STEPHENSON | 0:29:45.2 | 0:29:39.1 | 9:34 | 3 | M20-29 |
18 | RANDEE | ROUCOULET | 0:30:05.4 | 0:29:58.8 | 9:41 | 1 | F40-49 |
19 | CHRISTOPHER | SHEPARD | 0:30:42.4 | 0:30:35.7 | 9:53 | 3 | M40-49 |
20 | SARAH | HENDRICK | 0:30:56.6 | 0:30:53.8 | 9:57 | 2 | F40-49 |
21 | COREY | POTONIEC | 0:31:55.7 | 0:31:55.7 | 10:16 | 4 | M20-29 |
22 | BRITTANY | RODRIGUEZ | 0:32:38.3 | 0:32:31.7 | 10:30 | 2 | F20-29 |
23 | BENJAMIN | KAMOLA | 0:32:43.4 | 0:32:39.6 | 10:31 | 5 | M20-29 |
24 | BETSY | BIELEFIELD | 0:33:10.5 | 0:33:08.2 | 10:40 | 3 | F50+ |
25 | GINA | KLINE | 0:33:37.3 | 0:33:35.0 | 10:49 | 3 | F40-49 |
26 | DEB | THURSTON | 0:34:27.4 | 0:34:22.1 | 11:05 | 4 | F40-49 |
27 | STEVEN | PETERS | 0:34:31.7 | 0:34:28.7 | 11:06 | 4 | M50+ |
28 | ERIC | RAHN | 0:34:39.7 | 0:34:33.0 | 11:09 | 5 | M50+ |
29 | SANDY | BARTELL | 0:34:47.7 | 0:34:45.6 | 11:11 | 4 | F50+ |
30 | KELLY | KLOC | 0:34:52.5 | 0:34:48.4 | 11:13 | 5 | F40-49 |
31 | ANJA | PENNELL | 0:35:31.4 | 0:35:26.4 | 11:26 | 1 | F30-39 |
32 | DENISE | MARCELLA | 0:35:39.8 | 0:35:33.0 | 11:28 | 5 | F50+ |
33 | TARA | BORDEN | 0:36:02.3 | 0:35:56.7 | 11:35 | 6 | F40-49 |
34 | JUDY | SODA | 0:36:18.7 | 0:36:15.1 | 11:41 | 7 | F40-49 |
35 | EDGARDO | FIGUEROA | 0:36:20.6 | 0:36:19.2 | 11:41 | 4 | M40-49 |
36 | MARC | URSIN | 0:37:41.5 | 0:37:34.3 | 12:07 | 5 | M40-49 |
37 | MICHAEL | SWANSON | 0:37:45.0 | 0:37:37.0 | 12:09 | 0 | |
38 | AIMEE | PETRAS. | 0:37:55.1 | 0:37:52.8 | 12:12 | 8 | F40-49 |
39 | MICHAEL | BROWN | 0:37:55.8 | 0:37:47.9 | 12:12 | 6 | M50+ |
40 | PAUL | SPIRITO | 0:38:14.8 | 0:38:11.7 | 12:18 | 6 | M40-49 |
41 | FRANK | RADCLIFF | 0:38:56.6 | 0:38:50.9 | 12:32 | 7 | M50+ |
42 | MELANIE | HOWELL | 0:40:37.1 | 0:40:28.7 | 13:04 | 2 | F30-39 |
43 | BRETT | MCQUIGGAN | 0:41:54.9 | 0:41:47.1 | 13:29 | 3 | M30-39 |
44 | SARAH | FROEHLICH | 0:45:00.2 | 0:45:00.2 | 14:29 | 3 | F20-29 |
45 | ALLISON | REILLY-BOMBARA | 0:45:39.1 | 0:45:34.3 | 14:41 | 6 | F50+ |
46 | GWENIVERE | FORD | 0:48:53.0 | 0:48:43.7 | 15:44 | 4 | F20-29 |
47 | ANNA | JOHNSON | 0:48:53.3 | 0:48:44.3 | 15:44 | 3 | F30-39 |
48 | TIMOTHY | FORD | 0:48:54.0 | 0:48:44.5 | 15:44 | 6 | M20-29 |
49 | ALYSSA | PECORINO | 0:52:46.2 | 0:52:22.5 | 16:59 | 4 | F30-39 |
50 | JACQUELINE | RZASA | 0:57:27.7 | 0:57:08.6 | 18:29 | 5 | F20-29 |
Showing 1 to 50 of 62 entries