Results from the Scotland Scoot 4M held at Scotland, CT on November 20, 2016.
Scotland Scoot
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | BRUCE | CHRISTENSEN | 0:24:03.3 | 0:24:02.9 | 6:00 | M | 1 | 1 | M-OVERALL |
2 | JOHN | MINERVINO | 0:24:50.8 | 0:24:49.5 | 6:12 | M | 2 | 1 | M50-59 |
3 | KEVIN | SEZLAK | 0:25:37.8 | 0:25:37.8 | 6:24 | M | 3 | 2 | M50-59 |
4 | PAUL | BALDINI | 0:26:09.6 | 0:26:09.5 | 6:32 | M | 4 | 1 | M40-49 |
5 | SKYLER | SEARS | 0:26:33.6 | 0:26:33.6 | 6:38 | M | 5 | 1 | MUNDER 20 |
6 | KELSEY | ZATOR | 0:27:36.6 | 0:27:36.1 | 6:54 | F | 1 | 1 | F-OVERALL |
7 | CRAIG | BEERS | 0:27:43.2 | 0:27:42.7 | 6:55 | M | 6 | 3 | M50-59 |
8 | KAREN | HOULE | 0:28:03.9 | 0:28:03.9 | 7:00 | F | 2 | 1 | F30-39 |
9 | RICK | CANAVAN | 0:28:34.6 | 0:28:32.2 | 7:08 | M | 7 | 2 | M40-49 |
10 | RICK | SPIKER | 0:28:45.5 | 0:28:33.4 | 7:11 | M | 8 | 3 | M40-49 |
11 | STEPHEN | SERVIDIO | 0:29:04.6 | 0:29:03.4 | 7:16 | M | 9 | 4 | M50-59 |
12 | THOMAS | PIANTEK | 0:30:08.4 | 0:30:04.0 | 7:32 | M | 10 | 5 | M50-59 |
13 | TED | DECYK | 0:31:06.8 | 0:30:58.9 | 7:46 | M | 11 | 4 | M40-49 |
14 | MATTHEW | TRABER | 0:31:30.4 | 0:31:26.0 | 7:52 | M | 12 | 5 | M40-49 |
15 | BRIANNA | MINERVINO | 0:32:06.6 | 0:32:03.6 | 8:01 | F | 3 | 1 | FUNDER 20 |
16 | MICHELLE | BOLDUC | 0:32:07.8 | 0:32:03.4 | 8:01 | F | 4 | 1 | F40-49 |
17 | FRED | SZCZESIUL | 0:32:24.5 | 0:32:22.9 | 8:06 | M | 13 | 6 | M50-59 |
18 | KRISTIE | ZATOR | 0:32:44.6 | 0:32:44.4 | 8:11 | F | 5 | 2 | FUNDER 20 |
19 | VIOLET | ANDREWS | 0:32:44.8 | 0:32:44.1 | 8:11 | F | 6 | 3 | FUNDER 20 |
20 | KRISTIN | LOWMAN | 0:32:57.4 | 0:32:50.1 | 8:14 | F | 7 | 2 | F30-39 |
21 | TRACY | PARKIN | 0:33:17.4 | 0:33:15.8 | 8:19 | F | 8 | 2 | F40-49 |
22 | NORAH | ZARZECKI | 0:33:44.7 | 0:33:43.7 | 8:26 | F | 9 | 3 | F30-39 |
23 | BRIAN | GERVAIS | 0:34:01.9 | 0:34:01.3 | 8:30 | M | 14 | 6 | M40-49 |
24 | FRANK | PAPARAZZO | 0:34:08.7 | 0:34:04.1 | 8:32 | M | 15 | 1 | M30-39 |
25 | TOM | BAKER | 0:34:12.8 | 0:34:06.9 | 8:33 | M | 16 | 1 | M70+ |
26 | JAIME | RUSSELL | 0:34:34.6 | 0:34:24.7 | 8:38 | M | 17 | 7 | M40-49 |
27 | WALTER | GAILEY | 0:34:34.9 | 0:34:28.2 | 8:38 | M | 18 | 7 | M50-59 |
28 | TOM | SCOVILLE | 0:34:44.7 | 0:34:41.9 | 8:41 | M | 19 | 8 | M50-59 |
29 | DANIEL | HAMMETT | 0:34:53.5 | 0:34:49.5 | 8:43 | M | 20 | 1 | M20-29 |
30 | STEPHANIE | SHAUGHNESSY | 0:34:56.8 | 0:34:54.5 | 8:44 | F | 10 | 3 | F40-49 |
31 | MICHAEL | ZATOR | 0:35:02.4 | 0:35:01.4 | 8:45 | M | 21 | 8 | M40-49 |
32 | JACKIE | SCOVILLE | 0:35:02.5 | 0:34:57.1 | 8:45 | F | 11 | 1 | F50-59 |
33 | BRIAN | WALKER | 0:35:39.8 | 0:35:37.2 | 8:54 | M | 22 | 1 | M60-69 |
34 | HUNTER | BONI | 0:35:40.8 | 0:35:38.0 | 8:55 | M | 23 | 2 | MUNDER 20 |
35 | JAMES | OCONNOR | 0:35:45.6 | 0:35:42.3 | 8:56 | M | 24 | 9 | M40-49 |
36 | TAMMY | PERROTTA | 0:35:51.1 | 0:35:41.4 | 8:57 | F | 12 | 2 | F50-59 |
37 | LIZ | GAGNON | 0:36:05.7 | 0:35:58.1 | 9:01 | F | 13 | 4 | F30-39 |
38 | NATHAN | PIANTEK | 0:36:08.9 | 0:36:04.8 | 9:02 | M | 25 | 2 | M20-29 |
39 | SCOTT | SEARS | 0:36:16.5 | 0:36:08.9 | 9:04 | M | 26 | 10 | M40-49 |
40 | AMY | LENOCE | 0:36:24.5 | 0:36:20.8 | 9:06 | F | 14 | 4 | F40-49 |
41 | MICHAEL | TARICANI | 0:36:34.8 | 0:36:33.7 | 9:08 | M | 27 | 2 | M60-69 |
42 | KATHLEEN | BONI | 0:36:48.8 | 0:36:46.9 | 9:12 | F | 15 | 5 | F40-49 |
43 | AMY | HATFIELD | 0:37:08.3 | 0:37:07.0 | 9:17 | F | 16 | 1 | F20-29 |
44 | SERGIO | DE SOUSA | 0:37:12.7 | 0:37:10.8 | 9:18 | M | 28 | 11 | M40-49 |
45 | LINDSAY | CONGDON | 0:37:17.0 | 0:37:08.9 | 9:19 | F | 17 | 5 | F30-39 |
46 | COOPER | THERIAULT DINIELLI | 0:37:59.2 | 0:37:58.9 | 9:29 | M | 29 | 3 | MUNDER 20 |
47 | ANNE | OELDORF-HIRSCH | 0:38:26.8 | 0:38:22.1 | 9:36 | F | 18 | 6 | F30-39 |
48 | HEIDI | SEATON | 0:38:36.6 | 0:38:29.2 | 9:39 | F | 19 | 3 | F50-59 |
49 | KATEY | BARUTH | 0:38:42.3 | 0:38:32.7 | 9:40 | F | 20 | 6 | F40-49 |
50 | MELISSA | PEPIN | 0:38:46.4 | 0:38:42.1 | 9:41 | F | 21 | 7 | F40-49 |
Showing 1 to 50 of 82 entries