Results from the Scotland Scoot 4 mile road race held at Scotland, CT on November 19, 2017.
[toc]
Scotland Scoot
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | IAN | TURNER | 0:22:21.6 | 0:22:20.4 | 5:35 | 40 | M | 1 | 1 | M-OVERALL |
2 | PIOTR | KOSTYK | 0:22:37.8 | 0:22:37.7 | 5:39 | 27 | M | 2 | 1 | M20-29 |
3 | SKYLER | SEARS | 0:25:52.9 | 0:25:52.9 | 6:28 | 16 | M | 3 | 1 | M13-19 |
4 | KELLY | LABONARA | 0:26:12.4 | 0:26:11.6 | 6:33 | 24 | F | 1 | 1 | F-OVERALL |
5 | ANGELO | PINTO | 0:26:31.1 | 0:26:30.6 | 6:37 | 15 | M | 4 | 2 | M13-19 |
6 | GAVIN | BEAUCHAMP | 0:26:51.1 | 0:26:51.0 | 6:42 | 11 | M | 5 | 1 | MUNDER 13 |
7 | ELIZABETH | MASHIAK | 0:26:53.6 | 0:26:51.8 | 6:43 | 25 | F | 2 | 1 | F20-29 |
8 | E.J. | WILSON | 0:27:12.9 | 0:27:12.2 | 6:48 | 16 | M | 6 | 3 | M13-19 |
9 | HEATH | LEBER | 0:27:24.9 | 0:27:24.0 | 6:51 | 31 | M | 7 | 1 | M30-39 |
10 | TOM | STARODAJ | 0:27:40.3 | 0:27:40.2 | 6:55 | 30 | M | 8 | 2 | M30-39 |
11 | JEREMY | TITUS | 0:27:52.8 | 0:27:51.5 | 6:58 | 47 | M | 9 | 1 | M40-49 |
12 | RICK | TILLOTSON | 0:28:22.1 | 0:28:18.1 | 7:05 | 60 | M | 10 | 1 | M60-69 |
13 | ANDREW | BARTON | 0:29:05.5 | 0:29:04.7 | 7:16 | 52 | M | 11 | 1 | M50-59 |
14 | RACHEL | LINKKILA | 0:29:36.4 | 0:29:33.1 | 7:24 | 35 | F | 3 | 1 | F30-39 |
15 | RYAN | RILEY | 0:29:49.2 | 0:29:48.5 | 7:27 | 14 | M | 12 | 4 | M13-19 |
16 | BETH-ANN | GRANT | 0:30:15.1 | 0:30:12.7 | 7:33 | 46 | F | 4 | 1 | F40-49 |
17 | PETER | TEP | 0:30:36.9 | 0:30:33.5 | 7:39 | 53 | M | 13 | 2 | M50-59 |
18 | ERIC | DALNAS | 0:30:41.2 | 0:30:41.2 | 7:40 | 40 | M | 14 | 2 | M40-49 |
19 | JOHN | CORPORON | 0:31:12.3 | 0:31:09.2 | 7:48 | 59 | M | 15 | 3 | M50-59 |
20 | STEVE | HUNT | 0:31:20.3 | 0:31:15.9 | 7:50 | 48 | M | 16 | 3 | M40-49 |
21 | ALICIA | BONIN | 0:31:32.7 | 0:31:30.4 | 7:53 | 26 | F | 5 | 2 | F20-29 |
22 | DAVID | DZIEKAN | 0:31:56.7 | 0:31:56.7 | 7:59 | 50 | M | 17 | 4 | M50-59 |
23 | DEBBIE | PERRY | 0:32:17.2 | 0:32:14.6 | 8:04 | 61 | F | 6 | 1 | F60-69 |
24 | SERGIO | DE SOUSA | 0:32:34.9 | 0:32:33.2 | 8:08 | 45 | M | 18 | 4 | M40-49 |
25 | RICH | ROBERGE | 0:32:36.4 | 0:32:21.3 | 8:09 | 35 | M | 19 | 3 | M30-39 |
26 | STEPHANIE | BEAUCHAMP | 0:32:42.2 | 0:32:41.0 | 8:10 | 35 | F | 7 | 2 | F30-39 |
27 | BERNIE | GILLIS | 0:32:45.1 | 0:32:39.4 | 8:11 | 61 | M | 20 | 2 | M60-69 |
28 | VIOLET | ANDREWS | 0:32:46.1 | 0:32:45.5 | 8:11 | 13 | F | 8 | 1 | F13-19 |
29 | KRISTIE | ZATOR | 0:32:46.3 | 0:32:45.4 | 8:11 | 13 | F | 9 | 2 | F13-19 |
30 | ELIZABETH | WRIGHT | 0:32:51.9 | 0:32:49.2 | 8:12 | 37 | F | 10 | 3 | F30-39 |
31 | LAURA | THOMAS | 0:32:57.0 | 0:32:49.0 | 8:14 | 33 | F | 11 | 4 | F30-39 |
32 | MATTHEW | GAILEY | 0:33:10.6 | 0:33:08.0 | 8:17 | 13 | M | 21 | 5 | M13-19 |
33 | MATT | EPPLER | 0:33:18.7 | 0:33:18.7 | 8:19 | 48 | M | 22 | 5 | M40-49 |
34 | KAROLY | ANDREWS | 0:33:19.5 | 0:33:10.2 | 8:19 | 35 | F | 12 | 5 | F30-39 |
35 | COLLEEN | CAULFIELD | 0:33:40.9 | 0:33:40.9 | 8:25 | 39 | F | 13 | 6 | F30-39 |
36 | DENNIS | MANCINI | 0:33:57.0 | 0:33:51.1 | 8:29 | 36 | M | 23 | 4 | M30-39 |
37 | EDUARDO | TORREALBA | 0:33:57.6 | 0:33:57.6 | 8:29 | 47 | M | 24 | 6 | M40-49 |
38 | JOBINA | MILLER | 0:34:15.8 | 0:34:12.9 | 8:33 | 38 | F | 14 | 7 | F30-39 |
39 | MAUREEN | GILLIS | 0:34:19.3 | 0:34:16.1 | 8:34 | 61 | F | 15 | 2 | F60-69 |
40 | JESSICA | RAHRIG | 0:34:44.2 | 0:34:42.2 | 8:41 | 28 | F | 16 | 3 | F20-29 |
41 | ANDREW | COMPAGNO | 0:35:10.1 | 0:35:06.5 | 8:47 | 43 | M | 25 | 7 | M40-49 |
42 | LISA | ANDERSON | 0:35:24.2 | 0:35:15.7 | 8:51 | 48 | F | 17 | 2 | F40-49 |
43 | CASSANDRA | DAY | 0:35:30.4 | 0:35:27.7 | 8:52 | 49 | F | 18 | 3 | F40-49 |
44 | MICHAEL | THOMPSON | 0:35:46.2 | 0:35:42.3 | 8:56 | 48 | M | 26 | 8 | M40-49 |
45 | DEADRA | SCHREITER | 0:35:53.9 | 0:35:48.7 | 8:58 | 38 | F | 19 | 8 | F30-39 |
46 | DAVID | SCHREITER | 0:35:54.8 | 0:35:49.3 | 8:58 | 56 | M | 27 | 5 | M50-59 |
47 | ANTHONY | PARAGONE | 0:36:22.3 | 0:36:17.5 | 9:05 | 11 | M | 28 | 2 | MUNDER 13 |
48 | CHRISTINE | GALINSKI | 0:36:23.4 | 0:36:22.0 | 9:05 | 26 | F | 20 | 4 | F20-29 |
49 | BRIAN | WALKRE | 0:36:28.0 | 0:36:23.0 | 9:07 | 64 | M | 29 | 3 | M60-69 |
50 | BRIAN | BRINSMADE | 0:36:28.3 | 0:36:28.3 | 9:07 | 32 | M | 30 | 5 | M30-39 |
Showing 1 to 50 of 126 entries