Results from the Scotland Scoot road races held at Scotland, CT on November 18, 2018.
[toc]
Scotland Scoot 4M
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 741 | WILLIAM | SANDERS | 0:20:51.8 | 0:20:51.8 | 5:12 | WETHERSFIELD | CT | 31 | M | 1 | 1 | M1 - 98 |
2 | 747 | SYBIL | SHAPIRO | 0:24:03.3 | 0:24:03.3 | 6:00 | TOLLAND | CT | 40 | F | 1 | 1 | F1 - 98 |
3 | 717 | PETER | LEE | 0:25:52.6 | 0:25:52.6 | 6:28 | AVON | CT | 43 | M | 2 | 2 | M1 - 98 |
4 | 697 | KEVIN | EHRLICH | 0:26:17.4 | 0:26:17.4 | 6:34 | EAST HARTFORD | CT | 30 | M | 3 | 3 | M1 - 98 |
5 | 723 | KURT | OGREN | 0:28:32.9 | 0:28:32.9 | 7:08 | SEYMOUR | CT | 49 | M | 4 | 4 | M1 - 98 |
6 | 754 | ERIC | DALVA | 0:30:44.7 | 0:30:44.7 | 7:41 | WEST GREENWICH | RI | 41 | M | 5 | 5 | M1 - 98 |
7 | 9 | ALBERT | GOSSELIN | 0:31:16.7 | 0:31:16.7 | 7:49 | LISBON | CT | 37 | M | 6 | 6 | M1 - 98 |
8 | 29 | RUSSELL | MAYO | 0:31:23.8 | 0:31:23.8 | 7:50 | BROAD BROOK | CT | 36 | M | 7 | 7 | M1 - 98 |
9 | 742 | MARLA | RYCERZ | 0:31:35.9 | 0:31:35.9 | 7:53 | WINDSOR | CT | 49 | F | 2 | 2 | F1 - 98 |
10 | 685 | VIOLET | ANDREWS | 0:31:58.9 | 0:31:58.9 | 7:59 | HAMPTON | CT | 14 | F | 3 | 3 | F1 - 98 |
11 | 738 | KRISTIE | ZATOR | 0:32:00.9 | 0:32:00.9 | 8:00 | WINDHAM | CT | 14 | F | 4 | 4 | F1 - 98 |
12 | 725 | LORI | RILEY | 0:32:23.7 | 0:32:23.7 | 8:05 | STORRS MANSFIELD | CT | 54 | F | 5 | 5 | F1 - 98 |
13 | 732 | CHRIS | THROWE | 0:33:02.9 | 0:33:02.9 | 8:15 | BURLINGTON | CT | 46 | M | 8 | 8 | M1 - 98 |
14 | 169 | TARA | TROIANO | 0:33:31.1 | 0:33:31.1 | 8:22 | MARLBOROUGH | CT | 31 | F | 6 | 6 | F1 - 98 |
15 | 715 | JENNIFER | KELLEY | 0:34:04.2 | 0:34:04.2 | 8:31 | EAST HAMPTON | CT | 44 | F | 7 | 7 | F1 - 98 |
16 | 705 | BARBARA | GRAF | 0:34:17.2 | 0:34:17.2 | 8:34 | LEEDS | MA | 59 | F | 8 | 8 | F1 - 98 |
17 | 751 | ERICH | WENIS | 0:34:33.1 | 0:34:33.1 | 8:38 | WOODBURY | CT | 46 | M | 9 | 9 | M1 - 98 |
18 | 704 | WALTER (SAM) | GAILEY | 0:34:53.2 | 0:34:53.2 | 8:43 | SCOTLAND | CT | 54 | M | 10 | 10 | M1 - 98 |
19 | 734 | SCOTT | JEZIERNY | 0:35:32.4 | 0:35:32.4 | 8:53 | NORTH HAVEN | CT | 47 | M | 11 | 11 | M1 - 98 |
20 | 714 | HAJAR | ISMAIL | 0:36:20.2 | 0:36:20.2 | 9:05 | TYLER | TX | 24 | F | 9 | 9 | F1 - 98 |
21 | 743 | LYNNE | WILKOS | 0:37:00.4 | 0:37:00.4 | 9:15 | WINDSOR | CT | 49 | F | 10 | 10 | F1 - 98 |
22 | 716 | KIP | KELLY | 0:37:15.1 | 0:37:15.1 | 9:18 | NEW HAVEN | CT | 43 | M | 12 | 12 | M1 - 98 |
23 | 721 | PAUL | MILHEIRO | 0:37:17.5 | 0:37:17.5 | 9:19 | ELLINGTON | CT | 42 | M | 13 | 13 | M1 - 98 |
24 | 707 | ALLISON | GRISSOM | 0:37:18.6 | 0:37:18.6 | 9:19 | OLD LYME | CT | 34 | F | 11 | 11 | F1 - 98 |
25 | 703 | MATTHEW | GAILEY | 0:37:23.3 | 0:37:23.3 | 9:20 | SCOTLAND | CT | 14 | M | 14 | 14 | M1 - 98 |
26 | 712 | THOMAS | HAYES | 0:37:29.5 | 0:37:29.5 | 9:22 | NEWINGTON | CT | 56 | M | 15 | 15 | M1 - 98 |
27 | 722 | TOM | MILLERD | 0:37:49.2 | 0:37:49.2 | 9:27 | WINDHAM | CT | 58 | M | 16 | 16 | M1 - 98 |
28 | 720 | BETH | MATONAK | 0:38:09.7 | 0:38:09.7 | 9:32 | EAST HARTFORD | CT | 37 | F | 12 | 12 | F1 - 98 |
29 | 735 | KELLY | WATTS | 0:38:25.8 | 0:38:25.8 | 9:36 | NEW HAVEN | CT | 39 | F | 13 | 13 | F1 - 98 |
30 | 728 | SUSAN | ROY | 0:38:27.8 | 0:38:27.8 | 9:36 | BRISTOL | CT | 46 | F | 14 | 14 | F1 - 98 |
31 | 706 | SCOTT | GRANT | 0:38:31.2 | 0:38:31.2 | 9:37 | WOODSTOCK | CT | 42 | M | 17 | 17 | M1 - 98 |
32 | 724 | HEATHER | PARK | 0:38:35.1 | 0:38:35.1 | 9:38 | WOODSTOCK | CT | 39 | F | 15 | 15 | F1 - 98 |
33 | 739 | MICHAEL | ZATOR | 0:38:43.3 | 0:38:43.3 | 9:40 | WINDHAM | CT | 50 | M | 18 | 18 | M1 - 98 |
34 | 689 | ELIZABETH | BLANEY | 0:39:19.1 | 0:39:19.1 | 9:49 | WALLINGFORD | CT | 35 | F | 16 | 16 | F1 - 98 |
35 | 727 | EMILY | ROY | 0:39:24.9 | 0:39:24.9 | 9:51 | PLAINVILLE | CT | 15 | F | 17 | 17 | F1 - 98 |
36 | 701 | KATHERINE | FUNK | 0:39:25.2 | 0:39:25.2 | 9:51 | BRISTOL | CT | 15 | F | 18 | 18 | F1 - 98 |
37 | 726 | JANIT | ROMAYKO | 0:39:28.2 | 0:39:28.2 | 9:52 | EAST HARTFORD | CT | 73 | F | 19 | 19 | F1 - 98 |
38 | 690 | SEAN | BLANEY | 0:39:47.2 | 0:39:47.2 | 9:56 | WALLINGFORD | CT | 35 | M | 19 | 19 | M1 - 98 |
39 | 693 | CRISTINA | COOK | 0:39:59.3 | 0:39:59.3 | 9:59 | WETHERSFIELD | CT | 33 | F | 20 | 20 | F1 - 98 |
40 | 696 | HEATHER | DAVIS | 0:40:18.1 | 0:40:18.1 | 10:04 | BERLIN | CT | 44 | F | 21 | 21 | F1 - 98 |
41 | 718 | AMY | LIPSCOMB | 0:40:21.4 | 0:40:21.4 | 10:05 | BRISTOL | CT | 43 | F | 22 | 22 | F1 - 98 |
42 | 729 | SANDHYA | SRIDHAR | 0:40:37.4 | 0:40:37.4 | 10:09 | SOUTH GLASTONBURY | CT | 42 | F | 23 | 23 | F1 - 98 |
43 | 699 | ALICE | FIGUEROA | 0:40:39.3 | 0:40:39.3 | 10:09 | SIMSBURYSIMSBURY | CT | 51 | F | 24 | 24 | F1 - 98 |
44 | 682 | COURTNEY | ADELBERG | 0:40:47.4 | 0:40:47.4 | 10:11 | HIGGANUM | CT | 44 | F | 25 | 25 | F1 - 98 |
45 | 686 | OLIVIA | AVERY | 0:41:18.5 | 0:41:18.5 | 10:19 | LISBON | CT | 16 | F | 26 | 26 | F1 - 98 |
46 | 713 | BRITTANY | HESTAD | 0:41:20.5 | 0:41:20.5 | 10:20 | BROAD BROOK | CT | 31 | F | 27 | 27 | F1 - 98 |
47 | 681 | LAURIE | ADAMS | 0:41:20.5 | 0:41:20.5 | 10:20 | SOUTHINGTON | CT | 59 | F | 28 | 28 | F1 - 98 |
48 | 746 | SOPHIA | VELEZ | 0:42:16.7 | 0:42:16.7 | 10:34 | NORTH HAVEN | CT | 34 | F | 29 | 29 | F1 - 98 |
49 | 702 | LAURIE | FUNK | 0:43:06.6 | 0:43:06.6 | 10:46 | BRISTOL | CT | 49 | F | 30 | 30 | F1 - 98 |
50 | 688 | KATIE | BIGA | 0:43:12.7 | 0:43:12.7 | 10:48 | DERBY | CT | 41 | F | 31 | 31 | F1 - 98 |
51 | 683 | LISA | ADRIANI | 0:44:35.8 | 0:44:35.8 | 11:08 | SHELTON | CT | 42 | F | 32 | 32 | F1 - 98 |
52 | 709 | RONDA | GUBERMAN | 0:44:48.1 | 0:44:48.1 | 11:12 | WEST HARTFORD | CT | 53 | F | 33 | 33 | F1 - 98 |
53 | 737 | JAMES | WOOD II | 0:45:42.4 | 0:45:42.4 | 11:25 | WALLINGFORD | CT | 31 | M | 20 | 20 | M1 - 98 |
54 | 736 | KEITH | WILLIAMS | 0:45:42.9 | 0:45:42.9 | 11:25 | GRANBY | CT | 42 | M | 21 | 21 | M1 - 98 |
55 | 745 | KAREN | MASSE | 0:45:44.7 | 0:45:44.7 | 11:26 | WEST HARTFORD | CT | 52 | F | 34 | 34 | F1 - 98 |
56 | 744 | CHERYL | MICHAUD | 0:46:07.9 | 0:46:07.9 | 11:31 | WEST HARTFORD | CT | 54 | F | 35 | 35 | F1 - 98 |
57 | 740 | KEN | RAWN | 0:46:19.1 | 0:46:19.1 | 11:34 | STORRS | CT | 75 | M | 22 | 22 | M1 - 98 |
58 | 687 | GINA | BARILLARO | 0:47:03.1 | 0:47:03.1 | 11:45 | COVENTRY | CT | 29 | F | 36 | 36 | F1 - 98 |
59 | 692 | LEANNA | COIRO | 0:47:04.1 | 0:47:04.1 | 11:46 | WETHERSFIELD | CT | 30 | F | 37 | 37 | F1 - 98 |
60 | 694 | LISA | CRAWLEY | 0:47:28.1 | 0:47:28.1 | 11:52 | BRISTOL | CT | 48 | F | 38 | 38 | F1 - 98 |
61 | 711 | SUSAN | HAYES | 0:47:28.2 | 0:47:28.2 | 11:52 | NEWINGTON | CT | 55 | F | 39 | 39 | F1 - 98 |
62 | 708 | ROBERT | GRISSOM | 0:47:31.2 | 0:47:31.2 | 11:52 | OLD LYME | CT | 33 | M | 23 | 23 | M1 - 98 |
63 | 749 | HEATHER | VICTORIA | 0:49:41.1 | 0:49:41.1 | 12:25 | SCOTLAND | CT | 44 | F | 40 | 40 | F1 - 98 |
64 | 748 | LISA | LABELLE | 0:49:42.1 | 0:49:42.1 | 12:25 | SCOTLAND | CT | 46 | F | 41 | 41 | F1 - 98 |
65 | 750 | DIANE | LEMIRE | 0:49:42.4 | 0:49:42.4 | 12:25 | SCOTLAND | CT | 54 | F | 42 | 42 | F1 - 98 |
66 | 691 | SILVIA | CHAN | 0:49:49.4 | 0:49:49.4 | 12:27 | MANCHESTER | CT | 49 | F | 43 | 43 | F1 - 98 |
67 | 719 | KATE | MALDONADO | 0:49:52.5 | 0:49:52.5 | 12:28 | MERIDEN | CT | 42 | F | 44 | 44 | F1 - 98 |
68 | 730 | KRISTEN | STEWART | 0:50:00.4 | 0:50:00.4 | 12:30 | NAUGATUCK | CT | 36 | F | 45 | 45 | F1 - 98 |
69 | 710 | ELIZABETH | GUREKOVICH | 0:52:07.5 | 0:52:07.5 | 13:01 | BERLIN | CT | 35 | F | 46 | 46 | F1 - 98 |
70 | 684 | SONYA | ALEXANDER | 0:57:51.7 | 0:57:51.7 | 14:27 | PURCHASE | NY | 44 | F | 47 | 47 | F1 - 98 |
71 | 698 | ESMAT | ELMASRY | 0:59:55.9 | 0:59:55.9 | 14:58 | RED HOOK | NY | 62 | F | 48 | 48 | F1 - 98 |
72 | 753 | ABBY | AMELIA SEARS | 1:01:44.8 | 1:01:44.8 | 15:26 | SCOTLAND | CT | 8 | F | 49 | 49 | F1 - 98 |
73 | 752 | SCOTT | SEARS | 1:01:46.2 | 1:01:46.2 | 15:26 | SCOTLAND | CT | 47 | M | 24 | 24 | M1 - 98 |
74 | 733 | JENNIFER | THROWE | 1:02:11.3 | 1:02:11.3 | 15:32 | BURLINGTON | CT | 44 | F | 50 | 50 | F1 - 98 |
Scotland Scoot 10K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BRETT | ABBOTT | 0:41:26.1 | 0:41:26.1 | 6:40 | WEST SPRINGFIELD | MA | 21 | M | 1 | 1 | M1 - 98 |
2 | 42 | ZOLTAN | RIGO | 0:42:32.2 | 0:42:32.2 | 6:50 | BERLIN | CT | 35 | M | 2 | 2 | M1 - 98 |
3 | 45 | SKYLER | SEARS | 0:45:31.3 | 0:45:31.3 | 7:19 | SCOTLAND | CT | 17 | M | 3 | 3 | M1 - 98 |
4 | 37 | ANGELO | PINTO | 0:45:36.8 | 0:45:36.8 | 7:20 | CHAPLIN | CT | 16 | M | 4 | 4 | M1 - 98 |
5 | 25 | CHRISTOPHER | KING | 0:46:14.1 | 0:46:14.1 | 7:26 | CHESHIRE | CT | 42 | M | 5 | 5 | M1 - 98 |
6 | 44 | JEFF | SCHROEDER | 0:46:22.1 | 0:46:22.1 | 7:27 | TOLLAND | CT | 45 | M | 6 | 6 | M1 - 98 |
7 | 59 | RUSSELL | BLAIR | 0:47:07.2 | 0:47:07.2 | 7:35 | MANCHESTER | CT | 29 | M | 7 | 7 | M1 - 98 |
8 | 54 | LAUREN | KONICKI | 0:49:02.3 | 0:49:02.3 | 7:53 | PUTNAM | CT | 27 | F | 1 | 1 | F1 - 98 |
9 | 60 | CHRIS | LANDIS | 0:49:06.3 | 0:49:06.3 | 7:54 | BROOKLYN | CT | 42 | M | 8 | 8 | M1 - 98 |
10 | 40 | CHRISTOPHER | RAY | 0:49:43.4 | 0:49:43.4 | 8:00 | LEBANON | CT | 22 | M | 9 | 9 | M1 - 98 |
11 | 34 | BENJAMIN | NEUMON | 0:49:48.5 | 0:49:48.5 | 8:00 | MERIDEN | CT | 42 | M | 10 | 10 | M1 - 98 |
12 | 24 | MARIAM | ISMAIL | 0:50:34.4 | 0:50:34.4 | 8:08 | RED HOOK | NY | 27 | F | 2 | 2 | F1 - 98 |
13 | 14 | KATE | DWYER | 0:51:03.6 | 0:51:03.6 | 8:13 | NEWINGTON | CT | 40 | F | 3 | 3 | F1 - 98 |
14 | 55 | PETER | MATTSON | 0:51:04.6 | 0:51:04.6 | 8:13 | DUDLEY | MA | 51 | M | 11 | 11 | M1 - 98 |
15 | 53 | KELSEY | ZATOR | 0:52:18.4 | 0:52:18.4 | 8:25 | WINDHAM | CT | 17 | F | 4 | 4 | F1 - 98 |
16 | 10 | KELLY | DAVIDSON | 0:53:10.6 | 0:53:10.6 | 8:33 | CANTERBURY | CT | 41 | F | 5 | 5 | F1 - 98 |
17 | 23 | FATIMA | ISMAIL | 0:53:29.3 | 0:53:29.3 | 8:36 | RED HOOK | NY | 25 | F | 6 | 6 | F1 - 98 |
18 | 6 | ROBIN | BEAUREGARD | 0:54:46.5 | 0:54:46.5 | 8:48 | HEBRON | CT | 52 | F | 7 | 7 | F1 - 98 |
19 | 4 | CARLA | ANDERSON | 0:55:44.9 | 0:55:44.9 | 8:58 | MANCHESTER | CT | 29 | F | 8 | 8 | F1 - 98 |
20 | 41 | SUZETTE | READING | 0:55:58.9 | 0:55:58.9 | 9:00 | COLUMBIA | CT | 46 | F | 9 | 9 | F1 - 98 |
21 | 50 | LARRY | TEMLOCK | 0:57:02.5 | 0:57:02.5 | 9:10 | WESTPORT | CT | 50 | M | 12 | 12 | M1 - 98 |
22 | 27 | EMILY | LOCHER | 0:57:42.7 | 0:57:42.7 | 9:17 | WESTON | CT | 43 | F | 10 | 10 | F1 - 98 |
23 | 7 | COLLEEN | CAULFIELD | 0:57:54.7 | 0:57:54.7 | 9:19 | SPRAGUE | CT | 40 | F | 11 | 11 | F1 - 98 |
24 | 46 | ERIN | SODHI | 0:58:38.5 | 0:58:38.5 | 9:26 | MARLBOROUGH | CT | 39 | F | 12 | 12 | F1 - 98 |
25 | 2 | JASMINE | ADELBERG | 0:59:01.7 | 0:59:01.7 | 9:29 | HIGGANUM | CT | 16 | F | 13 | 13 | F1 - 98 |
26 | 58 | CHRISTIAN | MONAHAN | 0:59:28.7 | 0:59:28.7 | 9:34 | NORTH HAVEN | CT | 39 | M | 13 | 13 | M1 - 98 |
27 | 32 | ROBERT | NAVE | 0:59:58.7 | 0:59:58.7 | 9:39 | WATERBURY | CT | 55 | M | 14 | 14 | M1 - 98 |
28 | 13 | CAITLIN | DUNLAP | 1:01:03.9 | 1:01:03.9 | 9:49 | VERNON ROCKVILLE | CT | 45 | F | 14 | 14 | F1 - 98 |
29 | 11 | MOLLY | DEPAIVA | 1:01:07.4 | 1:01:07.4 | 9:50 | WATERBURY | CT | 39 | F | 15 | 15 | F1 - 98 |
30 | 16 | JEFF | GARTMAN | 1:01:07.9 | 1:01:07.9 | 9:50 | SOUTH WINDSOR | CT | 32 | M | 15 | 15 | M1 - 98 |
31 | 38 | JULIE | RANCOURT | 1:01:23.1 | 1:01:23.1 | 9:52 | MIDDLETOWN | CT | 49 | F | 16 | 16 | F1 - 98 |
32 | 56 | LAURA | FALCONE | 1:02:31.9 | 1:02:31.9 | 10:03 | GUILFORD | CT | 34 | F | 17 | 17 | F1 - 98 |
33 | 57 | DEBRA | ROGERS | 1:02:32.3 | 1:02:32.3 | 10:03 | YORKTOWN HEIGHTS | NY | 55 | F | 18 | 18 | F1 - 98 |
34 | 8 | MATT | CIESLOWSKI | 1:02:45.4 | 1:02:45.4 | 10:05 | MANCHESTER | CT | 42 | M | 16 | 16 | M1 - 98 |
35 | 39 | ERIN | RANSOM | 1:03:24.4 | 1:03:24.4 | 10:12 | GALES FERRY | CT | 33 | F | 19 | 19 | F1 - 98 |
36 | 48 | RON | STEELE | 1:03:32.4 | 1:03:32.4 | 10:13 | WEST HARTFORD | CT | 53 | M | 17 | 17 | M1 - 98 |
37 | 36 | ANNA | PARK | 1:03:32.4 | 1:03:32.4 | 10:13 | WEST HARTFORD | CT | 43 | F | 20 | 20 | F1 - 98 |
38 | 15 | CELESTE | FONG | 1:04:25.6 | 1:04:25.6 | 10:22 | MIDDLETOWN | CT | 43 | F | 21 | 21 | F1 - 98 |
39 | 43 | SHEILA | RODERICK | 1:06:51.9 | 1:06:51.9 | 10:45 | COVENTRY | CT | 49 | F | 22 | 22 | F1 - 98 |
40 | 47 | LISA | STEELE | 1:06:52.8 | 1:06:52.8 | 10:45 | WEST HARTFORD | CT | 53 | F | 23 | 23 | F1 - 98 |
41 | 28 | SHARON | MANGELINKX | 1:08:16.7 | 1:08:16.7 | 10:59 | BRISTOL | CT | 44 | F | 24 | 24 | F1 - 98 |
42 | 30 | NICOLE | MCKAY | 1:09:41.9 | 1:09:41.9 | 11:13 | HIGGANUM | CT | 28 | F | 25 | 25 | F1 - 98 |
43 | 18 | BRIN | GOLDMAN | 1:10:38.1 | 1:10:38.1 | 11:22 | LEBANON | CT | 23 | F | 26 | 26 | F1 - 98 |
44 | 12 | HALEY | DEXTER | 1:11:23.2 | 1:11:23.2 | 11:29 | BELCHERTOWN | MA | 24 | F | 27 | 27 | F1 - 98 |
45 | 17 | CHRISTINA | GIRARD | 1:11:23.2 | 1:11:23.2 | 11:29 | BROAD BROOK | CT | 30 | F | 28 | 28 | F1 - 98 |
46 | 21 | HANNAH | HARTZSCH | 1:12:21.1 | 1:12:21.1 | 11:38 | GLASTONBURY | CT | 29 | F | 29 | 29 | F1 - 98 |
47 | 35 | MARINA | PANDOLFI | 1:15:24.4 | 1:15:24.4 | 12:08 | CROMWELL | CT | 25 | F | 30 | 30 | F1 - 98 |
48 | 49 | JEREMY | SUSI | 1:15:43.2 | 1:15:43.2 | 12:11 | MILFORD | CT | 26 | M | 18 | 18 | M1 - 98 |
49 | 5 | CHRISTIE | BARCELONA | 1:15:43.2 | 1:15:43.2 | 12:11 | MILFORD | CT | 26 | F | 31 | 31 | F1 - 98 |
50 | 31 | NICOLE | MORA | 1:16:50.5 | 1:16:50.5 | 12:21 | HAMDEN | CT | 24 | F | 32 | 32 | F1 - 98 |
51 | 33 | DANIELLE | NEARY | 1:18:51.5 | 1:18:51.5 | 12:41 | MARLBOROUGH | CT | 54 | F | 33 | 33 | F1 - 98 |
52 | 52 | LYNN | TOMMASINI | 1:26:07.1 | 1:26:07.1 | 13:51 | NORTH BRANFORD | CT | 35 | F | 34 | 34 | F1 - 98 |
53 | 26 | SARAH | LANGS | 1:30:33.7 | 1:30:33.7 | 14:34 | WEST HARTFORD | CT | 25 | F | 35 | 35 | F1 - 98 |