Results from the Seaside Shuffle 5K held at Old Saybrook, CT on April 23, 2017.
Seaside Shuffle 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | BRENDAN | ATKINS | 0:18:33.6 | 5:59 | M | 1 | 1.0 | M-OVERALL |
2 | NICHOLAS | SYKES | 0:20:20.8 | 6:33 | M | 2 | 2.0 | M-OVERALL |
3 | I HEART | PIZZA | 0:22:17.8 | 7:11 | M | 3 | 3.0 | M-OVERALL |
4 | PAUL | BALADINI | 0:22:58.8 | 7:24 | M | 4 | 1.0 | M40-49 |
5 | ELIZABETH | TAYLOR | 0:23:12.8 | 7:29 | F | 1 | 1.0 | F-OVERALL |
6 | SCOTT | BRISTOL | 0:23:24.8 | 7:33 | M | 5 | 2.0 | M40-49 |
7 | BILL | CASERTANO | 0:24:20.3 | 7:51 | M | 6 | 3.0 | M40-49 |
8 | SCOTT | DESMOND | 0:24:25.6 | 7:52 | M | 7 | 4.0 | M40-49 |
9 | STEVEN | DARE | 0:24:35.2 | 7:55 | M | 8 | 5.0 | M40-49 |
10 | MIKE | BENDZINSKY | 0:24:43.8 | 7:58 | M | 9 | 1.0 | M60-69 |
11 | LAURA | LARIVIERE | 0:24:49.7 | 8:00 | F | 2 | 2.0 | F-OVERALL |
12 | KRISTIN | LOWMAN | 0:25:30.5 | 8:13 | F | 3 | 3.0 | F-OVERALL |
13 | DAVID | ROSENMILLER | 0:25:44.2 | 8:18 | M | 10 | 1.0 | M50-59 |
14 | PETER | MARSHALL | 0:25:50.4 | 8:20 | M | 11 | 2.0 | M50-59 |
15 | PIPER | SHOUP | 0:26:11.4 | 8:26 | F | 4 | 1.0 | F40-49 |
16 | KIMBERLY | GOULD | 0:26:29.0 | 8:32 | F | 5 | 2.0 | F40-49 |
17 | MIKE | LALLY | 0:26:34.8 | 8:34 | M | 12 | 1.0 | M30-39 |
18 | TRICIA | BARAN | 0:26:37.7 | 8:35 | F | 6 | 3.0 | F40-49 |
19 | KEN | CONFORTO | 0:26:50.9 | 8:39 | M | 13 | 1.0 | M70+ |
20 | THOMAS | KELLO | 0:26:54.8 | 8:40 | M | 14 | 2.0 | M30-39 |
21 | REBECCA | FOX | 0:27:14.9 | 8:47 | F | 7 | 4.0 | F40-49 |
22 | LAURA | WING | 0:27:19.5 | 8:48 | F | 8 | 1.0 | F30-39 |
23 | SARAH | DEPINO | 0:28:40.7 | 9:15 | F | 9 | 2.0 | F30-39 |
24 | LAUREN | MCALOON | 0:28:54.3 | 9:19 | F | 10 | 1.0 | FUnder 15 |
25 | DUSTIN | DUSSCAULT | 0:29:12.2 | 9:25 | M | 15 | 1.0 | MUnder 15 |
26 | KEITH | COUGHLIN | 0:29:13.4 | 9:25 | M | 16 | 3.0 | M50-59 |
27 | HEATHER | TREPTON | 0:29:18.6 | 9:27 | F | 11 | 5.0 | F40-49 |
28 | ROBERT A | NORTON JR | 0:29:22.3 | 9:28 | M | 17 | 4.0 | M50-59 |
29 | CAILE | CHARELLA | 0:29:50.0 | 9:37 | F | 12 | 3.0 | F30-39 |
30 | JASON | GRANT | 0:29:52.7 | 9:38 | M | 18 | 5.0 | M50-59 |
31 | JOHN | FOX | 0:30:23.2 | 9:48 | M | 19 | 6.0 | M40-49 |
32 | AVERY | RUECKERT | 0:30:26.2 | 9:49 | F | 13 | 2.0 | FUnder 15 |
33 | NINA | GERNHARDT | 0:30:26.3 | 9:49 | F | 14 | 3.0 | FUnder 15 |
34 | REAGAN | KRANE | 0:30:30.7 | 9:50 | M | 20 | 6.0 | M50-59 |
35 | JORDAN | AZZINARO | 0:30:36.9 | 9:52 | F | 15 | 4.0 | FUnder 15 |
36 | JILL | NORTON | 0:30:39.4 | 9:53 | F | 16 | 4.0 | F30-39 |
37 | JONATHAN | NORTON | 0:30:40.2 | 9:53 | M | 21 | 7.0 | M40-49 |
38 | KATHLEEN | BONI | 0:30:54.6 | 9:58 | F | 17 | 6.0 | F40-49 |
39 | HUNTER | BONI | 0:31:11.2 | 10:03 | M | 22 | 1.0 | M15-19 |
40 | TARA | BORDEN | 0:31:18.6 | 10:06 | F | 18 | 7.0 | F40-49 |
41 | GAIL | KALLINICH | 0:31:28.9 | 10:09 | F | 19 | 1.0 | F50-59 |
42 | LAURA | YOVIENE SYKES | 0:32:10.7 | 10:22 | F | 20 | 1.0 | F20-29 |
43 | HEIDI | GROEGER | 0:32:35.2 | 10:30 | F | 21 | 5.0 | F30-39 |
44 | ED | CASSELLA | 0:33:13.5 | 10:43 | M | 23 | 8.0 | M40-49 |
45 | PATTY | BARRETT | 0:33:39.7 | 10:51 | F | 22 | 1.0 | F60-69 |
46 | LIZA | NOLAN | 0:33:52.3 | 10:55 | F | 23 | 8.0 | F40-49 |
47 | KATIE | CHURCH | 0:34:01.0 | 10:58 | F | 24 | 2.0 | F20-29 |
48 | BRENDAN | CASSELLA | 0:34:14.4 | 11:02 | M | 24 | 2.0 | MUnder 15 |
49 | AARON | SWEICHESKY | 0:34:19.3 | 11:04 | M | 25 | 9.0 | M40-49 |
50 | CARA | CASSELLA | 0:35:09.0 | 11:20 | F | 25 | 9.0 | F40-49 |
Showing 1 to 50 of 66 entries