Results from the Seven Sisters Trail Run held at Amherst, MA on May 6, 2017.
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | MATT | LIPSEY | 01:50:36.1 | 9:13 | M | 1 | 1 | M-OVR |
2 | JOHN | O'SHEA | 01:53:43.8 | 9:28 | M | 2 | 2 | M-OVR |
3 | BRIAN | RUSIECKI | 01:54:26.3 | 9:32 | M | 3 | 3 | M-OVR |
4 | KURT | HACKLER | 01:59:00.2 | 9:55 | M | 4 | 1 | M40-49 |
5 | THOMAS | STARK | 02:00:07.8 | 10:00 | M | 5 | 1 | M20-29 |
6 | ROSS | KRAUSE | 02:02:31.6 | 10:12 | M | 6 | 1 | M30-39 |
7 | MATTHEW | ZANCHI | 02:03:24.9 | 10:17 | M | 7 | 2 | M20-29 |
8 | ETHAN | NEDEAU | 02:05:07.9 | 10:25 | M | 8 | 2 | M40-49 |
9 | RUSSELL | PRIMEAU | 02:05:24.4 | 10:27 | M | 9 | 3 | M20-29 |
10 | MATT | PICARD | 02:05:25.7 | 10:27 | M | 10 | 2 | M30-39 |
11 | DANIEL | GRIP | 02:05:47.7 | 10:28 | M | 11 | 3 | M30-39 |
12 | MILES | BARTLETT | 02:06:31.2 | 10:32 | M | 12 | 4 | M20-29 |
13 | JAKE | STOOKEY | 02:06:46.1 | 10:33 | M | 13 | 3 | M40-49 |
14 | TODD | BENNETT | 02:09:43.8 | 10:48 | M | 14 | 4 | M40-49 |
15 | AUSTIN | BLACK | 02:09:49.8 | 10:49 | M | 15 | 5 | M20-29 |
16 | DENIZ | KARAKOYUNLU | 02:12:47.7 | 11:03 | M | 16 | 4 | M30-39 |
17 | TIMOTHY | ELA | 02:12:59.3 | 11:04 | M | 17 | 6 | M20-29 |
18 | DIDIER | MORELLI | 02:13:47.2 | 11:08 | M | 18 | 7 | M20-29 |
19 | KELSEY | ALLEN | 02:13:50.3 | 11:09 | F | 1 | 1 | F-OVR |
20 | EVAN | HARDCASTLE | 02:14:10.3 | 11:10 | M | 19 | 5 | M30-39 |
21 | WILLIAM | HAFFERTY | 02:14:30.3 | 11:12 | M | 20 | 8 | M20-29 |
22 | JONATHAN | HAMMETT | 02:14:43.0 | 11:13 | M | 21 | 5 | M40-49 |
23 | JAKE | DISSINGER | 02:16:10.2 | 11:20 | M | 22 | 6 | M30-39 |
24 | ANDREW | PALMER | 02:16:44.5 | 11:23 | M | 23 | 7 | M30-39 |
25 | ANDER | GARCIA ODELL | 02:17:15.6 | 11:26 | M | 24 | 9 | M20-29 |
26 | LEAH | EICKHOFF | 02:18:12.7 | 11:31 | F | 2 | 2 | F-OVR |
27 | JACK | PILLA | 02:18:52.1 | 11:34 | M | 25 | 1 | M50-59 |
28 | KEHR | DAVIS | 02:19:33.0 | 11:37 | F | 3 | 3 | F-OVR |
29 | THOMAS | ADAMIETZ | 02:21:07.5 | 11:45 | M | 26 | 8 | M30-39 |
30 | ALEX | NICHOLS | 02:21:16.1 | 11:46 | M | 27 | 9 | M30-39 |
31 | ANDY | ILLIDGE | 02:22:03.3 | 11:50 | M | 28 | 2 | M50-59 |
32 | BRIAN | KLEIN | 02:23:15.3 | 11:56 | M | 29 | 10 | M30-39 |
33 | RYAN | WILLIAMS | 02:24:23.9 | 12:01 | M | 30 | 10 | M20-29 |
34 | JASON | RABIDOU | 02:24:30.3 | 12:02 | M | 31 | 11 | M30-39 |
35 | CORT | CRAMER | 02:24:32.3 | 12:02 | M | 32 | 12 | M30-39 |
36 | JOSEPH | SUMNER | 02:25:25.5 | 12:07 | M | 33 | 1 | M60+ |
37 | DAVID | BAGGE | 02:26:31.4 | 12:12 | M | 34 | 11 | M20-29 |
38 | THOMAS | GENNARO | 02:26:32.7 | 12:12 | M | 35 | 13 | M30-39 |
39 | MICHAEL | HANLEY | 02:26:46.5 | 12:13 | M | 36 | 12 | M20-29 |
40 | JED | CUMMINGS | 02:26:57.8 | 12:14 | M | 37 | 13 | M20-29 |
41 | PATRICK | RONDEAU | 02:26:58.4 | 12:14 | M | 38 | 6 | M40-49 |
42 | ARI | OFSEVIT | 02:27:40.0 | 12:18 | M | 39 | 14 | M30-39 |
43 | ANDREW | LYSAGHT | 02:27:51.4 | 12:19 | M | 40 | 15 | M30-39 |
44 | ARIEL | LAGUILLES | 02:27:58.7 | 12:19 | M | 41 | 16 | M30-39 |
45 | MATTHEW | MELCHER | 02:28:11.0 | 12:20 | M | 42 | 17 | M30-39 |
46 | KYLE | BERGEMANN | 02:29:29.5 | 12:27 | M | 43 | 14 | M20-29 |
47 | HOWARD | HANNA | 02:30:07.3 | 12:30 | M | 44 | 7 | M40-49 |
48 | PAUL | REYNOLDS | 02:30:52.6 | 12:34 | M | 45 | 8 | M40-49 |
49 | MATTHEW | ELAM | 02:31:18.6 | 12:36 | M | 46 | 15 | M20-29 |
50 | MATTHEW | ROSSETTI | 02:32:06.1 | 12:40 | M | 47 | 18 | M30-39 |
Showing 1 to 50 of 439 entries