Results from Shamrock 5K held at Brookfield, CT on March 20, 2016.
Use the Contact Form for inquiries or questions.
Shamrock 5K
Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
1.0 | CHRIS | RIVAS | 00:16:26.8 | 00:16:26.8 | 05:17 | 17 | 1 | M14-19 |
2.0 | BRANDON | LECLAIR | 00:16:58.6 | 00:16:58.6 | 05:27 | 19 | 2 | M14-19 |
3.0 | MALCOLM | HONEYFORD | 00:19:00.7 | 00:19:00.7 | 06:07 | 16 | 3 | M14-19 |
4.0 | MATTHEW | CAPPIELLO | 00:19:41.3 | 00:19:40.6 | 06:20 | 51 | 1 | M50-59 |
5.0 | KRISTEN | LECOMPTE | 00:20:22.8 | 00:20:22.8 | 06:33 | 29 | 1 | F20-29 |
6.0 | RICK | SPIKER | 00:20:35.9 | 00:20:35.5 | 06:37 | 41 | 1 | M40-49 |
7.0 | KILEY | EVANS | 00:21:01.4 | 00:21:01.4 | 06:46 | 25 | 2 | F20-29 |
8.0 | FAITH | KULIS | 00:21:19.7 | 00:21:19.7 | 06:51 | 13 | 1 | F01-13 |
9.0 | ERIC | JOHN HOERDEMANN | 00:21:37.3 | 00:21:34.0 | 06:56 | 12 | 1 | M01-13 |
10.0 | MATTHEW | DESTEFANO | 00:21:41.4 | 00:21:39.2 | 06:58 | 11 | 2 | M01-13 |
11.0 | ADAM | PENTAL | 00:21:53.5 | 00:21:42.8 | 06:59 | 36 | 1 | M30-39 |
12.0 | IAN | BELLES | 00:21:50.3 | 00:21:50.3 | 07:01 | 12 | 3 | M01-13 |
13.0 | CODY | GOTTHARDT | 00:22:30.8 | 00:22:10.3 | 07:08 | 22 | 1 | M20-29 |
14.0 | JACKSON | BREUEL | 00:22:15.9 | 00:22:13.5 | 07:09 | 11 | 4 | M01-13 |
15.0 | BILL | BEGG | 00:22:16.0 | 00:22:16.0 | 07:10 | 52 | 2 | M50-59 |
16.0 | MATT | NYGAARD | 00:22:30.7 | 00:22:28.0 | 07:13 | 17 | 4 | M14-19 |
17.0 | LUIZ | CASTILHO | 00:22:33.8 | 00:22:31.7 | 07:15 | 47 | 2 | M40-49 |
18.0 | CATIE | CONEYBEAR | 00:22:34.8 | 00:22:32.8 | 07:15 | 13 | 2 | F01-13 |
19.0 | EMILY | BENKOVICH | 00:22:50.4 | 00:22:37.6 | 07:16 | 23 | 3 | F20-29 |
20.0 | PAUL | DELGARDO | 00:22:42.0 | 00:22:40.8 | 07:18 | 46 | 3 | M40-49 |
21.0 | ABIGAIL | DELL | 00:22:48.0 | 00:22:46.0 | 07:19 | 12 | 3 | F01-13 |
22.0 | RUSSELL | PHILLIPS | 00:22:46.1 | 00:22:46.1 | 07:19 | 34 | 2 | M30-39 |
23.0 | KATIE | SANDONATO | 00:22:50.5 | 00:22:50.5 | 07:21 | 32 | 1 | F30-39 |
24.0 | KEVIN | MACDONALD | 00:23:02.7 | 00:22:59.8 | 07:24 | 59 | 3 | M50-59 |
25.0 | MORGAN | GEROW | 00:23:28.1 | 00:23:01.5 | 07:24 | 30 | 3 | M30-39 |
26.0 | ANDREW | SLATER | 00:23:13.7 | 00:23:08.7 | 07:26 | 25 | 2 | M20-29 |
27.0 | LINDA | MALARKEY | 00:23:11.4 | 00:23:09.1 | 07:27 | 46 | 1 | F40-49 |
28.0 | EDWARD | GALLOT | 00:23:46.0 | 00:23:10.5 | 07:27 | 15 | 5 | M14-19 |
29.0 | SCOTT | BENJAMIN | 00:23:23.4 | 00:23:18.4 | 07:30 | 58 | 4 | M50-59 |
30.0 | RANDI | LYNCH | 00:23:25.4 | 00:23:22.9 | 07:31 | 35 | 2 | F30-39 |
31.0 | DEREK | GALLO | 00:23:47.8 | 00:23:30.5 | 07:34 | 15 | 6 | M14-19 |
32.0 | NICK | MERKLE | 00:23:47.7 | 00:23:45.0 | 07:38 | 16 | 7 | M14-19 |
33.0 | JACK | BROWN | 00:24:05.3 | 00:23:45.1 | 07:38 | 11 | 5 | M01-13 |
34.0 | KATIE | POPLARDO | 00:23:57.9 | 00:23:49.6 | 07:40 | 14 | 1 | F14-19 |
35.0 | MATT | EHRHARD | 00:24:13.1 | 00:24:05.2 | 07:45 | 14 | 8 | M14-19 |
36.0 | HEATHER | PERSICHILLI | 00:24:16.2 | 00:24:09.5 | 07:46 | 42 | 2 | F40-49 |
37.0 | MORGAN | AYOUB | 00:24:22.2 | 00:24:10.1 | 07:46 | 13 | 4 | F01-13 |
38.0 | MATT | TORPEY | 00:24:10.3 | 00:24:10.3 | 07:46 | 43 | 4 | M40-49 |
39.0 | EMMA | DENATALE | 00:24:22.2 | 00:24:10.6 | 07:46 | 16 | 2 | F14-19 |
40.0 | COLE | BREUER | 00:24:47.5 | 00:24:14.2 | 07:48 | 16 | 9 | M14-19 |
41.0 | ELISE | KENNEDY | 00:24:17.3 | 00:24:15.0 | 07:48 | 10 | 5 | F01-13 |
42.0 | JAKE | BAPTISTA | 00:24:27.2 | 00:24:19.4 | 07:49 | 15 | 10 | M14-19 |
43.0 | BEN | GALLAGHER | 00:24:22.2 | 00:24:19.5 | 07:49 | 17 | 11 | M14-19 |
44.0 | HILDIE | HECK | 00:24:20.4 | 00:24:20.4 | 07:50 | 37 | 3 | F30-39 |
45.0 | ELIJAH | OLINSKY | 00:24:49.5 | 00:24:25.6 | 07:51 | 27 | 3 | M20-29 |
46.0 | PAUL | RABENOLD | 00:24:34.0 | 00:24:31.2 | 07:53 | 63 | 1 | M60-69 |
47.0 | ANNA | STARODAJ | 00:24:34.8 | 00:24:32.4 | 07:53 | 54 | 1 | F50-59 |
48.0 | TESSA | RYAN | 00:25:04.6 | 00:24:35.0 | 07:54 | 16 | 3 | F14-19 |
49.0 | SAVANNAH | RYAN | 00:25:04.8 | 00:24:35.2 | 07:54 | 16 | 4 | F14-19 |
50.0 | JILL | STIPAK | 00:25:05.7 | 00:24:36.1 | 07:55 | 17 | 5 | F14-19 |
Showing 1 to 50 of 390 entries