Results from the Shamrock 5K held at Old Saybrook on March 11, 2017.
Shamrock 5K
Place | First Name | Last Name | Gun Time | Net Time | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | WILLIAM | CURRAN | 0:19:13.7 | 0:19:12.1 | 6:12 | M | 1 | 1 | M-OVERALL |
2 | GEORGE | LUKE | 0:19:14.0 | 0:19:12.7 | 6:12 | M | 2 | 1 | M13 - 17 |
3 | CHRISTOPHER | LOOMIS | 0:20:30.7 | 0:20:29.3 | 6:37 | M | 3 | 1 | M30 - 39 |
4 | DANIEL | KELLY | 0:21:29.5 | 0:21:27.0 | 6:55 | M | 4 | 2 | M30 - 39 |
5 | ALICE | SIMONIELLO | 0:21:49.8 | 0:21:49.8 | 7:02 | F | 1 | 1 | F-OVERALL |
6 | NICOLE | GRAHAM | 0:23:10.7 | 0:23:09.5 | 7:28 | F | 2 | 1 | F40 - 49 |
7 | MATTHEW | CURRAN | 0:24:37.9 | 0:24:34.9 | 7:56 | M | 5 | 1 | M40 - 49 |
8 | ALICIA | TODZIA | 0:25:30.0 | 0:25:27.2 | 8:13 | F | 3 | 1 | F30 - 39 |
9 | JONATHAN | TODZIA | 0:25:45.9 | 0:25:42.9 | 8:18 | M | 6 | 3 | M30 - 39 |
10 | CATHERINE | ZANESKI | 0:25:51.1 | 0:25:50.5 | 8:20 | F | 4 | 2 | F40 - 49 |
11 | JOSEPH | FINNEGAN | 0:26:15.9 | 0:26:15.4 | 8:28 | M | 7 | 1 | M18 - 29 |
12 | AIMEE | FINNEGAN | 0:26:18.2 | 0:26:17.1 | 8:29 | F | 5 | 1 | F50 - 59 |
13 | ROBERT | NORTON JR | 0:27:08.3 | 0:26:54.4 | 8:45 | M | 8 | 1 | M50 - 59 |
14 | MEGAN | THOMPSON | 0:27:12.1 | 0:27:08.2 | 8:46 | F | 6 | 3 | F40 - 49 |
15 | JACK | FULTON | 0:27:25.7 | 0:27:22.9 | 8:50 | M | 9 | 1 | M60 - 98 |
16 | ANDREA | BEATTY | 0:28:09.6 | 0:28:05.6 | 9:05 | F | 7 | 2 | F50 - 59 |
17 | MICHELLE | CURRAN | 0:28:18.5 | 0:28:15.9 | 9:07 | F | 8 | 2 | F30 - 39 |
18 | ELIZABETH | CURRAN | 0:29:22.6 | 0:29:19.5 | 9:28 | F | 9 | 1 | F13 - 17 |
19 | KEVIN | OBRIEN | 0:29:35.2 | 0:29:25.9 | 9:32 | M | 10 | 2 | M60 - 98 |
20 | JONATHAN | BARNES | 0:30:32.4 | 0:30:29.0 | 9:51 | M | 11 | 2 | M13 - 17 |
21 | SHON | RYAN | 0:30:33.4 | 0:30:29.6 | 9:51 | M | 12 | 3 | M13 - 17 |
22 | SAMMY | OWEN | 0:30:43.4 | 0:30:39.3 | 9:54 | F | 10 | 2 | F13 - 17 |
23 | LUKE | BRODEUR | 0:30:43.7 | 0:30:39.5 | 9:54 | M | 13 | 4 | M13 - 17 |
24 | HANK | FINNEGAN | 0:30:47.7 | 0:30:44.4 | 9:56 | M | 14 | 5 | M13 - 17 |
25 | TODD | ROBERTS | 0:31:23.4 | 0:31:20.9 | 10:07 | M | 15 | 2 | M50 - 59 |
26 | LILY | SCHOONMAKER | 0:32:04.2 | 0:32:01.0 | 10:20 | F | 11 | 1 | F1 - 12 |
27 | HELEN | GODSHALL | 0:32:05.4 | 0:31:56.0 | 10:21 | F | 12 | 2 | F1 - 12 |
28 | SUZANNE | PODURGIEL | 0:32:08.0 | 0:32:01.6 | 10:21 | F | 13 | 4 | F40 - 49 |
29 | SAMUEL | MATT | 0:32:15.7 | 0:32:11.0 | 10:24 | M | 16 | 1 | M1 - 12 |
30 | MARIA | SCHEEBER | 0:32:21.0 | 0:32:12.7 | 10:26 | F | 14 | 5 | F40 - 49 |
31 | KAILYN | SCOTT | 0:32:49.6 | 0:32:46.7 | 10:35 | F | 15 | 3 | F1 - 12 |
32 | JENNIFER | MENGOLD | 0:33:18.3 | 0:33:09.1 | 10:44 | F | 16 | 6 | F40 - 49 |
33 | JAMES | MENGOLD | 0:33:19.6 | 0:33:10.6 | 10:45 | M | 17 | 2 | M40 - 49 |
34 | FIONA | FREDERICKS | 0:34:28.3 | 0:34:24.5 | 11:07 | F | 17 | 3 | F13 - 17 |
35 | MOLLY | HENDERSON | 0:34:28.4 | 0:34:25.8 | 11:07 | F | 18 | 4 | F13 - 17 |
36 | SUSAN | LAUGHLIN | 0:35:27.3 | 0:35:24.1 | 11:26 | F | 19 | 7 | F40 - 49 |
37 | WILLIAM | GAGNON | 0:37:16.2 | 0:37:10.3 | 12:01 | M | 18 | 3 | M60 - 98 |
38 | PAUL | LOOMIS SR. | 0:37:29.8 | 0:37:16.4 | 12:05 | M | 19 | 4 | M60 - 98 |
39 | KATE | ROBERTS | 0:38:21.7 | 0:38:18.3 | 12:22 | F | 20 | 4 | F1 - 12 |
40 | ANNA | SIMONIELLO | 0:38:26.3 | 0:38:20.0 | 12:23 | F | 21 | 5 | F1 - 12 |
41 | QUINN | MCRILEY | 0:40:53.8 | 0:40:53.8 | 13:11 | M | 20 | 2 | M1 - 12 |
42 | TYLER | ISENBERG | 0:41:55.1 | 0:41:53.9 | 13:31 | M | 21 | 6 | M13 - 17 |
43 | KIRK | LAUGHLIN | 0:42:00.6 | 0:41:57.8 | 13:33 | M | 22 | 3 | M50 - 59 |
44 | SHANE | GARRITY | 0:44:57.5 | 0:44:53.1 | 14:30 | M | 23 | 7 | M13 - 17 |
45 | CLARA | LAUGHLIN | 0:47:12.4 | 0:47:10.0 | 15:13 | F | 22 | 6 | F1 - 12 |
46 | MELISSA | CULBERT | 0:48:13.2 | 0:47:57.9 | 15:33 | F | 23 | 8 | F40 - 49 |
47 | KEVIN | MAYSONET | 0:48:14.4 | 0:48:04.5 | 15:33 | M | 24 | 3 | M1 - 12 |
48 | LUIS | MAYSONET | 0:48:15.9 | 0:48:05.8 | 15:34 | M | 25 | 3 | M40 - 49 |
49 | ROBERT | DALEY | 0:48:34.1 | 0:48:21.3 | 15:40 | M | 26 | 4 | M50 - 59 |
50 | SUSANNE | DALEY | 0:48:34.7 | 0:48:22.3 | 15:40 | F | 24 | 3 | F50 - 59 |
Showing 1 to 50 of 63 entries