Results from the Shamrock 5K road race held at Old Saybrook, CT on March 17 2018.
Shamrock 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | PAUL | MEZICK | 0:21:06.1 | 0:21:06.1 | 6:48 | 44 | M | 1 | 1 | M40 - 49 |
2 | MATT | PUGLIESE | 0:21:27.9 | 0:21:27.9 | 6:55 | 35 | M | 2 | 1 | M30 - 39 |
3 | CARL | FORTUNA | 0:21:51.9 | 0:21:50.3 | 7:03 | 55 | M | 3 | 1 | M50 - 59 |
4 | HOLLY | RICCITELLI | 0:21:58.1 | 0:21:50.5 | 7:05 | 21 | F | 1 | 1 | F18 - 29 |
5 | DANIEL | KELLY | 0:22:04.2 | 0:22:04.2 | 7:07 | 34 | M | 4 | 2 | M30 - 39 |
6 | NATE | TAYLOR | 0:23:03.3 | 0:23:03.3 | 7:26 | 15 | M | 5 | 1 | M13 - 17 |
7 | ROBERT | LAURIE | 0:23:09.5 | 0:23:07.2 | 7:28 | 41 | M | 6 | 2 | M40 - 49 |
8 | STEPHEN | HUNT | 0:23:10.4 | 0:23:08.9 | 7:28 | 48 | M | 7 | 3 | M40 - 49 |
9 | NICOLE | GRAHAM | 0:23:21.4 | 0:23:20.1 | 7:32 | 46 | F | 2 | 1 | F40 - 49 |
10 | STEVE | LESKO | 0:23:36.2 | 0:23:32.1 | 7:36 | 49 | M | 8 | 4 | M40 - 49 |
11 | ERIC | FISHER | 0:23:55.4 | 0:23:55.4 | 7:43 | 49 | M | 9 | 5 | M40 - 49 |
12 | MAGGIE | FISHER | 0:23:56.4 | 0:23:56.4 | 7:43 | 17 | F | 3 | 1 | F13 - 17 |
13 | ANTHONY | JOIA | 0:23:57.4 | 0:23:49.5 | 7:43 | 16 | M | 10 | 2 | M13 - 17 |
14 | SARINA | YERKES | 0:24:04.4 | 0:24:02.8 | 7:45 | 40 | F | 4 | 2 | F40 - 49 |
15 | RACHELE | PATRIGNELLI | 0:24:10.3 | 0:24:07.3 | 7:47 | 45 | F | 5 | 3 | F40 - 49 |
16 | ANTHONY | BALDINO | 0:24:50.0 | 0:24:50.0 | 8:00 | 14 | M | 11 | 3 | M13 - 17 |
17 | PETER | TEP | 0:24:51.3 | 0:24:50.5 | 8:01 | 53 | M | 12 | 2 | M50 - 59 |
18 | KATHY | BAZINET | 0:25:19.1 | 0:25:19.1 | 8:10 | 56 | F | 6 | 1 | F50 - 59 |
19 | JOBE | GOETZ | 0:25:26.0 | 0:25:25.1 | 8:12 | 14 | M | 13 | 4 | M13 - 17 |
20 | CHRISTOPHER | BEAUDOIN | 0:25:26.4 | 0:25:26.1 | 8:12 | 13 | M | 14 | 5 | M13 - 17 |
21 | ANTHONY | VOTTO | 0:25:28.0 | 0:25:25.9 | 8:12 | 12 | M | 15 | 1 | M1 - 12 |
22 | MICHAEL | KOLLMER | 0:26:05.1 | 0:26:01.0 | 8:24 | 12 | M | 16 | 2 | M1 - 12 |
23 | MARK | SCHOONMAKER | 0:26:05.2 | 0:26:01.2 | 8:24 | 12 | M | 17 | 3 | M1 - 12 |
24 | JOE | TERMINE | 0:26:27.3 | 0:26:18.7 | 8:32 | 68 | M | 18 | 1 | M60 - 98 |
25 | ULI | LINN | 0:26:29.5 | 0:26:27.5 | 8:32 | 9 | M | 19 | 4 | M1 - 12 |
26 | REBECCA | FISHER | 0:26:30.2 | 0:26:26.1 | 8:32 | 15 | F | 7 | 2 | F13 - 17 |
27 | SAMUEL | LUTHER | 0:26:30.2 | 0:26:25.7 | 8:32 | 14 | M | 20 | 6 | M13 - 17 |
28 | KAREN | ROSE | 0:26:34.6 | 0:26:14.8 | 8:34 | 45 | F | 8 | 4 | F40 - 49 |
29 | MARCELO | BURNO | 0:26:39.4 | 0:26:21.5 | 8:35 | 14 | M | 21 | 7 | M13 - 17 |
30 | PETER | LINN | 0:26:42.5 | 0:26:32.0 | 8:36 | 53 | M | 22 | 3 | M50 - 59 |
31 | TRACY | PARKIN | 0:26:48.6 | 0:26:43.9 | 8:38 | 49 | F | 9 | 5 | F40 - 49 |
32 | TIMONTHY | GRAVES | 0:26:49.2 | 0:26:35.0 | 8:39 | 32 | M | 23 | 3 | M30 - 39 |
33 | EMILY | LOCHER | 0:26:54.5 | 0:26:50.3 | 8:40 | 42 | F | 10 | 6 | F40 - 49 |
34 | SCOTT | BEAUDOIN | 0:26:59.9 | 0:26:59.6 | 8:42 | 56 | M | 24 | 4 | M50 - 59 |
35 | CRISTINA | CARVALHO | 0:27:13.4 | 0:27:08.6 | 8:46 | 51 | F | 11 | 2 | F50 - 59 |
36 | CATHERINE | ZANESKI | 0:27:14.9 | 0:27:13.4 | 8:47 | 44 | F | 12 | 7 | F40 - 49 |
37 | JOSHUA | CLARK | 0:27:18.5 | 0:27:16.2 | 8:48 | 10 | M | 25 | 5 | M1 - 12 |
38 | MIKE | SMALL | 0:27:27.5 | 0:27:07.7 | 8:51 | 53 | M | 26 | 5 | M50 - 59 |
39 | KATHLEEN | GOLEC | 0:27:28.3 | 0:27:23.8 | 8:51 | 58 | F | 13 | 3 | F50 - 59 |
40 | ROBERT A | NORTON JR | 0:27:30.3 | 0:27:09.1 | 8:52 | 56 | M | 27 | 6 | M50 - 59 |
41 | CHRIS | THROWE | 0:27:35.4 | 0:27:27.7 | 8:54 | 46 | M | 28 | 6 | M40 - 49 |
42 | KRISTINE | BESSETTE | 0:27:38.5 | 0:27:19.6 | 8:55 | 26 | F | 14 | 2 | F18 - 29 |
43 | NATALIE | VOTTO | 0:27:42.6 | 0:27:38.4 | 8:56 | 11 | F | 15 | 1 | F1 - 12 |
44 | STEPHANIE | SHAUGHNESSY | 0:27:46.3 | 0:27:44.1 | 8:57 | 46 | F | 16 | 8 | F40 - 49 |
45 | LYNN | CALDERONI | 0:27:47.3 | 0:27:33.3 | 8:57 | 35 | F | 17 | 1 | F30 - 39 |
46 | SARA | QUETANT | 0:27:47.5 | 0:27:27.9 | 8:57 | 27 | F | 18 | 3 | F18 - 29 |
47 | SHAYLA | COUTU | 0:27:51.4 | 0:27:35.1 | 8:59 | 55 | F | 19 | 4 | F50 - 59 |
48 | LINDSEY | RYAN | 0:27:52.4 | 0:27:36.1 | 8:59 | 26 | F | 20 | 4 | F18 - 29 |
49 | MICHELLE | SCHOONMAKER | 0:27:55.4 | 0:27:49.6 | 9:00 | 54 | F | 21 | 5 | F50 - 59 |
50 | MANU | GERONIMO | 0:27:58.6 | 0:27:12.8 | 9:01 | 10 | M | 29 | 6 | M1 - 12 |
Showing 1 to 50 of 175 entries