Results from the Shamrock 5K road race held at Old Saybrook, CT on March 16, 2019.
Shamrock 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | KEVIN | RIVERA | 0:19:24.4 | 0:19:22.9 | 6:15 | 22 | M | 1 | 1 | M18 - 29 |
2 | DEREK | JONES | 0:19:29.5 | 0:19:28.0 | 6:17 | 39 | M | 2 | 1 | M30 - 39 |
3 | TOBIAS | TELLO | 0:19:56.0 | 0:19:54.5 | 6:25 | 14 | M | 3 | 1 | M13 - 17 |
4 | REMINGTON | WALSH | 0:20:10.8 | 0:20:09.5 | 6:30 | 11 | M | 4 | 1 | M1 - 12 |
5 | HEATH | LEBER | 0:21:34.7 | 0:21:34.0 | 6:57 | 32 | M | 5 | 2 | M30 - 39 |
6 | JOSH | CLARK | 0:21:53.1 | 0:21:47.5 | 7:03 | 28 | M | 6 | 2 | M18 - 29 |
7 | WALLY | JONES | 0:22:05.1 | 0:21:57.3 | 7:07 | 45 | M | 7 | 1 | M40 - 49 |
8 | SARA | CATES | 0:22:10.0 | 0:22:08.3 | 7:09 | 38 | F | 1 | 1 | F30 - 39 |
9 | OWEN | JONES | 0:22:15.5 | 0:22:11.8 | 7:10 | 11 | M | 8 | 2 | M1 - 12 |
10 | NICOLE | GRAHAM | 0:22:18.1 | 0:22:11.8 | 7:11 | 47 | F | 2 | 1 | F40 - 49 |
11 | BENJAMIN | NEUMON | 0:22:22.3 | 0:22:20.4 | 7:13 | 42 | M | 9 | 2 | M40 - 49 |
12 | COLTON | MEROLA | 0:22:22.4 | 0:22:17.1 | 7:13 | 11 | M | 10 | 3 | M1 - 12 |
13 | CARL | FORTUNA | 0:22:37.3 | 0:22:32.5 | 7:17 | 56 | M | 11 | 1 | M50 - 59 |
14 | PATTY | MCSTUFFIN | 0:22:39.3 | 0:22:38.0 | 7:18 | 42 | F | 3 | 2 | F40 - 49 |
15 | DAN | KELLY | 0:22:56.5 | 0:22:52.6 | 7:24 | 35 | M | 12 | 3 | M30 - 39 |
16 | JOSEPH | BUSHER | 0:23:04.5 | 0:22:54.2 | 7:26 | 12 | M | 13 | 4 | M1 - 12 |
17 | JASON | ABERCROMBIE | 0:23:04.9 | 0:22:44.4 | 7:26 | 30 | M | 14 | 4 | M30 - 39 |
18 | KAIDEN | WALSH | 0:23:05.9 | 0:23:04.3 | 7:27 | 9 | M | 15 | 5 | M1 - 12 |
19 | ALLISON | STROILI | 0:23:06.3 | 0:23:04.2 | 7:27 | 35 | F | 4 | 2 | F30 - 39 |
20 | CINDY | SULLIVAN | 0:23:16.4 | 0:23:14.9 | 7:30 | 37 | F | 5 | 3 | F30 - 39 |
21 | ROBIN | BEAUREGARD | 0:23:20.5 | 0:23:18.6 | 7:31 | 52 | F | 6 | 1 | F50 - 59 |
22 | MIKHAIL | LIACHENKO | 0:23:37.3 | 0:23:35.7 | 7:37 | 33 | M | 16 | 5 | M30 - 39 |
23 | RYAN | COFFEY | 0:23:37.5 | 0:23:30.3 | 7:37 | 13 | M | 17 | 2 | M13 - 17 |
24 | BRISA | TAMBORLANE | 0:23:42.3 | 0:23:36.4 | 7:38 | 35 | F | 7 | 4 | F30 - 39 |
25 | JOSEPH | CORCORAN | 0:23:46.6 | 0:23:38.1 | 7:40 | 14 | M | 18 | 3 | M13 - 17 |
26 | LELAND | MCKENNA | 0:23:52.5 | 0:23:43.9 | 7:42 | 38 | M | 19 | 6 | M30 - 39 |
27 | MARK | SCHOONMAKER | 0:24:29.5 | 0:24:23.3 | 7:54 | 13 | M | 20 | 4 | M13 - 17 |
28 | JON (JP) | HOSNEY | 0:24:29.6 | 0:24:23.3 | 7:54 | 15 | M | 21 | 5 | M13 - 17 |
29 | JOHN | MATTIE | 0:24:29.6 | 0:24:27.0 | 7:54 | 61 | M | 22 | 1 | M60 - 98 |
30 | MICHAEL | KOLLMER | 0:24:29.9 | 0:24:23.8 | 7:54 | 13 | M | 23 | 6 | M13 - 17 |
31 | TOM | PIANTEK | 0:24:37.6 | 0:24:30.5 | 7:56 | 59 | M | 24 | 2 | M50 - 59 |
32 | KATHRYN | SPOTTS | 0:24:43.3 | 0:24:41.0 | 7:58 | 18 | F | 8 | 1 | F18 - 29 |
33 | KARA | GUINAN | 0:24:48.8 | 0:24:44.3 | 8:00 | 19 | F | 9 | 2 | F18 - 29 |
34 | ABBEY | NORTON | 0:24:51.4 | 0:24:49.3 | 8:01 | 17 | F | 10 | 1 | F13 - 17 |
35 | TRISTAN | NOVAKOWSKI | 0:24:55.6 | 0:24:51.7 | 8:02 | 16 | F | 11 | 2 | F13 - 17 |
36 | SARINA | YERKES | 0:24:57.7 | 0:24:50.7 | 8:03 | 41 | F | 12 | 3 | F40 - 49 |
37 | AMY | HOSNEY | 0:25:14.9 | 0:25:07.6 | 8:08 | 51 | F | 13 | 2 | F50 - 59 |
38 | NATASHA | PUCILLO | 0:25:15.9 | 0:25:09.1 | 8:09 | 40 | F | 14 | 4 | F40 - 49 |
39 | NAOMI | GALARZA | 0:25:16.9 | 0:25:10.4 | 8:09 | 45 | F | 15 | 5 | F40 - 49 |
40 | MICHAEL | O'GRADY | 0:25:16.9 | 0:25:08.4 | 8:09 | 65 | M | 25 | 2 | M60 - 98 |
41 | ROBERT | LAURIE | 0:25:17.8 | 0:25:13.3 | 8:09 | 46 | M | 26 | 3 | M40 - 49 |
42 | DAVE | JENKINS | 0:25:17.8 | 0:25:08.9 | 8:09 | 57 | M | 27 | 3 | M50 - 59 |
43 | SADIE | LAURIE | 0:25:17.9 | 0:25:13.3 | 8:09 | 11 | F | 16 | 1 | F1 - 12 |
44 | RICHARD | HENDERSON | 0:25:18.7 | 0:25:10.5 | 8:09 | 45 | M | 28 | 4 | M40 - 49 |
45 | DAN | LOFGREN | 0:25:20.5 | 0:25:15.5 | 8:10 | 32 | M | 29 | 7 | M30 - 39 |
46 | SCOTT | JEZIERNY | 0:25:25.7 | 0:25:23.4 | 8:12 | 48 | M | 30 | 5 | M40 - 49 |
47 | MALLEY | O'SHEA | 0:25:29.7 | 0:25:16.9 | 8:13 | 31 | F | 17 | 5 | F30 - 39 |
48 | ERIN | DUQUES | 0:25:30.0 | 0:25:18.2 | 8:13 | 42 | F | 18 | 6 | F40 - 49 |
49 | CAREY | DUQUES | 0:25:30.1 | 0:25:17.6 | 8:13 | 38 | F | 19 | 6 | F30 - 39 |
50 | AINSLEY | SIGERSMITH | 0:25:33.7 | 0:25:31.8 | 8:14 | 10 | F | 20 | 2 | F1 - 12 |
Showing 1 to 50 of 194 entries