Results from the Shane Kinsella 5M held at Goshen, CT on April 29, 2017.
Shane Kinsella 5M
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | RICHIE | DOLAN | 0:32:29.1 | 06:29 | M | 1 | 1 | M-OVERALL |
2 | MATEO | TIUL | 0:32:53.5 | 06:34 | M | 2 | 1 | M11-19 |
3 | CHARLIE | MITCHELL | 0:33:52.1 | 06:46 | M | 3 | 1 | M50-59 |
4 | MICHAEL | MAIN | 0:34:37.3 | 06:55 | M | 4 | 2 | M50-59 |
5 | KERRY | ARSENAULT | 0:34:59.4 | 06:59 | F | 1 | 1 | F-OVERALL |
6 | GATOR | ADE | 0:36:47.5 | 07:21 | M | 5 | 1 | M40-49 |
7 | KEITH | GARTNER | 0:37:01.5 | 07:24 | M | 6 | 1 | M30-39 |
8 | HARRY | BARNES | 0:37:53.5 | 07:34 | M | 7 | 2 | M11-19 |
9 | JOE | DOHERTY | 0:37:59.2 | 07:35 | M | 8 | 2 | M40-49 |
10 | ETHAN | COOK | 0:38:14.1 | 07:38 | M | 9 | 3 | M11-19 |
11 | CORY | BENNI | 0:38:16.3 | 07:39 | M | 10 | 4 | M11-19 |
12 | WILLIAM | LIEBLER | 0:38:22.5 | 07:40 | M | 11 | 3 | M40-49 |
13 | PAUL | ROSENBERG | 0:38:35.0 | 07:43 | M | 12 | 2 | M30-39 |
14 | TOM | FILIPPINI | 0:38:39.6 | 07:43 | M | 13 | 3 | M50-59 |
15 | GEOFFREY | KRUKAR | 0:38:40.8 | 07:44 | M | 14 | 4 | M40-49 |
16 | TOM | STARODAJ | 0:38:52.4 | 07:46 | M | 15 | 1 | M20-29 |
17 | DENNIS | BARONE | 0:39:01.0 | 07:48 | M | 16 | 1 | M60+ |
18 | PAUL | ATKINSON | 0:40:14.2 | 08:02 | M | 17 | 2 | M60+ |
19 | JEFFREY | DINGWELL | 0:40:54.6 | 08:10 | M | 18 | 3 | M60+ |
20 | BRETT | COLLINGS | 0:41:22.5 | 08:16 | M | 19 | 3 | M30-39 |
21 | CARLA | ANGEVINE | 0:41:35.7 | 08:19 | F | 2 | 1 | F40-49 |
22 | BEN | PARISI | 0:41:53.5 | 08:22 | M | 20 | 2 | M20-29 |
23 | ANNA | STARODAJ | 0:42:14.1 | 08:26 | F | 3 | 1 | F50-59 |
24 | LIAM | KINSELLA | 0:42:34.6 | 08:30 | M | 21 | 1 | M01-10 |
25 | TAMMY | PERROTTA | 0:42:55.4 | 08:35 | F | 4 | 2 | F50-59 |
26 | LORI | RILEY | 0:43:40.6 | 08:44 | F | 5 | 3 | F50-59 |
27 | JAN | PRENOVEAU | 0:43:47.6 | 08:45 | F | 6 | 1 | F60+ |
28 | JOHN | BARNES | 0:43:58.6 | 08:47 | M | 22 | 4 | M50-59 |
29 | PETER | MARSHALL | 0:44:50.5 | 08:58 | M | 23 | 5 | M50-59 |
30 | KATLYN | KINSELLA | 0:45:19.4 | 09:03 | F | 7 | 1 | F20-29 |
31 | BETSY | JOHNSON | 0:45:27.7 | 09:05 | F | 8 | 4 | F50-59 |
32 | DAYNE | STEWKESBURY | 0:46:30.7 | 09:18 | M | 24 | 6 | M50-59 |
33 | GORDY | DAYTON | 0:46:59.6 | 09:23 | M | 25 | 5 | M40-49 |
34 | KATEY | BARUTH | 0:47:06.5 | 09:25 | F | 9 | 2 | F40-49 |
35 | LAURI | SZPAK | 0:47:12.7 | 09:26 | F | 10 | 5 | F50-59 |
36 | GREGORY | NYPERT | 0:47:13.3 | 09:26 | M | 26 | 4 | M60+ |
37 | NATHALIE | BRODHEAD | 0:48:12.7 | 09:38 | F | 11 | 3 | F40-49 |
38 | BILLY | LIEBLER | 0:48:31.9 | 09:42 | M | 27 | 2 | M01-10 |
39 | MICHAELA | BREAKELL | 0:48:34.7 | 09:42 | F | 12 | 4 | F40-49 |
40 | YUKA | MASAMUSA | 0:49:07.0 | 09:49 | F | 13 | 1 | F11-19 |
41 | LISA | GARDINER | 0:49:09.1 | 09:49 | F | 14 | 5 | F40-49 |
42 | GEORGIA | PANAGOPOULOS | 0:49:23.9 | 09:52 | F | 15 | 6 | F50-59 |
43 | TOM | MILLERD | 0:50:05.3 | 10:01 | M | 28 | 7 | M50-59 |
44 | COREY | CARPENTER | 0:50:43.7 | 10:08 | M | 29 | 3 | M20-29 |
45 | ROSEMARY | MAIN | 0:50:50.2 | 10:10 | F | 16 | 2 | F60+ |
46 | MEGAN | THOMPSON | 0:51:31.1 | 10:18 | F | 17 | 6 | F40-49 |
47 | LAURIE | FILIPPINI | 0:53:05.1 | 10:37 | F | 18 | 7 | F50-59 |
48 | JACQUELINE | LIEBLER | 0:53:37.0 | 10:43 | F | 19 | 1 | F01-10 |
49 | FELICIA | LIEBLER | 0:53:40.3 | 10:44 | F | 20 | 7 | F40-49 |
50 | IAN | KALLGREN | 0:54:24.6 | 10:52 | M | 30 | 4 | M30-39 |
Showing 1 to 50 of 65 entries