Results from Shane Kinsella Memorial 5M at Goshen, CT on April 30, 2016.
Use the Contact Form for inquiries or questions.
Shane Kinsella Memorial 5M
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | BRANDON | LECLAIR | 0:28:53 | 5:46 | 19 | 1 | M-OVERALL |
2 | JIM | ZOLDY | 0:30:22 | 6:04 | 54 | 1 | M50 - 59 |
3 | RICHIE | DOLAN | 0:32:03 | 6:24 | 34 | 1 | M30 - 39 |
4 | DEAN | KENNEDY | 0:32:34 | 6:30 | 46 | 1 | M40 - 49 |
5 | JOHN | MINERVINO | 0:32:44 | 6:32 | 52 | 2 | M50 - 59 |
6 | SHERRI | ODELL | 0:34:22 | 6:52 | 31 | 1 | F-OVERALL |
7 | MICHAEL | MAIN | 0:34:33 | 6:54 | 52 | 3 | M50 - 59 |
8 | BRIAN | MATTIELLO | 0:35:10 | 7:02 | 50 | 4 | M50 - 59 |
9 | GRETCHEN | TUFF | 0:36:15 | 7:15 | 34 | 1 | F30 - 39 |
10 | PAUL | ATKINSON | 0:37:47 | 7:33 | 63 | 1 | M60+ |
11 | JEFFREY | DINGWELL | 0:38:15 | 7:39 | 61 | 2 | M60+ |
12 | TOM | FILIPPENI | 0:38:28 | 7:41 | 54 | 5 | M50 - 59 |
13 | YANDEL | ARIGONI | 0:41:17 | 8:15 | 10 | 1 | M1-10 |
14 | BRAD | FUNK | 0:41:23 | 8:16 | 33 | 2 | M30 - 39 |
15 | PAUL | ROSENBERG | 0:42:01 | 8:24 | 37 | 3 | M30 - 39 |
16 | CARLA | ANGEVINE | 0:42:09 | 8:25 | 44 | 1 | F40 - 49 |
17 | SCOT | ANGEUINE | 0:42:09 | 8:25 | 38 | 4 | M30 - 39 |
18 | TIM | ANGEVINE | 0:42:10 | 8:26 | 45 | 2 | M40 - 49 |
19 | JOE | DOHERTY | 0:42:29 | 8:29 | 45 | 3 | M40 - 49 |
20 | DEAN | BOLT | 0:42:47 | 8:33 | 62 | 3 | M60+ |
21 | TIFFANY | PARKHOUSE | 0:42:55 | 8:35 | 35 | 2 | F30 - 39 |
22 | ALICIA | MORDENTI | 0:43:00 | 8:36 | 40 | 2 | F40 - 49 |
23 | JACQUELINE | FENN | 0:43:42 | 8:44 | 38 | 3 | F30 - 39 |
24 | DAVID | DICKS | 0:43:46 | 8:45 | 47 | 4 | M40 - 49 |
25 | NATHALIE | BRODHEAD | 0:43:53 | 8:46 | 44 | 3 | F40 - 49 |
26 | TERRY | CAMPUTARO | 0:43:58 | 8:47 | 51 | 1 | F50 - 59 |
27 | CORY | BENNI | 0:44:13 | 8:50 | 12 | 1 | M11-19 |
28 | JENN | FENN | 0:44:15 | 8:51 | 31 | 4 | F30 - 39 |
29 | ROSEMARY | LANE | 0:44:21 | 8:52 | 60 | 1 | F60+ |
30 | ETHAN | COOR | 0:44:25 | 8:53 | 13 | 2 | M11-19 |
31 | TOM | WALSH | 0:44:31 | 8:54 | 61 | 4 | M60+ |
32 | MICHAELA | BREAKELL | 0:44:53 | 8:58 | 39 | 5 | F30 - 39 |
33 | AMY | SCHNEIDERBECK | 0:45:00 | 9:00 | 39 | 6 | F30 - 39 |
34 | DANIEL | KOBYLENSK | 0:46:00 | 9:12 | 48 | 5 | M40 - 49 |
35 | JOHN | COX | 0:46:24 | 9:16 | 71 | 5 | M60+ |
36 | LAURI | SZPAK | 0:46:26 | 9:17 | 52 | 2 | F50 - 59 |
37 | ELIZABETH | JOHNSON | 0:46:44 | 9:20 | 52 | 3 | F50 - 59 |
38 | CHRISTOFFER | BRODHEAD | 0:46:45 | 9:21 | 46 | 6 | M40 - 49 |
39 | RACHEL | LINKKILA | 0:46:52 | 9:22 | 33 | 7 | F30 - 39 |
40 | GORDY | DAYTON | 0:47:18 | 9:27 | 45 | 7 | M40 - 49 |
41 | EILEEN | KINSELLA | 0:47:19 | 9:27 | 51 | 4 | F50 - 59 |
42 | MARTY | PAGLIALUNGA | 0:47:40 | 9:32 | 52 | 5 | F50 - 59 |
43 | KATLYN | KINSELLA | 0:48:15 | 9:39 | 27 | 1 | F20 - 29 |
44 | MARTIN | CONNOR | 0:48:53 | 9:46 | 63 | 6 | M60+ |
45 | EDMOND | METO | 0:48:57 | 9:47 | 56 | 6 | M50 - 59 |
46 | JANICE | CONNOR | 0:49:02 | 9:48 | 66 | 2 | F60+ |
47 | JOBINA | MILLER | 0:49:23 | 9:52 | 36 | 8 | F30 - 39 |
48 | SHELLEY | OLM | 0:50:17 | 10:03 | 52 | 6 | F50 - 59 |
49 | LIAM | KINSELLA | 0:50:27 | 10:05 | 9 | 2 | M1-10 |
50 | SEAN | KINSELLA | 0:50:34 | 10:06 | 40 | 8 | M40 - 49 |
Showing 1 to 50 of 79 entries