Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 20, 2018.
[toc]
Soapstone 24K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIM | VAN ORDEN | 1:58:13.9 | 1:58:12.7 | 7:56 | 50 | M | 1 | 1 | M50 - 59 |
2 | KOBY | NELSON | 2:02:02.3 | 2:02:01.3 | 8:11 | 26 | M | 2 | 1 | M1 - 39 |
3 | ROBERT | JACKMAN | 2:06:48.8 | 2:06:47.4 | 8:30 | 35 | M | 3 | 2 | M1 - 39 |
4 | GARETH | BUCKLEY | 2:08:18.2 | 2:08:15.6 | 8:36 | 42 | M | 4 | 1 | M40 - 49 |
5 | BRETT | STOEFFLER | 2:10:23.7 | 2:10:21.9 | 8:44 | 51 | M | 5 | 2 | M50 - 59 |
6 | DANIEL | GRIP | 2:10:48.0 | 2:10:44.5 | 8:46 | 38 | M | 6 | 3 | M1 - 39 |
7 | TIM | GORIC | 2:13:44.5 | 2:13:42.8 | 8:58 | 32 | M | 7 | 4 | M1 - 39 |
8 | DAN | URIANO | 2:16:06.9 | 2:16:05.3 | 9:08 | 39 | M | 8 | 5 | M1 - 39 |
9 | STANISLAV | TRUFANOV | 2:16:53.2 | 2:16:52.1 | 9:11 | 39 | M | 9 | 6 | M1 - 39 |
10 | RALPH | LUFKIN | 2:22:12.6 | 2:22:10.3 | 9:32 | 35 | M | 10 | 7 | M1 - 39 |
11 | ARTHUR | MAGNI | 2:22:46.9 | 2:22:45.0 | 9:34 | 46 | M | 11 | 2 | M40 - 49 |
12 | BRUCE | CHRISTENSEN | 2:22:53.8 | 2:22:51.6 | 9:35 | 50 | M | 12 | 3 | M50 - 59 |
13 | BONNIE | LATHROP | 2:23:48.4 | 2:23:48.4 | 9:39 | 27 | F | 1 | 1 | F1 - 39 |
14 | NIKOLAS | ROGERS | 2:24:57.4 | 2:24:49.1 | 9:43 | 46 | M | 13 | 3 | M40 - 49 |
15 | MATT | HOWARD | 2:24:58.6 | 2:24:54.0 | 9:43 | 34 | M | 14 | 8 | M1 - 39 |
16 | KEVIN | COUGHLIN | 2:26:03.8 | 2:25:58.0 | 9:47 | 34 | M | 15 | 9 | M1 - 39 |
17 | JOSEPH | SUMNER | 2:28:20.7 | 2:28:16.2 | 9:57 | 65 | M | 16 | 1 | M60 - 98 |
18 | RYAN | CLEAVES | 2:28:42.8 | 2:28:40.5 | 9:58 | 18 | M | 17 | 10 | M1 - 39 |
19 | ROBERT | ADAMS | 2:29:11.7 | 2:29:09.0 | 10:00 | 49 | M | 18 | 4 | M40 - 49 |
20 | PAUL | MILTON | 2:30:59.6 | 2:30:58.2 | 10:07 | 45 | M | 19 | 5 | M40 - 49 |
21 | JOHN | MINERVINO | 2:31:01.0 | 2:30:58.2 | 10:07 | 54 | M | 20 | 4 | M50 - 59 |
22 | JOANNA | MARCZYK | 2:32:12.7 | 2:32:09.7 | 10:12 | 25 | F | 2 | 2 | F1 - 39 |
23 | STACEY | CLARK | 2:33:51.0 | 2:33:45.2 | 10:19 | 36 | F | 3 | 3 | F1 - 39 |
24 | GREG | TEW | 2:33:59.2 | 2:33:54.9 | 10:19 | 47 | M | 21 | 6 | M40 - 49 |
25 | KEVIN | GLENN | 2:34:08.2 | 2:34:05.4 | 10:20 | 60 | M | 22 | 2 | M60 - 98 |
26 | CASEY | FELTHAM | 2:34:38.9 | 2:34:32.8 | 10:22 | 26 | F | 4 | 4 | F1 - 39 |
27 | MATT | LEPINE | 2:38:08.0 | 2:38:04.2 | 10:36 | 34 | M | 23 | 11 | M1 - 39 |
28 | ZACHARIAH | VENTRESS | 2:41:34.6 | 2:41:31.3 | 10:50 | 40 | M | 24 | 7 | M40 - 49 |
29 | CAROLYN | WISNOWSKI | 2:41:56.3 | 2:41:52.6 | 10:51 | 32 | F | 5 | 5 | F1 - 39 |
30 | ROBERT | AMATRUDA | 2:42:01.1 | 2:41:55.4 | 10:52 | 32 | M | 25 | 12 | M1 - 39 |
31 | ELISE | HUYSMAN | 2:43:21.0 | 2:43:15.1 | 10:57 | 20 | F | 6 | 6 | F1 - 39 |
32 | ANDREA | MYERS | 2:47:27.4 | 2:47:24.9 | 11:14 | 35 | F | 7 | 7 | F1 - 39 |
33 | BRIAN | TIEDT | 2:49:08.7 | 2:48:57.0 | 11:20 | 24 | M | 26 | 13 | M1 - 39 |
34 | PATRICK | FERNALD | 2:51:11.0 | 2:51:08.2 | 11:29 | 46 | M | 28 | 8 | M40 - 49 |
35 | TIM | BAK | 2:51:11.3 | 2:51:06.2 | 11:29 | 36 | M | 27 | 14 | M1 - 39 |
36 | CRAIG | PLANTE | 2:51:55.5 | 2:51:44.2 | 11:31 | 44 | M | 29 | 9 | M40 - 49 |
37 | DANIEL | WHALEN | 2:52:58.5 | 2:52:54.7 | 11:36 | 31 | M | 30 | 15 | M1 - 39 |
38 | TONY | BONANNO | 2:54:04.1 | 2:53:58.7 | 11:40 | 52 | M | 31 | 5 | M50 - 59 |
39 | MIKE | LEE | 2:55:12.1 | 2:55:07.7 | 11:45 | 56 | M | 32 | 6 | M50 - 59 |
40 | JASON | BACON | 2:56:08.1 | 2:56:02.3 | 11:48 | 47 | M | 33 | 10 | M40 - 49 |
41 | CHARLES | JOYAL | 2:56:30.6 | 2:56:20.3 | 11:50 | 48 | M | 34 | 11 | M40 - 49 |
42 | BILL | RONALTER | 2:56:59.7 | 2:56:56.6 | 11:52 | 51 | M | 35 | 7 | M50 - 59 |
43 | JONATHAN | STANIZZI | 2:59:51.0 | 2:59:46.4 | 12:03 | 41 | M | 36 | 12 | M40 - 49 |
44 | RUSSELL | HAMMOND | 2:59:54.7 | 2:59:46.9 | 12:03 | 58 | M | 37 | 8 | M50 - 59 |
45 | ANTHONY | CAMACHO | 3:01:07.7 | 3:01:03.6 | 12:09 | 24 | M | 38 | 16 | M1 - 39 |
46 | PAUL | BALDINI | 3:02:32.3 | 3:02:28.1 | 12:14 | 46 | M | 39 | 13 | M40 - 49 |
47 | RON | ALGER | 3:03:12.5 | 3:03:06.7 | 12:17 | 47 | M | 40 | 14 | M40 - 49 |
48 | KEVIN | KETCHMAN | 3:06:24.7 | 3:06:08.1 | 12:29 | 34 | M | 41 | 17 | M1 - 39 |
49 | DAVID | SUTHERLAND | 3:07:32.8 | 3:07:21.5 | 12:34 | 56 | M | 42 | 9 | M50 - 59 |
50 | MARC | KELLY | 3:07:38.5 | 3:07:34.3 | 12:35 | 41 | M | 43 | 15 | M40 - 49 |
Showing 1 to 50 of 125 entries
Soapstone 6K Sampler
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | MARY | JOHNSON | 0:29:28.0 | 0:29:26.3 | 7:57 | 31 | F | 1 | 1 | F30 - 39 |
2 | MICHAEL | PERKOWSKI | 0:29:36.5 | 0:29:35.0 | 7:59 | 53 | M | 1 | 1 | M50 - 59 |
3 | TJ | DWYER | 0:31:29.2 | 0:31:20.8 | 8:28 | 28 | M | 2 | 1 | M19 - 29 |
4 | STEVE | SIMKO | 0:32:15.1 | 0:32:13.4 | 8:42 | 44 | M | 3 | 1 | M40 - 49 |
5 | SHEPARD | LIVINGSTON | 0:33:00.9 | 0:32:59.9 | 8:55 | 11 | M | 4 | 1 | M1 - 12 |
6 | JOSH | SPOONER | 0:33:11.5 | 0:33:10.0 | 8:57 | 42 | M | 5 | 2 | M40 - 49 |
7 | BRIELLE | CURTIS | 0:33:14.8 | 0:33:12.3 | 8:58 | 29 | F | 2 | 1 | F19 - 29 |
8 | DOUG | CUMMINGS | 0:33:55.2 | 0:33:52.2 | 9:09 | 56 | M | 6 | 2 | M50 - 59 |
9 | ANGELA | HEIDGERD | 0:34:07.0 | 0:34:05.2 | 9:12 | 47 | F | 3 | 1 | F40 - 49 |
10 | MEGAN | WEST | 0:34:14.3 | 0:34:09.5 | 9:13 | 34 | F | 4 | 2 | F30 - 39 |
11 | JEFF | LAFLEUR | 0:34:22.6 | 0:34:19.4 | 9:16 | 50 | M | 7 | 3 | M50 - 59 |
12 | KURT | VAN HEININGEY | 0:34:31.2 | 0:34:21.2 | 9:17 | 41 | M | 8 | 3 | M40 - 49 |
13 | MARGUERITE | LACROIX | 0:34:35.6 | 0:34:30.2 | 9:19 | 41 | F | 5 | 2 | F40 - 49 |
14 | COLE | RICARDI | 0:34:39.6 | 0:34:38.9 | 9:21 | 13 | M | 9 | 1 | M13 - 18 |
15 | KATE | HAYES | 0:34:42.3 | 0:34:37.8 | 9:21 | 30 | F | 6 | 3 | F30 - 39 |
16 | BRIAN | MEACHAM | 0:34:59.2 | 0:34:57.1 | 9:26 | 43 | M | 10 | 4 | M40 - 49 |
17 | ALYSE | ROY | 0:35:14.5 | 0:35:12.0 | 9:30 | 27 | F | 7 | 2 | F19 - 29 |
18 | DAN | MURPHY | 0:36:06.6 | 0:35:57.5 | 9:43 | 47 | M | 11 | 5 | M40 - 49 |
19 | MARK | CONKLIN | 0:36:29.9 | 0:36:19.1 | 9:48 | 34 | M | 12 | 1 | M30 - 39 |
20 | MARIANNE | GILMORE | 0:36:52.4 | 0:36:41.7 | 9:55 | 39 | F | 8 | 4 | F30 - 39 |
21 | WILLIAM | MANKA | 0:37:14.7 | 0:37:13.5 | 10:03 | 39 | M | 13 | 2 | M30 - 39 |
22 | JOE | BOCCHINO | 0:37:23.8 | 0:37:20.6 | 10:05 | 52 | M | 14 | 4 | M50 - 59 |
23 | ANTHONY | PARAGONE | 0:37:46.8 | 0:37:44.7 | 10:12 | 11 | M | 15 | 2 | M1 - 12 |
24 | KEVIN | RIORDAN | 0:37:56.6 | 0:37:53.8 | 10:14 | 26 | M | 16 | 2 | M19 - 29 |
25 | HAL | BENNETT | 0:38:09.3 | 0:38:07.7 | 10:18 | 76 | M | 18 | 1 | M60 - 98 |
26 | TODD | BENNETT | 0:38:09.7 | 0:38:05.5 | 10:17 | 47 | M | 17 | 6 | M40 - 49 |
27 | BRIANNA | MINERVINO | 0:38:50.0 | 0:38:46.5 | 10:28 | 14 | F | 9 | 1 | F13 - 18 |
28 | JENNIFER | DORL | 0:39:27.6 | 0:39:25.4 | 10:39 | 51 | F | 10 | 1 | F50 - 59 |
29 | DANIEL | DANECKI | 0:39:56.3 | 0:39:51.1 | 10:46 | 59 | M | 19 | 5 | M50 - 59 |
30 | LIZZIE | LITTLEWOOD | 0:40:03.6 | 0:39:59.2 | 10:48 | 30 | F | 11 | 5 | F30 - 39 |
31 | TOM | DWYER | 0:41:04.8 | 0:40:56.2 | 11:03 | 62 | M | 20 | 2 | M60 - 98 |
32 | AMANDA | LAGJI | 0:41:21.9 | 0:41:16.8 | 11:09 | 31 | F | 12 | 6 | F30 - 39 |
33 | JEFF | CARLSON | 0:42:40.7 | 0:42:33.9 | 11:30 | 42 | M | 21 | 7 | M40 - 49 |
34 | SHERRI | STOEFFLER | 0:43:08.3 | 0:43:02.9 | 11:38 | 54 | F | 13 | 2 | F50 - 59 |
35 | HELEN | GRANT | 0:43:44.4 | 0:43:40.0 | 11:48 | 24 | F | 14 | 3 | F19 - 29 |
36 | ERICH | WENIS | 0:44:06.1 | 0:43:56.7 | 11:52 | 45 | M | 22 | 8 | M40 - 49 |
37 | JAY | CARNEY | 0:45:35.2 | 0:45:30.3 | 12:17 | 62 | M | 23 | 3 | M60 - 98 |
38 | MARLA | RYCERZ | 0:45:41.6 | 0:45:39.1 | 12:20 | 48 | F | 17 | 3 | F40 - 49 |
39 | JOANNE | RICARDI | 0:45:43.4 | 0:45:37.6 | 12:19 | 55 | F | 16 | 3 | F50 - 59 |
40 | PAMELA | SITKIEWICZ | 0:45:44.1 | 0:45:37.0 | 12:19 | 25 | F | 15 | 4 | F19 - 29 |
41 | MARK | MILLER | 0:45:46.1 | 0:45:44.6 | 12:21 | 40 | M | 25 | 9 | M40 - 49 |
42 | DAVE | YADACH | 0:45:50.3 | 0:45:40.8 | 12:20 | 50 | M | 24 | 6 | M50 - 59 |
43 | SARA | GARTHWALT | 0:46:03.5 | 0:45:57.8 | 12:25 | 38 | F | 18 | 7 | F30 - 39 |
44 | KATHRYN | STEIN | 0:46:11.7 | 0:46:05.9 | 12:27 | 29 | F | 19 | 5 | F19 - 29 |
45 | JESSICA | BROWN | 0:46:49.5 | 0:46:39.9 | 12:36 | 41 | F | 20 | 4 | F40 - 49 |
46 | KRYSTLE | MCLEOD | 0:47:56.7 | 0:47:49.3 | 12:55 | 33 | F | 21 | 8 | F30 - 39 |
47 | ANNA | LINDQUIST | 0:47:57.0 | 0:47:54.4 | 12:56 | 36 | F | 22 | 9 | F30 - 39 |
48 | PETER | TEP | 0:48:48.0 | 0:48:45.4 | 13:10 | 53 | M | 26 | 7 | M50 - 59 |
49 | MIKE | PIOTROWSKI | 0:49:11.3 | 0:49:07.9 | 13:16 | 57 | M | 27 | 8 | M50 - 59 |
50 | JENN | FORMAN | 0:49:16.9 | 0:49:10.3 | 13:17 | 46 | F | 23 | 5 | F40 - 49 |
Showing 1 to 50 of 83 entries