Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 19, 2019.
[toc]
Soapstone 24K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 779 | DANIEL | GRIP | 2:04:28.1 | 2:04:26.1 | 8:20 | MILLERS FALLS | MA | 39 | M | 1 | 1 | M1 - 39 |
2 | 748 | BRETT | STOEFFLER | 2:06:52.1 | 2:06:50.6 | 8:30 | TOLLAND | CT | 52 | M | 2 | 1 | M50 - 59 |
3 | 709 | WILLIAM | MOYNIHAN | 2:07:56.6 | 2:07:54.7 | 8:34 | STORRS | CT | 24 | M | 3 | 2 | M1 - 39 |
4 | 768 | BRODIE | MILES | 2:15:27.3 | 2:15:25.4 | 9:04 | WAYLAND | MA | 45 | M | 4 | 1 | M40 - 49 |
5 | 737 | ADAM | SEFTEN | 2:16:05.9 | 2:16:03.9 | 9:07 | TOLLAND | CT | 25 | M | 5 | 3 | M1 - 39 |
6 | 699 | SCOTT | LIVINGSTON | 2:17:48.1 | 2:17:46.5 | 9:14 | BOLTON | 46 | M | 6 | 2 | M40 - 49 | |
7 | 770 | ANDREW | BAIRD | 2:18:19.4 | 2:18:17.5 | 9:16 | AMHERST | MA | 46 | M | 7 | 3 | M40 - 49 |
8 | 786 | BEN | GEE | 2:18:39.5 | 2:18:37.5 | 9:17 | SUFFIELD | CT | 23 | M | 8 | 4 | M1 - 39 |
9 | 694 | BONNIE | LATHROP | 2:18:41.6 | 2:18:39.2 | 9:18 | BOZRAH | CT | 28 | F | 1 | 1 | F1 - 39 |
10 | 763 | JOHN | RICHARDS | 2:23:07.4 | 2:23:04.9 | 9:35 | HIGGANUM | CT | 55 | M | 9 | 2 | M50 - 59 |
11 | 781 | BRUCE | CHRISTENSEN | 2:23:20.7 | 2:23:18.1 | 9:36 | BOLTON | CT | 51 | M | 10 | 3 | M50 - 59 |
12 | 666 | KEITH | DONEGAN | 2:24:22.7 | 2:24:21.5 | 9:40 | SARATOGA SPRINGS | NY | 36 | M | 11 | 5 | M1 - 39 |
13 | 713 | DAVID | ORT | 2:25:30.8 | 2:25:17.6 | 9:45 | OXFORD | CT | 49 | M | 12 | 4 | M40 - 49 |
14 | 698 | JAMES | LINSCHEID | 2:27:19.5 | 2:27:16.7 | 9:52 | NEW HAVEN | CT | 26 | M | 13 | 6 | M1 - 39 |
15 | 771 | MARC | KELLY | 2:29:06.7 | 2:28:59.7 | 9:59 | NEW BRITAIN | CT | 42 | M | 14 | 5 | M40 - 49 |
16 | 766 | KEVIN | GLENN | 2:30:02.2 | 2:29:59.7 | 10:03 | BOLTON | CT | 61 | M | 15 | 1 | M60 - 98 |
17 | 730 | CAITLIN | ROSTON | 2:30:24.7 | 2:30:20.2 | 10:05 | MANCHESTER | CT | 33 | F | 2 | 2 | F1 - 39 |
18 | 348 | DAVID | BARRETT | 2:32:16.2 | 2:32:12.5 | 10:12 | GREENVILLE | RI | 34 | M | 16 | 7 | M1 - 39 |
19 | 750 | BRIAN | TIEDT | 2:32:48.3 | 2:32:42.7 | 10:14 | ELLINGTON | CT | 25 | M | 17 | 8 | M1 - 39 |
20 | 774 | RYAN | ENTRIKIN | 2:34:04.3 | 2:34:01.2 | 10:19 | NEW LONDON | CT | 33 | M | 18 | 9 | M1 - 39 |
21 | 765 | CHRISTOPHER | FORZIATI | 2:35:13.4 | 2:35:07.1 | 10:24 | STAFFORD | CT | 35 | M | 19 | 10 | M1 - 39 |
22 | 565 | BRIAN | BYRNE | 2:35:30.5 | 2:35:28.8 | 10:25 | JACKSON | NH | 45 | M | 20 | 6 | M40 - 49 |
23 | 759 | BILL | MARKUNAS | 2:35:32.8 | 2:35:30.5 | 10:25 | HARRISONBURG | VA | 58 | M | 21 | 4 | M50 - 59 |
24 | 760 | CLAYTON | COLLINS | 2:36:17.9 | 2:36:12.0 | 10:28 | STAMFORD | CT | 30 | M | 22 | 11 | M1 - 39 |
25 | 785 | PATRICK | GEE | 2:36:24.7 | 2:36:21.5 | 10:29 | SUFFIELD | CT | 54 | M | 23 | 5 | M50 - 59 |
26 | 722 | ERIC | PIAZZA | 2:36:33.8 | 2:36:31.1 | 10:29 | HOLLAND | MA | 37 | M | 24 | 12 | M1 - 39 |
27 | 723 | CHRISTOPHER | POST | 2:36:44.7 | 2:36:38.2 | 10:30 | RHINEBECK | NY | 46 | M | 25 | 7 | M40 - 49 |
28 | 739 | JEREMY | SHAFER | 2:37:42.3 | 2:37:37.0 | 10:34 | NEW HARTFORD | CT | 42 | M | 26 | 8 | M40 - 49 |
29 | 784 | BETH | KRASEMANN | 2:37:42.6 | 2:37:38.7 | 10:34 | SUFFIELD | CT | 45 | F | 3 | 1 | F40 - 49 |
30 | 778 | CHARLIE | ISELIN | 2:41:27.1 | 2:41:21.2 | 10:49 | CHESTER | CT | 56 | M | 27 | 6 | M50 - 59 |
31 | 756 | CAROLYN | WISNOWSKI | 2:41:28.6 | 2:41:26.0 | 10:49 | SHIRLEY | MA | 33 | F | 4 | 3 | F1 - 39 |
32 | 740 | KENNY | SHARDLOW | 2:41:50.2 | 2:41:44.7 | 10:51 | JOHNSTON | RI | 60 | M | 28 | 2 | M60 - 98 |
33 | 772 | BEN | SLOSBERG | 2:43:04.2 | 2:42:55.9 | 10:56 | LUZERN | CH | 34 | M | 29 | 13 | M1 - 39 |
34 | 767 | JEFF | PHILLIPS | 2:44:20.0 | 2:44:13.8 | 11:01 | GEORGETOWN | MA | 56 | M | 30 | 7 | M50 - 59 |
35 | 782 | EOIN | HORNING-KANE | 2:44:56.3 | 2:44:51.8 | 11:03 | CHAPLIN | CT | 20 | M | 31 | 14 | M1 - 39 |
36 | 689 | JENNIFER | KANAITIS | 2:45:07.1 | 2:45:03.0 | 11:04 | ANDOVER | CT | 43 | F | 5 | 2 | F40 - 49 |
37 | 711 | ERIC | NIGOSANTI | 2:45:25.4 | 2:45:21.8 | 11:05 | GLASTONBURY | CT | 32 | M | 32 | 15 | M1 - 39 |
38 | 592 | CHRISTOPHER | COLLINS | 2:46:48.5 | 2:46:41.3 | 11:11 | GRISWOLD | CT | 42 | M | 33 | 9 | M40 - 49 |
39 | 714 | CURT | PANDISCIO | 2:46:56.5 | 2:46:52.8 | 11:11 | GRANBY | CT | 58 | M | 34 | 8 | M50 - 59 |
40 | 762 | GREG | CARREIRA | 2:47:59.4 | 2:47:53.3 | 11:15 | STAFFORD SPRINGS | CT | 39 | M | 35 | 16 | M1 - 39 |
41 | 789 | KEEGAN | COX | 2:48:00.6 | 2:47:55.7 | 11:15 | MA | 44 | M | 36 | 10 | M40 - 49 | |
42 | 535 | TODD | BROWN | 2:52:30.7 | 2:52:26.2 | 11:34 | ROCKY HILL | CT | 55 | M | 37 | 9 | M50 - 59 |
43 | 733 | PATRICK | SANDEFUR | 2:52:46.7 | 2:52:42.9 | 11:35 | BURLINGTON | CT | 61 | M | 38 | 3 | M60 - 98 |
44 | 780 | JEFF | LAFLEUR | 2:55:01.8 | 2:54:57.4 | 11:44 | HEBRON | CT | 51 | M | 39 | 10 | M50 - 59 |
45 | 754 | MICHAEL | WESTFALL | 2:55:17.7 | 2:55:12.9 | 11:45 | MANCHESTER | CT | 48 | M | 40 | 11 | M40 - 49 |
46 | 775 | CHRISINE | CROWLEY | 2:57:00.9 | 2:56:53.6 | 11:52 | WELLESLEY | MA | 51 | F | 6 | 1 | F50 - 59 |
47 | 776 | GONZALO | GONZALEZ ABAD | 2:57:06.8 | 2:56:59.7 | 11:52 | CAMBRIDGE | MA | 39 | M | 41 | 17 | M1 - 39 |
48 | 661 | TED | COWLES | 2:59:35.2 | 2:59:25.8 | 12:02 | WEST GRANBY | CT | 60 | M | 42 | 4 | M60 - 98 |
49 | 749 | JONATHAN | TARBOX | 3:03:57.2 | 3:03:46.7 | 12:20 | ELLINGTON | CT | 54 | M | 43 | 11 | M50 - 59 |
50 | 764 | MATTHEW | WEISS | 3:04:13.2 | 3:04:01.8 | 12:21 | UNION | NJ | 51 | M | 44 | 12 | M50 - 59 |
51 | 513 | JENNIFER | BROOM | 3:04:27.3 | 3:04:16.7 | 12:22 | BRANFORD | CT | 45 | F | 7 | 3 | F40 - 49 |
52 | 684 | FRANK | HURTADO | 3:05:03.5 | 3:04:54.7 | 12:24 | BARRIE | ON | 42 | M | 45 | 12 | M40 - 49 |
53 | 678 | MATT | GRISWOLD | 3:05:39.5 | 3:05:31.7 | 12:26 | HEBRON | CT | 42 | M | 46 | 13 | M40 - 49 |
54 | 773 | PETER | ZAIDEL | 3:06:45.3 | 3:06:40.2 | 12:31 | HIGGANUM | CT | 28 | M | 47 | 18 | M1 - 39 |
55 | 731 | ALYSE | ROY | 3:06:51.3 | 3:06:46.4 | 12:31 | ENFIELD | CT | 28 | F | 8 | 4 | F1 - 39 |
56 | 685 | STEPHANIE | HURTADO | 3:07:59.7 | 3:07:52.4 | 12:36 | BARRIE | ON | 38 | F | 9 | 5 | F1 - 39 |
57 | 758 | JAKE | ZIELLO | 3:08:03.7 | 3:07:48.3 | 12:36 | CANTON | CT | 29 | M | 48 | 19 | M1 - 39 |
58 | 697 | MICHAEL | LEBLANC | 3:08:36.2 | 3:08:27.2 | 12:38 | SOUTH WINDSOR | CT | 55 | M | 49 | 13 | M50 - 59 |
59 | 655 | JULIE | COREY | 3:09:03.8 | 3:08:56.1 | 12:40 | HOLYOKE | MA | 40 | F | 10 | 4 | F40 - 49 |
60 | 719 | ALEXANDER | PERRY | 3:09:46.8 | 3:09:45.1 | 12:43 | ALBANY | NY | 30 | M | 50 | 20 | M1 - 39 |
61 | 693 | DAVID | LAPORTE | 3:11:43.8 | 3:11:38.6 | 12:51 | TOLLAND | CT | 54 | M | 51 | 14 | M50 - 59 |
62 | 673 | KEN | FORREST | 3:11:48.2 | 3:11:41.9 | 12:51 | MANSFIELD CENTER | CT | 50 | M | 52 | 15 | M50 - 59 |
63 | 570 | ADAM | CARON | 3:12:06.3 | 3:11:51.9 | 12:52 | WEST HARTFORD | CT | 38 | M | 53 | 21 | M1 - 39 |
64 | 718 | JAVIER | PERRONE | 3:14:21.3 | 3:14:15.1 | 13:01 | BRISTOL | CT | 46 | M | 54 | 14 | M40 - 49 |
65 | 716 | JONAS | PATRUNO | 3:15:02.3 | 3:14:53.8 | 13:04 | SOUTHAMPTON | MA | 47 | M | 55 | 15 | M40 - 49 |
66 | 669 | ABBY | DOOLITTLE | 3:15:20.1 | 3:15:15.1 | 13:05 | BURLINGTON | CT | 64 | F | 11 | 1 | F60 - 98 |
67 | 734 | ROBIN | SCHULMAN | 3:16:27.4 | 3:16:18.7 | 13:10 | MAYNARD | MA | 55 | F | 12 | 2 | F50 - 59 |
68 | 671 | SARAH | FERRERO | 3:16:29.2 | 3:16:23.8 | 13:10 | BERLIN | CT | 46 | F | 13 | 5 | F40 - 49 |
69 | 677 | JAY | GORENSKI | 3:16:46.3 | 3:16:38.4 | 13:11 | MOOSUP | CT | 52 | M | 56 | 16 | M50 - 59 |
70 | 352 | KRISTIJAN | BEGIC | 3:16:59.5 | 3:16:53.9 | 13:12 | WALLINGFORD | CT | 33 | M | 57 | 22 | M1 - 39 |
71 | 751 | KEVIN | TREMARZO | 3:17:07.5 | 3:16:57.2 | 13:13 | PAWLING | NY | 33 | M | 58 | 23 | M1 - 39 |
72 | 696 | ERIKA | LEBARON | 3:17:19.6 | 3:17:09.3 | 13:13 | TOLLAND | CT | 48 | F | 14 | 6 | F40 - 49 |
73 | 692 | CHRISTOPHER | KING | 3:18:43.7 | 3:18:37.4 | 13:19 | CHESHIRE | CT | 43 | M | 59 | 16 | M40 - 49 |
74 | 563 | MICHAEL | BRUNELLE | 3:18:58.5 | 3:18:48.7 | 13:20 | WESTFIELD | MA | 48 | M | 60 | 17 | M40 - 49 |
75 | 674 | JOHN | FREIHEIT | 3:20:14.5 | 3:19:59.9 | 13:25 | OAKVILLE | CT | 38 | M | 61 | 24 | M1 - 39 |
76 | 683 | ELI | HOROWITZ | 3:20:27.8 | 3:20:17.1 | 13:26 | FALLS VILLAGE | CT | 58 | M | 62 | 17 | M50 - 59 |
77 | 357 | JEREMY | BOMBARD | 3:20:41.9 | 3:20:37.6 | 13:27 | FRAMINGHAM | MA | 45 | M | 63 | 18 | M40 - 49 |
78 | 727 | SCOTT | RICE | 3:20:50.2 | 3:20:39.5 | 13:28 | CANTERBURY | CT | 43 | M | 64 | 19 | M40 - 49 |
79 | 743 | MARK | SIECZKOWSKI | 3:21:05.6 | 3:20:57.7 | 13:29 | EAST HAMPTON | CT | 40 | M | 65 | 20 | M40 - 49 |
80 | 738 | STEPHEN | SERVIDIO | 3:21:18.8 | 3:21:15.6 | 13:29 | MYSTIC | CT | 52 | M | 66 | 18 | M50 - 59 |
81 | 701 | PHILIP | MARKOVICH | 3:22:31.8 | 3:22:20.8 | 13:34 | BRANFORD | CT | 57 | M | 67 | 19 | M50 - 59 |
82 | 700 | ANTHONY | MANCUSO | 3:22:49.6 | 3:22:38.4 | 13:36 | SOMERS | CT | 47 | M | 68 | 21 | M40 - 49 |
83 | 347 | PAUL | BALDINI | 3:22:58.4 | 3:22:51.9 | 13:36 | STAFFORD | CT | 47 | M | 69 | 22 | M40 - 49 |
84 | 783 | BRENDAN | KANE | 3:24:17.8 | 3:24:13.2 | 13:41 | CHAPLIN | CT | 50 | M | 70 | 20 | M50 - 59 |
85 | 706 | SEAN | MEEHAN | 3:24:38.1 | 3:24:30.3 | 13:43 | ROCKY HILL | CT | 38 | M | 71 | 25 | M1 - 39 |
86 | 353 | DAVID | BELLINGHIRI | 3:28:14.9 | 3:28:01.3 | 13:57 | NORWICH | CT | 60 | M | 72 | 5 | M60 - 98 |
87 | 703 | RAY | MARKUNAS | 3:28:46.3 | 3:28:39.3 | 13:59 | LEBANON | NJ | 54 | M | 73 | 21 | M50 - 59 |
88 | 664 | MATT | DEMAIO | 3:29:31.1 | 3:29:19.8 | 14:02 | OLD SAYBROOK | CT | 47 | M | 74 | 23 | M40 - 49 |
89 | 725 | MARTIN | POWERS | 3:30:59.3 | 3:30:46.1 | 14:08 | TOLLAND | CT | 60 | M | 75 | 6 | M60 - 98 |
90 | 354 | CHERIE | BILBIE | 3:31:03.4 | 3:30:50.6 | 14:09 | ELLINGTON | CT | 44 | F | 15 | 7 | F40 - 49 |
91 | 769 | MARY | POWERS | 3:31:04.3 | 3:30:51.9 | 14:09 | TOLLAND | CT | 57 | F | 16 | 3 | F50 - 59 |
92 | 668 | MONIKA | DONLON | 3:31:14.5 | 3:31:01.9 | 14:09 | OXFORD | CT | 47 | F | 17 | 8 | F40 - 49 |
93 | 710 | TAKERU | NAGASE | 3:31:21.7 | 3:31:10.4 | 14:10 | NEW YORK | NY | 58 | M | 76 | 22 | M50 - 59 |
94 | 656 | NORM | CORMIER | 3:34:56.7 | 3:34:43.9 | 14:24 | EAST LONGMEADOW | MA | 65 | M | 77 | 7 | M60 - 98 |
95 | 788 | JACOB | LINDSEY | 3:35:00.7 | 3:34:51.3 | 14:25 | JERSEY CITY | NJ | 30 | M | 78 | 26 | M1 - 39 |
96 | 787 | NELLIE | HARKINS | 3:35:00.7 | 3:34:51.5 | 14:25 | JERSEY CITY | NJ | 31 | F | 18 | 6 | F1 - 39 |
97 | 662 | DANIEL | DANECKI | 3:35:29.1 | 3:35:24.9 | 14:26 | TEWKSBURY | MA | 60 | M | 79 | 8 | M60 - 98 |
98 | 663 | JOHN | DE SOUSA | 3:35:48.1 | 3:35:37.9 | 14:28 | SPRINGFIELD | MA | 58 | M | 80 | 23 | M50 - 59 |
99 | 345 | DAVID | ACHENBACH | 3:37:04.8 | 3:36:51.3 | 14:33 | NATICK | MA | 61 | M | 81 | 9 | M60 - 98 |
100 | 741 | SURESH | SHENOY | 3:38:32.1 | 3:38:20.2 | 14:39 | BRANFORD | CT | 61 | M | 82 | 10 | M60 - 98 |
101 | 690 | FRED | KANIA | 3:38:38.3 | 3:38:25.6 | 14:39 | COLUMBIA | CT | 61 | M | 83 | 11 | M60 - 98 |
102 | 349 | ALIX | BATTISON | 3:39:40.2 | 3:39:30.6 | 14:43 | WILLIMANTIC | CT | 25 | F | 19 | 7 | F1 - 39 |
103 | 702 | CHARLES | MARKUNAS | 3:40:07.2 | 3:40:00.1 | 14:45 | VERNON | CT | 60 | M | 84 | 12 | M60 - 98 |
104 | 672 | JENNIFER | FERRISS | 3:41:44.4 | 3:41:29.5 | 14:52 | SARATOGA SPRINGS | NY | 47 | F | 20 | 9 | F40 - 49 |
105 | 724 | MIRELA | POSTELNICU | 3:45:22.6 | 3:45:13.2 | 15:06 | MIDDLETOWN | CT | 43 | F | 21 | 10 | F40 - 49 |
106 | 726 | DAVID | RACZKOWSKI | 3:47:44.7 | 3:47:30.7 | 15:16 | CHAPLIN | CT | 68 | M | 85 | 13 | M60 - 98 |
107 | 707 | MATTHEW | MICZEK | 3:53:21.8 | 3:53:06.5 | 15:38 | SARATOGA SPRINGS | NY | 47 | M | 86 | 24 | M40 - 49 |
108 | 757 | BOB | WORSHAM | 3:57:41.8 | 3:57:33.3 | 15:56 | PUTNAM | CT | 73 | M | 87 | 14 | M60 - 98 |
109 | 679 | JEANNE | HARRINGTON | 4:02:31.3 | 4:02:16.1 | 16:15 | CANTERBURY | CT | 38 | F | 22 | 8 | F1 - 39 |
110 | 355 | ALLISON | BOLOGNANI | 4:10:22.8 | 4:10:13.2 | 16:47 | TOLLAND | CT | 38 | F | 23 | 9 | F1 - 39 |
111 | 356 | LUCIO | BOLOGNANI | 4:10:22.8 | 4:10:12.4 | 16:47 | TOLLAND | CT | 44 | M | 88 | 25 | M40 - 49 |
112 | 695 | DAVID | LAVALLEE | 4:10:23.2 | 4:10:17.6 | 16:47 | HEBRON | CT | 53 | M | 89 | 24 | M50 - 59 |
113 | 790 | SCOTT | WISSEL | 4:16:21.8 | 4:16:05.1 | 17:11 | SUFFIELD | CT | 53 | M | 90 | 25 | M50 - 59 |
114 | 568 | PATRICK | CANONICA | 4:21:12.2 | 4:20:58.0 | 17:30 | BOXFORD | MA | 70 | M | 91 | 15 | M60 - 98 |
115 | 359 | DAN | BOULEY | 4:27:53.4 | 4:27:38.1 | 17:57 | STAFFORD SPRINGS | CT | 42 | M | 92 | 26 | M40 - 49 |
116 | 745 | BARBARA | SORRELL | 4:29:46.5 | 4:29:32.6 | 18:05 | DELMAR | NY | 62 | F | 24 | 2 | F60 - 98 |
117 | 708 | MARK | MILLER | 4:30:30.6 | 4:30:17.1 | 18:08 | STAFFORD SPRINGS | CT | 41 | M | 93 | 27 | M40 - 49 |
118 | 687 | TREVOR | JAMES | 4:34:44.0 | 4:34:28.5 | 18:25 | CHILLICOTHE | MO | 42 | M | 94 | 28 | M40 - 49 |
119 | 346 | MIKE | ARMSTRONG | 4:37:20.8 | 4:37:12.6 | 18:35 | DANBURY | CT | 49 | M | 95 | 29 | M40 - 49 |
120 | 519 | GEORGE | BROWN | 5:06:06.8 | 5:05:55.5 | 20:31 | HOUSTON | TX | 66 | M | 96 | 16 | M60 - 98 |
121 | 675 | JUDY | GALLOWAY | 5:25:40.6 | 5:25:27.6 | 21:50 | ALBUQUERQUE | NM | 66 | F | 25 | 3 | F60 - 98 |
122 | 582 | LAURA | CLARK | 5:28:03.7 | 5:27:47.7 | 21:59 | SARATOGA SPRINGS | NY | 72 | F | 26 | 4 | F60 - 98 |
123 | 752 | SCOTT | VEZINA | 5:28:09.8 | 5:28:09.8 | 22:00 | COLUMBIA | CT | 49 | M | 97 | 30 | M40 - 49 |
Soapstone 6K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,967 | CHRIS | MAYER | 0:25:32.9 | 0:25:31.3 | 6:51 | TOLLAND | CT | 40 | M | 1 | 1 | M40 - 49 |
2 | 1,972 | JASON | KUDRON | 0:26:09.3 | 0:26:08.5 | 7:00 | EAST HAVEN | CT | 38 | M | 2 | 1 | M30 - 39 |
3 | 753 | ZANE | WEINBERGER | 0:27:45.1 | 0:27:42.6 | 7:26 | WEST HARTFORD | CT | 24 | M | 3 | 1 | M19 - 29 |
4 | 1,968 | MICHAEL | PERKOWSKI | 0:29:00.6 | 0:28:58.7 | 7:46 | PLANTSVILLE | CT | 54 | M | 4 | 1 | M50 - 59 |
5 | 1,949 | STEVE | SIMKO | 0:29:07.1 | 0:29:04.5 | 7:48 | COVENTRY | CT | 45 | M | 5 | 2 | M40 - 49 |
6 | 1,926 | SHEPARD | LIVINGSTON | 0:29:24.3 | 0:29:22.0 | 7:53 | BOLTON | CT | 12 | M | 6 | 1 | M1 - 12 |
7 | 1,971 | KEVIN | LENNON | 0:30:04.3 | 0:30:02.8 | 8:03 | E. LONGMEADOW | MA | 38 | M | 7 | 2 | M30 - 39 |
8 | 1,942 | COLE | RICARDI | 0:30:56.4 | 0:30:55.6 | 8:17 | TOLLAND | CT | 14 | M | 8 | 1 | M13 - 18 |
9 | 1,989 | DOUGLAS | CUMMINGS | 0:31:05.3 | 0:31:03.6 | 8:20 | LONGMEADOW | MA | 57 | M | 9 | 2 | M50 - 59 |
10 | 1,985 | JACALAN | CECCHINI | 0:31:26.4 | 0:31:21.6 | 8:25 | CHESTER | CT | 11 | M | 10 | 2 | M1 - 12 |
11 | 1,933 | KURT | OGREN | 0:31:32.1 | 0:31:30.6 | 8:27 | SEYMOUR | CT | 50 | M | 11 | 3 | M50 - 59 |
12 | 1,992 | FRANCESCO | SINISCALCHI | 0:31:32.2 | 0:31:29.7 | 8:27 | HAMPDEN | CT | 23 | M | 12 | 2 | M19 - 29 |
13 | 1,987 | TERRY | PREDZIRMISKI | 0:31:32.2 | 0:31:29.2 | 8:27 | BERLIN | CT | 59 | M | 13 | 4 | M50 - 59 |
14 | 1,944 | THOMAS | RICARDI | 0:31:55.4 | 0:31:53.8 | 8:33 | TOLLAND | CT | 56 | M | 14 | 5 | M50 - 59 |
15 | 1,984 | RANDALL | DUTTON | 0:31:57.5 | 0:31:55.3 | 8:34 | TOLLAND | CT | 48 | M | 15 | 3 | M40 - 49 |
16 | 1,997 | IZZY | ERIKSON | 0:32:01.3 | 0:31:59.1 | 8:35 | SOUTH WINDSOR | CT | 18 | F | 1 | 1 | F13 - 18 |
17 | 1,895 | RICK | CANAVAN | 0:32:19.3 | 0:32:17.4 | 8:40 | POMFRET CENTER | CT | 48 | M | 16 | 4 | M40 - 49 |
18 | 1,915 | SUSAN | JANTON | 0:33:09.4 | 0:33:05.1 | 8:53 | TOLLAND | CT | 49 | F | 2 | 1 | F40 - 49 |
19 | 1,951 | WESLEY | SMITH | 0:33:54.2 | 0:33:50.8 | 9:05 | ENFIELD | CT | 13 | M | 17 | 2 | M13 - 18 |
20 | 1,945 | KEVIN | RIORDAN | 0:34:03.5 | 0:33:59.7 | 9:08 | VERNON | CT | 27 | M | 18 | 3 | M19 - 29 |
21 | 1,954 | ELIZABETH | SWIFT | 0:34:07.4 | 0:34:05.1 | 9:09 | CROMWELL | CT | 42 | F | 3 | 2 | F40 - 49 |
22 | 1,993 | MEGAN | WEST | 0:34:27.5 | 0:34:20.1 | 9:14 | WHATELY | MA | 35 | F | 4 | 1 | F30 - 39 |
23 | 1,986 | SADIE | ISELIN | 0:35:02.5 | 0:34:58.3 | 9:23 | CHESTER | CT | 11 | F | 5 | 1 | F1 - 12 |
24 | 1,932 | TOSHIKO | NAGASE | 0:35:02.7 | 0:35:01.4 | 9:24 | NEW YORK | NY | 54 | F | 6 | 1 | F50 - 59 |
25 | 1,977 | STEVEN | BOHUSKI | 0:35:23.6 | 0:35:16.9 | 9:29 | NAUGATUCK | CT | 55 | M | 19 | 6 | M50 - 59 |
26 | 1,969 | PAUL | RABENOLD | 0:35:33.5 | 0:35:30.1 | 9:32 | AVON | CT | 66 | M | 20 | 1 | M60 - 98 |
27 | 1,950 | PATRICK | SMITH | 0:35:37.9 | 0:35:34.8 | 9:33 | ENFIELD | CT | 53 | M | 21 | 7 | M50 - 59 |
28 | 1,930 | DAN | MURPHY | 0:35:44.8 | 0:35:38.5 | 9:35 | COVENTRY | CT | 48 | M | 22 | 5 | M40 - 49 |
29 | 1,970 | LAUREN | GRAY | 0:35:47.6 | 0:35:46.2 | 9:36 | E. LONGMEADOW | MA | 39 | F | 7 | 2 | F30 - 39 |
30 | 1,906 | TIM | GAGNE | 0:36:34.4 | 0:36:27.9 | 9:48 | STAFFORD SPRINGS | CT | 48 | M | 23 | 6 | M40 - 49 |
31 | 1,477 | KATE | BARRY | 0:36:38.8 | 0:36:33.9 | 9:49 | STORRS MANSFIELD | CT | 19 | F | 8 | 1 | F19 - 29 |
32 | 1,955 | EMILY | TASSINARI | 0:36:41.4 | 0:36:34.9 | 9:50 | NAUGATUCK | CT | 26 | F | 9 | 2 | F19 - 29 |
33 | 1,683 | ALBERT | BLANK | 0:36:42.8 | 0:36:36.9 | 9:50 | MILFORD | CT | 26 | M | 24 | 4 | M19 - 29 |
34 | 1,931 | PIKA | NAGASE | 0:36:47.8 | 0:36:45.4 | 9:52 | NEW YORK | NY | 24 | F | 10 | 3 | F19 - 29 |
35 | 1,980 | SALENA | CHATMAN | 0:37:06.1 | 0:37:01.2 | 9:57 | MIDDLETOWN | CT | 41 | F | 11 | 3 | F40 - 49 |
36 | 1,979 | JOSEPH | BOCCHINO | 0:37:10.5 | 0:37:04.0 | 9:58 | ELLINGTON | CT | 53 | M | 25 | 8 | M50 - 59 |
37 | 1,957 | MEGAN | THOMPSON | 0:37:14.2 | 0:37:09.7 | 9:59 | MANSFIELD DEPOT | CT | 51 | F | 12 | 2 | F50 - 59 |
38 | 1,940 | AMY | PONTE | 0:37:57.2 | 0:37:53.4 | 10:10 | ELLINGTON | CO | 29 | F | 13 | 4 | F19 - 29 |
39 | 1,976 | CHRISTOPHER | BAKER | 0:38:19.2 | 0:38:14.0 | 10:16 | COLUMBIA | CT | 48 | M | 26 | 7 | M40 - 49 |
40 | 1,947 | MAXWELL | RUMOVICZ | 0:38:35.7 | 0:38:32.0 | 10:21 | VERNON | CT | 13 | M | 27 | 3 | M13 - 18 |
41 | 1,948 | JESSICA | SHEKLETON | 0:38:47.2 | 0:38:37.5 | 10:24 | VERNON | CT | 32 | F | 14 | 3 | F30 - 39 |
42 | 1,898 | CAROLINE | DAVIS | 0:38:47.3 | 0:38:37.5 | 10:24 | COVENTRY | CT | 30 | F | 15 | 4 | F30 - 39 |
43 | 1,981 | JENNIFER | DORL | 0:38:59.3 | 0:38:54.4 | 10:27 | MANCHESTER | CT | 52 | F | 16 | 3 | F50 - 59 |
44 | 1,925 | DAHLIA | LIVINGSTON | 0:39:19.3 | 0:39:19.3 | 10:32 | BOLTON | CT | 9 | F | 17 | 2 | F1 - 12 |
45 | 1,952 | JASON | SNUKIS | 0:39:28.3 | 0:39:20.4 | 10:35 | SOMERS | CT | 40 | M | 28 | 8 | M40 - 49 |
46 | 1,975 | SHANNON | STARVISH | 0:39:38.3 | 0:39:34.7 | 10:37 | STAFFORD | CT | 30 | F | 18 | 5 | F30 - 39 |
47 | 1,964 | MICHAEL | TARICANI | 0:40:16.3 | 0:40:13.4 | 10:48 | CANTON | CT | 65 | M | 29 | 2 | M60 - 98 |
48 | 1,953 | STEFAN | SUMSKY | 0:40:39.2 | 0:40:31.0 | 10:54 | WILLINGTON | CT | 27 | M | 30 | 5 | M19 - 29 |
