Results from the Soapstone Trail Races held at Stafford Springs, CT on May 15, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Soapstone 22K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | DREW | BEST | 1:50:10.4 | 8:03 | 34 | 1 | M-OVERALL |
2.0 | MATT | SHAMEY | 1:52:51.8 | 8:15 | 36 | 1 | MOPEN |
3.0 | TODD | BENNETT | 1:53:12.8 | 8:16 | 45 | 1 | M40-49 |
4.0 | BRETT | STOEFFLER | 1:53:34.4 | 8:18 | 49 | 2 | M40-49 |
5.0 | ERIC | WYZGA | 1:55:43.8 | 8:27 | 40 | 3 | M40-49 |
6.0 | NEAL | LEIBOWITZ | 1:56:53.7 | 8:33 | 47 | 4 | M40-49 |
7.0 | SCOTT | LIVINGSTON | 1:56:54.9 | 8:33 | 43 | 5 | M40-49 |
8.0 | TIM | GORIC | 1:58:57.8 | 8:42 | 30 | 2 | MOPEN |
9.0 | WILLIAM | LEROYER | 1:59:43.6 | 8:45 | 36 | 3 | MOPEN |
10.0 | KEHR | DAVIS | 1:59:47.9 | 8:45 | 39 | 1 | F-OVERALL |
11.0 | MICHAEL | PULLI | 2:00:01.6 | 8:46 | 39 | 4 | MOPEN |
12.0 | JIM | HARRON | 2:00:40.7 | 8:49 | 52 | 1 | M50-59 |
13.0 | JOSEPH | SUMNER | 2:00:56.5 | 8:50 | 63 | 1 | M60+ |
14.0 | PETER | KEENEY | 2:01:47.6 | 8:54 | 50 | 2 | M50-59 |
15.0 | DANIEL | MORAN | 2:02:07.3 | 8:56 | 34 | 5 | MOPEN |
16.0 | MIKE | SIUDY | 2:02:42.5 | 8:58 | 41 | 6 | M40-49 |
17.0 | DUANE | SERPENTINE | 2:03:09.0 | 9:00 | 39 | 6 | MOPEN |
18.0 | RICHARD | FARGO | 2:06:44.7 | 9:16 | 57 | 3 | M50-59 |
19.0 | MICHAEL | CENTORE | 2:07:06.2 | 9:17 | 36 | 7 | MOPEN |
20.0 | JON | FEARNLY | 2:08:27.3 | 9:23 | 49 | 7 | M40-49 |
21.0 | ADOLFO | SANCHEZ-BLANCO | 2:09:27.8 | 9:28 | 44 | 8 | M40-49 |
22.0 | LUKE | PERRON | 2:09:30.6 | 9:28 | 23 | 8 | MOPEN |
23.0 | EMMA | PERRON | 2:09:35.0 | 9:28 | 26 | 1 | FOPEN |
24.0 | SEAN | HAWKINS | 2:09:40.9 | 9:29 | 30 | 9 | MOPEN |
25.0 | SEAN | KELLARSON | 2:09:45.6 | 9:29 | 24 | 10 | MOPEN |
26.0 | SARAH | PANDISCIO | 2:10:09.2 | 9:31 | 25 | 2 | FOPEN |
27.0 | BEN | PAR | 2:10:12.9 | 9:31 | 39 | 11 | MOPEN |
28.0 | RUSSELL | STROUD | 2:10:47.4 | 9:34 | 46 | 9 | M40-49 |
29.0 | BETHANY | LEFORT | 2:11:12.3 | 9:35 | 25 | 3 | FOPEN |
30.0 | JEFFREY | MITCHELL | 2:12:06.1 | 9:39 | 35 | 12 | MOPEN |
31.0 | AARON | STONE | 2:13:06.4 | 9:44 | 33 | 13 | MOPEN |
32.0 | ROBERT | PATON | 2:13:39.3 | 9:46 | 46 | 10 | M40-49 |
33.0 | CAROLYN | WISNOWSKI | 2:14:01.6 | 9:48 | 30 | 4 | FOPEN |
34.0 | JOSH | WELCH | 2:15:50.4 | 9:56 | 24 | 14 | MOPEN |
35.0 | MELISSA | STELLATO | 2:15:59.1 | 9:56 | 34 | 5 | FOPEN |
36.0 | SHERRI | ODELL | 2:16:30.3 | 9:59 | 31 | 6 | FOPEN |
37.0 | RICK | O'TOOLE | 2:16:32.9 | 9:59 | 45 | 11 | M40-49 |
38.0 | JORDAN | PIKE | 2:17:28.5 | 10:03 | 29 | 15 | MOPEN |
39.0 | BETH | KRASEMANN | 2:20:09.6 | 10:15 | 42 | 1 | F40-49 |
40.0 | JEFF | SULLIVAN | 2:21:26.4 | 10:20 | 26 | 16 | MOPEN |
41.0 | GARY | GRIFFIN | 2:21:47.1 | 10:22 | 40 | 12 | M40-49 |
42.0 | MICHAEL | WESTFALL | 2:21:58.6 | 10:23 | 45 | 13 | M40-49 |
43.0 | ANGELO | RADANO | 2:22:18.8 | 10:24 | 32 | 17 | MOPEN |
44.0 | MICHAEL | PRUKALSKI | 2:22:55.4 | 10:27 | 54 | 4 | M50-59 |
45.0 | PATRICK | GEE | 2:22:58.1 | 10:27 | 51 | 5 | M50-59 |
46.0 | SEAN | MALLON | 2:22:58.6 | 10:27 | 42 | 14 | M40-49 |
47.0 | JOHN | MCKENNA | 2:24:17.4 | 10:33 | 52 | 6 | M50-59 |
48.0 | STEPHEN | DORTON | 2:24:32.8 | 10:34 | 28 | 18 | MOPEN |
49.0 | DEVIN | PRAY | 2:25:34.7 | 10:38 | 40 | 15 | M40-49 |
50.0 | ERIC | NIGOSANTI | 2:25:36.4 | 10:39 | 29 | 19 | MOPEN |
Showing 1 to 50 of 168 entries
Soapstone 6K
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
1.0 | HAL | BENNETT | 0:23:03.0 | 0:35:39.0 | 6:10 | 74 | 1 | M-OVERALL |
2.0 | LUKE | STOEFFLER | 0:24:54.0 | 0:28:10.0 | 6:40 | 12 | 1 | MOPEN |
3.0 | DILLON | STOEFFLER | 0:26:23.5 | 0:33:23.5 | 7:04 | 8 | 3 | MOPEN |
4.0 | COLLEEN | CUMMIGS | 0:27:50.9 | 0:34:22.9 | 7:28 | 50 | 1 | F-OVERALL |
5.0 | KEN | ERIKSON | 0:28:11.9 | 0:33:47.9 | 7:33 | 58 | 2 | M50-59 |
6.0 | JACKIE | SCOVILLE | 0:28:54.5 | 0:37:18.5 | 7:45 | 54 | 1 | F50-59 |
7.0 | DOUG | CUMMINGS | 0:29:36.7 | 0:33:20.7 | 7:56 | 54 | 5 | M50-59 |
8.0 | DAVID | ARONSON | 0:29:42.3 | 0:35:46.3 | 7:58 | 60 | 1 | M60+ |
9.0 | JENNIFER | DORL | 0:30:54.4 | 0:37:26.4 | 8:17 | 49 | 1 | F40-49 |
10.0 | RICK | CANAVAN | 0:32:10.5 | 0:34:02.5 | 8:37 | 45 | 3 | M40-49 |
11.0 | TOM | SCOVILLE | 0:32:27.5 | 0:36:39.5 | 8:42 | 55 | 8 | M50-59 |
12.0 | MARTY | KOZLAK | 0:33:40.7 | 0:36:00.7 | 9:02 | 48 | 5 | M40-49 |
13.0 | CHRISTOPHER | DUFFY | 0:33:42.7 | 0:34:38.7 | 9:02 | 40 | 6 | M40-49 |
14.0 | JESSICA | DENNIS | 0:34:09.0 | 0:37:53.0 | 9:09 | 24 | 8 | FOPEN |
15.0 | PAM | STEVENS | 0:36:23.7 | 0:44:19.7 | 9:45 | 53 | 4 | F50-59 |
16.0 | MIKE | PIOTROWSKI | 0:37:22.7 | 0:41:06.7 | 10:01 | 54 | 12 | M50-59 |
17.0 | TIM | DENNIS | 0:38:05.1 | 0:43:13.1 | 10:12 | 57 | 13 | M50-59 |
18.0 | MIMI | KILLINGER | 0:38:18.0 | 0:44:50.0 | 10:16 | 50 | 6 | F50-59 |
19.0 | KIARA | GAUTHIER | 0:38:26.4 | 0:45:26.4 | 10:18 | 11 | 12 | FOPEN |
20.0 | VAE | LYNN CHAMPAGNE | 0:38:44.5 | 0:43:24.5 | 10:23 | 42 | 3 | F40-49 |
21.0 | MICHAEL | ROBIE | 0:39:41.8 | 0:43:25.8 | 10:38 | 54 | 14 | M50-59 |
22.0 | ERIC | BROWN | 0:39:52.1 | 0:40:20.1 | 10:41 | 37 | 11 | MOPEN |
23.0 | KATIE | SAUNDERS | 0:44:27.1 | 0:49:07.1 | 11:55 | 41 | 7 | F40-49 |
24.0 | JAMIE | HIPSKY | 0:50:58.0 | 0:54:42.0 | 13:40 | 37 | 18 | FOPEN |
25.0 | BENNY | CHAVEZ | 1:20:07.6 | 1:21:31.6 | 21:29 | 44 | 9 | M40-49 |
26.0 | MATTHEW | LADD | 0:26:21.0 | 0:29:09.0 | 7:04 | 13 | 2 | MOPEN |
27.0 | GEOFF | MICHAUD | 0:27:36.7 | 0:31:20.7 | 7:24 | 53 | 1 | M50-59 |
28.0 | KEN | FORREST | 0:27:37.1 | 0:29:29.1 | 7:24 | 47 | 1 | M40-49 |
29.0 | COLE | RICARDI | 0:28:05.4 | 0:31:49.4 | 7:32 | 11 | 4 | MOPEN |
30.0 | TOM | RICARDI | 0:28:43.2 | 0:32:27.2 | 7:42 | 53 | 3 | M50-59 |
31.0 | KATE | BONANNO | 0:28:56.6 | 0:34:04.6 | 7:45 | 14 | 1 | FOPEN |
32.0 | BRUCE | LESHINE | 0:29:06.9 | 0:33:18.9 | 7:48 | 55 | 4 | M50-59 |
33.0 | JACOB | BERNSTEIN | 0:29:20.5 | 0:32:36.5 | 7:52 | 12 | 5 | MOPEN |
34.0 | JANELL | MULLEN | 0:29:29.9 | 0:33:13.9 | 7:54 | 31 | 2 | FOPEN |
35.0 | JAMES | SULLIVAN | 0:29:46.0 | 0:33:02.0 | 7:59 | 52 | 6 | M50-59 |
36.0 | KATE | LABARBERA | 0:30:00.5 | 0:33:44.5 | 8:02 | 28 | 3 | FOPEN |
37.0 | MEGAN | WEST | 0:30:04.4 | 0:33:48.4 | 8:03 | 32 | 4 | FOPEN |
38.0 | SHEPARD | LIVINGSTON | 0:30:39.5 | 0:36:15.5 | 8:13 | 9 | 6 | MOPEN |
39.0 | FRED | HAWRAN | 0:31:21.8 | 0:35:05.8 | 8:24 | 54 | 7 | M50-59 |
40.0 | RANDALL | DUTTON | 0:31:22.5 | 0:33:14.5 | 8:24 | 45 | 2 | M40-49 |
41.0 | KRISTIN | THAYER | 0:32:03.7 | 0:36:43.7 | 8:35 | 43 | 2 | F40-49 |
42.0 | JESSICA | SHEKLETON | 0:32:58.7 | 0:36:42.7 | 8:50 | 29 | 5 | FOPEN |
43.0 | GABRIEL | THAYER | 0:32:59.8 | 0:34:23.8 | 8:51 | 42 | 4 | M40-49 |
44.0 | NICOLE | REARDON | 0:33:05.1 | 0:36:49.1 | 8:52 | 25 | 6 | FOPEN |
45.0 | CHIP | LOMBARDI | 0:33:15.6 | 0:36:59.6 | 8:55 | 54 | 9 | M50-59 |
46.0 | LINDSAY | FENTON | 0:33:25.2 | 0:37:09.2 | 8:57 | 32 | 7 | FOPEN |
47.0 | JOSEPH | BOCCHINO | 0:33:33.8 | 0:36:21.8 | 9:00 | 50 | 10 | M50-59 |
48.0 | MICHAEL | LOVLEY | 0:34:12.6 | 0:37:56.6 | 9:10 | 11 | 7 | MOPEN |
49.0 | DWIGHT | AKERLIND | 0:34:16.7 | 0:35:12.7 | 9:11 | 41 | 7 | M40-49 |
50.0 | LAURA | JENSEN | 0:34:44.8 | 0:41:16.8 | 9:19 | 50 | 2 | F50-59 |
Showing 1 to 50 of 80 entries