Results from the Soapstone Trail Races held at Stafford Springs, CT on May 15, 2022.
[toc]
Soapstone 6K
Place | Bib | First Name | Last Name | Gender | Age | Net Elapsed | Pace | Gender Pl | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 843 | THOMAS | BENNER | M | 32 | 0:29:41 | 0:08:01 | 1 | 1 | M30 - 39 |
2 | 925 | TOBIAS | TELLO | M | 17 | 0:31:02 | 0:08:23 | 2 | 1 | M13 - 18 |
3 | 860 | RICHARD | FERNANDES | M | 43 | 0:33:20 | 0:09:00 | 3 | 1 | M40 - 49 |
4 | 910 | GILLIAN | PLUMMER | F | 35 | 0:33:54 | 0:09:09 | 1 | 1 | F30 - 39 |
5 | 846 | TONY | BONANNO | M | 56 | 0:33:54 | 0:09:09 | 4 | 1 | M50 - 59 |
6 | 887 | DAHLIA | LIVINGSTON | F | 12 | 0:35:00 | 0:09:27 | 2 | 1 | F1 - 12 |
7 | 919 | JEFF | SCHROEDER | M | 49 | 0:35:09 | 0:09:30 | 5 | 2 | M40 - 49 |
8 | 869 | MATEO | GARCIA | M | 14 | 0:35:39 | 0:09:38 | 6 | 2 | M13 - 18 |
9 | 867 | CEDRIC | GARCIA | M | 12 | 0:35:42 | 0:09:38 | 7 | 1 | M1 - 12 |
10 | 916 | MICHAEL | REED | M | 39 | 0:36:18 | 0:09:48 | 8 | 2 | M30 - 39 |
11 | 858 | RANDALL | DUTTON | M | 51 | 0:36:35 | 0:09:53 | 9 | 2 | M50 - 59 |
12 | 929 | DANIELLE | VALIQUETTE | F | 43 | 0:36:41 | 0:09:55 | 3 | 1 | F40 - 49 |
13 | 903 | BEN | NEUMON | M | 45 | 0:36:47 | 0:09:56 | 10 | 3 | M40 - 49 |
14 | 848 | ANDREW | BURSICK | M | 29 | 0:36:49 | 0:09:57 | 11 | 1 | M19 - 29 |
15 | 943 | TYLER | EGGETT | M | 39 | 0:36:51 | 0:09:57 | 12 | 3 | M30 - 39 |
16 | 892 | KEITH | LOVELAND | M | 54 | 0:36:58 | 0:09:59 | 13 | 3 | M50 - 59 |
17 | 1,315 | TOM | RICARDI | M | 59 | 0:37:04 | 0:10:01 | 14 | 4 | M50 - 59 |
18 | 938 | THOMAS | ZALONSKI | M | 51 | 0:37:15 | 0:10:04 | 15 | 5 | M50 - 59 |
19 | 944 | ALEX | LORENC | M | 40 | 0:37:16 | 0:10:04 | 16 | 4 | M40 - 49 |
20 | 908 | TOM | PIANTEK | M | 62 | 0:37:17 | 0:10:04 | 17 | 1 | M60 - 99 |
21 | 934 | SHANE | WALDEN | M | 45 | 0:37:29 | 0:10:07 | 18 | 5 | M40 - 49 |
22 | 841 | KATE | BARRY | F | 22 | 0:37:41 | 0:10:11 | 4 | 1 | F19 - 29 |
23 | 946 | ANTHONY | MANARD | M | 50 | 0:39:44 | 0:10:44 | 19 | 6 | M50 - 59 |
24 | 945 | JOE | BOCCHINO | M | 56 | 0:43:11 | 0:11:40 | 20 | 7 | M50 - 59 |
25 | 870 | LARISSA | GIORDANO | F | 45 | 0:43:42 | 0:11:48 | 5 | 2 | F40 - 49 |
26 | 922 | BRIAN | ST. JEAN | M | 62 | 0:43:45 | 0:11:49 | 21 | 2 | M60 - 99 |
27 | 924 | CRAIG | SZYMANSKI | M | 58 | 0:43:50 | 0:11:51 | 22 | 8 | M50 - 59 |
28 | 900 | CHRISTY | MILLER | F | 51 | 0:45:06 | 0:12:11 | 6 | 1 | F50 - 59 |
29 | 868 | ELIOT | GARCIA | M | 8 | 0:47:18 | 0:12:47 | 23 | 2 | M1 - 12 |
30 | 914 | SUZETTE | READING | F | 49 | 0:47:31 | 0:12:50 | 7 | 3 | F40 - 49 |
31 | 865 | KATHLEEN | FURLANI | F | 73 | 0:47:47 | 0:12:55 | 8 | 1 | F60 - 99 |
32 | 905 | RICHARD | PAISKER | M | 54 | 0:47:49 | 0:12:55 | 24 | 9 | M50 - 59 |
33 | 849 | TYLER | BURSICK | M | 29 | 0:48:54 | 0:13:13 | 25 | 2 | M19 - 29 |
34 | 891 | BONNIE | LOVELAND | F | 40 | 0:49:03 | 0:13:15 | 9 | 4 | F40 - 49 |
35 | 918 | JESSICA | SCHREITER | F | 40 | 0:49:13 | 0:13:18 | 10 | 5 | F40 - 49 |
36 | 939 | VIANNA | ZIMBEL | F | 69 | 0:49:39 | 0:13:25 | 11 | 2 | F60 - 99 |
37 | 853 | EMILY | DADONNA | F | 13 | 0:51:25 | 0:13:54 | 12 | 1 | F13 - 18 |
38 | 911 | GABRIELLE | POST | F | 13 | 0:51:26 | 0:13:54 | 13 | 2 | F13 - 18 |
39 | 845 | STEVEN | BOHUSKI | M | 58 | 0:51:45 | 0:13:59 | 26 | 10 | M50 - 59 |
40 | 917 | LORI | RILEY | F | 57 | 0:51:55 | 0:14:01 | 14 | 2 | F50 - 59 |
41 | 896 | ANDREW | MARTINO | M | 9 | 0:52:06 | 0:14:04 | 27 | 3 | M1 - 12 |
42 | 876 | TRICIA | JEZIERNY | F | 46 | 0:52:08 | 0:14:05 | 15 | 6 | F40 - 49 |
43 | 941 | RYAN | JAMISON | M | 11 | 0:52:41 | 0:14:14 | 28 | 4 | M1 - 12 |
44 | 894 | CHARLES | MARKUNAS | M | 63 | 0:52:45 | 0:14:15 | 29 | 3 | M60 - 99 |
45 | 942 | MIKE | DREHER | M | 59 | 0:52:52 | 0:14:17 | 30 | 11 | M50 - 59 |
46 | 873 | SUSAN | IRVINE | M | 51 | 0:53:11 | 0:14:22 | 31 | 12 | M50 - 59 |
47 | 852 | ROSEMARY | COURTNEY | F | 60 | 0:53:22 | 0:14:25 | 16 | 3 | F60 - 99 |
48 | 844 | BETSY | BIELEFIELD | F | 62 | 0:53:25 | 0:14:26 | 17 | 4 | F60 - 99 |
49 | 940 | KRIS | LARSEN | F | 35 | 0:53:28 | 0:14:27 | 18 | 2 | F30 - 39 |
50 | 864 | STACEY | FULTON | F | 64 | 0:53:28 | 0:14:27 | 19 | 5 | F60 - 99 |
Showing 1 to 50 of 96 entries
Soapstone 24K
Place | Bib | First Name | Last Name | Gender | Age | Net Elapsed | Pace | Gender Pl | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,052 | JAMES | BOEDING | M | 29 | 1:51:52 | 0:07:30 | 1 | 1 | M1 - 39 |
2 | 1,311 | SAMUEL | ALEXANDER | M | 0 | 2:03:07 | 0:08:15 | 2 | ||
3 | 1,197 | AUSTIN | FRANK | M | 23 | 2:06:53 | 0:08:30 | 3 | 2 | M1 - 39 |
4 | 1,010 | BRENDAN | ATKINS | M | 36 | 2:07:55 | 0:08:35 | 4 | 3 | M1 - 39 |
5 | 1,023 | DANIEL | BATES | M | 38 | 2:08:05 | 0:08:35 | 5 | 4 | M1 - 39 |
6 | 1,261 | BEN | QUATROMONI | M | 34 | 2:08:25 | 0:08:37 | 6 | 5 | M1 - 39 |
7 | 1,203 | PATRICK | HALLAHAN | M | 34 | 2:09:06 | 0:08:39 | 7 | 6 | M1 - 39 |
8 | 1,267 | BRIAN | RUSIECKI | M | 43 | 2:10:14 | 0:08:44 | 8 | 1 | M40 - 49 |
9 | 1,266 | DANIEL | ROGOZ | M | 30 | 2:10:15 | 0:08:44 | 9 | 7 | M1 - 39 |
10 | 1,161 | LEE | DAVIS | M | 40 | 2:22:01 | 0:09:31 | 10 | 2 | M40 - 49 |
11 | 1,239 | SHAWN | MURDZEK | M | 24 | 2:22:11 | 0:09:32 | 11 | 8 | M1 - 39 |
12 | 1,277 | KASSANDRA | SPITLER | F | 33 | 2:22:42 | 0:09:34 | 1 | 1 | F1 - 39 |
13 | 1,295 | RYAN | WELTS | M | 41 | 2:23:17 | 0:09:37 | 12 | 3 | M40 - 49 |
14 | 1,270 | ADOLFO | SANCHEZ-BLANCO | M | 50 | 2:26:14 | 0:09:48 | 13 | 1 | M50 - 59 |
15 | 1,243 | LESLIE | ODELL | F | 46 | 2:26:25 | 0:09:49 | 2 | 1 | F40 - 49 |
16 | 1,300 | MICHAEL | WISHART | M | 22 | 2:26:51 | 0:09:51 | 14 | 9 | M1 - 39 |
17 | 1,309 | MATTHEW | LEPAGE | M | 31 | 2:27:57 | 0:09:55 | 15 | 10 | M1 - 39 |
18 | 1,307 | SCOTT | LIVINGSTON | M | 49 | 2:29:18 | 0:10:01 | 16 | 4 | M40 - 49 |
19 | 1,227 | RAY | MARTIN | M | 46 | 2:31:19 | 0:10:09 | 17 | 5 | M40 - 49 |
20 | 1,039 | JEREMY | BEEBE | M | 43 | 2:34:55 | 0:10:23 | 18 | 6 | M40 - 49 |
21 | 1,196 | AARON | FLAMINO | M | 47 | 2:35:06 | 0:10:24 | 19 | 7 | M40 - 49 |
22 | 1,238 | EVAN | MURDZEK | M | 21 | 2:37:29 | 0:10:34 | 20 | 11 | M1 - 39 |
23 | 1,310 | MOLLY | ALEXANDER | F | 0 | 2:37:32 | 0:10:34 | 3 | ||
24 | 1,244 | DAVID | ORT | M | 52 | 2:37:36 | 0:10:34 | 21 | 2 | M50 - 59 |
25 | 1,294 | DEREK | WELCH | M | 33 | 2:37:44 | 0:10:35 | 22 | 12 | M1 - 39 |
26 | 1,236 | JOHN | MINERVINO | M | 58 | 2:38:37 | 0:10:38 | 23 | 3 | M50 - 59 |
27 | 1,120 | SARAH | CONNOR | F | 33 | 2:40:44 | 0:10:47 | 4 | 2 | F1 - 39 |
28 | 1,308 | ALEX | SWINFORD | M | 0 | 2:41:46 | 0:10:51 | 24 | ||
29 | 1,221 | NEAL | LEIBOWITZ | M | 53 | 2:42:23 | 0:10:53 | 25 | 4 | M50 - 59 |
30 | 1,259 | DEVIN | PRAY | M | 46 | 2:45:46 | 0:11:07 | 26 | 8 | M40 - 49 |
31 | 1,285 | THEODORA | TEXTOR | F | 40 | 2:46:31 | 0:11:10 | 5 | 2 | F40 - 49 |
32 | 1,091 | BRUCE | CHRISTENSEN | M | 54 | 2:47:07 | 0:11:13 | 27 | 5 | M50 - 59 |
33 | 1,301 | CAROLYN | WISNOWSKI | F | 36 | 2:49:41 | 0:11:23 | 6 | 3 | F1 - 39 |
34 | 1,312 | MATTHEW | GUILMETIC | M | 26 | 2:50:15 | 0:11:25 | 28 | 13 | M1 - 39 |
35 | 1,274 | MICHAEL | SCHWARZ | M | 36 | 2:51:18 | 0:11:29 | 29 | 14 | M1 - 39 |
36 | 1,187 | TRICIA | DOWCETT | F | 51 | 2:53:04 | 0:11:36 | 7 | 1 | F50 - 59 |
37 | 1,193 | JEFFERY | FERNALD | M | 50 | 2:53:20 | 0:11:38 | 30 | 6 | M50 - 59 |
38 | 1,248 | MIKE | PATRIZZ | M | 36 | 2:53:23 | 0:11:38 | 31 | 15 | M1 - 39 |
39 | 1,235 | KELSEY | MILLER | F | 37 | 2:53:51 | 0:11:40 | 8 | 4 | F1 - 39 |
40 | 1,228 | GEORGE | MASTROGIANNIS | M | 47 | 2:54:31 | 0:11:42 | 32 | 9 | M40 - 49 |
41 | 1,230 | MICHAEL | MCDUFFIE | M | 38 | 2:55:48 | 0:11:47 | 33 | 16 | M1 - 39 |
42 | 1,298 | STEPHANIE | WHITE | F | 34 | 2:56:06 | 0:11:49 | 9 | 5 | F1 - 39 |
43 | 1,296 | MICHAEL | WESTFALL | M | 51 | 2:59:21 | 0:12:02 | 34 | 7 | M50 - 59 |
44 | 1,189 | KELSEY | ENG | F | 30 | 3:02:39 | 0:12:15 | 10 | 6 | F1 - 39 |
45 | 1,131 | TED | COWLES | M | 63 | 3:03:01 | 0:12:17 | 35 | 1 | M60 - 99 |
46 | 1,222 | JACOB | LITKE | M | 33 | 3:03:03 | 0:12:17 | 36 | 17 | M1 - 39 |
47 | 1,313 | JUSTIN | BREAULT | M | 42 | 3:03:15 | 0:12:17 | 37 | 10 | M40 - 49 |
48 | 1,085 | DOUGLAS | CASA | M | 53 | 3:04:26 | 0:12:22 | 38 | 8 | M50 - 59 |
49 | 1,213 | DIRK | JOHNSON | M | 61 | 3:04:38 | 0:12:23 | 39 | 2 | M60 - 99 |
50 | 1,212 | NICK | JAEGER | M | 26 | 3:06:24 | 0:12:30 | 40 | 18 | M1 - 39 |
Showing 1 to 50 of 128 entries