Results from the SongStrong 5K held at Guilford, CT on June 9, 2018.
SongStrong 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIMOTHY | KENEFICK | 0:14:56.6 | 0:14:55.7 | 4:48 | 22 | M | 1 | 1 | M20 - 29 |
2 | ELIJAH | DILLON | 0:17:34.5 | 0:17:33.3 | 5:39 | 17 | M | 2 | 1 | M15 - 19 |
3 | BART | WASIOLEK | 0:17:40.8 | 0:17:39.8 | 5:41 | 49 | M | 3 | 1 | M40 - 49 |
4 | DAMON | SWIFT | 0:17:52.7 | 0:17:50.9 | 5:45 | 18 | M | 4 | 2 | M15 - 19 |
5 | BRENNAN | KARSEN | 0:18:06.2 | 0:18:05.1 | 5:49 | 18 | M | 5 | 3 | M15 - 19 |
6 | LAURENCE | MERLING | 0:18:19.1 | 0:18:17.5 | 5:53 | 41 | M | 6 | 2 | M40 - 49 |
7 | RYAN | CANNA | 0:18:38.5 | 0:18:29.5 | 6:00 | 20 | M | 7 | 2 | M20 - 29 |
8 | MARIO | LONGO | 0:18:46.3 | 0:18:45.5 | 6:02 | 46 | M | 8 | 3 | M40 - 49 |
9 | BENJAMIN | CRAIR | 0:18:47.0 | 0:18:45.4 | 6:02 | 16 | M | 9 | 4 | M15 - 19 |
10 | CHRISTOPHER | RUSER | 0:18:47.3 | 0:18:44.3 | 6:02 | 46 | M | 10 | 4 | M40 - 49 |
11 | TIMOTHY | RATTA | 0:18:57.5 | 0:18:56.6 | 6:06 | 9 | M | 11 | 1 | M1 - 14 |
12 | ADAM | GERMAINE | 0:19:10.1 | 0:19:08.5 | 6:10 | 20 | M | 12 | 3 | M20 - 29 |
13 | REESE | PUCHALSKI | 0:19:17.1 | 0:19:15.4 | 6:12 | 15 | M | 13 | 5 | M15 - 19 |
14 | WILL | SMITH | 0:19:39.2 | 0:19:38.1 | 6:19 | 18 | M | 14 | 6 | M15 - 19 |
15 | WILLIAM | DINAVER | 0:19:41.6 | 0:19:40.0 | 6:20 | 17 | M | 15 | 7 | M15 - 19 |
16 | EVAN | GHOREYEB | 0:19:42.1 | 0:19:40.8 | 6:20 | 15 | M | 16 | 8 | M15 - 19 |
17 | HARRY | TROIDLE | 0:19:46.7 | 0:19:45.9 | 6:21 | 17 | M | 17 | 9 | M15 - 19 |
18 | AIDAN | KELLAHER | 0:20:02.0 | 0:19:54.2 | 6:26 | 20 | M | 18 | 4 | M20 - 29 |
19 | JACOB | SHIFFRIN | 0:20:02.7 | 0:20:00.1 | 6:27 | 15 | M | 19 | 10 | M15 - 19 |
20 | BRADFORD | BUCHTA | 0:20:22.6 | 0:20:19.8 | 6:33 | 39 | M | 20 | 1 | M30 - 39 |
21 | RHYS | KALAMA | 0:20:23.6 | 0:20:21.9 | 6:33 | 18 | M | 21 | 11 | M15 - 19 |
22 | DAVID | MILANO | 0:20:24.4 | 0:19:33.8 | 6:34 | 45 | M | 22 | 5 | M40 - 49 |
23 | ALI | BOUTGUIDIT | 0:20:28.9 | 0:20:25.1 | 6:35 | 40 | M | 23 | 6 | M40 - 49 |
24 | JOHN | PAGGIORI | 0:20:39.4 | 0:20:36.9 | 6:38 | 52 | M | 24 | 1 | M50 - 59 |
25 | SAMUEL | FOGARTY | 0:20:43.4 | 0:20:41.8 | 6:40 | 20 | M | 25 | 5 | M20 - 29 |
26 | MICHAEL | SONG | 0:20:46.4 | 0:20:43.2 | 6:41 | 54 | M | 26 | 2 | M50 - 59 |
27 | SHANE | RIDGE | 0:20:50.7 | 0:20:24.3 | 6:42 | 48 | M | 27 | 7 | M40 - 49 |
28 | KATI | CONNORS | 0:20:52.3 | 0:20:50.6 | 6:43 | 37 | F | 1 | 1 | F30 - 39 |
29 | GRACE | LINDELL | 0:20:59.9 | 0:20:56.4 | 6:45 | 18 | F | 2 | 1 | F15 - 19 |
30 | PAUL | MAXTED | 0:20:59.9 | 0:20:57.5 | 6:45 | 49 | M | 28 | 8 | M40 - 49 |
31 | TANNER | UPDYKE | 0:21:08.6 | 0:21:06.8 | 6:48 | 15 | M | 29 | 12 | M15 - 19 |
32 | ETHAN | SHAW | 0:21:23.6 | 0:21:23.6 | 6:53 | 16 | M | 30 | 13 | M15 - 19 |
33 | ALEXANDER | STEIN | 0:21:25.2 | 0:21:22.0 | 6:53 | 35 | M | 31 | 2 | M30 - 39 |
34 | MAX | PETRA | 0:21:42.1 | 0:21:32.7 | 6:59 | 14 | M | 32 | 2 | M1 - 14 |
35 | JACKSON | TANDLER | 0:21:43.7 | 0:21:41.1 | 6:59 | 15 | M | 33 | 14 | M15 - 19 |
36 | CALEB | HARRIS | 0:21:46.4 | 0:21:43.2 | 7:00 | 14 | M | 34 | 3 | M1 - 14 |
37 | RYAN | TICHY | 0:21:50.1 | 0:21:43.7 | 7:01 | 14 | M | 35 | 4 | M1 - 14 |
38 | AIDAN | DONOHUE | 0:21:53.2 | 0:21:24.6 | 7:02 | 14 | M | 36 | 5 | M1 - 14 |
39 | RYAN | FRANCHI | 0:22:01.3 | 0:21:58.5 | 7:05 | 12 | M | 37 | 6 | M1 - 14 |
40 | MAX | FREEMAN | 0:22:14.7 | 0:22:07.8 | 7:09 | 11 | M | 38 | 7 | M1 - 14 |
41 | JOHN | SPALDING | 0:22:21.7 | 0:22:13.1 | 7:11 | 32 | M | 39 | 3 | M30 - 39 |
42 | THOMAS | MITZELFELT | 0:22:24.3 | 0:22:16.0 | 7:12 | 18 | M | 40 | 15 | M15 - 19 |
43 | BRIAN | COE | 0:22:26.8 | 0:22:23.6 | 7:13 | 55 | M | 41 | 3 | M50 - 59 |
44 | HARVEY | SCHUCKMAN | 0:22:31.9 | 0:22:25.4 | 7:15 | 50 | M | 42 | 4 | M50 - 59 |
45 | DANIEL | MONTGOMERY | 0:22:36.0 | 0:22:29.6 | 7:16 | 43 | M | 43 | 9 | M40 - 49 |
46 | BILL | WIESLER | 0:22:36.1 | 0:22:34.0 | 7:16 | 57 | M | 44 | 5 | M50 - 59 |
47 | JOHN | HESS | 0:22:40.3 | 0:22:32.4 | 7:17 | 18 | M | 45 | 16 | M15 - 19 |
48 | CHRISTOPHER | KING | 0:22:40.5 | 0:22:37.9 | 7:17 | 42 | M | 46 | 10 | M40 - 49 |
49 | NICK | SCHROEDER | 0:22:41.5 | 0:22:37.8 | 7:18 | 39 | M | 47 | 4 | M30 - 39 |
50 | BILL | ZABEL | 0:22:47.4 | 0:22:42.6 | 7:20 | 54 | M | 48 | 6 | M50 - 59 |
Showing 1 to 50 of 888 entries