Results from the Spectacle Island 5K held on Spectacle Island, Boston, MA on June 14, 2015
Use the Contact Form for inquiries or questions.
Spectacle Island 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | IAN | THOMAS | 00:17:28.3 | 5:38 | 26 | 1 | M-OVERALL |
2.0 | JOE | SHAW | 00:17:35.3 | 5:40 | 34 | 2 | M-OVERALL |
3.0 | MARK | MAYALL | 00:18:36.8 | 6:00 | 43 | 3 | M-OVERALL |
4.0 | DAN | MICHAUD | 00:19:26.1 | 6:16 | 24 | 1 | M20-29 |
5.0 | MATT | CONLON | 00:19:35.6 | 6:19 | 56 | 1 | M50-59 |
6.0 | BRAD | LITCHFIELD | 00:19:47.9 | 6:23 | 28 | 2 | M20-29 |
7.0 | SCOTT | O'BRIEN | 00:19:57.1 | 6:26 | 33 | 1 | M30-39 |
8.0 | ANDY | MACDONALD | 00:20:00.4 | 6:27 | 55 | 2 | M50-59 |
9.0 | EVAN | MORESHEAD | 00:20:07.7 | 6:29 | 25 | 3 | M20-29 |
10.0 | MATT | IZZI | 00:20:16.7 | 6:32 | 31 | 2 | M30-39 |
11.0 | YUTA | BELMONT | 00:20:51.0 | 6:44 | 16 | 1 | M13-19 |
12.0 | MATTHEW | LAVALLEE | 00:21:12.3 | 6:50 | 20 | 4 | M20-29 |
13.0 | ALEXANDRA | WALSH | 00:21:17.0 | 6:52 | 20 | 1 | F-OVERALL |
14.0 | MARK | DOMARACKI | 00:21:44.8 | 7:01 | 26 | 5 | M20-29 |
15.0 | JOHN | PORTER | 00:21:47.5 | 7:02 | 31 | 3 | M30-39 |
16.0 | JAMES | MCCANN | 00:21:56.9 | 7:05 | 29 | 6 | M20-29 |
17.0 | STEVEN | ELLIS | 00:22:02.4 | 7:06 | 24 | 7 | M20-29 |
18.0 | KENDRA | STERN | 00:22:18.2 | 7:12 | 26 | 2 | F-OVERALL |
19.0 | SAM | CHEPLICK | 00:22:20.8 | 7:12 | 21 | 8 | M20-29 |
20.0 | GALEN | NELSON | 00:22:21.8 | 7:13 | 44 | 1 | M40-49 |
21.0 | MICHAEL | MULLEN | 00:22:48.0 | 7:21 | 56 | 3 | M50-59 |
22.0 | MASON | HENDERSHOTT | 00:22:56.0 | 7:24 | 32 | 4 | M30-39 |
23.0 | TIM | ROTHFUSS | 00:22:58.2 | 7:25 | 45 | 2 | M40-49 |
24.0 | JAROD | CAIN | 00:23:01.4 | 7:25 | 31 | 5 | M30-39 |
25.0 | BRIAN | CHIN | 00:23:02.9 | 7:26 | 23 | 9 | M20-29 |
26.0 | KAT | VICINO | 00:23:09.9 | 7:28 | 22 | 3 | F-OVERALL |
27.0 | TIM | PARADISO | 00:23:14.1 | 7:30 | 45 | 3 | M40-49 |
28.0 | CHRISTOPHER | PORTER | 00:23:28.3 | 7:34 | 35 | 6 | M30-39 |
29.0 | JOSH | KESSLER | 00:23:35.4 | 7:36 | 35 | 7 | M30-39 |
30.0 | SCOTT | NEWMAN | 00:23:39.9 | 7:38 | 24 | 10 | M20-29 |
31.0 | TYLER | ARCHER | 00:23:42.3 | 7:39 | 26 | 11 | M20-29 |
32.0 | BRENDAN | HURD | 00:23:42.3 | 7:39 | 29 | 12 | M20-29 |
33.0 | CALLIE | HARTNETT | 00:23:45.8 | 7:40 | 26 | 1 | F20-29 |
34.0 | STEPHEN | BOYD | 00:23:46.7 | 7:40 | 33 | 8 | M30-39 |
35.0 | LANGLEY | PROCTOR | 00:23:53.9 | 7:42 | 51 | 4 | M50-59 |
36.0 | TASHA | FEILKE | 00:23:55.9 | 7:43 | 42 | 1 | F40-49 |
37.0 | ERNEST | COOK | 00:24:09.2 | 7:47 | 61 | 1 | M60-69 |
38.0 | JAMES | WARD | 00:24:17.7 | 7:50 | 52 | 5 | M50-59 |
39.0 | GARRETT | BRAUN | 00:24:22.3 | 7:52 | 27 | 13 | M20-29 |
40.0 | MICHAEL | BOWLER | 00:24:31.7 | 7:55 | 29 | 14 | M20-29 |
41.0 | ANNIE | O'HARA | 00:24:43.8 | 7:58 | 24 | 2 | F20-29 |
42.0 | JENNIFER | WILKINSON | 00:25:04.9 | 8:05 | 41 | 2 | F40-49 |
43.0 | MATTHEW | ROMPREY | 00:25:07.7 | 8:06 | 13 | 2 | M13-19 |
44.0 | LEON | ROMPREY | 00:25:08.1 | 8:06 | 46 | 4 | M40-49 |
45.0 | DAN | CARROLL | 00:25:08.6 | 8:06 | 35 | 9 | M30-39 |
46.0 | BEATRICE | RILEY | 00:25:19.7 | 8:10 | 10 | 1 | F01-12 |
47.0 | JACOB | WILSON | 00:25:21.4 | 8:11 | 38 | 10 | M30-39 |
48.0 | KELLY | WANAMAKER | 00:25:26.0 | 8:12 | 43 | 3 | F40-49 |
49.0 | ERIC | KIRBY | 00:25:30.5 | 8:14 | 55 | 6 | M50-59 |
50.0 | JOANN | FERNANDES | 00:25:37.0 | 8:16 | 40 | 4 | F40-49 |
Showing 1 to 50 of 319 entries