Results from the CT Trailmixers Spring Fling 600, 10 hour trail race held at Southington, CT on May 8, 2021.
Spring Fling 600
Place | Bib | Name | Age | Gender | City-St | Elapsed Time | LapCount |
---|---|---|---|---|---|---|---|
1 | 1,754 | JUSTIN KOUSKY | 40 | M | WESTPORT, CT | 9:52:58.2 | 18 |
2 | 1,735 | JEFF GRANT | 39 | M | WOODBRIDGE, CT | 9:52:47.0 | 16 |
3 | 1,660 | HOWIE BREINAN | 52 | M | MANCHESTER, CT | 9:39:42.1 | 15 |
4 | 1,717 | CHRISTIAN DOCKUM | 45 | M | FAIRFIELD, CT | 9:44:57.7 | 15 |
5 | 1,802 | CAITLIN ROSTON | 35 | F | WEST HARTFORD | 9:20:15.0 | 14 |
6 | 1,733 | DAVE GILBERT | 42 | M | TINTON FALLS, NJ | 9:30:51.6 | 14 |
7 | 1,658 | TONY BONANNO | 55 | M | ELLINGTON, CT | 9:33:54.0 | 14 |
8 | 1,662 | REBECCA BURKE | 45 | F | PORTLAND, CT | 9:52:54.3 | 14 |
9 | 1,753 | JAKE KOTEEN | 40 | M | NORTH GRANBY, CT | 8:44:25.0 | 13 |
10 | 1,769 | JIM MCCAFFREY | 44 | M | HAMDEN, CT | 9:23:48.0 | 13 |
11 | 1,808 | JEREMY SHAFER | 44 | M | NEW HARTFORD, CT | 9:42:05.2 | 13 |
12 | 1,618 | CHRIS ARNOLD | 35 | M | MANCHESTER, CT | 9:45:47.0 | 13 |
13 | 1,625 | DAVID BAKER | 35 | M | WEST HARTFORD | 9:05:21.0 | 12 |
14 | 1,712 | JUSTIN CURRERI | 36 | M | GLASTONBURY, CT | 9:06:41.6 | 12 |
15 | 1,534 | ROBERT AMATRUDA | 35 | M | SOUTH WINDSOR | 9:08:02.7 | 12 |
16 | 1,784 | STEVEN OCKERBLOOM | 46 | M | GRANBY, CT | 9:21:40.2 | 12 |
17 | 1,755 | OLIVIA KOUSKY | 40 | F | WESTPORT, CT | 9:27:48.8 | 12 |
18 | 1,816 | TOBIAS TELLO | 16 | M | CHESHIRE, CT | 9:28:21.5 | 12 |
19 | 1,779 | JONATHAN MORISSET | 39 | M | ENFIELD, CT | 9:35:09.8 | 12 |
20 | 1,729 | MAURICE GABBIDON | 52 | M | EAST GRANBY, CT | 8:34:58.3 | 11 |
21 | 1,704 | MATTHEW CAMBI | 47 | M | FARMINGTON, CT | 8:47:01.0 | 11 |
22 | 1,782 | ROBERT NELSON | 63 | M | GALES FERRY, CT | 9:07:25.1 | 11 |
23 | 1,708 | TED COWLES | 62 | M | WEST GRANBY, CT | 9:10:39.5 | 11 |
24 | 1,768 | WESLEY MARSH | 30 | F | NORTH HAVEN, CT | 9:36:14.5 | 11 |
25 | 1,723 | JILLIAN ELLEFSON | 40 | F | VERNON, CT | 9:42:19.2 | 11 |
26 | 1,655 | CHERIE BILBIE | 46 | F | ELLINGTON, CT | 9:42:29.5 | 11 |
27 | 1,724 | JEANNINE FAGAN | 51 | F | BETHEL, CT | 9:44:02.4 | 11 |
28 | 1,781 | KOBY NELSON | 29 | M | NEWINGTON, CT | 6:39:18.0 | 10 |
29 | 1,764 | TESSA MAH | 38 | F | CT, CT | 6:58:40.6 | 10 |
30 | 1,718 | JOE DOMOGALA | 43 | M | MILFORD, CT | 7:37:44.7 | 10 |
31 | 1,659 | DANIEL BREHANT | 34 | M | WILLIMANTIC, CT | 7:59:42.5 | 10 |
32 | 1,746 | MARK JAGEL | 58 | M | SOUTH GLASTONBURY | 8:00:37.7 | 10 |
33 | 1,760 | DONOVAN LEE | 50 | M | AVON, CT | 8:04:51.5 | 10 |
34 | 1,552 | CARESSE AMENTA | 50 | F | HARTFORD, CT | 8:39:03.9 | 10 |
35 | 1,749 | ERIN KELLER | 37 | F | MIDDLETOWN, CT | 8:41:48.2 | 10 |
36 | 1,810 | STEPHANIE SIBILLE | 35 | F | GRANBY, CT | 9:19:45.6 | 10 |
37 | 1,794 | MIRA PICCHIONI | 51 | F | FARMINGTON, CT | 9:37:20.9 | 10 |
38 | 1,707 | CHRISTINA CHIN-HING | 39 | F | SOUTH GLASTONBURY | 9:39:26.7 | 10 |
39 | 1,788 | MICHELE ONEILL | 46 | F | COLCHESTER, CT | 9:48:12.3 | 10 |
40 | 1,654 | TOM BENNETT | 32 | M | HARTFORD, CT | 5:17:17.7 | 9 |
41 | 1,727 | AJ FOURNIER | 35 | M | MANCHESTER, CT | 5:17:18.2 | 9 |
42 | 1,774 | STEPHANIE MEISSNER | 49 | F | WINDSOR, CT | 6:35:12.6 | 9 |
43 | 1,703 | ALEX CABRERA | 37 | M | NASHUA, NH | 6:39:07.2 | 9 |
44 | 1,750 | DEAN KENNEDY | 51 | M | MANCHESTER, CT | 6:49:37.0 | 9 |
45 | 1,714 | MARISA DEBBOLI-COP | 33 | F | SOUTHINGTON, CT | 7:19:14.8 | 9 |
46 | 1,817 | PETER TEP | 56 | M | BRISTOL, CT | 7:33:36.6 | 9 |
47 | 1,811 | AMY SORENSEN | 48 | F | MIDDLEFIELD, CT | 7:40:07.7 | 9 |
48 | 1,821 | PHIL WHITTAKER | 49 | M | ROCHESTER, MA | 7:54:14.6 | 9 |
49 | 1,740 | ANGELA HEIDGERD | 50 | F | SOUTHINGTON, CT | 8:04:01.4 | 9 |
50 | 1,787 | MIWAKO OHTA-AGRESTA | 55 | F | BURLINGTON, CT | 8:04:43.4 | 9 |
Showing 1 to 50 of 135 entries