Results from the Steam Train Half Marathon Road Race held at Essex, CT on October 26, 2019.
[toc]
Steam Train Half Individual
Place | First Name | Last Name | Split 1 | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOM | STARODAJ | 0:53:30.9 | 1:28:26.7 | 1:28:26.5 | 6:45 | M | 1 | 1 | M30 - 39 |
2 | MATTHEW | LISCOMB | 0:57:01.7 | 1:33:04.6 | 1:32:47.1 | 7:04 | M | 2 | 1 | M50 - 59 |
3 | RICHARD | DUFFY | 0:56:50.6 | 1:34:28.8 | 1:34:26.3 | 7:12 | M | 3 | 2 | M30 - 39 |
4 | NICK | HILLIARD | 0:58:51.7 | 1:36:06.8 | 1:35:01.3 | 7:15 | M | 4 | 3 | M30 - 39 |
5 | ART | LINARES | 0:56:48.5 | 1:36:39.0 | 1:36:38.4 | 7:22 | M | 5 | 4 | M30 - 39 |
6 | MARK | SCHMIT | 0:58:57.5 | 1:37:52.6 | 1:36:46.8 | 7:23 | M | 6 | 5 | M30 - 39 |
7 | MATTHEW | TONEY | 0:57:49.9 | 1:37:50.7 | 1:37:48.3 | 7:27 | M | 7 | 6 | M30 - 39 |
8 | KERON | SMITH | 0:58:59.9 | 1:38:52.8 | 1:38:52.1 | 7:32 | F | 1 | 1 | F40 - 49 |
9 | ROBERT | AMATRUDA | 0:58:55.3 | 1:39:05.6 | 1:39:05.2 | 7:33 | M | 8 | 7 | M30 - 39 |
10 | BRIAN | GOLRICK | 1:01:12.9 | 1:43:04.2 | 1:42:23.5 | 7:48 | M | 9 | 8 | M30 - 39 |
11 | MICHAEL | LENHARDT | 1:01:56.5 | 1:43:02.3 | 1:42:44.8 | 7:50 | M | 10 | 2 | M50 - 59 |
12 | THOMAS | WILLIAMS | 1:01:09.4 | 1:42:57.8 | 1:42:54.8 | 7:51 | M | 11 | 9 | M30 - 39 |
13 | PATRICK | MIETT | 1:04:22.2 | 1:44:16.4 | 1:43:30.7 | 7:54 | M | 12 | 1 | M1 - 29 |
14 | JUSTIN | RYAN | 1:02:53.5 | 1:44:30.0 | 1:43:46.3 | 7:55 | M | 13 | 10 | M30 - 39 |
15 | KEVIN | TERRY | 1:01:29.8 | 1:44:17.4 | 1:44:12.1 | 7:57 | M | 14 | 3 | M50 - 59 |
16 | JEREMIE | ARTHUR | 1:04:19.7 | 1:44:43.3 | 1:44:25.8 | 7:58 | M | 15 | 1 | M40 - 49 |
17 | JENNIFER | BOSCO | 1:03:20.7 | 1:44:57.3 | 1:44:26.0 | 7:58 | F | 2 | 1 | F30 - 39 |
18 | KATIE | JONES | 1:04:25.6 | 1:45:20.4 | 1:44:55.7 | 8:00 | F | 3 | 1 | F1 - 29 |
19 | RYAN | QUICK | 1:04:41.6 | 1:45:42.8 | 1:45:05.0 | 8:01 | M | 16 | 2 | M1 - 29 |
20 | WILLIAM | LIEBLER | 1:04:19.6 | 1:45:19.9 | 1:45:15.1 | 8:02 | M | 17 | 2 | M40 - 49 |
21 | GARY | GAMBACORTA | 1:03:58.5 | 1:46:21.1 | 1:45:34.9 | 8:03 | M | 18 | 11 | M30 - 39 |
22 | KEVIN | JOY | 1:04:55.8 | 1:46:57.6 | 1:46:15.1 | 8:06 | M | 19 | 4 | M50 - 59 |
23 | THOMAS | FATONE | 1:05:44.6 | 1:46:21.0 | 1:46:21.0 | 8:07 | M | 20 | 5 | M50 - 59 |
24 | DANIELLE | KOCH | 1:04:13.3 | 1:46:26.6 | 1:46:24.5 | 8:07 | F | 4 | 2 | F1 - 29 |
25 | KURT | STRECKER | 1:04:56.4 | 1:47:19.5 | 1:46:36.8 | 8:08 | M | 21 | 6 | M50 - 59 |
26 | BENJAMIN | CLARK | 1:06:23.3 | 1:46:54.8 | 1:46:49.1 | 8:09 | M | 22 | 12 | M30 - 39 |
27 | CARLEE | BRANDOM | 1:03:59.8 | 1:47:04.0 | 1:46:55.0 | 8:09 | F | 5 | 2 | F30 - 39 |
28 | JASON | CORSI | 1:03:55.1 | 1:47:05.8 | 1:46:58.2 | 8:09 | M | 23 | 3 | M40 - 49 |
29 | CRAIG | BEERS | 1:04:48.5 | 1:47:22.2 | 1:47:17.4 | 8:11 | M | 24 | 7 | M50 - 59 |
30 | DAVID | SCHLOAT | 1:03:32.6 | 1:48:01.3 | 1:47:31.7 | 8:12 | M | 25 | 4 | M40 - 49 |
31 | KATIE | WHEELER | 1:04:04.9 | 1:47:49.3 | 1:47:42.8 | 8:13 | F | 6 | 3 | F30 - 39 |
32 | AMY | HOLLINGWORTH | 1:05:24.4 | 1:48:40.3 | 1:47:42.9 | 8:13 | F | 7 | 2 | F40 - 49 |
33 | ANDREW | BARTON | 1:05:13.6 | 1:47:48.6 | 1:47:44.2 | 8:13 | M | 26 | 8 | M50 - 59 |
34 | JOHN | JONES | 1:05:22.4 | 1:48:51.6 | 1:47:52.4 | 8:14 | M | 27 | 9 | M50 - 59 |
35 | GEORGE | NEYARAPALLY | 1:06:06.5 | 1:48:50.4 | 1:48:18.2 | 8:16 | M | 28 | 5 | M40 - 49 |
36 | KRISTIN | PLOSZAY | 1:05:41.9 | 1:48:29.0 | 1:48:21.6 | 8:16 | F | 8 | 4 | F30 - 39 |
37 | LUKE | PAYYAPILLI | 1:02:56.6 | 1:48:59.4 | 1:48:27.5 | 8:16 | M | 29 | 3 | M1 - 29 |
38 | ERIC | KACHEL | 1:07:11.7 | 1:49:11.3 | 1:48:29.9 | 8:16 | M | 30 | 4 | M1 - 29 |
39 | TRACY | MONTALBANO | 1:05:41.6 | 1:49:36.5 | 1:49:29.1 | 8:21 | F | 9 | 3 | F40 - 49 |
40 | ROXANE | GAGNON | 1:05:53.7 | 1:49:54.8 | 1:49:50.8 | 8:23 | F | 10 | 1 | F50 - 59 |
41 | JOHN | SLABINSKI | 1:07:35.9 | 1:51:05.6 | 1:50:30.6 | 8:26 | M | 31 | 6 | M40 - 49 |
42 | RAMAN | NELAKANTI | 1:09:59.7 | 1:51:16.2 | 1:50:32.5 | 8:26 | M | 32 | 5 | M1 - 29 |
43 | KIM | FERRAIOLO | 1:08:05.1 | 1:51:13.2 | 1:50:41.3 | 8:26 | F | 11 | 4 | F40 - 49 |
44 | MELISSA | MAGNER | 1:05:55.5 | 1:51:08.7 | 1:51:04.4 | 8:28 | F | 12 | 5 | F30 - 39 |
45 | STEVEN | FINEGAN | 1:07:17.6 | 1:51:45.1 | 1:51:09.9 | 8:29 | M | 33 | 7 | M40 - 49 |
46 | COREY | BATES | 1:06:20.7 | 1:52:29.1 | 1:51:47.6 | 8:32 | M | 34 | 13 | M30 - 39 |
47 | STEPHEN | SAMMATARO | 1:07:25.6 | 1:52:05.9 | 1:51:55.0 | 8:32 | M | 35 | 10 | M50 - 59 |
48 | ADAM | GOETZ | 1:06:53.3 | 1:52:07.6 | 1:52:00.1 | 8:32 | M | 36 | 14 | M30 - 39 |
49 | JAY | FRAIN | 1:08:29.5 | 1:53:00.0 | 1:52:17.8 | 8:34 | M | 37 | 8 | M40 - 49 |
50 | SALENA | CHATMAN | 1:09:28.8 | 1:53:05.1 | 1:52:42.3 | 8:36 | F | 13 | 5 | F40 - 49 |
Showing 1 to 50 of 213 entries
Steam Train Half Relay CoEd
- Agents of Hale
- American Flyers
- Ben and Mel Are Crazy
- Byrne
- Chasing Adeline
- CoraLily
- DC Grinders
- Diabadass
- Easier Said Than Run
- Essex On The Hill
- Fast Freight
- Flashbolts
- Half Crazy Train
- House Divided
- I Immediately Regret
- Matthew's Team
- O'Connor
- Perrone-Gray
- Red Bliss
- Runaway Train
- SNL
- Sole Mates
- Sweaty Beasts
- Team Be Happy
- Team H20
- Team HGH
- Team Judes
- Team Larsen
- Team Maia Yogurt
- The Bishops
- The Joneses
- The Team of Angie and
- Two Capricorns
- Two Of A Kind
- Will Run For Brunch
Place | Team | Split 1 | Split 2 | Gun Elapsed | Chip Elapsed | Pace |
---|---|---|---|---|---|---|
1 | The Team of Angie and | 0:59:40.6 | 0:37:01.6 | 1:36:42.2 | 1:36:38.6 | 7:22 |
2 | Two Of A Kind | 1:03:21.6 | 0:35:48.6 | 1:39:10.2 | 1:39:07.9 | 7:34 |
3 | SNL | 0:58:29.4 | 0:46:48.6 | 1:45:18.1 | 1:45:16.5 | 8:02 |
4 | Byrne | 1:05:43.8 | 0:44:10.3 | 1:49:54.1 | 1:49:35.8 | 8:23 |
5 | Team Larsen | 0:51:02.4 | 0:59:07.0 | 1:50:09.4 | 1:50:08.8 | 8:24 |
6 | Diabadass | 0:55:22.8 | 0:58:02.1 | 1:53:25.0 | 1:53:23.8 | 8:39 |
7 | Fast Freight | 1:09:17.5 | 0:46:35.2 | 1:55:52.7 | 1:55:42.3 | 8:50 |
8 | Will Run For Brunch | 1:13:05.8 | 0:43:59.6 | 1:57:05.5 | 1:56:22.2 | 8:56 |
9 | DC Grinders | 0:59:56.4 | 0:57:31.2 | 1:57:27.6 | 1:57:23.6 | 8:57 |
10 | Flashbolts | 1:09:28.9 | 0:48:13.6 | 1:57:42.6 | 1:57:24.3 | 8:59 |
11 | Sweaty Beasts | 1:10:03.8 | 0:48:12.4 | 1:58:16.3 | 1:57:45.4 | 9:01 |
12 | Matthew's Team | 1:12:09.4 | 0:46:38.7 | 1:58:48.1 | 1:58:16.2 | 9:04 |
13 | Sole Mates | 1:12:08.5 | 0:48:09.1 | 2:00:17.7 | 2:00:04.0 | 9:10 |
14 | I Immediately Regret | 1:22:28.6 | 0:39:44.0 | 2:02:12.7 | 2:02:12.1 | 9:19 |
15 | The Joneses | 1:15:52.8 | 0:47:00.5 | 2:02:53.3 | 2:02:25.0 | 9:22 |
16 | O'Connor | 1:12:50.1 | 0:50:10.2 | 2:03:00.3 | 2:02:49.0 | 9:23 |
17 | Runaway Train | 1:06:50.4 | 0:57:23.3 | 2:04:13.7 | 2:04:06.4 | 9:28 |
18 | Ben and Mel Are Crazy | 1:11:31.1 | 0:52:43.8 | 2:04:14.9 | 2:03:59.8 | 9:29 |
19 | House Divided | 1:17:59.6 | 0:47:16.8 | 2:05:16.5 | 2:04:48.0 | 9:33 |
20 | Essex On The Hill | 1:09:33.7 | 0:56:34.1 | 2:06:07.8 | 2:05:51.6 | 9:37 |
21 | CoraLily | 1:22:14.6 | 0:44:09.7 | 2:06:24.3 | 2:05:45.8 | 9:38 |
22 | Team Be Happy | 1:09:17.1 | 0:57:38.7 | 2:06:55.8 | 2:06:24.7 | 9:41 |
23 | American Flyers | 1:12:14.1 | 0:55:17.6 | 2:07:31.7 | 2:06:50.4 | 9:44 |
24 | Perrone-Gray | 1:13:20.1 | 0:54:13.5 | 2:07:33.6 | 2:07:25.3 | 9:44 |
25 | Two Capricorns | 1:13:44.7 | 0:54:02.2 | 2:07:47.0 | 2:07:21.6 | 9:45 |
26 | Chasing Adeline | 1:08:31.3 | 0:59:31.4 | 2:08:02.8 | 2:07:37.6 | 9:46 |
27 | Team H20 | 1:15:53.3 | 0:54:32.9 | 2:10:26.2 | 2:09:48.9 | 9:57 |
28 | Team HGH | 1:14:49.5 | 0:59:15.5 | 2:14:05.0 | 2:13:37.0 | 10:14 |
29 | Team Judes | 1:06:34.5 | 1:08:24.2 | 2:14:58.7 | 2:14:56.3 | 10:18 |
30 | Team Maia Yogurt | 1:22:40.5 | 0:58:55.2 | 2:21:35.8 | 2:21:26.5 | 10:48 |
31 | Half Crazy Train | 1:18:47.1 | 1:07:25.3 | 2:26:12.5 | 2:25:52.2 | 11:09 |
32 | Red Bliss | 1:32:45.5 | 0:58:27.6 | 2:31:13.1 | 2:30:34.1 | 11:32 |
33 | Agents of Hale | 1:05:54.8 | 1:28:44.6 | 2:34:39.5 | 2:34:26.3 | 11:48 |
34 | Easier Said Than Run | 1:45:15.7 | 0:57:18.3 | 2:42:34.1 | 2:42:25.6 | 12:24 |
35 | The Bishops | 1:34:31.1 | 1:22:32.7 | 2:57:03.8 | 2:56:27.4 | 13:30 |
Showing 1 to 35 of 35 entries
Steam Train Half Relay Female
- All Abroad
- Ash and Care
- Cheese & Crackers
- Cog Train Chasers
- Crazy Train
- Eye Run
- Fish Outta Water
- Full Steam Ahead
- Heels
- Hot Mess Express
- Huff & Puff Express
- I've Got Your Malbec
- Kelly Walsh
- Killer B's
- Mind Over Miles
- Mr & Mrs
- Not Fast But Kinda Furious
- Phoenix of Fury
- Progressive Mommas
- Purple Haze
- Purple People Eaters
- Roy's Run This Race
- Sole Sisters
- Straight Up
- Sweaty Gals
- TRAIN-ing for Tito's
- Team BAMR
- Team CCSU Marching Alum
- Team Rubber Ducky
- Team Turtle
- Titus 2:3-4 Women
- Up To Snow Good
- Will and Race
- Wonder Women
Place | Team | Split 1 | Split 2 | Gun Elapsed | Chip Elapsed | Pace |
---|---|---|---|---|---|---|
1 | Ash and Care | 1:04:32.4 | 0:45:01.7 | 1:49:34.2 | 1:49:18.4 | 8:21 |
2 | Up To Snow Good | 1:01:00.2 | 0:49:57.1 | 1:50:57.4 | 1:50:27.0 | 8:28 |
3 | Killer B's | 1:07:02.9 | 0:44:20.9 | 1:51:23.8 | 1:51:06.6 | 8:30 |
4 | Eye Run | 1:06:24.9 | 0:47:36.5 | 1:54:01.4 | 1:53:38.5 | 8:42 |
5 | Purple People Eaters | 1:04:34.3 | 0:51:15.4 | 1:55:49.7 | 1:55:46.1 | 8:50 |
6 | I've Got Your Malbec | 1:09:33.3 | 0:46:24.9 | 1:55:58.2 | 1:55:40.6 | 8:51 |
7 | Team BAMR | 1:12:21.9 | 0:48:16.9 | 2:00:38.9 | 2:00:23.4 | 9:12 |
8 | Purple Haze | 1:11:46.2 | 0:49:06.8 | 2:00:53.0 | 2:00:31.5 | 9:13 |
9 | Phoenix of Fury | 1:14:46.5 | 0:50:17.4 | 2:05:03.9 | 2:04:54.7 | 9:32 |
10 | Roy's Run This Race | 1:00:47.3 | 1:04:32.3 | 2:05:19.7 | 2:05:12.9 | 9:34 |
11 | Mr & Mrs | 1:24:50.3 | 0:43:14.2 | 2:08:04.5 | 2:08:03.1 | 9:46 |
12 | Sweaty Gals | 1:27:29.6 | 0:41:10.1 | 2:08:39.7 | 2:08:37.5 | 9:49 |
13 | Kelly Walsh | 1:22:02.1 | 0:49:38.1 | 2:11:40.3 | 2:11:21.8 | 10:03 |
14 | Crazy Train | 1:17:57.5 | 0:53:45.6 | 2:11:43.1 | 2:11:41.2 | 10:03 |
15 | Heels | 1:32:05.1 | 0:40:12.8 | 2:12:18.0 | 2:12:16.2 | 10:05 |
16 | Fish Outta Water | 1:14:34.4 | 1:01:47.1 | 2:16:21.5 | 2:16:12.6 | 10:24 |
17 | Titus 2:3-4 Women | 1:22:46.4 | 0:56:20.9 | 2:19:07.4 | 2:18:28.6 | 10:37 |
18 | Straight Up | 1:17:57.7 | 1:01:38.9 | 2:19:36.7 | 2:19:35.7 | 10:39 |
19 | Progressive Mommas | 1:17:57.8 | 1:01:39.1 | 2:19:36.9 | 2:19:35.5 | 10:39 |
20 | All Abroad | 1:17:57.7 | 1:01:39.6 | 2:19:37.3 | 2:19:36.0 | 10:39 |
21 | Cheese & Crackers | 1:15:42.9 | 1:04:01.7 | 2:19:44.6 | 2:19:35.0 | 10:40 |
22 | Huff & Puff Express | 1:30:36.5 | 0:51:12.5 | 2:21:49.1 | 2:21:09.8 | 10:49 |
23 | Mind Over Miles | 1:22:24.9 | 1:00:11.8 | 2:22:36.7 | 2:22:36.0 | 10:53 |
24 | TRAIN-ing for Tito's | 1:50:07.3 | 0:33:36.7 | 2:23:44.1 | 2:23:42.5 | 10:58 |
25 | Will and Race | 1:44:22.5 | 0:42:35.4 | 2:26:58.0 | 2:26:53.0 | 11:13 |
26 | Hot Mess Express | 1:29:28.6 | 0:58:11.2 | 2:27:39.9 | 2:26:59.3 | 11:16 |
27 | Full Steam Ahead | 1:28:18.4 | 1:00:35.9 | 2:28:54.4 | 2:28:37.6 | 11:22 |
28 | Not Fast But Kinda Furious | 1:27:19.1 | 1:01:42.6 | 2:29:01.8 | 2:28:50.7 | 11:22 |
29 | Team Rubber Ducky | 1:30:48.6 | 0:59:30.3 | 2:30:19.0 | 2:30:05.1 | 11:28 |
30 | Team Turtle | 1:26:14.2 | 1:04:46.2 | 2:31:00.4 | 2:30:31.5 | 11:31 |
31 | Wonder Women | 1:32:15.6 | 1:00:11.4 | 2:32:27.0 | 2:31:59.9 | 11:38 |
32 | Sole Sisters | 1:35:06.7 | 1:03:26.2 | 2:38:33.0 | 2:38:04.6 | 12:06 |
33 | Cog Train Chasers | 1:38:21.5 | 1:02:47.7 | 2:41:09.2 | 2:40:45.4 | 12:18 |
34 | Team CCSU Marching Alum | 1:31:10.9 | 1:22:32.5 | 2:53:43.4 | 2:53:36.3 | 13:15 |
Showing 1 to 34 of 34 entries
Steam Train Half Relay Male
Place | Team | Split 1 | Split 2 | Gun Elapsed | Chip Elapsed | Pace |
---|---|---|---|---|---|---|
1 | Team MLE | 0:56:54.8 | 0:36:31.1 | 1:33:25.9 | 1:33:23.4 | 7:07 |
2 | Out of Steam | 0:54:34.9 | 0:45:05.0 | 1:39:39.9 | 1:39:37.1 | 7:36 |
3 | Daly/Vincent | 1:03:40.1 | 0:38:59.0 | 1:42:39.2 | 1:42:33.7 | 7:50 |
4 | Off The Rails | 1:05:10.8 | 0:40:19.7 | 1:45:30.5 | 1:45:15.2 | 8:03 |
5 | Next Level | 1:05:50.5 | 0:41:53.9 | 1:47:44.4 | 1:47:10.1 | 8:13 |
6 | Ridlers | 0:49:52.7 | 0:58:21.5 | 1:48:14.2 | 1:48:13.1 | 8:15 |
7 | Dads and Dads on Wheels | 1:06:38.4 | 0:43:32.0 | 1:50:10.4 | 1:49:54.2 | 8:24 |
8 | #PearceLoveandHappiness | 1:05:35.1 | 0:45:20.7 | 1:50:55.8 | 1:50:51.0 | 8:28 |
9 | Insert Name Here | 1:05:17.3 | 0:52:56.3 | 1:58:13.7 | 1:57:55.8 | 9:01 |
10 | Team Connole | 1:11:53.8 | 0:47:04.0 | 1:58:57.8 | 1:58:25.7 | 9:04 |
11 | Noble Effort | 1:16:36.9 | 0:44:04.2 | 2:00:41.2 | 2:00:24.8 | 9:12 |
Showing 1 to 11 of 11 entries