Results from the Steward’s Ace Hardware Bluefish 5K held at Clinton, CT on August 13, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Bluefish 5K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Group |
---|---|---|---|---|---|---|---|
1.0 | WILLIAM | SANDERS | 0:16:35.6 | 5:20 | 29.0 | 1 | M-OVERALL |
2.0 | JAMES | DWYER | 0:18:02.1 | 5:48 | 20.0 | 2 | M-OVERALL |
3.0 | DANIEL | BALDI | 0:18:05.8 | 5:49 | 17.0 | 3 | M-OVERALL |
4.0 | PATRICK | FITZGIBBONS | 0:19:02.0 | 6:07 | 19.0 | 1 | M13-19 |
5.0 | RAY | SIKOROWICZ | 0:19:10.9 | 6:10 | 49.0 | 1 | M40-49 |
6.0 | MICHAEL | CALLIS | 0:19:17.0 | 6:12 | 16.0 | 2 | M13-19 |
7.0 | AV | FLORIO | 0:19:22.2 | 6:14 | 44.0 | 2 | M40-49 |
8.0 | BARTEK | 0:19:48.9 | 6:22 | 27.0 | 1 | M20-29 | |
9.0 | STEVEN | SEGALOFF | 0:20:10.1 | 6:29 | 46.0 | 3 | M40-49 |
10.0 | KERRY | ARSENAULT | 0:20:17.1 | 6:31 | 51.0 | 1 | F-OVERALL |
11.0 | PETER | FALCONER | 0:20:29.4 | 6:35 | 38.0 | 1 | M30-39 |
12.0 | CHARLIE | MITCHELL | 0:20:32.0 | 6:36 | 57.0 | 1 | M50-59 |
13.0 | KATE | DALEY | 0:20:58.0 | 6:44 | 16.0 | 2 | F-OVERALL |
14.0 | NATHANIAL | PINKES | 0:21:14.0 | 6:50 | 17.0 | 3 | M13-19 |
15.0 | DAVE | GOODRICH | 0:21:34.5 | 6:56 | 36.0 | 2 | M30-39 |
16.0 | CRAIG | FASULLO | 0:21:40.2 | 6:58 | 37.0 | 3 | M30-39 |
17.0 | ELIZABETH | EARLY | 0:21:46.0 | 7:00 | 16.0 | 3 | F-OVERALL |
18.0 | ALYSSA | BANNON | 0:21:58.0 | 7:04 | 26.0 | 1 | F20-29 |
19.0 | MIKE | HESSER | 0:22:03.8 | 7:06 | 34.0 | 4 | M30-39 |
20.0 | LIBBY | WALKER | 0:22:14.1 | 7:09 | 16.0 | 1 | F13-19 |
21.0 | VINCENT | GRAHAM | 0:22:19.3 | 7:11 | 12.0 | 1 | M10-12 |
22.0 | BRIAN | ROCCAPRIORE | 0:22:30.2 | 7:14 | 38.0 | 5 | M30-39 |
23.0 | EDIE | WALKER | 0:22:34.2 | 7:15 | 13.0 | 2 | F13-19 |
24.0 | HEATH | LEBER | 0:22:36.3 | 7:16 | 30.0 | 6 | M30-39 |
25.0 | MARCY | WITHINGTON | 0:22:40.7 | 7:17 | 46.0 | 1 | F40-49 |
26.0 | MAC | ORDONIO | 0:22:54.1 | 7:22 | 52.0 | 2 | M50-59 |
27.0 | TOM | STARODAJ | 0:23:25.1 | 7:32 | 29.0 | 2 | M20-29 |
28.0 | JASON | LEWELLYN | 0:23:28.1 | 7:33 | 29.0 | 3 | M20-29 |
29.0 | DOROTHY | COHEN | 0:23:32.2 | 7:34 | 45.0 | 2 | F40-49 |
30.0 | CHRISTOPHER | LUSSIER | 0:23:36.3 | 7:35 | 22.0 | 4 | M20-29 |
31.0 | MARK | CHIARAMONTE | 0:23:38.2 | 7:36 | 57.0 | 3 | M50-59 |
32.0 | KATHRYN | SHEA | 0:23:38.4 | 7:36 | 16.0 | 3 | F13-19 |
33.0 | TONY | HOLLISTER | 0:23:48.1 | 7:39 | 69.0 | 1 | M60-69 |
34.0 | LYDIA | GRECO | 0:24:01.2 | 7:43 | 33.0 | 1 | F30-39 |
35.0 | ZACHARY | TUCCITTO | 0:24:08.2 | 7:46 | 14.0 | 4 | M13-19 |
36.0 | LAURA | LARIVIERE | 0:24:13.4 | 7:47 | 38.0 | 2 | F30-39 |
37.0 | CHRISTINA | COLLITON | 0:24:17.3 | 7:49 | 17.0 | 4 | F13-19 |
38.0 | GIL | SIMMONS | 0:24:19.3 | 7:49 | 43.0 | 4 | M40-49 |
39.0 | GRACE | LINDELL | 0:24:20.1 | 7:49 | 16.0 | 5 | F13-19 |
40.0 | ETHAN | PINKES | 0:24:22.1 | 7:50 | 14.0 | 5 | M13-19 |
41.0 | ANDREW | BARTON | 0:24:29.4 | 7:52 | 51.0 | 4 | M50-59 |
42.0 | KEITH | TOTTEN | 0:24:30.2 | 7:53 | 38.0 | 7 | M30-39 |
43.0 | MICHAEL | MENACHO | 0:24:35.2 | 7:54 | 14.0 | 6 | M13-19 |
44.0 | SAM | SCHERBAN | 0:24:37.4 | 7:55 | 13.0 | 7 | M13-19 |
45.0 | ELIZABETH | WRIGHT | 0:24:51.5 | 8:00 | 36.0 | 3 | F30-39 |
46.0 | JULIA | CALLIS | 0:24:54.3 | 8:00 | 14.0 | 6 | F13-19 |
47.0 | RON | LAMOREUX | 0:24:55.2 | 8:01 | 54.0 | 5 | M50-59 |
48.0 | SCOTT | BRISTOL | 0:25:01.3 | 8:03 | 43.0 | 5 | M40-49 |
49.0 | SCOTT | HOFFMAN | 0:25:02.3 | 8:03 | 42.0 | 6 | M40-49 |
50.0 | SCOTT | WALKER | 0:25:07.3 | 8:05 | 45.0 | 7 | M40-49 |
Showing 1 to 50 of 242 entries
Bluefish 5K Wheelchair
0 | 0 | 0 | 0 | 0 | 0 | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
STUART | SHERMAN | 0:33:32.6 | 1 | 10:47 | 61 | 1 | M60-69 |
Showing 1 to 1 of 1 entries