Results from the Steward’s Ace Hardware Bluefish 5K held at Clinton, CT on August 17, 2019.
Clinton Bluefish 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | STEPHEN | FENGLER | 0:17:15.0 | 5:33 | M | 19 | 1 | M13 - 19 |
2 | 145 | PETER | OVIATT | 0:17:29.0 | 5:37 | M | 49 | 1 | M40 - 49 |
3 | 151 | ZACHARY | TUCCITTO | 0:18:27.0 | 5:56 | M | 17 | 2 | M13 - 19 |
4 | 123 | SAM | SIMKO | 0:19:04.0 | 6:08 | M | 14 | 3 | M13 - 19 |
5 | 141 | GEORGE | LUKE | 0:19:20.0 | 6:13 | M | 18 | 4 | M13 - 19 |
6 | 194 | SEAN | CAFFERTY | 0:19:32.0 | 6:17 | M | 16 | 5 | M13 - 19 |
7 | 160 | EAMON | SWEENEY | 0:19:33.0 | 6:17 | M | 16 | 6 | M13 - 19 |
8 | 30 | ELIZABETH | FENGLER | 0:19:36.0 | 6:18 | F | 23 | 1 | F20 - 29 |
9 | 33 | LUCIANO | FOLZ | 0:19:42.0 | 6:20 | M | 18 | 7 | M13 - 19 |
10 | 43 | VINCENT | GRAHAM | 0:19:44.0 | 6:21 | M | 15 | 8 | M13 - 19 |
11 | 115 | DEREK | TEWKSBURY | 0:20:01.0 | 6:26 | M | 15 | 9 | M13 - 19 |
12 | 190 | ANDREW | KRIER | 0:20:10.0 | 6:29 | M | 24 | 1 | M20 - 29 |
13 | 163 | MAUREEN | TERWILLIGER | 0:20:16.0 | 6:31 | F | 51 | 1 | F50 - 59 |
14 | 144 | ETHAN | CHESTER | 0:20:18.0 | 6:32 | M | 16 | 10 | M13 - 19 |
15 | 11 | MATTHEW | BORDONARO | 0:20:19.0 | 6:32 | M | 40 | 2 | M40 - 49 |
16 | 192 | OWEN | DELISLE | 0:20:21.0 | 6:33 | M | 15 | 11 | M13 - 19 |
17 | 174 | THOMAS | MCCOMISKEY | 0:20:37.0 | 6:38 | M | 50 | 1 | M50 - 59 |
18 | 34 | JEFFREY | FORD | 0:20:40.0 | 6:39 | M | 35 | 1 | M30 - 39 |
19 | 101 | SAM | SCHERBAN | 0:21:04.0 | 6:46 | M | 16 | 12 | M13 - 19 |
20 | 167 | EDITH | WALKER | 0:21:09.0 | 6:48 | F | 16 | 1 | F13 - 19 |
21 | 92 | SAMANTHA | PINKES | 0:21:23.0 | 6:53 | F | 22 | 2 | F20 - 29 |
22 | 146 | NELSON | RIOS | 0:21:27.0 | 6:54 | M | 44 | 3 | M40 - 49 |
23 | 193 | CHARLIE | MITCHELL | 0:21:31.0 | 6:55 | M | 60 | 1 | M60 - 69 |
24 | 78 | KURT | OGREN | 0:21:44.0 | 6:59 | M | 50 | 2 | M50 - 59 |
25 | 159 | JACK | OVELLETTE | 0:21:47.0 | 7:00 | M | 12 | 1 | M10 - 12 |
26 | 155 | TEODORO | CANGO | 0:21:48.0 | 7:01 | M | 50 | 3 | M50 - 59 |
27 | 152 | WALLACE | JONES | 0:21:48.0 | 7:01 | M | 46 | 4 | M40 - 49 |
28 | 149 | DANIEL | STUDZINSKI | 0:21:49.0 | 7:01 | M | 16 | 13 | M13 - 19 |
29 | 196 | MARCY | WORTHINGTON | 0:22:00.0 | 7:05 | F | 49 | 1 | F40 - 49 |
30 | 143 | JIM | TIERNAN | 0:22:16.0 | 7:10 | M | 55 | 4 | M50 - 59 |
31 | 44 | NICHOLAS | GRAHAM | 0:22:22.0 | 7:12 | M | 19 | 14 | M13 - 19 |
32 | 63 | JASON | LEWELLYN | 0:22:41.0 | 7:18 | M | 32 | 2 | M30 - 39 |
33 | 114 | TOM | TAYLOR | 0:23:01.0 | 7:24 | M | 59 | 5 | M50 - 59 |
34 | 5 | KATEY | BARUTH | 0:23:02.0 | 7:25 | F | 42 | 2 | F40 - 49 |
35 | 195 | NICHOLAS | SCHROEDER | 0:23:07.0 | 7:26 | M | 41 | 5 | M40 - 49 |
36 | 108 | CAITLYN | SMITH | 0:23:16.0 | 7:29 | F | 32 | 1 | F30 - 39 |
37 | 45 | NICOLE | GRAHAM | 0:23:18.0 | 7:30 | F | 47 | 3 | F40 - 49 |
38 | 20 | MARK | CHIARAMONTE | 0:23:43.0 | 7:38 | M | 60 | 2 | M60 - 69 |
39 | 111 | GARY | SPENCE | 0:23:56.0 | 7:42 | M | 52 | 6 | M50 - 59 |
40 | 18 | BETSY | CARROLL | 0:24:02.0 | 7:44 | F | 59 | 2 | F50 - 59 |
41 | 189 | BRIAN | ORDWAY | 0:24:03.0 | 7:44 | M | 47 | 6 | M40 - 49 |
42 | 187 | CARTER | HAYASH | 0:24:04.0 | 7:44 | M | 14 | 15 | M13 - 19 |
43 | 15 | BETH | CAFFERTY | 0:24:06.0 | 7:45 | F | 45 | 4 | F40 - 49 |
44 | 109 | KELLY | SMITH | 0:24:07.0 | 7:45 | F | 36 | 2 | F30 - 39 |
45 | 169 | SCOTT | WALKER | 0:24:15.0 | 7:48 | M | 48 | 7 | M40 - 49 |
46 | 168 | LIBBY | WALKER | 0:24:15.0 | 7:48 | F | 19 | 2 | F13 - 19 |
47 | 161 | PAUL | BALDINI | 0:24:17.0 | 7:49 | M | 47 | 8 | M40 - 49 |
48 | 110 | RYAN E | SMITH | 0:24:24.0 | 7:51 | M | 39 | 3 | M30 - 39 |
49 | 131 | BOBBIE | DOHERTY | 0:24:25.0 | 7:51 | F | 14 | 3 | F13 - 19 |
50 | 17 | JOHN | CARROLL | 0:24:28.0 | 7:52 | F | 56 | 3 | F50 - 59 |
Showing 1 to 50 of 193 entries