Results from the Stop Trafficking 5K held at Springfield, MA on September 23, 2017.
Stop Trafficking 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | JEFFREY | RIVEST | 0:22:41.1 | 07:19 | M | 1 | 1 | M-OVERALL |
2 | RALPH | CLARK | 0:24:23.0 | 07:51 | M | 2 | 2 | M-OVERALL |
3 | JOSHUA | STOLAR | 0:24:38.2 | 07:56 | M | 3 | 3 | M-OVERALL |
4 | ANDREW | GREENSPAN | 0:24:43.9 | 07:58 | M | 4 | 1 | M01-19 |
5 | HOLLY | LABARRE | 0:24:48.1 | 08:00 | F | 1 | 1 | F-OVERALL |
6 | JOSHUA | ABEL | 0:25:08.7 | 08:06 | M | 5 | 1 | M40-49 |
7 | THOMAS | PEABODY | 0:25:10.1 | 08:07 | M | 6 | 1 | M50-59 |
8 | TOM | BEGGS | 0:27:14.0 | 08:47 | M | 7 | 2 | M40-49 |
9 | GABRIELLA | SALOIO | 0:28:31.1 | 09:11 | F | 2 | 2 | F-OVERALL |
10 | AMANDA | KENNESON | 0:28:46.4 | 09:16 | F | 3 | 3 | F-OVERALL |
11 | ISRAEL | RIVERA | 0:29:53.7 | 09:38 | M | 8 | 1 | M30-39 |
12 | HANNAH | CUSHMAN | 0:30:24.8 | 09:48 | F | 4 | 1 | F01-19 |
13 | ARMELIN | SALOIO III | 0:30:42.3 | 09:54 | M | 9 | 1 | M60-69 |
14 | RACHEL | SALOIO | 0:30:43.3 | 09:54 | F | 5 | 1 | F30-39 |
15 | EMANUEL | SALCEDO | 0:30:53.9 | 09:58 | M | 10 | 1 | M20-29 |
16 | ASHLEY | CIMMINO | 0:31:08.8 | 10:02 | F | 6 | 1 | F20-29 |
17 | JAMES | MOREAU | 0:31:14.2 | 10:04 | M | 11 | 2 | M50-59 |
18 | ANNA | NOSEK | 0:31:32.4 | 10:10 | F | 7 | 2 | F20-29 |
19 | PEGGY | KOCORAS | 0:31:45.2 | 10:14 | F | 8 | 1 | F60-69 |
20 | LAUREN | ALBANO | 0:33:04.6 | 10:40 | F | 9 | 2 | F30-39 |
21 | IDA | REBUENO | 0:36:04.4 | 11:38 | F | 10 | 1 | F50-59 |
22 | NOMIE | ANGARA | 0:36:04.7 | 11:38 | F | 11 | 1 | F40-49 |
23 | JIM | DUNSMOOR | 0:37:44.6 | 12:10 | M | 12 | 3 | M50-59 |
24 | RANDOLPH | BRAY | 0:37:48.5 | 12:11 | M | 13 | 4 | M50-59 |
25 | CAROLINE | SALOIO | 0:37:53.9 | 12:13 | F | 12 | 2 | F01-19 |
Showing 1 to 25 of 52 entries