Results from the Stop Trafficking 5K road race held at Springfield, MA on September 22, 2018.
Stop Trafficking 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL | SHEA | 0:19:55.5 | 6:25 | 33 | M | 1 | 1 | M30 - 39 |
2 | JESSE | HESTER | 0:22:59.3 | 7:24 | 26 | M | 2 | 1 | M20 - 29 |
3 | CRAIG | KANNEL | 0:23:00.4 | 7:25 | 54 | M | 3 | 1 | M50 - 59 |
4 | REBECCA | RENAULD | 0:23:56.6 | 7:43 | 38 | F | 1 | 1 | F30 - 39 |
5 | RALPH | CLARK | 0:23:58.7 | 7:44 | 48 | M | 4 | 1 | M40 - 49 |
6 | JOSHUA | ABEL | 0:26:21.7 | 8:30 | 41 | M | 5 | 2 | M40 - 49 |
7 | RODNEY | SHIVELY | 0:27:01.5 | 8:43 | 51 | M | 6 | 2 | M50 - 59 |
8 | BOB | CARRIER | 0:27:16.9 | 8:48 | 60 | M | 7 | 1 | M60 - 69 |
9 | TOM | BEGGS | 0:28:19.3 | 9:08 | 41 | M | 8 | 3 | M40 - 49 |
10 | GABRIELLA | SALOIO | 0:29:44.8 | 9:35 | 22 | F | 2 | 1 | F20 - 29 |
11 | REBECCA | MAZUR | 0:30:31.6 | 9:50 | 39 | F | 3 | 2 | F30 - 39 |
12 | ELSA | CARRIER | 0:30:35.2 | 9:52 | 57 | F | 4 | 1 | F50 - 59 |
13 | BOB | JESPERSEN | 0:30:56.7 | 9:58 | 60 | M | 9 | 2 | M60 - 69 |
14 | LENNY | SALOIO | 0:32:03.8 | 10:20 | 63 | M | 10 | 3 | M60 - 69 |
15 | MAYNE | BROOKS | 0:32:09.8 | 10:22 | 45 | F | 5 | 1 | F40 - 49 |
16 | KESHIA | MAXWELL | 0:34:32.9 | 11:08 | 27 | F | 6 | 2 | F20 - 29 |
17 | ANGELICA | ST.LOUIS | 0:34:32.9 | 11:08 | 30 | F | 7 | 3 | F30 - 39 |
18 | PEGGY | KOCORAS | 0:34:41.8 | 11:11 | 69 | F | 8 | 1 | F60 - 69 |
19 | SHARILYN | COX | 0:36:19.5 | 11:43 | 61 | F | 9 | 2 | F60 - 69 |
20 | LAURIE | BUTLER | 0:36:51.5 | 11:53 | 60 | F | 10 | 3 | F60 - 69 |
21 | DEB | SANTOS | 0:37:09.8 | 11:59 | 60 | F | 11 | 4 | F60 - 69 |
22 | WILLIE | NDUNGU | 0:37:56.2 | 12:14 | 48 | M | 11 | 4 | M40 - 49 |
23 | LORI | CANADAY | 0:38:25.2 | 12:23 | 32 | F | 12 | 4 | F30 - 39 |
24 | TARYN | FRAZEE | 0:38:27.1 | 12:24 | 26 | F | 13 | 3 | F20 - 29 |
25 | SABRINA | HOUGHTON | 0:47:27.6 | 15:18 | 26 | F | 14 | 4 | F20 - 29 |
26 | RICHARD | PHILLIPS | 0:49:38.7 | 16:00 | 38 | M | 12 | 2 | M30 - 39 |
27 | KELLY | FLAHERTY | 0:51:35.5 | 16:38 | 34 | F | 15 | 5 | F30 - 39 |
28 | GAIL | CORLISS | 0:56:07.9 | 18:06 | 65 | F | 16 | 5 | F60 - 69 |
29 | ERIN | SMITH | 0:58:16.3 | 18:47 | 48 | F | 17 | 2 | F40 - 49 |
30 | JACKIE | WAITE | 0:58:58.2 | 19:01 | 55 | F | 18 | 2 | F50 - 59 |
31 | MICHELLE | O'HEIR | 0:59:03.5 | 19:03 | 61 | F | 19 | 6 | F60 - 69 |
32 | JOHN | O'HEIR | 0:59:03.8 | 19:03 | 62 | M | 13 | 4 | M60 - 69 |
Showing 1 to 32 of 32 entries