Results from the Storm The Castle Road Races held at Meriden, CT on October 28, 2017.
[toc]
Storm The Castle 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 433 | BLAKE | KAMOEN | 0:24:02.2 | 0:24:01.7 | 07:45 | KILLINGWORTH | CT | 11 | M | 1 | 1 | M01-13 | 1 | M01-13 |
2 | 434 | LUKE | MAURI | 0:24:06.0 | 0:24:06.0 | 07:46 | KILLINGWORTH | CT | 11 | M | 2 | 2 | M01-13 | 1 | M01-13 |
3 | 147 | LUKE | FROMMELT | 0:24:46.8 | 0:24:46.2 | 07:59 | MERIDEN | CT | 11 | M | 3 | 3 | M01-13 | 1 | M01-13 |
4 | 139 | MIGUEL | CASTRO | 0:25:05.6 | 0:25:04.5 | 08:05 | MERIDEN | CT | 48 | M | 4 | 1 | M40-49 | 1 | M40-49 |
5 | 208 | BRIANNA | MINERVINO | 0:25:09.4 | 0:25:05.6 | 08:05 | HIGGANUM | CT | 13 | F | 1 | 1 | F14-19 | 1 | F14-19 |
6 | 428 | JASON | HUNTER | 0:27:29.9 | 0:27:27.0 | 08:51 | WETHERSFIELD | CT | 0 | M | 5 | 1 | |||
7 | 184 | MAUREEN | GRACE | 0:27:33.7 | 0:27:29.7 | 08:52 | NAUGATUCK | CT | 45 | F | 2 | 1 | F40-49 | 1 | F40-49 |
8 | 263 | HAYLEY | WHALEN | 0:28:19.2 | 0:28:05.2 | 09:03 | WALLINGFORD | CT | 35 | F | 3 | 1 | F30-39 | 1 | F30-39 |
9 | 188 | EDWARD | MCCARVER | 0:28:41.3 | 0:28:39.1 | 09:14 | WALLINGFORD | CT | 67 | M | 6 | 1 | M60-69 | 1 | M60-69 |
10 | 423 | DONNA | HUNTER | 0:29:09.9 | 0:29:07.7 | 09:23 | MERIDEN | CT | 53 | F | 4 | 1 | F50-59 | 1 | F50-59 |
11 | 414 | DALE | HUNTER | 0:29:10.7 | 0:29:08.5 | 09:24 | MERIDEN | CT | 65 | M | 7 | 2 | M60-69 | 1 | M60-69 |
12 | 161 | ROBERT | FROMMELT | 0:30:07.9 | 0:30:07.2 | 09:42 | MERIDEN | CT | 53 | M | 8 | 1 | M50-59 | 1 | M50-59 |
13 | 407 | ELIJAH | PARRISH | 0:30:08.0 | 0:30:07.9 | 09:43 | HARTFORD | CT | 0 | M | 9 | 1 | |||
14 | 185 | JEN | JURNACK | 0:32:50.1 | 0:32:45.1 | 10:33 | WALLINGFORD | CT | 24 | F | 5 | 1 | F20-29 | 1 | F20-29 |
15 | 136 | EMMA | BECROFT | 0:32:50.9 | 0:32:46.5 | 10:34 | WALLINGFORD | CT | 24 | F | 6 | 2 | F20-29 | 1 | F20-29 |
16 | 411 | JOSEPHINE | CAMPBELL | 0:34:57.5 | 0:34:43.0 | 11:11 | SOUTHINGTON | CT | 11 | F | 7 | 1 | F01-13 | 1 | F01-13 |
17 | 412 | ALLISON | PERKINS | 0:35:00.8 | 0:34:46.8 | 11:13 | PLANTSVILLE | CT | 36 | F | 8 | 2 | F30-39 | 1 | F30-39 |
18 | 416 | JACK | WIFNH | 0:38:21.2 | 0:38:11.8 | 12:19 | WALLINGFORD | CT | 65 | M | 10 | 3 | M60-69 | 1 | M60-69 |
19 | 420 | BRIANNA | MOYER | 0:39:32.5 | 0:39:11.4 | 12:38 | MERIDEN | CT | 17 | F | 9 | 2 | F14-19 | 1 | F14-19 |
20 | 421 | DANA | MOYER | 0:39:33.2 | 0:39:23.2 | 12:42 | MERIDEN | CT | 51 | F | 10 | 2 | F50-59 | 1 | F50-59 |
21 | 417 | CLAIRE | WHALEN | 0:41:20.5 | 0:41:10.8 | 13:17 | WALLINGFORD | CT | 0 | F | 11 | 1 | |||
22 | 224 | KRISTEN | STEWART | 0:42:12.6 | 0:42:04.0 | 13:34 | NAUGATUCK | CT | 35 | F | 12 | 3 | F30-39 | 1 | F30-39 |
23 | 238 | KATERY | VERDURA | 0:46:25.2 | 0:46:09.3 | 14:53 | SOUTHINGTON | CT | 32 | F | 13 | 4 | F30-39 | 1 | F30-39 |
24 | 241 | NICHOLAS | VERDURA | 0:46:25.5 | 0:46:09.8 | 14:53 | SOUTHINGTON | CT | 40 | M | 11 | 2 | M40-49 | 1 | M40-49 |
25 | 415 | JAMIE | SHOWERDA | 0:46:45.4 | 0:46:32.2 | 15:00 | BERLIN | CT | 41 | M | 12 | 3 | M40-49 | 1 | M40-49 |
Storm The Castle 10K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | JOHN | MINERVINO | 0:43:21.7 | 0:43:19.8 | 06:59 | HIGGANUM | CT | 54 | M | 1 | 1 | M50-59 | 1 | M50-59 |
2 | 405 | JOSEPH | MIGLIORE | 0:47:41.9 | 0:47:41.4 | 07:41 | MERIDEN | CT | 36 | M | 2 | 1 | M30-39 | 1 | M30-39 |
3 | 408 | MIGUEL | RAMIREZ | 0:48:33.3 | 0:48:32.1 | 07:49 | WETHERSFIELD | CT | 60 | M | 3 | 1 | M60-69 | 1 | M60-69 |
4 | 429 | OWEN | DAILEY | 0:54:42.3 | 0:54:39.8 | 08:49 | MERIDEN | CT | 34 | M | 4 | 2 | M30-39 | 1 | M30-39 |
5 | 49 | JENNIFER | DELSANTO | 0:54:58.6 | 0:54:52.8 | 08:51 | SOUTHINGTON | CT | 44 | F | 1 | 1 | F40-49 | 1 | F40-49 |
6 | 413 | JODY | CAMPBELL | 0:55:14.1 | 0:55:10.9 | 08:54 | SOUTHINGTON | CT | 36 | F | 2 | 1 | F30-39 | 1 | F30-39 |
7 | 71 | MIKE | FORGIONE | 0:55:20.8 | 0:55:17.2 | 08:55 | SOUTHINGTON | CT | 47 | M | 5 | 1 | M40-49 | 1 | M40-49 |
8 | 422 | NICK | DELLAMURA | 0:59:32.6 | 0:59:14.5 | 09:33 | WALLINGFORD | CT | 27 | M | 6 | 1 | M20-29 | 1 | M20-29 |
9 | 125 | TRACY | OUELLETTE | 1:01:00.1 | 1:00:56.0 | 09:49 | WALLINGFORD | CT | 53 | F | 3 | 1 | F50-59 | 1 | F50-59 |
10 | 101 | JAMIE | MARCELLA | 1:03:19.9 | 1:03:17.8 | 10:12 | NAUGATUCK | CT | 35 | F | 4 | 2 | F30-39 | 1 | F30-39 |
11 | 63 | ROBYN | ERRICKSON | 1:09:32.2 | 1:09:29.8 | 11:12 | NEWINGTON | CT | 42 | F | 5 | 2 | F40-49 | 1 | F40-49 |