Results from the Dan Hunter Memorial Race, Storm The Castle 10k and 5k held at Meriden, CT on October 29, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Storm The Castle 10K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | DEREK | DESTEFANO | 0:39:32.6 | 0:39:32.6 | 06:21 | 1.0 | 1.0 | M-OVERALL |
2 | BRUCE | CHRISTENSEN | 0:41:20.9 | 0:41:20.4 | 06:39 | 2.0 | 1.0 | M40-49 |
3 | JOHN | MINERVINO | 0:42:10.3 | 0:42:09.6 | 06:47 | 3.0 | 1.0 | M50-59 |
4 | CAITLIN | GRANT | 0:48:52.3 | 0:48:44.2 | 07:50 | 1.0 | 1.0 | F-OVERALL |
5 | JENNIFER | WIGHT | 0:51:56.2 | 0:51:53.4 | 08:21 | 2.0 | 1.0 | F30-39 |
6 | DANA | MOYER | 0:55:48.7 | 0:55:42.8 | 08:57 | 3.0 | 1.0 | F50-59 |
7 | TRACY | OUELLETTE | 0:58:29.9 | 0:58:25.5 | 09:24 | 4.0 | 2.0 | F50-59 |
8 | BRIAN | REEVES | 0:58:35.7 | 0:58:33.2 | 09:25 | 4.0 | 2.0 | M40-49 |
9 | KATY | RIZZO | 0:58:48.6 | 0:58:43.8 | 09:27 | 5.0 | 2.0 | F30-39 |
10 | JACKIE | DIMEGLIO | 0:58:45.7 | 0:58:45.0 | 09:27 | 6.0 | 3.0 | F30-39 |
11 | JIM | BANKO | 0:58:57.7 | 0:58:51.8 | 09:28 | 5.0 | 1.0 | M30-39 |
12 | MELISSA | OLSON | 0:59:47.1 | 0:59:45.4 | 09:37 | 7.0 | 1.0 | F40-49 |
13 | KRISTY | OLSON | 0:59:56.8 | 0:59:55.2 | 09:38 | 8.0 | 4.0 | F30-39 |
14 | MARY | NEWELL | 1:11:41.3 | 1:11:36.8 | 11:31 | 9.0 | 1.0 | F60-69 |
Showing 1 to 14 of 14 entries
Storm The Castle 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | ELIZABETH | FENGLER | 0:19:51.3 | 0:19:51.3 | 06:23 | 1.0 | 1.0 | F-OVERALL |
2 | MIGUEL | CASTRO | 0:25:24.2 | 0:25:23.9 | 08:10 | 1.0 | 1.0 | M-OVERALL |
3 | CHELSEA | HUNTER | 0:25:47.5 | 0:25:47.5 | 08:18 | 2.0 | 1.0 | F20-29 |
4 | HANNAH | SHOWERDA | 0:26:07.4 | 0:26:00.0 | 08:22 | 3.0 | 1.0 | F12-19 |
5 | MANON | COX | 0:26:12.7 | 0:26:08.1 | 08:24 | 4.0 | 1.0 | F50-59 |
6 | KATIE | LINDBERG | 0:27:28.2 | 0:27:28.2 | 08:50 | 5.0 | 2.0 | F12-19 |
7 | EDWARD | MCCARVER | 0:27:49.5 | 0:27:44.6 | 08:55 | 2.0 | 1.0 | M60-69 |
8 | JON | LINDBERG | 0:28:09.6 | 0:28:05.7 | 09:02 | 3.0 | 1.0 | M50-59 |
9 | PENNY | LANE | 0:30:05.3 | 0:30:05.3 | 09:41 | 6.0 | 3.0 | F12-19 |
10 | SUSAN | GAGLIARDI | 0:34:16.6 | 0:34:16.6 | 11:01 | 7.0 | 2.0 | F50-59 |
11 | LUKE | FROMMELT | 0:36:58.1 | 0:36:53.9 | 11:52 | 4.0 | 1.0 | MUNDER 12 |
12 | COLE | SZYMASZCK | 0:36:59.9 | 0:36:56.7 | 11:53 | 5.0 | 2.0 | MUNDER 12 |
13 | ROBERT | FROMMELT | 0:37:09.9 | 0:37:05.5 | 11:56 | 8.0 | 3.0 | F50-59 |
14 | DONNA | HUNTER | 0:37:11.1 | 0:37:08.6 | 11:57 | 9.0 | 4.0 | F50-59 |
15 | SONIA | SHUBERT | 0:38:52.9 | 0:37:56.3 | 12:12 | 10.0 | 2.0 | F20-29 |
16 | KEVIN | WHALEN | 0:38:27.0 | 0:38:27.0 | 12:22 | 6.0 | 1.0 | M20-29 |
17 | JACK | WHALEN | 0:38:46.6 | 0:38:33.9 | 12:24 | 7.0 | 2.0 | M60-69 |
18 | BRANDON | DEROSE | 0:38:35.9 | 0:38:35.9 | 12:25 | 8.0 | 2.0 | M20-29 |
19 | ASHLEY | DEROSE | 0:38:36.3 | 0:38:36.3 | 12:25 | 11.0 | 3.0 | F20-29 |
20 | JOHN | FUERSTENBERG | 0:38:41.1 | 0:38:36.3 | 12:25 | 9.0 | 3.0 | MUNDER 12 |
21 | JAKE | TRELLA | 0:38:41.9 | 0:38:38.9 | 12:26 | 10.0 | 4.0 | MUNDER 12 |
22 | TARA | FROMMELT | 0:38:44.2 | 0:38:39.6 | 12:26 | 12.0 | 1.0 | F40-49 |
23 | CLAIRE | WHALEN | 0:42:54.1 | 0:42:42.5 | 13:44 | 13.0 | 1.0 | F60-69 |
24 | MARISA | HUNTER | 0:46:14.2 | 0:46:05.9 | 14:50 | 14.0 | 4.0 | F20-29 |
25 | GIANNA | LONGOBARDI | 0:50:30.6 | 0:50:30.6 | 16:15 | 15.0 | 1.0 | FUNDER 12 |
26 | CHRISTINE | LONGOBARDI | 0:50:41.2 | 0:50:41.2 | 16:18 | 16.0 | 2.0 | F40-49 |
27 | GERALD | LONGOBARDI | 0:50:42.2 | 0:50:42.2 | 16:19 | 11.0 | 1.0 | M40-49 |
28 | GABRIELLA | BOURDON | 0:51:56.3 | 0:51:38.4 | 16:37 | 17.0 | 2.0 | FUNDER 12 |
29 | NICHOLAS | VERDURA | 0:54:54.9 | 0:53:52.4 | 17:20 | 12.0 | 1.0 | M30-39 |
30 | KATERY | VERDURA | 0:54:56.7 | 0:53:54.7 | 17:21 | 18.0 | 1.0 | F30-39 |
31 | DOUGLAS | ZIGMURCO | 0:54:45.8 | 0:54:44.7 | 17:37 | 13.0 | 2.0 | M30-39 |
32 | SUSAN | MANGANELLO | 0:55:48.6 | 0:55:41.5 | 17:55 | 19.0 | 2.0 | F60-69 |
33 | CHRISTIAN | BOURDON | 1:07:18.3 | 1:07:06.1 | 21:35 | 14.0 | 2.0 | M40-49 |
34 | BENJAMIN | BOURDON | 1:07:18.8 | 1:07:18.8 | 21:39 | 15.0 | 5.0 | MUNDER 12 |
35 | JOSIAH | BOURDON | 1:08:16.9 | 1:08:16.9 | 21:58 | 16.0 | 6.0 | MUNDER 12 |
36 | SARAH | BOURDON | 1:08:17.9 | 1:08:17.9 | 21:58 | 20.0 | 3.0 | F40-49 |
Showing 1 to 36 of 36 entries